European Golf Rankings

British Boys (Stroke Play Qualifier) 2012 (ID 338)

Notts & Coxmoor, Nottinghamshire , England

Start Date: Tuesday, 14. Aug 12

End Date: Wednesday, 15. Aug 12

EGR Points: 9242.62

Age Group: U18 / Male

EGR
Points
Pos Name Country Club CR
Age G.
78.0
R1
75.0
R2

R3

R4
Total Score
924.26 1 LANGASQUE, Romain France Bordeaux-Lac Adult 68 70 138
739.41 2 ORRIN, Max England Professional Adult 69 73 142
711.28 3 KELLY, Patrick England Boston West Adult 72 71 143
655.02 4 FITZPATRICK, Matthew England Hallamshire Adult 71 73 144
655.02 4 MCCULLEN, Haydn England Delamere Forest Adult 71 73 144
655.02 4 MARSH, Nicholas England Huddersfield Adult 72 72 144
556.57 7 REAN TRINCHERO, Gianmaria Italy Valle d'Aosta Range Adult 75 70 145
556.57 7 CEA, Michele Italy Parco Di Roma Adult 72 73 145
556.57 7 CORNFIELD, Ryan England Enville Adult 70 75 145
556.57 7 PERROT, Thomas France St. Germain Adult 71 74 145
444.05 11 TREE, Toby England Goodwood Park Adult 70 76 146
444.05 11 BURLISON, Robert England Enville Adult 72 74 146
444.05 11 MANIFACIER, Nicolas France Toulouse Adult 74 72 146
444.05 11 BÖGEL, Maximilian Germany Mannheim-Viernheim Adult 72 74 146
303.40 15 HOOD, Jordan Ireland Galgorm Castle Adult 73 74 147
303.40 15 GUASCONI, Jacopo Italy Zoate Adult 78 69 147
303.40 15 GREYSERMAN, Max USA Boca Raton Adult 78 69 147
303.40 15 ZACH, Simon Czech Professional Adult 74 73 147
303.40 15 WHITEOAK, William England Shipley Adult 68 79 147
303.40 15 PARATORE, Renato Italy Parco Di Roma Adult 72 75 147
162.75 21 THOMAS, Ryan Wales Aberdare Adult 71 77 148
162.75 21 HAGUE, Joseph England Coxmoor Adult 79 69 148
162.75 21 SINGH-BRAR, Jack England Remedy Oak Adult 72 76 148
162.75 21 TAYLOR, Liam England Sherwood Forest Adult 73 75 148
92.43 25 PIETZSCH, Dominik Germany Professional Adult 71 78 149
92.43 25 LESPINASSE, Leo France Professional Adult 76 73 149
92.43 25 POPE, Ryan England Exeter Adult 75 74 149
92.43 25 MARCHBANK, Greig Scotland Thornhill Adult 78 71 149
92.43 25 GRADECKI, Mateusz Poland Professional Adult 74 75 149
92.43 25 NEIL, Bradley Scotland Professional Adult 74 75 149
92.43 25 SCHRÖTGENS, Morten Germany Hummelbachaue Adult 74 75 149
92.43 25 BLANEY, Anthony Scotland Liberton Adult 73 76 149
92.43 25 MCDOUGALL, Alasdair Scotland Elderslie Adult 76 73 149
92.43 25 SUBREGIS, Kenny France Professional Adult 70 79 149
92.43 25 GRANSTROM-LIVESEY, Oscar England Royal Mid-Surrey Adult 72 77 149
92.43 25 OELFKE, Maximilian Germany Professional Adult 72 77 149
92.43 25 DAVIDSON, Andrew Scotland Crail GS Adult 77 72 149
92.43 25 PEARSON, Matthew England Weston-Super-Mare Adult 78 71 149
92.43 25 MCBRIDE, Paul Ireland Professional Adult 75 74 149
92.43 25 ANDERSEN, Jeppe Kristian Denmark Professional Adult 76 73 149
0.00 41 TURNER, Ashton England Kenwick Park Adult 77 73 150
0.00 41 SAGOO, Pavan England Ealing Adult 78 72 150
0.00 41 MATLARI, Philipp Germany St. Leon-Rot Adult 76 74 150
0.00 41 MEHLES, Maximilian Germany Hubbelrath Adult 74 76 150
0.00 41 MOORE, Bradley England Kedleston Park Adult 69 81 150
0.00 41 BOTTA, Luigi Italy Zürichsee Adult 73 77 150
0.00 41 FLANAGAN, Sean Ireland Portmarnock Adult 73 77 150
0.00 41 CARRICK, Angus Scotland Craigielaw Adult 72 78 150
0.00 41 SAVAGE, Jamie Scotland Cawder Adult 73 77 150
0.00 41 PAUL, Yannik Germany Mannheim-Viernheim Adult 74 76 150
0.00 41 MAZIER, Pierre France Valescure Adult 75 75 150
0.00 41 CHAPMAN, Adam England Carus Green Adult 73 77 150
0.00 41 WARD, Nick England Royal Eastbourne Adult 71 79 150
0.00 54 DAYDOU, Alexandre France Professional Adult 80 71 151
0.00 54 BLINKHORN, Sean England Southport & Ainsdale Adult 75 76 151
0.00 54 GALBRAITH, John-Ross Ireland Whitehead Adult 77 74 151
0.00 54 COX, Liam England Burhill Adult 76 75 151
0.00 54 WILSON, David Scotland Troon Welbeck Adult 74 77 151
0.00 54 OHORN, Marcel Germany Stolper Heide Adult 76 75 151
0.00 54 JAMES, Henry Wales Kidderminster Adult 79 72 151
0.00 54 SCHWAB, Matthias Austria Dachstein Tauern Adult 76 75 151
0.00 54 KANE, Matthew Ireland Larne Adult 72 79 151
0.00 54 SØGAARD, Emil Denmark Silkeborg Adult 75 76 151
0.00 54 MATLARI, Alexander Germany St. Leon-Rot Adult 75 76 151
0.00 54 CAUWENBERGH, Yohann Belgium Keerbergen Adult 73 78 151
0.00 54 VEYRET, Victor France Professional Adult 73 78 151
0.00 54 ALLAN, James England Chelmsford Adult 75 76 151
0.00 54 GALLIFORD, Zach Wales Borth & Ynyslas Adult 73 78 151
0.00 54 ROONEY, James England Professional Adult 76 75 151
0.00 70 LONG, Hurly Germany Mannheim-Viernheim Adult 74 78 152
0.00 70 ISAAC, Ben England Libbaton Adult 73 79 152
0.00 70 AMOS, Michael England Beau Desert Adult 76 76 152
0.00 70 GLEESON, Alex Ireland Castle Adult 77 75 152
0.00 70 MANSELL, Richard England Forest of Arden Adult 71 81 152
0.00 70 PAUL, Jeremy Germany Mannheim-Viernheim Adult 73 79 152
0.00 70 CAMPIGLI, Filippo Italy Torino Adult 77 75 152
0.00 70 BALL, Adam USA VCU Adult 77 75 152
0.00 70 DICKSON, Oliver Wales Pennard Adult 76 76 152
0.00 70 BROWN, Daniel England Professional Adult 75 77 152
0.00 70 MCKENZIE, Billy England Rowlands Castle Adult 74 78 152
0.00 70 MAGAGNIN, Lorenzo Italy Montecchia Adult 73 79 152
0.00 70 HAU, Delon Wales Vale of Glamorgan Adult 76 76 152
0.00 70 SYME, Connor Scotland Drumoig Adult 75 77 152
0.00 70 THORLBY-COY, Reece England Worksop Adult 75 77 152
0.00 70 KUKKONEN, Juhana Finland Professional Adult 75 77 152
0.00 70 PRICE, Freddie England Royal Blackheath Adult 77 75 152
0.00 70 GARBIN, Giacomo Italy Varese Adult 77 75 152
0.00 70 WILSON, Andrew England Darlington Adult 75 77 152
0.00 70 HENDERSON, Alex England Avondale Adult 75 77 152
0.00 70 ORTOLANI, Michele Italy Professional Adult 71 81 152
0.00 70 LE BERRE, Thomas France Professional Adult 76 76 152
0.00 70 BROADHURST, Richard Italy Gardagolf Adult 76 76 152
0.00 93 MCGEORGE, Anthony England Royal North Devon Adult 78 75 153
0.00 93 EMMERT, Yannik Germany Professional Adult 82 71 153
0.00 93 BERGMAN, Hampus Sweden Professional Adult 75 78 153
0.00 93 TOWLER, Sam England Woburn Adult 77 76 153
0.00 93 ALLAN, Lawrence Scotland Alva Adult 77 76 153
0.00 93 PARMAR, Jevann England Leicestershire Adult 78 75 153
0.00 93 VECCHI FOSSA, Jacopo Italy Professional Adult 81 72 153
0.00 93 SCHWEIZER, Philippe Switzerland Villars Adult 79 74 153
0.00 93 SARACINO, Andrea Italy Parco Di Roma Adult 74 79 153
0.00 93 MASSEY, Cameron England Northenden Adult 79 74 153
0.00 93 HAYES, Josh England East Sussex National Adult 75 78 153
0.00 93 ALDRED, William England Welwyn Garden City Adult 74 79 153
0.00 93 NILSSON, Hampus (H) Sweden Halmstad U21 76 77 153
0.00 93 GRAVA, Thomas France Evian Masters Adult 78 75 153
0.00 93 BALLMANN, Julian Germany Professional Adult 78 75 153
0.00 93 GALIANO, Mario Spain Professional Adult 76 77 153
0.00 93 GREGG, James England Abbeydale Adult 78 75 153
0.00 93 BEAUCOUSIN, Teremoana France Professional Adult 83 70 153
0.00 111 GREENBERRY, Harrison England Exeter Adult 78 76 154
0.00 111 NOVAK, Vitek Czech Karlovy Vary Adult 74 80 154
0.00 111 NOBLE, Jonathan England Delamere Forest Adult 76 78 154
0.00 111 SPENCER-WHITE, Charlie Wales Llandrindod Wells Adult 76 78 154
0.00 111 GENESTOU, Paul France Bordelais Adult 82 72 154
0.00 111 DE BONDT, Alan Belgium Professional Adult 79 75 154
0.00 111 FILLON, Pierrick France Charmeil Adult 80 74 154
0.00 111 DUARTE GASPAR, Rafael Portugal Belas Adult 76 78 154
0.00 111 ZUCCHETTI, Federico Italy Castelconturbia Adult 75 79 154
0.00 111 JOHNSON, Ashley England Coxmoor Adult 77 77 154
0.00 111 HERMESTON, Jack England City of Newcastle Adult 77 77 154
0.00 111 HUTTON, Taylor England North Hants Adult 73 81 154
0.00 111 ROBERTS, Tobias England Lancaster Adult 78 76 154
0.00 111 MURDACA, Antonio Australia Grange Adult 78 76 154
0.00 111 GEORGE, Lewis England Delamere Forest Adult 79 75 154
0.00 111 MORENO LINARES, Eder Spain R.S.H.E.C.C. Adult 75 79 154
0.00 111 DAWSON, Robin Ireland Professional Adult 76 78 154
0.00 128 PENGE, Marco England Professional Adult 75 80 155
0.00 128 BELL, George England Harewood Downs Adult 78 77 155
0.00 128 ELVIRA MIJARES, Manuel Spain Professional Adult 77 78 155
0.00 128 MIGLIOZZI, Guido Italy Montecchia Adult 78 77 155
0.00 128 CASTAGNARA, Giulio Italy Professional Adult 80 75 155
0.00 128 ROSEVEAR, Daniel England Yelverton Adult 75 80 155
0.00 128 KINSLEY, Ben Scotland St. Andrews Adult 75 80 155
0.00 128 THOME, Rico Germany Mannheim-Viernheim Adult 71 84 155
0.00 128 MORY, Felix France Professional Adult 77 78 155
0.00 128 COSTA, Goncalo Portugal Lisbon Adult 74 81 155
0.00 128 OLSSON, Jesper Sweden Professional Adult 80 75 155
0.00 139 SAUNDERS, Henry England Eltham Warren Adult 78 78 156
0.00 139 RAHM-RODRIGUEZ, Jon Spain Larrabea Adult 77 79 156
0.00 139 HOWIE, Craig Scotland Peebles Adult 78 78 156
0.00 139 PORTELLI, Luca Italy Milano Adult 79 77 156
0.00 139 MAND, Otto Wales GreenMeadow Adult 81 75 156
0.00 139 GREGORY, Scott England Corhampton Adult 77 79 156
0.00 139 KEEBLE, Bobby England Abridge Adult 76 80 156
0.00 139 LONG, Cameron England Burton-on-Trent Adult 76 80 156
0.00 139 CANTERO, Ivan Spain Professional Adult 80 76 156
0.00 148 MOMMAERTS, Bertrand Belgium Rigenee Adult 78 79 157
0.00 148 LEANDRO RODRIGUEZ, Carlos Spain Bellavista Adult 77 80 157
0.00 148 ROBINSON, James England Redditch Adult 80 77 157
0.00 148 NILSSON, Anton Sweden Trummenäs Adult 79 78 157
0.00 148 MIST, Jamie England Hayling Adult 77 80 157
0.00 148 COULSON, Damon England Fulford Adult 82 75 157
0.00 148 HILL, Calum Scotland Tantallon Adult 79 78 157
0.00 148 BECKER, Daniel Germany Weiherhof Adult 76 81 157
0.00 148 TOMLINSON, Louis England West Lancashire Adult 78 79 157
0.00 148 FOOS, Dominic Germany Professional Adult 78 79 157
0.00 148 IFF, Mike Switzerland Wylihof Adult 76 81 157
0.00 148 HAMSON, Thomas England Notts Adult 78 79 157
0.00 160 SCHNOOR, Brian Germany Hamburg Adult 74 84 158
0.00 160 SLOMAN, Tom England Professional Adult 84 74 158
0.00 160 BURNS, George Scotland Williamwood Adult 81 77 158
0.00 160 YOUNG, Tom Wales Hawkstone Park Adult 79 79 158
0.00 160 FRANCIS, Reece England Abridge Adult 83 75 158
0.00 160 TÄRNSTRÖM, Victor Sweden Professional Adult 74 84 158
0.00 160 BERROW, Alex England South Staffordshire Adult 76 82 158
0.00 160 YAZICI, Guray Turkey Klassis Adult 80 78 158
0.00 160 DERBY, Parker USA Columbus Adult 75 83 158
0.00 160 VIGURS, Matthew England Redditch Adult 79 79 158
0.00 160 SCOTT, Ewan Scotland St. Andrews Adult 73 85 158
0.00 160 WILSON, Adam J. Wales Mold Adult 74 84 158
0.00 160 SZMIDT, Jan Poland Toya Adult 77 81 158
0.00 173 CREMA, Pietro Italy Monticello Adult 79 80 159
0.00 173 PETIT, Axel France Bussy-Guermantes Adult 78 81 159
0.00 173 ETLIN, Joris France Cannes-Mougins Adult 76 83 159
0.00 173 SCHWAB, Johannes Austria Dachstein Tauern Adult 84 75 159
0.00 173 BAYLISS, Tom Australia Dartford Adult 79 80 159
0.00 173 PFEIFFER, Yann France Professional Adult 81 78 159
0.00 173 REILLY, Paul (CL) Scotland County Louth Adult 81 78 159
0.00 173 KOENIGSFELD, Mario Germany Hubbelrath Adult 80 79 159
0.00 173 ARNAUS, Adria Spain Can Cuyas Adult 78 81 159
0.00 173 WALKER, Euan Scotland Professional Adult 79 80 159
0.00 173 HEDBERG BERTRAND, Erik Spain Terramar Adult 83 76 159
0.00 173 YULE, Jack England Kings Lynn Adult 74 85 159
0.00 173 LLOYD, Ryan Germany Domäne Niederreutin Adult 82 77 159
0.00 173 FÜEG, Remo Switzerland Bubikon Adult 80 79 159
0.00 173 COLES, Philip Germany Professional Adult 77 82 159
0.00 173 LUDWIG, Michael Austria Linz-St. Florian Adult 76 83 159
0.00 189 POLADURA LOPEZ, Javier Spain Lanzarote Adult 78 82 160
0.00 189 MACCARIO, Federico Italy Professional Adult 77 83 160
0.00 189 MCCARTHY, Stephen Ireland Black Bush Adult 82 78 160
0.00 189 SHAW, Cameron England Chevin U18 76 84 160
0.00 189 FOWLER, Kieron England Font Del Llop Adult 82 78 160
0.00 189 STOREY, Jake England Alnmouth Adult 79 81 160
0.00 189 HERRMANN, Alexander Germany Professional Adult 79 81 160
0.00 189 MANNING, Charlie England North Hants Adult 83 77 160
0.00 197 FLOWER, Harry England Exeter Adult 79 82 161
0.00 197 HECKELE, Steffen Germany Domäne Niederreutin Adult 84 77 161
0.00 197 HIRMER, Michael Germany Professional Adult 80 81 161
0.00 197 WIDEGREN, Olle Sweden Stockholms Adult 79 82 161
0.00 197 ORTH, Henry Germany Hubbelrath Adult 79 82 161
0.00 197 POOLE, Will England Mendip Spring Adult 77 84 161
0.00 197 ABEL, Vincent Germany Mannheim-Viernheim Adult 79 82 161
0.00 197 WILSON, Alexander Ireland Portmarnock Adult 78 83 161
0.00 205 SCHUMACHER, Patrice Germany Buchholz Adult 81 81 162
0.00 205 PORTER, Mark England Sherwood Forest Adult 83 79 162
0.00 205 THOMSON, Jonathan England Rotherham Adult 80 82 162
0.00 208 SALLIS, Jack England Hollinwell Adult 83 80 163
0.00 208 LIPPARELLI, Edoardo Italy Professional Adult 79 84 163
0.00 208 FARRELL, Cameron Scotland Cardross Adult 80 83 163
0.00 211 ENGSTROEM, Nicolai Cetti Denmark Helsingoer Adult 85 79 164
0.00 211 DAMMERT, Christopher Germany St. Leon-Rot Adult 84 80 164
0.00 211 DAWSON, Fraser England Ferndown Adult 83 81 164
0.00 211 FARRELL, Oliver England Professional Adult 84 80 164
0.00 211 MICHELLOD, Adrien Switzerland Professional Adult 82 82 164
0.00 211 DAVIS, Henry Mexico El Campanario Adult 81 83 164
0.00 211 GASIENICA CIULACZ, Jedrzej Poland Binowo Park Adult 79 85 164
0.00 211 TICKELL, Greg England Hallamshire Adult 80 84 164
0.00 211 KÜRSCHNER, Kai Germany Zimmern Adult 77 87 164
0.00 211 WALKER, Isaac England Notts Adult 81 83 164
0.00 211 CHALMERS, Craig Scotland Western Gailes Adult 78 86 164
0.00 222 KAUNISKANGAS, Mikko Finland Tarina Adult 80 85 165
0.00 222 DIEDERICHS, Johannes Germany Bergisch Land Adult 79 86 165
0.00 222 GRIFFITH, Evan Wales Conwy(Caernarvonshire) Adult 81 84 165
0.00 222 RUSSELL, William Ireland Clandeboye Adult 83 82 165
0.00 226 ADAMS, James England Druids Heath Adult 84 82 166
0.00 226 HOGG, Jake Scotland New St Andrews Adult 82 84 166
0.00 226 FROST, Aaron England Knebworth Adult 78 88 166
0.00 229 KINNAIRD, Alastair England Kirby Muxloe Adult 76 91 167
0.00 229 LIPOLD, Lukas Austria Professional Adult 85 82 167
0.00 229 KULOKORPI, Kristian Finland Professional Adult 84 83 167
0.00 232 LAMB, Joseph England Clitheroe Adult 82 86 168
0.00 232 SORG, Stephan Switzerland Rheinblick Adult 83 85 168
0.00 234 CAVADINI, Giacomo Italy Villa D'Este Adult 81 89 170
0.00 235 GIAVAZZI, Mathieu France Mionnay La Dombes Adult 86 85 171
0.00 236 FLANNERY, Daniel Scotland Peebles Adult 82 90 172
0.00 236 VAN DE FLIERDT, Jakob Germany Professional Adult 84 88 172
0.00 236 BEVERIDGE, Callum Scotland Troon Welbeck Adult 87 85 172
0.00 239 PASTOR RUFIAN, Victor Spain Cordoba Adult 86 87 173
0.00 240 NIELSEN, Daniel Hollen Denmark Frederikshavn Adult 83 95 178
0.00 240 MERTENS, Gregory Belgium Sept Fontaines Adult 84 94 178
0.00 242 ROBINSON, Ben England The Vale Adult 76 NR 76
0.00 243 WOAN, Harry England Overstone Park Adult 78 WD 78
0.00 244 DEAN, Joe England Lindrick Adult 80 DQ 80
0.00 245 GAMBIER, Thomas France Bondues Adult 82 NR 82
0.00 246 PAPPLE, Mason England Stock Brook Manor Adult 83 WD 83
0.00 247 WILLIAMS, Jordan England Henbury Adult 84 NR 84
0.00 248 MATESANZ, Pablo Spain San Sebastian Adult 89 NR 89
0.00 248 COOPER, Will England Woburn Adult NR NR 0
0.00 248 GASTER, Kyle England East Sussex National Adult NR NR 0
0.00 248 HOBDAY, Samuel Bahrain Royal Adult NR NR 0
0.00 248 SPEARPOINT, Jake England Littlestone Adult NR NR 0