European Golf Rankings

European Girls Team Championship 2018 (ID 2738)

Forsgårdens, Kungsbacka , Sweden

Cut/Scoring Bonus: 145.13

 

Points Distribution

Start Date: Tuesday, 10. Jul 18

End Date: Saturday, 14. Jul 18

EGR Points: 5805.13

Age Group: U18 / Female

EGR
Points
Pos Name Country Club CR
Age G.
75.4
R1
75.4
R2

R3

R4
Total Score
5224.62 1 NOBILIO, Alessia Italy Ambrosiano Adult 71 65 136
5224.62 1 HRICIKOVA, Sarah Czech Black Bridge U18 67 69 136
3918.46 3 SATTELKAU, Celina Germany St. Leon-Rot Adult 73 65 138
3192.82 4 PALTRINIERI, Emilie Alba Italy Vila Condulmer Adult 75 66 141
2902.57 5 ESCOBAR DOMINGO, Marina Spain Almerimar Adult 71 71 142
2322.05 6 BOSSI, Virginia Italy Castello Tolcinasco Adult 74 69 143
2322.05 6 RHODES, Euphemie England Burnham & Berrow Adult 74 69 143
2322.05 6 LINDBLAD, Ingrid Sweden Ringenäs Adult 73 70 143
1741.54 9 KIRNER, Paula Germany Frankfurt U21 71 73 144
1451.28 10 NORMANN, Anne Denmark Rungsted U21 74 71 145
1354.02 11 RYDQVIST, Louise Sweden Värnamo Adult 76 70 146
1354.02 11 FERNANDEZ GARCIA-POGGIO, Blanca Spain Villa Madrid Adult 75 71 146
1354.02 11 LLORCA GARCIA, Marta Spain Vigo Adult 73 73 146
1354.02 11 DARLING, Hannah Scotland Broomieknowe U25 73 73 146
1354.02 11 LEWIS, Martha England St. George's Hill Adult 73 73 146
1354.02 11 BERGER, Yael Switzerland Interlaken U21 69 77 146
1215.07 17 COULTER, Beth Ireland Kirkistown Castle U21 71 76 147
1215.07 17 FÄGERSTEN, Ester Sweden Hills U21 74 73 147
1215.07 17 VAN DEN BRINK, Marloes Netherlands Noord-Nederlands U21 74 73 147
1215.07 17 PASALODOS BARCELO, Laura Spain Barcelona U21 77 70 147
1103.91 21 ARIAS QUIROS, Elena Spain La Lloera Adult 76 72 148
1103.91 21 MACKOVA, Patricie Czech Prague City Adult 75 73 148
1103.91 21 SLIPER, Franziska Norway Sola Adult 74 74 148
1103.91 21 ZANUSSO, Anna Italy Ca'Amata Adult 74 74 148
978.84 25 KREKLING, Anna Cathrine Norway Oslo Adult 74 75 149
978.84 25 BYRNE, Sara Ireland Douglas Adult 75 74 149
978.84 25 DANIELSSON, Erika Finland Sarfvik Adult 75 74 149
978.84 25 DUNCAN, Louise Scotland West Kilbride Adult 76 73 149
978.84 25 CHLOSTOVA, Tereza Czech Prague City U25 78 71 149
784.31 30 ASEGUINOLAZA MARTIN, Natalia Spain Basozabal U21 74 76 150
784.31 30 DON, Caterina Italy Royal Park Roveri Adult 74 76 150
784.31 30 SVENSSON, Elsa Sweden Vasatorps Adult 74 76 150
784.31 30 CODET, Elisabeth France Rouen Adult 74 76 150
784.31 30 CARLSEN, Sophia Giverny Reich Denmark Helsingor Adult 74 76 150
784.31 30 STOKMANS, Danique Netherlands Koninklijke Haagsche Adult 76 74 150
784.31 30 LARSEN, Emma-Sofie Denmark Smorum Adult 77 73 150
784.31 30 OVERAS, Emilie Norway Oslo Adult 78 72 150
784.31 30 KOZELUHOVA, Tereza Czech Professional Adult 79 71 150
603.67 39 SAKSA, Elina Finland Pickala Adult 73 78 151
603.67 39 HOLMEY, Lauren Netherlands National (FRA) U21 75 76 151
603.67 39 CERNOUSEK, Adela France St. Cloud U25 76 75 151
603.67 39 OTTEN, Anna Lina Germany Hubbelrath Adult 81 70 151
450.82 43 BECHTOLD, Marie Germany St. Leon-Rot U21 73 79 152
450.82 43 SONDERBY, Smilla Tarning Denmark Kolding Adult 73 79 152
450.82 43 MONOD, Victoria Switzerland Professional Adult 73 79 152
450.82 43 MAZARINO, Tina Norway Professional Adult 74 78 152
450.82 43 MAHE, Candice France Dinard Adult 76 76 152
450.82 43 VAN SON, Daphne Netherlands Noordwijk Adult 76 76 152
450.82 43 MODDER, Daniëlle Netherlands St. Leon-Rot Adult 76 76 152
256.29 50 ARWEFJÄLL, Kajsa Sweden Tranaas Adult 73 80 153
256.29 50 MORESCO, Benedetta Italy Padova Adult 74 79 153
256.29 50 STEFFL, Katharina Austria Föhrenwald U21 74 79 153
256.29 50 SCREEN, Hannah England Berkhamsted Adult 78 75 153
256.29 50 BUCHINGER, Mona Austria Schloss Schönborn U21 78 75 153
256.29 50 LIGNELL, Andrea Sweden Hills Adult 79 74 153
256.29 50 LETH-NISSEN, Amalie Denmark Smorum U21 81 72 153
145.13 57 KARG, Hannah Germany Hamburg Adult 73 81 154
145.13 57 VAVROVA, Michaela Slovakia Tale Adult 76 78 154
145.13 57 DUMEZ, Gala France Bordeaux-Lac Adult 77 77 154
145.13 57 WHITEHEAD, Caitlin England Carus Green Adult 80 74 154
145.13 57 STURDZA, Caroline Switzerland Geneva Adult 81 73 154
0.00 62 VITU, Gabriela Roberta Czech Hluboka nad Vltavou Adult 74 81 155
0.00 62 LEWIS, Ebonie England Bristol & Clifton U21 76 79 155
0.00 62 EBNER, Johanna Austria St. Veit-Längensee Adult 77 78 155
0.00 62 PEETERS, Lizzy Netherlands Professional Adult 77 78 155
0.00 62 MCCLYMONT, Lorna Scotland Milngavie Adult 78 77 155
0.00 62 WILDHABER, Klara Switzerland Sempachersee Adult 79 76 155
0.00 62 MALCHIRAND, Lucie France Professional U25 79 76 155
0.00 69 STEBERNJAK, LINDA Austria Klagenfurt-Seltenheim Adult 75 81 156
0.00 69 WORBY, Carys Wales Newport Links Adult 76 80 156
0.00 69 WILLIS, Eleanor Wales Bristol & Clifton U21 79 77 156
0.00 69 VERHOEVEN, Elsie Belgium Ravenstein Adult 79 77 156
0.00 69 HUERLIMANN, Lily Germany St. Leon-Rot U21 80 76 156
0.00 69 LEE, Ginnie Switzerland Lausanne Adult 81 75 156
0.00 69 GESTSDOTTIR, Hulda Clara Iceland Kopavogs Adult 82 74 156
0.00 69 HILTUNEN, Kerttu Finland Professional U21 82 74 156
0.00 77 JOYCE MORENO, Nicole Spain Llavaneras U21 75 82 157
0.00 77 BRODIE, Kirsty Scotland Alyth Adult 77 80 157
0.00 77 JUNKKARI, Krista Finland Koski Adult 78 79 157
0.00 77 WILLIAMSON, Amelia England Sheringham Adult 80 77 157
0.00 77 NIELSEN, Cecilie B S Denmark Smorum Adult 80 77 157
0.00 82 VIKKULA, Chiara Belgium Sept Fontaines Adult 79 79 158
0.00 83 TYNAN, Ffion Wales Pyle & Kenfig U25 75 84 159
0.00 83 DONEGAN, Aine Ireland Lahinch Adult 77 82 159
0.00 83 VAHALOVA, Agata Czech Trinec Adult 78 81 159
0.00 83 LANIGAN, Kate Ireland Hermitage Adult 81 78 159
0.00 83 NIBUS, Sophie Belgium Royal Sart Tilman Adult 82 77 159
0.00 83 DROCAROVA, Katarina Slovakia Welten Adult 83 76 159
0.00 89 APPART, MARGAUX Belgium La Bruyere Adult 83 77 160
0.00 89 GRIFFITHS, Carmen Scotland Aboyne U25 82 78 160
0.00 89 BRAMWELL, Lea Anne Wales Professional Adult 81 79 160
0.00 92 EISENHUT, Anni Germany St. Leon-Rot Adult 80 81 161
0.00 92 EVANS, Ffion Wales Newport Links Adult 80 81 161
0.00 92 CLANCY, Valerie Ireland Killarney Adult 82 79 161
0.00 92 TORVINEN, Emilia Finland Lahden Adult 82 79 161
0.00 92 RANKINE, Jennifer Scotland Haggs Castle Adult 85 76 161
0.00 97 DOBIASOVA, Ema Slovakia Penati Adult 86 76 162
0.00 97 KILSTI, Oda Sofie Norway Alesund Adult 85 77 162
0.00 99 KRNACOVA, Viktoria Slovakia Trencin Adult 82 81 163
0.00 99 PINTHIER, Lilas France Paris CC Adult 84 79 163
0.00 99 HARRY, Darcey Wales Royal Porthcawl U25 85 78 163
0.00 99 KORPAK, Kinga Iceland Suðurnesja U18 87 76 163
0.00 103 HLYNSDOTTIR, Heidrun Anna Iceland Selfoss Adult 86 78 164
0.00 103 KLUBBEN, Karen Norway Fana Adult 85 79 164
0.00 103 CICOVA, Tana Slovakia Lomnicky Adult 85 79 164
0.00 103 ASMUNDSDOTTIR, Andrea Iceland Akureynar U21 84 80 164
0.00 107 RISSANEN, Aada Finland Aura U25 84 82 166
0.00 107 ILAVSKA, Linda Slovakia Lomnicky U21 84 82 166
0.00 109 BJARNADOTTIR, Amanda Gudrun Iceland Hamar U21 83 85 168
0.00 109 BECHT, Rebecca Belgium Royal Waterloo U21 82 86 168
0.00 111 LUDVIKSDOTTIR, Johanna Lea Iceland Reykjavik U21 85 84 169
0.00 111 DENIS, Diane Belgium Royal Waterloo U21 78 91 169
0.00 113 MITTERBERGER, Hannah Austria Diamond Adult 89 82 171
0.00 114 VARTYAN, Zoe Austria Schloss Schönborn U21 84 89 173