European Golf Rankings

French International Boys Championship (Michel Carlhian Trophy) 2019 (ID 3647)

Golf des Aisses, La Ferte St. Aubin , France

Cut/Scoring Bonus: 130.03

 

Points Distribution

Start Date: Thursday, 18. Apr 19

End Date: Monday, 22. Apr 19

EGR Points: 5201.0

Age Group: U18 / Male

EGR
Points
Pos Name Country Club CR
Age G.
74.8
R1
74.8
R2

R3

R4
Total Score
5331.03 1 KATICH, Philipp Germany Professional Adult 69 75 144
4030.78 2 CRISTONI, Matteo Italy Modena Adult 72 73 145
3510.68 3 SKOGEN, Bard Bjornevik Norway Haugaland Adult 73 74 147
2990.58 4 TREY, Nathan France Professional Adult 76 72 148
2600.51 5 VAILLANT, Tom France Cannes-Mougins Adult 73 72 145
2600.51 5 CIVELLO, Luca Italy Sicilia's Picciolo Adult 72 73 145
2210.43 7 BLEIER, Christoph Austria Linz-St. Florian Adult 71 78 149
1950.38 8 STUBHAUG, Jakob Stavang Norway Sunnfjord Adult 74 76 150
1560.31 9 ANGER, Eliot France St. Donat Adult 71 73 144
1690.33 9 REUTER, Benjamin Netherlands Hilversum U25 74 70 144
1406.88 11 DIMAYUGA, Enrique England Walton Heath Adult 70 75 145
1371.77 12 MJAASETH, Michael Alexander Norway Oslo U25 73 73 146
1371.77 12 ETTLIN, Loiic Switzerland Wylihof Adult 72 74 146
1336.66 14 MACH, Pavol Slovakia Professional Adult 74 73 147
1301.56 15 D'AURELLE DE PALADINES, Alexandre France St. Nom-La-Breteche Adult 77 72 149
1301.56 15 DE PROSPERIS, Dylan Italy Parco Roma Adult 75 74 149
1243.04 17 ZUSTAK, Lukas Slovakia Penati Adult 69 77 146
1243.04 17 BOVARI, Pietro Italy Ambrosiano Adult 73 73 146
1373.06 17 BAKKENES, Piet Netherlands Hilversum Adult 76 70 146
1196.23 20 SCHMITT, Mikkel Denmark Lübker Adult 74 73 147
1161.13 21 GERHARDSEN, Nicola Switzerland Rheinblick Adult 72 76 148
1291.15 21 SCHMIDT, Ben England Professional U21 68 80 148
1114.31 23 PIERLEONI, Benjamin England Berkhamsted U18 76 73 149
1114.31 23 SCHMÜCKING, Patrick Germany Wiesbaden Adult 74 75 149
1044.10 25 TOPGAARD, Alexander Birk Denmark The Scandinavian Adult 73 77 150
1044.10 25 ISLAM, Habebul England Ipswich U21 73 77 150
1044.10 25 BREUER, Luc Germany Hubbelrath Adult 74 76 150
1044.10 25 ARCHER, Hugo France Nimes-Campagne Adult 77 73 150
856.87 29 SEKNE, Herman Norway Oslo Adult 71 80 151
856.87 29 LEDOUBLE, Hugo France Bourbon Adult 71 80 151
856.87 29 LUNDGREN, David Sweden Kristianstadsi Ahus Adult 73 78 151
856.87 29 MULLER, Nicolas France Cannes-Mougins Adult 74 77 151
856.87 29 COUVRA, Martin France Professional U25 75 76 151
856.87 29 LEIGH, George England Trevose U18 75 76 151
856.87 29 MATHIESEN, Haakon Norway Oslo Adult 75 76 151
856.87 29 BEAUVY, Paul France Pleneuf-Val-Andre U25 76 75 151
856.87 29 LANG, Linus Germany Professional Adult 76 75 151
856.87 29 KRAMMER, Felix Germany München Adult 76 75 151
856.87 29 LARI, Hugo France Grange/Ormes Adult 77 74 151
856.87 29 BAUDUIN, Alexandre France Biarritz Adult 77 74 151
516.20 41 BUROU, Thomas France St. Nom-La-Breteche Adult 72 80 152
516.20 41 BOANDL, Lukas Austria Fürstenfeld-Loipersdorf Adult 76 76 152
516.20 41 D'HARCOURT, Marin France St. Cloud Adult 77 75 152
516.20 41 SCHIERGEN, Laurenz Germany Hösel Adult 78 74 152
516.20 41 HEDIGER, Selim Switzerland Entfelden U21 79 73 152
516.20 41 BENTEIN, Liam Belgium Waregem Adult 79 73 152
340.67 47 HARTMANN, Max T. Norway Losby U21 72 81 153
340.67 47 SIGURBRANDSSON, Dagbjartur Iceland Reykjavik Adult 74 79 153
340.67 47 LARCELET, Charles France Amiens Adult 74 79 153
340.67 47 MONTAGNE, Mathieu France Professional Adult 75 78 153
340.67 47 BOKEID, Rune Norway Oppegard Adult 76 77 153
340.67 47 FALLOTICO, Lucas Italy Molinetto Adult 76 77 153
340.67 47 TURBA, Joonas Juan Estonia Reval Adult 76 77 153
340.67 47 HELLWIG, Christian Germany Hubbelrath Adult 77 76 153
340.67 47 BOFILL, Rasmus Denmark Professional Adult 80 73 153
151.30 56 RAZA, Filip Czech Albatross Adult 75 79 154
151.30 56 NAJMARK, Mickael France RCF La Boulie Adult 75 79 154
151.30 56 CHRISTENSEN, Tiger Germany Hamburg U25 77 77 154
151.30 56 FERON, Mathieu Belgium Royal Antwerp U21 77 77 154
151.30 56 BLUMENSTEIN, Sigurdur Iceland Kopavogs Adult 77 77 154
151.30 56 DUCLOS, Balthazar France National (FRA) U25 77 77 154
151.30 56 NIELSEN, Jamie Tofte Denmark Sollerod Adult 77 77 154
151.30 56 BATTISTA, Alessio Italy Castello Spessa U25 78 76 154
151.30 56 CHURCHWARD, Claude France Professional Adult 79 75 154
151.30 56 BOULET, Theo France Chantilly U25 81 73 154
151.30 56 PETERMANN, Niclas Germany Rhein-Sieg Adult 81 73 154
0.00 67 VAN CANEGHEM, Nelson France Nimes-Campagne U21 73 82 155
0.00 67 THYSTED, Jens Kristian Denmark Smorum U25 74 81 155
0.00 67 VLIAMOS, Niklas Germany Neuhof Adult 75 80 155
0.00 67 LE BOT, Raphael France Professional Adult 76 79 155
0.00 67 RIBOUD, Hugo France Biarritz Adult 76 79 155
0.00 67 OPDERBECK, Tim Germany Frankfurt Adult 78 77 155
0.00 67 GENEST, Arthur France Touraine U25 78 77 155
0.00 67 POLETTI, Clément France Professional Adult 80 75 155
0.00 67 ANTONSEN, Mikkel Norway Professional Adult 80 75 155
0.00 76 ROELAND, Charles Belgium Royal Waterloo Adult 74 82 156
0.00 76 PEETERS, Darcy Netherlands Eindhoven U25 76 80 156
0.00 76 MORA, Gregoire France Ile D'or U21 78 78 156
0.00 76 HUERLIMANN, Florian Germany Mannheim-Viernheim Adult 79 77 156
0.00 76 TISSOT, Tomeo France Cannes-Mougins U25 79 77 156
0.00 81 LUNA, Valentin France St. Germain U21 75 82 157
0.00 81 GUILLAMOUNDEGUY, Oihan France Seignosse U21 77 80 157
0.00 81 MUGNIER, Maxence France St. Cloud Adult 78 79 157
0.00 81 LEMEE, Antoine France Ile D'Or U25 78 79 157
0.00 81 KREKEN-RANDSTED, Magnus Norway Larvik Adult 79 78 157
0.00 81 KUBIN, Laurenz Austria Diamond Adult 82 75 157
0.00 87 LINEL, Joseph France Seignosse U18 78 80 158
0.00 87 SARMINI, Lars Namu Austria Schloss Schönborn U21 78 80 158
0.00 87 BOCQUET, Alexandre France Chantilly U18 78 80 158
0.00 90 BERNET, Mick Switzerland Breitenloo U21 73 86 159
0.00 90 WEIS, Charles Luxembourg Professional Adult 75 84 159
0.00 90 HAFENTHALER, Jakob Austria Almenland U21 76 83 159
0.00 90 IVANOV, Falk Germany Stolper Heide U21 79 80 159
0.00 90 GLAWE, Wolfgang Germany Mannheim-Viernheim Adult 79 80 159
0.00 90 MILAZZO, Andrea France Provencal Adult 81 78 159
0.00 90 AUNER, Noah-Elia Germany München Valley Adult 82 77 159
0.00 97 NEBE, Jan Philipp Germany Hamburg Treudelberg Adult 81 79 160
0.00 97 GLAUDAS, Gaspar France Aix-Marseille U25 81 79 160
0.00 97 MANFREDI, Gianmarco Italy Royal Park Roveri Adult 78 82 160
0.00 97 POTOCAR, Vid Slovenia Racman Adult 74 86 160
0.00 101 REY, Gabriel France RCF La Boulie U21 77 84 161
0.00 101 SAXER, Mike Switzerland Rastenmoos U18 80 81 161
0.00 103 PILOD, Louis France Lyon U21 84 78 162
0.00 103 VALERY, Augustin France RCF La Boulie U18 79 83 162
0.00 105 RENARD, Antoine France Ile de France U21 83 80 163
0.00 106 HILBURGER, Hannes Germany Professional Adult 80 85 165
0.00 106 MAYRIDL, Maximilian Germany Mannheim-Viernheim Adult 81 84 165
0.00 106 STIEFVATER, Thomas France GA 57 U25 82 83 165
0.00 106 CERETO, Edouard France St. Nom-La-Breteche U25 84 81 165
0.00 106 NAAS, Loïc Switzerland Basel U25 86 79 165
0.00 111 SALISBURY, Lancelot France Bondues U21 84 82 166
0.00 112 SETTEMSDAL, Alexander Norway Professional Adult 82 85 167
0.00 112 MARQUET, Clement France Toulouse Adult 81 86 167
0.00 114 AKEREN, Sander Norway Oslo Adult 81 88 169
0.00 115 ANCEAUX, Louis France Villarceaux U21 91 80 171
0.00 116 VAN DER STEEN, Tim Netherlands Koninklijke Haagsche Adult 89 83 172
0.00 117 BERTHET, Pierre France Aisses U21 88 91 179
0.00 118 CARA, Marius France Professional Adult 80 WD 80
0.00 119 BIEGLE, Antoine France Valgarde U21 90 WD 90
0.00 120 GUICHARD, Clement France Professional Adult NS 0