European Golf Rankings

South East of England Links Championship 2020 (ID 4697)

Royal Cinque Ports, Sandwich , England

Cut/Scoring Bonus: 121.25

 

Points Distribution

Start Date: Thursday, 03. Sep 20

End Date: Saturday, 05. Sep 20

EGR Points: 4849.81

Age Group: Adult / Male

EGR
Points
Pos Name Country Club CR
Age G.
75.0
R1
74.0
R2
74.0
R3
74.0
R4
Total Score
5213.55 1 DYER, Jack England Professional Adult 72 70 65 68 275
3394.87 2 GUPPY, Jamie England Littlestone Adult 69 72 72 72 285
3394.87 2 ASHTON, Joshua England Kedleston Park Adult 70 69 72 74 285
2667.40 4 KENNEDY, Frank England Professional U21 77 72 71 68 288
1939.93 5 SHEPHERD, Laird England Professional Adult 71 74 70 74 289
1939.93 5 KELSO, Jacob England Kings Hill Adult 72 72 72 73 289
1939.93 5 SANDERS, Louis England Professional Adult 76 72 69 72 289
1939.93 5 HARVEY, Joe England Kendleshire Adult 74 74 71 70 289
1333.70 9 CHEGWIDDEN, Zachary England Orsett Adult 69 72 77 72 290
1230.48 10 HANDCOCK, Peter England Harleyford Adult 69 75 72 75 291
1230.48 10 CHEETHAM, Richard England Pedham Place Adult 73 72 71 75 291
1230.48 10 HUGGINS, Olly England Professional Adult 74 72 72 73 291
1351.72 10 RUDD, David Scotland Longniddry Adult 68 72 78 73 291
1230.48 10 HOPKINS, Max England Bishops Stortford Adult 74 71 73 73 291
1230.48 10 BROWNE, Rory England Feldon Valley Adult 73 74 74 70 291
1112.51 16 BENSON, Owen England Moor Park Adult 76 70 74 72 292
1112.51 16 BIGGS, James England Diss Adult 74 71 72 75 292
1053.52 18 HUMPHREY, Benjamin England Chelmsford Adult 74 71 75 74 294
1053.52 18 SMITH, Harley England The Melbourne U21 71 77 75 71 294
979.79 20 STAGG, Tom England Salisbury & South Wilts Adult 72 75 75 73 295
979.79 20 BLACKMAN, Matthew England Worlebury Adult 69 77 75 74 295
979.79 20 TAIT, Gregor Scotland Aldeburgh Adult 74 70 75 76 295
906.06 23 SMITH, Oliver England Royal Ashdown Forest Adult 73 74 72 77 296
906.06 23 BENSON, Jake England Beeston Fields Adult 72 77 72 75 296
832.33 25 WOOD, Jamie England Rochester & Cobham Park Adult 81 70 75 71 297
832.33 25 SANDY, Matthew England Sherborne U18 79 71 73 74 297
832.33 25 BOWEN, Tomi Wales Welshpool Adult 77 72 73 75 297
729.11 28 HEIN, Oscar Finland Parkstone Adult 75 72 74 77 298
729.11 28 WARREN, Steve England Mill Ride Adult 79 70 73 76 298
729.11 28 FUNG-ON, Richard England Nevill Adult 76 73 74 75 298
729.11 28 HALIL, Alfie England Flempton Adult 75 76 74 73 298
640.63 32 MASON, George England Professional Adult 73 72 83 71 299
640.63 32 QUINN, Joseph England Northants U21 76 74 75 74 299
596.40 34 FORSTER, Charlie England North Hants U25 71 78 77 74 300
566.90 35 DOWNES, Matthew England Ingestre Park Adult 74 77 73 77 301
537.41 36 THOMAS, Bryn Wales Cilgwyn Adult 71 79 74 78 302
507.92 37 ROBINSON, Alfie England Pyecombe U21 77 74 77 75 303
434.19 38 EVANS, Rhys Wales Celtic Manor Adult 74 72 84 74 304
434.19 38 HINTON, Lewis England Foxhills Adult 76 75 78 75 304
434.19 38 GODDARD, George England West Hove Adult 73 78 78 75 304
434.19 38 SYKES, Joe England Goodwood U21 74 74 74 82 304
345.71 42 MALIN, Harry England Bognor Regis U21 76 75 76 79 306
345.71 42 WAUTERS, Jeremy England Wisley Adult 71 77 80 78 306
301.47 44 HICKLING, Charlie England Wildernesse Adult 76 75 83 73 307
257.24 45 HEASMAN, Jack England West Essex Adult 75 76 75 82 308
378.48 45 YOUNG CASANOVA, George Spain La Herreria U18 83 67 75 83 308
121.25 47 HOLLAND, Jack England Littlestone Adult 74 76 80 83 313
121.25 48 SHIPTON, Jack England Royal St. Georges U21 77 69 WD 146
0.00 49 NORTHWOOD, Luke England Kenilworth Adult 80 72 152
0.00 49 MORRIS, Daniel England Fairhaven Adult 73 79 152
0.00 49 VELANI, Kishen England Wanstead Adult 76 76 152
0.00 49 BYERS, Conor England Langley Park Adult 77 75 152
0.00 49 PAUL, Taylor England Stoke Park U21 78 74 152
0.00 49 PETRIE, Charles England Luffenham Heath Adult 78 74 152
0.00 49 QUICK, Ben England Beaconsfield Adult 80 72 152
0.00 56 RIDEOUT, Andy England Dudsbury Adult 76 77 153
0.00 56 HEATH, Kale England Kings Lynn Adult 77 76 153
0.00 56 PIPER, Callum England North Foreland U21 78 75 153
0.00 56 BATES, Warren England Heacham Manor Adult 78 75 153
0.00 56 TATAM, Joe England Brentwood Adult 79 74 153
0.00 56 BRUMMER, Sam England Camberley Heath U21 79 74 153
0.00 56 ZYTYNSKI, James England Royal Ashdown Forest Adult 79 74 153
0.00 63 QUINNEY, Ben England Rochester & Cobham Park Adult 74 80 154
0.00 63 DURKAN, George England Bishops Stortford U25 75 79 154
0.00 63 GURR, Lewis England Copthorne Adult 76 78 154
0.00 63 EVANS, Harvey England Royal Ashdown Forest Adult 78 76 154
0.00 63 RYAN, Luke England Ely City Adult 78 76 154
0.00 63 SMITS, Nicholas Netherlands Gog Magog Adult 79 75 154
0.00 63 COURTNEY, Lawrence England West Hill Adult 81 73 154
0.00 63 FLYNN, Nick England West Byfleet Adult 81 73 154
0.00 63 TAN, Chi Hin Lou China Loretto School U21 82 72 154
0.00 72 ELLIS, James England Perivale Park Adult 76 79 155
0.00 72 ATKINS, Sam England Parkstone Adult 76 79 155
0.00 72 YATES, Adan England Parkstone Adult 77 78 155
0.00 72 LEWIS, Oliver England Kibworth Adult 78 77 155
0.00 72 PHILLIPS, Lewis England Tidworth Garrison Adult 79 76 155
0.00 72 D'ARCY, James England Oakdale Adult 82 73 155
0.00 78 CANEY, Sam England Hadley Wood Adult 81 75 156
0.00 78 ASH, George England Hallowes Adult 80 76 156
0.00 80 LEVERSUCH, George England South Herts Adult 75 82 157
0.00 80 MACKLIN, Shaun England Rochester & Cobham Park Adult 76 81 157
0.00 80 GRAY, Miles England Etchinghill U25 78 79 157
0.00 80 HEALY, Mark (ENG) England Royal St. Georges Adult 78 79 157
0.00 80 AMES, Tony England Romford Adult 81 76 157
0.00 85 BALSON-SCALES, Joshua England West Hill Adult 77 81 158
0.00 85 HABIBI, Amir England Royal St. Georges Adult 78 80 158
0.00 87 GILGENKRANTZ, Charlie England West Hove U25 77 82 159
0.00 88 ROBB, Charles England Buckingham U25 82 79 161
0.00 89 POPE, Jack England Exeter Adult 81 81 162
0.00 89 MCQUEEN, Shay England Brentwood Adult 79 83 162
0.00 91 LAVELLE, Sam England Weston Hills Adult 80 85 165
0.00 92 ELLIOTT, Nicholas England Littlestone Adult 82 87 169
0.00 93 SMITH, Joel England Stratford-On-Avon Adult 82 WD 82
0.00 93 INGHAM, JOHN England Rochester & Cobham Adult 82 WD 82