European Golf Rankings

Welsh Amateur Championship (Closed) 2021 (ID 5612)

Pyle & Kenfig Golf Club, Bridgend , Wales

Cut/Scoring Bonus: 129.34

 

Points Distribution

Start Date: Saturday, 24. Jul 21

End Date: Wednesday, 28. Jul 21

EGR Points: 5173.5

Age Group: Adult / Male

EGR
Points
Pos Name Country Club CR
Age G.
74.0
R1
74.0
R2

R3

R4
Total Score
5302.84 1 MATTHEWS, Thomas Wales Oswestry Adult 77 74 151
4397.48 2 PHILLIPS, David Wales Pyle & Kenfig Adult 71 72 143
4138.81 3 ASHFIELD, James Wales Delamere Forest Adult 76 64 140
3750.79 4 GREVILLE, Aled Wales Ashburnham Adult 79 71 150
3492.12 5 DEAN, Jamie Wales Carmarthen U25 73 71 144
3233.44 6 HARRY, Tim Wales Pyle & Kenfig Adult 74 72 146
2845.43 7 ROBERTS, Matthew (WALES) Wales Royal Porthcawl Adult 76 73 149
2974.77 7 DAVIES, Jacob Wales Professional Adult 71 78 149
2457.42 9 HARRIES, Luke Wales Professional Adult 73 66 139
2198.74 10 WALTERS, Lloyd Wales Morlais Castle Adult 75 69 144
1940.07 11 WRIGHT, Tom England Radyr Adult 73 72 145
1681.39 12 SAVILL, Thomas Wales Glamorganshire U25 75 72 147
1400.33 13 NASH, James Wales Ormskirk Adult 79 70 149
1400.33 13 POWELL, Michael Wales Llanwern Adult 73 76 149
1400.33 13 CARHART, Rhys Wales Mountain Ash Adult 73 76 149
1355.56 16 JONES, Connor Wales Aberdovey Adult 78 72 150
1333.17 17 MORRIS, Callam Wales Newport (Gwent) Adult 72 70 142
1428.94 18 WILLIAMS, Thomas (M) Wales Maesteg Adult 71 74 145
1428.94 18 JONES, Jamie Wales Pyle & Kenfig Adult 71 74 145
1243.63 20 NEDZA, Luke Wales Neath Adult 80 68 148
1243.63 20 SZAFNAUER, Finlay England Frilford Heath U21 73 75 148
1243.63 20 THOMAS, Ryan Wales Aberdare Adult 77 71 148
1187.67 23 EDWARDS, Aled England Whitchurch (Cardiff) Adult 74 75 149
1187.67 23 MELDING, Craig Wales Neath Adult 75 74 149
1109.32 25 DAVIES, Josh (N) Wales Neath Adult 82 68 150
1109.32 25 TRUMAN, Billy England Trefloyne Adult 75 75 150
1109.32 25 HOOPER, Richard Wales Machynys Peninsula Golf & Country Club Adult 76 74 150
1109.32 25 RICHARDS, Darren Wales Neath Adult 81 69 150
1109.32 25 CONSITT, Ioan Wales Pyle & Kenfig Adult 77 73 150
1019.78 30 JAMES, Alex England Royal Lytham & St. Annes Adult 80 71 151
1019.78 30 THOMAS, Bryn Wales Cilgwyn Adult 77 74 151
1019.78 30 TAYLOR, Owain Wales Llanishen Adult 73 78 151
823.28 33 CUNNINGHAM, Adrian Wales Woodlake Park Adult 75 77 152
823.28 33 HARRIES, Jack Wales Tenby Adult 76 76 152
823.28 33 BAKER, Theo Wales Celtic Manor Adult 82 70 152
733.74 36 WATKINS, Harry Wales Royal Porthcawl Adult 76 77 153
733.74 36 LEWIS, Evan Wales Droitwich Adult 77 76 153
733.74 36 JONES JR., Ioan Wales Celtic Manor Adult 77 76 153
733.74 36 PEET, Thomas Wales Pyle & Kenfig Adult 78 75 153
733.74 36 PACHU, Hari Wales Machynys Peninsula Adult 79 74 153
565.85 41 OWEN, Connor Wales St Giles U25 74 80 154
565.85 41 CHAMBERLAIN, Ben Wales Professional Adult 77 77 154
565.85 41 BEARCROFT, Daniel Wales Llanwern Adult 77 77 154
565.85 41 DAVID, Sean Wales Pyle & Kenfig U25 78 76 154
565.85 41 HINKLEY, Jake Wales The Players Adult 78 76 154
565.85 41 DAVIES, Ryan (Aber) Wales Aberdare Adult 79 75 154
565.85 41 BASTOW, Tom Wales Isle Of Purbeck U21 79 75 154
565.85 41 NEUCKER, Robert Wales Pennard Adult 80 74 154
565.85 41 FRAZER, Harry Wales Pennard Adult 81 73 154
565.85 41 OWEN, Jonathan Wales Machynys Peninsula Adult 82 72 154
431.54 51 HARRINGTON-WARA, Jacob Wales Ridgeway U21 79 76 155
431.54 51 HODGETTS, Luke England Hockley Adult 82 73 155
342.00 53 HAND, Tyler Wales Chester Adult 77 79 156
342.00 53 DAVIES, Ben Wales Llantrisant & Pontyclun Adult 78 78 156
342.00 53 BURFORD, Caolan Wales Rhuddlan U21 79 77 156
342.00 53 BOWEN, Tomi Wales Welshpool Adult 79 77 156
342.00 53 BARBER, Rhys Wales Newport (Gwent) Adult 82 74 156
342.00 53 LEWIS, Iwan Wales Royal St. David's Adult 84 72 156
207.69 59 PIKE, David Wales St Pierre Adult 79 78 157
207.69 59 HARRIS, Matthew Wales Parc Adult 80 77 157
207.69 59 MULLINS, Patrick Wales Whitchurch Adult 81 76 157
207.69 59 HARPIN, Shaun Wales Rhos-on-Sea Adult 81 76 157
207.69 59 DAVIES, Finnigan Wales Celtic Manor Adult 82 75 157
207.69 59 RALPH, Nick Wales Royal Porthcawl Adult 83 74 157
129.34 65 JOHN, Dewi England Saltford U21 79 79 158
129.34 65 EDWARDS, Christopher (LB) Wales Langland Bay Adult 79 79 158
129.34 65 JOHN, Dylan England Saltford U21 80 78 158
129.34 65 ARTHUR, Finnan Wales Trefloyne U25 81 77 158
129.34 65 WESTLEY, Logan Wales Newport (Gwent) Adult 82 76 158
0.00 70 JONES, Adam (SD) England Royal St David's Adult 80 79 159
0.00 70 BOOTH, Ian Wales Pyle & Kenfig Adult 80 79 159
0.00 70 JOHN, Lewis Wales Whitchurch (Cardiff) Adult 81 78 159
0.00 70 BOOTH, Rhodri Wales Pyle & Kenfig Adult 82 77 159
0.00 70 OLIVER, Jordan Wales Pyle & Kenfig Adult 83 76 159
0.00 70 KING, Daniel England Newport (Gwent) Adult 84 75 159
0.00 76 THOMAS, Owen Wales Brancepeth Castle Adult 81 79 160
0.00 76 REES, Gareth Wales Pyle & Kenfig Adult 81 79 160
0.00 76 FORTES, Matthew Wales North Wales Adult 84 76 160
0.00 76 AMBROZEJCZYK, David Wales Tredegar Park Adult 85 75 160
0.00 76 JONES, Geraint Wales Royal St. David's Adult 86 74 160
0.00 81 OLIVER, Ronan Wales Pyle & Kenfig Adult 78 83 161
0.00 81 FURNEAUX, Thomas Wales Pyle & Kenfig Adult 78 83 161
0.00 81 WILLIAMS, Jack Wales Wrexham Adult 80 81 161
0.00 81 MUNRO, Gary (P) England Pyle & Kenfig Adult 81 80 161
0.00 85 HOOK, Callum Wales Pyle and Kenfig U18 83 79 162
0.00 85 DYSON, Shaun Wales Milford Haven Adult 83 79 162
0.00 85 JAMES, Chris Wales Royston Adult 82 80 162
0.00 85 BOOTH, Thomas Wales Pyle & Kenfig Adult 81 81 162
0.00 85 EVANS, Steffan Wales Glynhir Adult 80 82 162
0.00 90 LILLICRAP, G.F. Wales Langland Bay Adult 80 83 163
0.00 90 NEDZA, Ryan Wales Neath Adult 81 82 163
0.00 90 CURTIN, Adam Wales Pennard Adult 85 78 163
0.00 93 EVANS, Chris Wales Pyle & Kenfig Adult 87 77 164
0.00 94 O'CONNOR, Jamie Wales Shirley Park Adult 85 80 165
0.00 94 LLOYD, Liam Wales Southerndown Adult 81 84 165
0.00 94 ROWBERRY, Dafydd Wales Llanwern U21 78 87 165
0.00 97 LEWIS, Elis Wales Parc Adult 81 85 166
0.00 97 JENKINS, Callum Wales Pennard U21 84 82 166
0.00 97 PEET, Sam Wales Pyle & Kenfig U21 87 79 166
0.00 97 COOMBS, Harry Wales Glamorganshire U21 88 78 166
0.00 101 HOGNERUD, Hague Wales Langland Bay Adult 88 79 167
0.00 101 COLWILL, Luke Wales Neath Adult 87 80 167
0.00 101 BAGNALL, R.J. Wales Wenvoe Castle Adult 87 80 167
0.00 101 GRIFFITHS, Ryan Wales West Byfleet Adult 84 83 167
0.00 105 DAY, Niall Wales Milford Haven Adult 86 82 168
0.00 105 ARNOLD, Andrew Wales Glamorganshire Adult 78 90 168
0.00 107 ROTHEROE, Tom Wales The Berkshire U25 84 85 169
0.00 107 HILL, Joseph (WM) Wales West Monmouthshire Adult 91 78 169
0.00 109 GUERREIRO, Jack Wales Llantrisant & Pontyclun Adult 89 81 170
0.00 109 EDWARDS, Roy Wales Tenby Adult 88 82 170
0.00 111 JONES, Joe (P) Wales Pennard U21 81 90 171
0.00 112 SIMPSON, Charley Wales Rhos-on-Sea U21 90 82 172
0.00 113 LERWILL, Joss Wales Haverfordwest U21 94 79 173
0.00 113 COMLEY, Simon Wales Pyle & Kenfig Adult 93 80 173
0.00 115 WILLIS, Simon Wales Pyle & Kenfig Adult 85 89 174
0.00 115 MCCALLION, Ewan Wales Neath Adult 90 84 174
0.00 117 HOWELL, James Wales Cardiff U21 86 90 176
0.00 118 JONES, Huw Wales Radyr Adult 89 90 179
0.00 119 HUNT, Ross Wales Haydock Park Adult 92 93 185
0.00 120 ARTHUR, Simon Wales Trefloyne Adult 96 90 186
0.00 121 MALLOY, Henry Wales Cardigan Adult 93 94 187
0.00 122 PALMER, Daniel Wales Radyr Adult 101 88 189
0.00 123 ROBERTS, Paul M. Wales Conwy(Caernarvonshire) Adult 77 RET 77
0.00 124 PHILLIPS, Ieuan Wales Newport (Gwent) Adult 79 NR 79
0.00 125 BEARCROFT, Luke Wales Llanwern Adult 82 RET 82
0.00 126 MORRIS, Dave England Tenby Adult 83 RET 83
0.00 126 MOSS JR., Oliver Wales Monmouth U25 83 NR 83
0.00 128 LEWIS, Brodi Wales Southerndown U18 85 RET 85
0.00 128 BAKER, Oliver (R) England Ridgeway Adult 85 DQ 85
0.00 130 ANDERSON, Elliott Wales Ashburnham Adult 89 RET 89