European Golf Rankings

Faldo England Midlands Championship 2021 (ID 5975)

Kedleston Park Golf Club, Quarndon , England

Cut/Scoring Bonus: 119.35

 

Points Distribution

Start Date: Monday, 02. Aug 21

End Date: Wednesday, 04. Aug 21

EGR Points: 4774.0

Age Group: U21 / Open

EGR
Points
Pos Name Country Club CR
Age G.
73.0
R1
73.0
R2
73.0
R3

R4
Total Score
4893.35 1 MCDONALD-O'BRIEN, Isla England Shrewsbury U18 72 70 70 212
3699.85 2 POTTER, Sam England Kedleston Park Adult 68 71 70 209
3222.45 3 JOHNSON, Sam England Astbury U25 68 70 72 210
3103.10 4 WEAVER, Tyler England Bury St. Edmunds U21 66 70 75 211
2983.75 4 MILLAR, Matt England Dainton Park Adult 70 69 72 211
2506.35 6 STOCKDALE, Mark England Woburn U21 72 70 70 212
2148.30 7 HALL, Teddy England Gog Magog U21 72 68 74 214
2028.95 7 MCGHIE, William England Lancaster U21 73 71 70 214
2028.95 7 HAYWARD, Max England Staverton Park Adult 73 71 70 214
1503.81 10 DODD-BERRY, Matthew England Royal Liverpool U25 76 72 67 215
1384.46 10 WAKEMAN, Tom England Hagley Adult 74 73 68 215
1384.46 10 WILLIS, Ben (S) England Swaffham U21 72 75 68 215
1253.17 13 CATON, Oliver England Crosland Heath Adult 72 74 70 216
1253.17 13 RYMER, Ellise England Lincoln U21 70 75 77 222
1181.56 15 LEWIS, Oliver England Kibworth Adult 69 72 76 217
1181.56 15 BANNER, Carl England Beaconsfield Adult 72 71 74 217
1181.56 15 DAVENPORT, Joshua England Maxstoke Park Adult 74 70 73 217
1181.56 15 HUNT, Lili Rose England Redditch U21 75 75 73 223
1121.89 19 ASH, George England Hallowes Adult 75 73 70 218
1098.02 20 SLATER, Nicola England Woodsome Hall Adult 79 75 71 225
1074.15 21 RIGBY-WALDEN, Grace England Gerrards Cross U21 78 77 70 225
1026.41 22 PARLBY, Freddie England Hallowes U25 73 76 70 219
1026.41 22 SCANLON, Roisin Ireland Woburn & Royal Liverpool U18 78 76 71 225
1026.41 22 MCDONALD-O'BRIEN, Rory England Royal Liverpool U25 74 77 68 219
942.87 25 GREIG, Joshua England Cottesmore U21 71 79 71 221
942.87 25 DYER, Jack Alexander England Castle Royle U21 76 73 72 221
942.87 25 BUENFELD, Joseph England Bramshaw Adult 76 70 75 221
1062.21 25 LEWIS, Mckenzie England Kenwick Park U18 75 68 78 221
847.39 29 HOLCOMBE, Monty England Walton Heath U18 73 74 75 222
847.39 29 WILLIAMS, Olivia England Churchill & Blakedown U21 78 75 75 228
847.39 29 WHEATLEY, Faye England Whickham U21 73 75 80 228
847.39 29 PLUMB, Jake England Gog Magog U21 76 74 72 222
751.91 33 AMOS, Ollie England Stover U18 75 74 74 223
751.91 33 PARSONS, James England Foxhills U18 72 76 75 223
751.91 33 DICKMAN, Oliver England East Sussex National U21 74 74 75 223
751.91 33 CUMMINGS, Finlay England Bedford & County Adult 71 77 75 223
668.36 37 RIBANO, Leah England Northampton U21 79 72 79 230
668.36 37 ALBANS, Lennon England Hollinwell U21 77 73 74 224
668.36 37 WALLIS, Jake England Garforth U21 72 79 73 224
608.68 40 WILSON, Elizabeth England Norwood Park U16 78 79 74 231
608.68 40 MARTIN, Lucas England Rotherham U25 77 75 73 225
501.27 42 CASSERLY, James England Beaconsfield U21 71 76 79 226
501.27 42 BLOWERS JR., Micah England Colchester U21 74 73 79 226
501.27 42 HAYNES-COOTE, Sam England Kibworth U25 74 78 74 226
501.27 42 JI, Herry England Burhill U18 78 78 76 232
501.27 42 RAFFERTY, Imogen England Breadsall Priory U25 79 77 76 232
501.27 42 KRONE, Philipp England Moseley U18 78 75 73 226
501.27 42 COLLINGTON, Paul England Gog Magog U21 78 76 72 226
346.12 49 BELL, Tom England Beaconsfield U21 76 69 82 227
346.12 49 DREW, Katie England Copt Heath U21 74 80 79 233
346.12 49 RUMSEY, Matthew Wales Conwy(Caernarvonshire) U21 75 75 77 227
346.12 49 SAIGAL, Rio England Moor Park U25 75 76 76 227
346.12 49 O'SHEA, Harry England Links (Newmarket) U25 75 76 76 227
346.12 49 WHITE, Toby England Thurlestone U21 80 72 75 227
242.11 55 KARTHIKEYAN, Shivani England Peterborough Milton U25 76 77 81 234
242.11 55 HAYES, Daniel England Bramhall U18 77 72 79 228
242.11 55 GLASS, Alexei Russia Burton-on-Trent U21 75 76 77 228
242.11 55 CURTIS, Amelia England Lambourne U25 72 83 79 234
242.11 55 WALSH, Louie England Huddersfield U21 78 74 76 228
242.11 55 WARD, Charlie England Wilmslow U18 76 76 76 228
242.11 55 MASON, Ella England Ely City U25 78 82 74 234
119.35 62 EALES-SMITH, Mia England Lindrick Adult 84 75 76 235
119.35 62 JEFFERYS, Lawrence England John O'Gaunt U18 73 79 77 229
119.35 64 O'MARA, Liam England Bath Adult 75 76 79 230
119.35 64 WEAVER, Max England Bury St. Edmunds Adult 76 74 80 230
119.35 66 MARSHALL, Alex England Farrington Park U21 76 75 80 231
119.35 66 ADAMS, Sadie England Royal Birkdale U18 79 78 80 237
119.35 68 HASTINGS, Claudia England Royal Birkdale Adult 80 78 80 238
119.35 69 JACOB, Connor England Goring & Streatly U21 78 74 81 233
119.35 69 CURWEN, Niall England Bramall Park U21 78 73 82 233
119.35 69 RUSH, Wilf England Mid Herts Adult 77 74 82 233
119.35 72 HUSSEY, Dylan England Romford U18 73 79 82 234
119.35 73 STORER, Alfie England Cookridge Hall U21 77 75 83 235
119.35 73 BROWN, Jessica England Muswell Hil U21 77 79 85 241
119.35 75 NEWBOLD, Jorja England Oakmere Park U21 83 82 79 244
119.35 75 PHELPS, Alexandra England Woking U21 84 80 80 244
119.35 77 MOORHOUSE, Lucy England Rudding Park U18 79 86 80 245
119.35 77 LEE, Yale England Burhill U21 81 84 80 245
119.35 77 WHALEY, Ella England Kedleston Park U21 81 79 85 245
119.35 80 MCCARTHY, Laura-Mai England Marriot Tudor Park U18 85 83 79 247
119.35 81 WAPLINGTON, Ava England Coxmoor U21 82 90 83 255
0.00 82 JAMES, Chanon England Coventry Hearsall U21 75 78 153
0.00 82 WITTY, Joe England Northhamptonshire County Adult 75 78 153
0.00 84 RUMSEY, Daniel Wales Conwy U25 76 78 154
0.00 84 LE VEY, Adam England Old Fold Manor Adult 77 77 154
0.00 86 DAVIS, Edward England Studley Wood U21 80 75 155
0.00 86 CROOKE, Teddy England Luffenham Heath U21 77 78 155
0.00 86 WILLIAMS, Ryan Wales Bargoed U21 75 80 155
0.00 86 THOMAS-COOPER, Harrison England St. Annes Old Links Adult 77 78 155
0.00 86 MORLEY, Joshua England Hallowes U21 76 79 155
0.00 91 ILSLEY, James England Stourbridge U21 82 75 157
0.00 91 JOHNSON, Oliver England Delamere Forest U21 81 76 157
0.00 91 CONDON, Declan England Woodbridge Adult 80 77 157
0.00 91 BALL, Jake England Woodhall Spa Adult 78 79 157
0.00 91 BEEDEN, Lewis England Dartford U25 81 76 157
0.00 91 MASTERSON, Fletcher England Porters Park U18 82 75 157
0.00 97 PARSONS, Jacob England Coventry Adult 78 81 159
0.00 97 THOMPSON, Luca Wales Pavenham Park Adult 84 79 163
0.00 99 WHITE, Stanley England Saunton U18 81 79 160
0.00 99 PERKS, Adam England Aston Wood U21 78 82 160
0.00 99 REAM, Thomas England Tadmarton Heath U21 82 78 160
0.00 99 CHUMAS, Ben England Pannal U21 79 81 160
0.00 103 MULLANE, Sam England Els Club (Dubai) U21 82 79 161
0.00 103 HESS, Alistair Ireland Els Club (Dubai) Adult 83 78 161
0.00 105 KILGALLON, Michael England St. Annes Old Links U21 82 80 162
0.00 105 TINKLER, Quinn England Breadsall Priory U18 85 77 162
0.00 107 ATKINS, Baxter England Royal Eastbourne U21 76 88 164
0.00 108 CODRINGTON, Sam England Woburn U18 78 87 165
0.00 109 MULLANE, Jay England Els Club (Dubai) Adult 90 79 169
0.00 110 LEETHAM, Lulu England Buckingham U18 85 90 175
0.00 111 SILCOCK, Joseph England West Hill Adult 82 WD 82
0.00 112 DAVIES, Thomas (ENG) England Walsall U16 DQ 0