Click on the white headers to sort with this criteria | Page 1 of 2 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue Location | Country | EGR Points | EGR Places | |
---|---|---|---|---|---|---|---|---|---|
17. Jun 19 | 22. Jun 19 | The Amateur Championship | M | Adult | Portmarnock & The Island, Dublin | IRL | 20656.60 | 159 | |
30. Jul 19 | 04. Aug 19 | English Amateur | M | Adult | Hankley Common & North Hants, Surrey | ENG | 10594.70 | 147 | |
13. Aug 19 | 18. Aug 19 | R&A Boys Amateur Championship | M | U18 | Saunton Golf Club, North Devon | ENG | 9008.96 | 141 | |
08. Jul 19 | 12. Jul 19 | North of Ireland Open | M | Adult | Portstewart/Castlerock Golf Club, Londonderry | IRL | 6010.00 | 140 | |
30. Jul 19 | 03. Aug 19 | Scottish Amateur Championships | M | Adult | Crail Golfing Society, Fife | SCO | 6526.09 | 128 | |
07. Jun 19 | 09. Jun 19 | St. Andrews Links Trophy | M | Open | St. Andrews Links, St. Andrews | SCO | 14726.80 | 85 | |
09. Jul 19 | 11. Jul 19 | Scottish Boys U16 | M | U18 | Royal Burgess, Midlothian | SCO | 2407.50 | 82 | |
20. Jun 19 | 21. Jun 19 | Leinster Under 16 Boys Open Championship | M | U16 | Beaverstown Golf Club, County Dublin | IRL | 1283.00 | 80 | |
21. Aug 19 | 23. Aug 19 | Irish Boys U16 | M | U16 | Donabate Golf Club, County Dublin | IRL | 1837.00 | 78 | |
10. Apr 19 | 12. Apr 19 | Scottish Boys Strokeplay Championship | M | U18 | West Kilbride, Ayrshire | SCO | 3703.00 | 76 | |
16. Jul 19 | 18. Jul 19 | English Boys U16 (McGregor Cup) | M | U16 | Radcliffe-on-Trent Golf Club, Nottinghamshire | ENG | 3740.00 | 76 | |
24. Jul 19 | 28. Jul 19 | South of Ireland | M | Adult | Lahinch, County Clare | IRL | 7753.53 | 76 | |
26. Jun 19 | 29. Jun 19 | European Amateur Championship | M | Adult | Diamond CC, Atzenbrugg | AUT | 17588.60 | 75 | |
23. Jul 19 | 26. Jul 19 | English Boys U18 (Carris Trophy) | M | U18 | Moor Park, Hertfordshire | ENG | 6441.55 | 75 | |
03. May 19 | 05. May 19 | Fairhaven Trophy | M | U18 | Fairhaven, Blackpool | ENG | 4775.00 | 74 | |
03. Sep 19 | 05. Sep 19 | REPLY Italian International U16 (Teodora Soldati Trophy) | M | U16 | Biella, Magnano Biellese | ITA | 3817.50 | 74 | |
16. Aug 19 | 18. Aug 19 | Welsh Amateur Open Stroke Play Championship | M | Adult | Prestatyn Golf Club, Denbighshire | WAL | 7128.92 | 73 | |
03. May 19 | 05. May 19 | Lytham Trophy | M | Adult | Royal Lytham & St. Annes, Blackpool | ENG | 12892.30 | 73 | |
30. May 19 | 02. Jun 19 | English Open Amateur Stroke Play Championship (Brabazon Trophy) | M | Adult | Alwoodley Golf Club, Leeds | ENG | 13465.50 | 73 | |
25. Jun 19 | 28. Jun 19 | Irish Boys | M | U18 | New Forest Estate, County Westmeath | IRL | 3325.00 | 73 | |
06. Aug 19 | 08. Aug 19 | English Boys U14 (Reid Trophy) | M | U14 | Trentham Golf Club, Staffordshire | ENG | 1920.00 | 72 | |
23. Aug 19 | 25. Aug 19 | Scottish Stroke Play Championship (Carrick Neill) | M | Adult | St. Andrews (Duke's), St. Andrews | SCO | 8888.21 | 71 | |
04. Apr 19 | 07. Apr 19 | West of Ireland | M | Adult | County Sligo (Rosses Point), County Sligo | IRL | 6675.92 | 70 | |
12. Apr 19 | 14. Apr 19 | Coupe Frayssineau-Mouchy | M | Adult | Fontainebleau, Seine et Marne | FRA | 4402.50 | 70 | |
16. May 19 | 19. May 19 | Flogas Irish Amateur | M | Adult | County Sligo (Rosses Point), County Sligo | IRL | 10897.40 | 70 | |
20. Mar 19 | 23. Mar 19 | Italian International Amateur Championship (Strokeplay) | M | Adult | Acaya, Vernole-Acaya | ITA | 6628.09 | 69 | |
12. Aug 19 | 14. Aug 19 | JMI Täby Svea Leasing Junior Open | M | U18 | Täby, Täby | SWE | 2081.00 | 67 | |
13. Feb 19 | 16. Feb 19 | Portuguese International Amateur | M | Adult | Montado, Palmela | PRT | 7658.10 | 67 | |
17. Jul 19 | 21. Jul 19 | Scottish Boys' Amateur Championship | M | U18 | Blairgowrie Golf Club (Lansdowne), Perthshire | SCO | 2197.00 | 67 | |
21. Jun 19 | 23. Jun 19 | Sir Henry Cooper Junior Masters | M | U18 | Nizels, Tonbridge | ENG | 4260.00 | 67 | |
01. Jul 19 | 03. Jul 19 | Faldo-England South II | M | U21 | Brocket Hall-Palmerston Course, Hertfordshire | ENG | 2134.50 | 67 | |
11. Aug 19 | 12. Aug 19 | Loretto Golf Academy Scottish Boys' U14 Open Championship | M | U14 | Newmachar, Hawkshill, Aberdeen | SCO | 1299.50 | 67 | |
18. Apr 19 | 22. Apr 19 | French International Boys Championship (Michel Carlhian Trophy) | M | U18 | Golf des Aisses, La Ferte St. Aubin | FRA | 5201.00 | 66 | |
01. Jun 19 | 03. Jun 19 | East of Ireland | M | Adult | County Louth Golf Club, Louth | IRL | 6818.81 | 66 | |
25. Jul 19 | 28. Jul 19 | Germany International Amateur Championships | M | Adult | Mühlheim a.d. Ruhr, Mühlheim an der Ruhr | DEU | 8531.35 | 65 | |
30. Jul 19 | 02. Aug 19 | Lübeck Open (GJGT) | M | U18 | Lübeck-Travemünder, Lübeck-Travemünder | DEU | 1793.50 | 65 | |
15. Jul 19 | 17. Jul 19 | Tillman Trophy | M | Adult | Royal Cinque Ports, Kent | ENG | 5638.00 | 64 | |
26. Apr 19 | 28. Apr 19 | West of England Open Championship | M | Adult | Royal North Devon, Bideford | ENG | 6010.00 | 64 | |
04. Jul 19 | 07. Jul 19 | Grand Prix de Chiberta | M | Adult | Chiberta Anglet, Anglet | FRA | 4579.91 | 63 | |
27. Feb 19 | 03. Mar 19 | Spanish Amateur Championship (Copa S. M. El Rey) | M | Adult | Las Colinas, Alicante | ESP | 9730.67 | 62 | |
15. Jul 19 | 17. Jul 19 | Faldo-England Championship Midlands | M | U21 | Trentham, Staffordshire | ENG | 1686.50 | 62 | |
16. Apr 19 | 17. Apr 19 | Connacht U16 Boys Open | M | U16 | Galway Bay Golf Resort, County Galway | IRL | 940.00 | 62 | |
11. Jul 19 | 14. Jul 19 | Biarritz Cup | M | Adult | Biarritz (Le Phare), Biarritz | FRA | 4956.43 | 61 | |
31. May 19 | 02. Jun 19 | Welsh Open Youths Championship | M | U21 | Glamorganshire Golf Club, Vale of Glamorgan | WAL | 2983.00 | 60 | |
24. Apr 19 | 26. Apr 19 | Ulster Boys Championship | M | U18 | Donegal Golf Club, County Donegal | IRL | 2162.50 | 60 | |
07. Jun 19 | 09. Jun 19 | Swedish Teen Tour Elite #2 | M | U21 | Nyköpings GK, Nyköping | SWE | 2632.50 | 59 | |
08. Jul 19 | 10. Jul 19 | Faldo-England Championship North | M | U21 | Moortown, West Yorkshire | ENG | 1382.00 | 59 | |
18. Jul 19 | 21. Jul 19 | Grand Prix des Landes (Hossegor) | M | Adult | Hossegor, Hossegor | FRA | 3229.96 | 58 | |
17. May 19 | 19. May 19 | Swedish Teen Tour Elite #1 | M | U21 | Barsebäck GCC, Veberöd | SWE | 3122.50 | 56 | |
06. Jun 19 | 08. Jun 19 | European Mid-Amateur Championship | M | Adult | St. Laurence Golf, Lohja | FIN | 4027.50 | 56 | |
19. Jul 19 | 21. Jul 19 | Austrian International Schulmeisterschaften U16/18/21 | M | U21 | Colony Club Gutenhof, Himberg | AUT | 1728.00 | 56 | |
03. Jul 19 | 05. Jul 19 | Connacht Boys Amateur Open | M | U18 | Oughterard Golf Club, County Galway | IRL | 2014.50 | 56 | |
16. Jul 19 | 17. Jul 19 | Munster Boys U16 | M | U16 | Ballykisteen Hotel & Golf Resort, County Tipperary | IRL | 849.50 | 56 | |
26. Apr 19 | 28. Apr 19 | Swedish Grand Opening | M | U21 | Vellinge Golfklubb, Vellinge | SWE | 2220.00 | 55 | |
06. Sep 19 | 08. Sep 19 | Swedish Teen Tour Elite #6 | M | U21 | Haninge Golfklubb, Haninge | SWE | 3265.00 | 55 | |
09. Jan 19 | 12. Jan 19 | Copa de Andalucia | M | Adult | Atalaya, Malaga | ESP | 4811.47 | 54 | |
06. Dec 18 | 09. Dec 18 | Copa Baleares | M | Adult | Pula, Mallorca | ESP | 3975.00 | 54 | |
16. Apr 19 | 18. Apr 19 | Faldo-England Championship South I | M | U21 | Royal Ashdown, East Sussex | ENG | 1624.00 | 54 | |
24. May 19 | 26. May 19 | French Amateur (Coupe Murat) | M | Adult | Golf de Chantilly, Vineuil-Saint-Firmin | FRA | 7542.91 | 54 | |
06. Aug 19 | 07. Aug 19 | Ulster U16 Open Championships | M | U16 | Carnalea Golf Club, County Down | IRL | 1084.50 | 54 | |
30. May 19 | 01. Jun 19 | Allianz German Boys | M | U18 | St. Leon-Rot, St. Leon-Rot | DEU | 5611.61 | 53 | |
09. Jul 19 | 13. Jul 19 | European Boys' Team Championships | M | U18 | Golf de Chantilly (Vineuil), Vineuil Saint Firmin | FRA | 6453.50 | 53 | |
12. Jul 19 | 14. Jul 19 | 4. AJGT U14/21 | M | U21 | GC Zell am See-Kaprun-Saalbach-Hinterglemm, Zell am See | AUT | 1158.50 | 53 | |
08. Aug 19 | 10. Aug 19 | Finnish International Amateur (Erkko Trophy) | M | Adult | Helsingin Golfklubi, Helsinki | FIN | 3589.42 | 53 | |
27. Jun 19 | 30. Jun 19 | Swedish Teen Tour Elite #3 | M | U21 | Vallda G&CC, Vallda | SWE | 3170.00 | 52 | |
16. Aug 19 | 18. Aug 19 | Swedish Teen Tour Elite #5 | M | U21 | Hooks GK, Hok | SWE | 2962.50 | 52 | |
09. Jul 19 | 13. Jul 19 | European Men's Team Championships | M | Adult | Ljunghusen Golfklubb, Höllviken | SWE | 11966.50 | 52 | |
18. Jul 19 | 20. Jul 19 | Czech International Boys & Juniors Championship | M | U21 | Karlstejn, Karlstejn | CZE | 2452.50 | 52 | |
07. Jun 19 | 09. Jun 19 | Polish Men's Amateur Championship | M | Adult | Postołowo Golf Club, Postołowo | POL | 1505.00 | 51 | |
04. Jul 19 | 06. Jul 19 | Belgian International Boys U14 Championship | M | U14 | Royal Waterloo (La Marache), Lasne | BEL | 1141.00 | 51 | |
09. Jul 19 | 11. Jul 19 | Leinster Boys Amateur Open Championship | M | U18 | Waterford Golf Club, County Waterford | IRL | 1803.50 | 51 | |
15. May 19 | 18. May 19 | Slovenian International Men's Amateur Championship | M | Adult | Golf Livada, Toplice | SVN | 1476.00 | 51 | |
25. May 19 | 26. May 19 | Fujitsu FJT 3 | M | U21 | Hill Side Golf & Country Club, Jokikunta | FIN | 1317.50 | 50 | |
05. Sep 19 | 08. Sep 19 | Spanish International (U18) Stroke Play Championship | M | U18 | Sherry Golf, Cadiz | ESP | 3385.00 | 50 | |
10. Jul 19 | 10. Jul 19 | Connacht U14 Boys Open | M | U14 | Ballinasloe Golf Club, County Galway | IRL | 433.00 | 50 | |
06. Aug 19 | 07. Aug 19 | Fujitsu FJT 8 | M | U21 | Koski-Golf, Kuusankoski | FIN | 1135.50 | 49 | |
07. Aug 19 | 10. Aug 19 | Czech International Amateur | M | Adult | Karlovy Vary, Karlovy Vary | CZE | 3795.63 | 49 | |
09. Oct 19 | 12. Oct 19 | German Junior Golf Tour Championship | M | U18 | Stolper Heide (Westplatz), Hohen Neuendorf Ot Stolpe | DEU | 1399.00 | 49 | |
25. Jun 19 | 28. Jun 19 | Slovakian Men's Amateur Championship | M | Adult | Welten, Rohovce | SVK | 1789.50 | 48 | |
11. May 19 | 12. May 19 | Fujitsu FJT 2 | M | U21 | St. Laurence, Lohja | FIN | 1352.00 | 48 | |
01. Aug 19 | 04. Aug 19 | International Austrian Amateur Championships | M | Adult | Schloß Schönborn, Schönborn | AUT | 3664.82 | 48 | |
19. Aug 19 | 23. Aug 19 | North of England U16 | M | U16 | Heswall, Wirral | ENG | 1398.00 | 48 | |
22. Aug 19 | 25. Aug 19 | DGV-DM AKOffen | M | Adult | Golf Valley, München Valley | DEU | 6053.39 | 48 | |
02. Jul 19 | 05. Jul 19 | Danish International Amateur Championships | M | Adult | Silkeborg Ry, Silkeborg | DNK | 5460.06 | 48 | |
25. Apr 19 | 25. Apr 19 | Munster Boys U14 | M | U14 | Tralee Golf Club, County Kerry | IRL | 277.00 | 48 | |
17. Jul 19 | 20. Jul 19 | Belgian International Amateur | M | Adult | Golf de Naxhelet, Wanze | BEL | 3487.50 | 47 | |
09. Jul 19 | 10. Jul 19 | Fujitsu FJT 6 | M | U21 | Karelia Golf, Kontioniemi | FIN | 1054.50 | 46 | |
24. Aug 19 | 25. Aug 19 | Fujitsu FJT 9 | M | U21 | Salo Golf, Salo | FIN | 1264.50 | 46 | |
28. Jun 19 | 30. Jun 19 | Slovenian International Junior Championships | M | U18 | Golf Arboretum Ljubljana, Radomlje | SVN | 1069.50 | 46 | |
07. Aug 19 | 09. Aug 19 | Swiss International Amateur Championship | M | Adult | Golf & CC de Bâle, Hagenthal-le-Bas | CHE | 4033.40 | 46 | |
29. Oct 19 | 29. Oct 19 | Leinster Boys U14 Amateur Open Championship | M | U14 | Elmgreen Golf Centre, County Dublin | IRL | 587.00 | 46 | |
25. Jun 19 | 25. Jun 19 | Ulster Boys U14 | M | U14 | Lurgan Golf Club, County Armagh | IRL | 381.50 | 46 | |
08. Aug 19 | 10. Aug 19 | Dutch Amateur Championship | M | Adult | Eindhovensche , Valkenswaard | NLD | 5081.04 | 46 | |
31. May 19 | 02. Jun 19 | The Barrie Douglas Scottish Junior Masters | M | U18 | Strathmore Golf Centre, Perthshire | SCO | 1459.50 | 45 | |
29. Aug 19 | 31. Aug 19 | South East of England Links Championship | M | Adult | Royal Cinque Ports Golf Club, Sandwich | ENG | 4020.00 | 44 | |
22. Jul 19 | 25. Jul 19 | Leipzig Open (GJGT) | M | U18 | Leipzig CC, Leipzig | DEU | 885.50 | 44 | |
12. Apr 19 | 14. Apr 19 | Duncan Putter | M | Adult | Southerndown, Bridgend | WAL | 3600.00 | 43 | |
17. Apr 19 | 18. Apr 19 | Peter McEvoy Trophy | M | U18 | Copt Heath, Solihull | ENG | 3100.00 | 43 | |
22. Aug 19 | 23. Aug 19 | Waterford Trophy | M | Adult | Sundridge Park, Bromley | ENG | 2572.50 | 43 | |
11. May 19 | 12. May 19 | DGU Elite Tour I Herrer - Hovborg Kro Open | M | Adult | Gyttegård Golf Klub, Hejnsvig | DNK | 2990.00 | 42 | |
15. Apr 19 | 17. Apr 19 | Malta Junior Open | O | U18 | Royal Malta, Marsa | MLT | 856.50 | 42 | |
01. Jul 19 | 02. Jul 19 | Thomas Pieters Junior Open | M | U18 | Keerbergen, Flanders | BEL | 1032.50 | 41 | |
02. Jul 19 | 05. Jul 19 | Berlin Open Championship | M | Adult | Golf und Land-Club Berlin-Wannsee, Berlin | DEU | 2937.50 | 41 | |
17. Jul 19 | 20. Jul 19 | Dutch Junior Open | M | U21 | Toxandria, Molenschot | NLD | 3899.68 | 40 | |
24. Aug 19 | 25. Aug 19 | DGU Elite Tour III Herrer - KGC Masters sponsored by Autocentralen | M | Adult | Kolding Golf Club, Kolding | DNK | 2792.50 | 40 | |
14. Aug 19 | 16. Aug 19 | Slovakian Junior | M | U21 | Sedin Golf Resort, Veľké Úľany / Nové Osady | SVK | 1143.00 | 40 | |
13. Apr 19 | 14. Apr 19 | Craigmillar Park Open | M | Adult | Craigmillar Park, Edinburgh | SCO | 3135.00 | 39 | |
24. Oct 19 | 26. Oct 19 | European Men's Club Trophy | M | Adult | Medoc Resort, Le Pian Medoc | FRA | 3554.01 | 39 | |
09. Feb 19 | 12. Feb 19 | Portuguese Boys Intercollegiate (GJG) | M | U21 | Penha Longa, Linho | PRT | 1852.50 | 38 | |
29. Jun 19 | 30. Jun 19 | East of Scotland Open | M | Adult | Lundin Golf Club, Leven | SCO | 3728.18 | 37 | |
01. Aug 19 | 02. Aug 19 | Irish U14 | M | U14 | Greenacres Golf Club, County Antrim | IRL | 417.50 | 37 | |
24. May 19 | 26. May 19 | Estonian Open Amateur | M | Adult | Pärnu Bay Links, Kuressaare - Saaremaa | EST | 1260.00 | 37 | |
20. Apr 19 | 21. Apr 19 | Battle Trophy | M | Adult | Craighead Links, Crail | SCO | 3635.00 | 36 | |
24. Apr 19 | 25. Apr 19 | International U14 - Challenge Alexis Godillot | M | U14 | Chantilly, Vineuil-Saint-Firmin | FRA | 732.50 | 36 | |
11. May 19 | 12. May 19 | Elite Tour I Drenge (U22) | M | U21 | Værebro Golfklub, Stenløse | DNK | 1038.50 | 36 | |
01. Jun 19 | 02. Jun 19 | DGU Elite Tour II Herrer | M | Adult | Helsingør Golf Club, Helsingør | DNK | 2687.50 | 36 | |
02. Aug 19 | 04. Aug 19 | Santander DM Slagspil | M | Adult | Københavns Golfklub, Klampenborg | DNK | 3704.56 | 36 | |
22. Jun 19 | 23. Jun 19 | Tennant Cup | M | Adult | Glasgow Gailes & Killermont, Edinburgh | SCO | 3297.50 | 36 | |
18. Oct 19 | 20. Oct 19 | Lyngbygaard Junior/Ynglinge Open | M | U21 | Lyngbygaard Golf Klub, Brabrand | DNK | 1660.00 | 36 | |
20. Aug 19 | 21. Aug 19 | West of England U18 | O | U18 | Burnham & Berrow Golf Club, Burnham-on-Sea | ENG | 2357.50 | 35 | |
08. Jun 19 | 09. Jun 19 | COBRA/PUMA - Skanderborg Open | M | U21 | Skanderborg Golf Klub, Skanderborg | DNK | 1603.00 | 35 | |
27. Apr 19 | 28. Apr 19 | Srixon Tour 1 (Boys U19) | M | U21 | Sola GK, Ræge | NOR | 1664.00 | 34 | |
10. Apr 19 | 13. Apr 19 | European Nations Cup | M | Adult | Sotogrande, San Roque | ESP | 10155.50 | 34 | |
29. May 19 | 02. Jun 19 | Czech International Match Play Amateur Championship | M | Adult | Austerlitz, Slavkov u Brna | CZE | 1859.50 | 34 | |
24. Aug 19 | 25. Aug 19 | DGU Elite Tour III Drenge | M | U21 | Kalundborg Golfklub, Kalundborg | DNK | 1161.50 | 34 | |
17. Oct 19 | 20. Oct 19 | Tulip Golf Challenge (GJG) | M | U21 | Drentsche Golf & Country Club (Gele-Rote), Zeijerveen | NLD | 1602.00 | 34 | |
07. Sep 19 | 08. Sep 19 | Varderama Open | M | Adult | Varde Golfklub, Varde | DNK | 1831.50 | 34 | |
30. Oct 19 | 01. Nov 19 | Munster Boys Amateur Open | M | U18 | Ballybunion (Cashen), County Kerry | IRL | 1582.50 | 34 | |
10. Jul 19 | 13. Jul 19 | European Amateur Team Championship, Division 2 | M | Adult | Toya Golf & Country Club, Wisznia Mała | POL | 2998.07 | 33 | |
26. Feb 19 | 01. Mar 19 | Srixon Nordic Winter Open (Mar Menor) | M | U21 | Mar Menor Golf Resort, Murcia (Spain) | NOR | 1400.00 | 33 | |
25. Jul 19 | 28. Jul 19 | Swedish Teen Tour Elite #4 (JSM Match) | M | U18 | Karsta, Orebro | SWE | 2520.00 | 33 | |
15. Jun 19 | 16. Jun 19 | Srixon Tour 4 (Boys U19) | M | U19 | Moss & Rygge GK, Dilling | NOR | 1560.50 | 33 | |
07. Sep 19 | 08. Sep 19 | Srixon Tour 6 (Boys U19) | M | U21 | Asker GK, Akershus | NOR | 1476.50 | 33 | |
25. Jul 19 | 27. Jul 19 | European Young Masters | M | U16 | Golf & Spa Kuneticka Hora, Pardubice | CZE | 1990.50 | 33 | |
06. Jul 19 | 07. Jul 19 | Titleist & Footjoy West Coast Masters | M | U21 | Breinholtgård Golf Klub, Esbjerg V | DNK | 1274.50 | 33 | |
09. Sep 19 | 12. Sep 19 | Duke of York Young Champions Trophy | O | U18 | Royal Portrush, Inverness | SCO | 3918.87 | 33 | |
07. Jun 19 | 09. Jun 19 | Paul Lawrie Foundation Junior Jug | M | U18 | Pollok Golf Club, Glasgow | SCO | 1229.50 | 33 | |
27. Aug 19 | 30. Aug 19 | RB German Junior (GJG) | M | U21 | Hofgut Georgenthal, Hohenstein | DEU | 1281.00 | 33 | |
06. Aug 19 | 07. Aug 19 | South of England Boys | M | U18 | Yeovil & Sherbourne, Sherborne | ENG | 1134.50 | 33 | |
30. Jul 19 | 01. Aug 19 | Noordwijk Junior Open | M | Adult | Noordwijkse, Noordwijk | NLD | 0.00 | 32 | |
28. Aug 19 | 31. Aug 19 | Belgium International U18 Championships | M | U18 | Ravenstein, Tervuren | BEL | 2085.00 | 32 | |
27. Apr 19 | 28. Apr 19 | Fujitsu FJT Invitational | M | U21 | Kullo Golf Club, Kulloonkylä | FIN | 1338.00 | 32 | |
26. Jun 19 | 28. Jun 19 | Finnish International Juniors U16 (FJT 5) | M | U16 | Vierumäki Golf Club, Cooke Course, Vierumäki | FIN | 694.00 | 32 | |
23. Apr 19 | 26. Apr 19 | German Junior Golf Tour Match Play Championship | M | U19 | Golf & Country Club Leipzig, Machern | DEU | 456.50 | 32 | |
21. Jun 19 | 23. Jun 19 | DM Hulspil | M | Adult | Sct. Knuds Golf Klub, Nyborg | DNK | 2710.00 | 32 | |
06. Aug 19 | 09. Aug 19 | International Matchplay Trophy (IMT) | M | U18 | Heddesheim Gut Neuzenhof, Sinsheim | DEU | 1068.00 | 32 | |
13. Jul 19 | 14. Jul 19 | North of Scotland | M | Adult | Nairn Dunbar Golf Club, Nairn | SCO | 2385.00 | 32 | |
04. Jun 19 | 05. Jun 19 | Fujitsu FJT International | M | U21 | Pickala Golf, Siuntio | FIN | 1273.00 | 31 | |
27. Apr 19 | 28. Apr 19 | Ping Masters | M | U21 | Odense Golfklub, Odense | DNK | 1416.00 | 31 | |
27. Apr 19 | 28. Apr 19 | Asserbo Pokalen | M | Adult | Asserbo Golf Club, Frederiksvaerk | DNK | 2250.00 | 31 | |
07. Sep 19 | 08. Sep 19 | Dragørpokalen | M | Adult | Dragør Golfklub, Kalvebodvej | DNK | 1622.50 | 31 | |
02. Jul 19 | 04. Jul 19 | Stenson Sunesson Junior Challenge | M | U18 | Barsebäck Golf & Country Club, Löddeköpinge | SWE | 1840.00 | 30 | |
07. Sep 19 | 08. Sep 19 | Fujitsu FJT Finaali | M | U21 | Golf Pirkkala, Pirkkala | FIN | 1294.00 | 30 | |
25. May 19 | 26. May 19 | Mølleåen Open by Nykredit | M | U18 | Mølleåens Golf Klub, Lynge | DNK | 1919.00 | 30 | |
17. Jul 19 | 18. Jul 19 | Kronborg Masters | M | U21 | Helsingør Golf Club, Helsingør | DNK | 1823.00 | 30 | |
15. Jun 19 | 16. Jun 19 | Stephen Gallacher Foundation Trophy and Vase | M | U18 | Macdonald Cardrona Golf and Country Club, Peebles | SCO | 1222.00 | 30 | |
29. Jun 19 | 30. Jun 19 | Scottish Junior Tour (Royal Dornoch) | M | U18 | Royal Dornoch Golf Club, Dornoch | SCO | 1093.00 | 30 | |
09. Aug 19 | 11. Aug 19 | Hungarian Amateur | M | Adult | Balaton Golf Club, Balatonudvari | HUN | 653.50 | 30 | |
03. Jan 19 | 06. Jan 19 | Junior Orange Bowl | M | U18 | Biltmore GC, Coral Gables | USA | 3105.62 | 29 | |
28. Jun 19 | 30. Jun 19 | Furesøpokalen | M | Adult | Furesø Golfklub, Birkerød | DNK | 1427.00 | 29 | |
18. Apr 19 | 20. Apr 19 | Faldo-Czech Championship | M | U21 | Greensgate Golf & Leisure Resort, Dýsina | CZE | 984.00 | 28 | |
29. Jul 19 | 31. Jul 19 | Santander DM Juniorer - Slagspilskvalifikation | M | U18 | Varde Golfklub, Varde | DNK | 1147.50 | 28 | |
15. Feb 19 | 17. Feb 19 | Nicos Severis Cyprus Junior Open | M | U18 | Minthis Resort, Paphos | CYP | 826.00 | 27 | |
06. Apr 19 | 07. Apr 19 | Vordingborg Kommune/Møns Bank Møn Open | M | U21 | Moen Golfklub, Stege | DNK | 1815.00 | 27 | |
14. Feb 19 | 17. Feb 19 | Atlantic Youth Trophy (GJG) | M | U21 | Penha Longa Golf Resort, Linho | PRT | 1376.50 | 27 | |
13. Sep 19 | 15. Sep 19 | Junior Masters Invitational - Final | M | U21 | Orebro City G&CC, Örebro | SWE | 1970.00 | 27 | |
01. Jun 19 | 02. Jun 19 | DGU Elite Tour II Drenge | M | U21 | Løgstør Golfklub, Løgstør | DNK | 850.50 | 26 | |
19. Sep 19 | 22. Sep 19 | Austrian International Junior Championship (GJG) | M | U21 | Golfpark Klopeinersee-Südkärnten, Grabelsdorf | AUT | 1284.50 | 26 | |
17. Aug 19 | 18. Aug 19 | North East Open Amateur Stroke Play Championship | M | Adult | Portlethen Golf Club, Aberdeen | SCO | 1978.04 | 26 | |
22. Aug 19 | 23. Aug 19 | Welsh U14 Championship (Mixed) | O | U14 | Clyne Golf Club, Swansea | WAL | 210.00 | 26 | |
28. Sep 19 | 29. Sep 19 | Teen Tour Final | M | U21 | Skogaby Golfklubb, Laholm | SWE | 1318.00 | 26 | |
10. Jul 19 | 13. Jul 19 | European Boys' Team Championship, Division 2 | M | U18 | Toya Golf & Country Club, Wisznia Mała | POL | 1338.00 | 25 | |
30. Jul 19 | 01. Aug 19 | Faldo-Germany Championship | M | U21 | Sporting Club Berlin (Faldo), Bad Saarow | DEU | 1091.00 | 25 | |
26. Mar 19 | 27. Mar 19 | South of England Youths (Darwin Salver) | M | U21 | Rye, East Sussex | ENG | 1661.50 | 25 | |
29. Oct 19 | 01. Nov 19 | Evolve Spanish Junior Championship (GJG) | M | U21 | Golf de Bonmont, Tarragona | ESP | 1060.50 | 24 | |
05. Aug 19 | 07. Aug 19 | Faldo-Scotland Boys | M | U21 | Bruntsfield Links, Edinburgh | SCO | 913.50 | 24 | |
18. Aug 19 | 18. Aug 19 | Scottish Junior Tour (Bruntsfield Links) | M | U18 | The Bruntsfield Links, Edinburgh | SCO | 758.00 | 24 | |
27. Jul 19 | 28. Jul 19 | Solvogn Pokalen | M | U21 | Odsherred Golfklub, Højby | DNK | 626.00 | 24 | |
11. May 19 | 12. May 19 | Srixon Tour 2 (Boys U19) | M | U19 | Larvik GK, Larvik | NOR | 1322.50 | 23 | |
12. Oct 19 | 13. Oct 19 | The Royal Trophy | M | Adult | Københavns Golf Klub, Lyngby | DNK | 1268.00 | 23 | |
07. Aug 19 | 09. Aug 19 | Srixon Tour 5 (Boys U19) | M | U21 | Arendal og Omegn GK, Nes Verk | NOR | 1305.00 | 21 | |
21. Sep 19 | 22. Sep 19 | Srixon Tour 7 (Boys U19) | M | U21 | Byneset GK, Spongdal | NOR | 1145.00 | 21 | |
05. Oct 19 | 07. Oct 19 | Srixon Tour 8 (Boys U19) | M | U21 | Kragerø GK, Kragerø | NOR | 1150.50 | 21 | |
26. Jun 19 | 28. Jun 19 | Finnish International Juniors U14 (FJT 5) | M | U14 | Vierumäki Golf Club, Cooke Course, Vierumäki | FIN | 250.50 | 21 | |
19. Jul 19 | 21. Jul 19 | Austrian International Schulmeisterschaften U14 | M | U14 | Colony Club Gutenhof, Himberg | AUT | 351.50 | 21 | |
01. Aug 19 | 04. Aug 19 | Berlin Juniors International (GJG) | M | U21 | Golfpark Schloss Wilkendorf, Atlandsberg - Wilkendorf | DEU | 698.00 | 21 | |
03. Jul 19 | 06. Jul 19 | Luxembourg International Amateur | M | Adult | Belenhaff , Junglinster | LUX | 968.00 | 21 | |
12. Nov 19 | 14. Nov 19 | Faldo-Grand Final | M | U21 | Al Ain Equestrian Shooting & Golf Club, Abu Dhabi | ARE | 1777.00 | 21 | |
26. Nov 18 | 28. Nov 18 | Faldo-Grand Final | M | U21 | Al Ain Equestrian Shooting & Golf Club, Abu Dhabi | ARE | 1527.50 | 20 | |
