Click on the white headers to sort with this criteria | Page 3 of 11 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue Location | Country | EGR Points | EGR Places | |
---|---|---|---|---|---|---|---|---|---|
17. Aug 21 | 18. Aug 21 | Junior Tour Tournette (U14) | M | U14 | Golf Chateau De La Tournette, Nivelles | BEL | 250.00 | 0 | |
20. Aug 21 | 22. Aug 21 | Federal Tour 2 | M | U18 | Flanders Nippon Golf & Business Club, Hasselt | BEL | 2000.00 | 0 | |
11. Sep 21 | 12. Sep 21 | Junior Tour Rougemont (U18-U16) | M | U18 | Rougemont-Golf de Namur, Profondeville | BEL | 1150.00 | 0 | |
11. Sep 21 | 12. Sep 21 | Junior Tour Rougemont (U14) | M | U14 | Rougemont-Golf de Namur, Profondeville | BEL | 250.00 | 0 | |
27. Jul 21 | 01. Aug 21 | English Amateur | M | Adult | Moortown/Headingley, West Yorkshire | ENG | 10332.50 | 116 | |
03. Aug 21 | 05. Aug 21 | English Boys U14 (Reid Trophy) | M | U14 | Porters Park Golf Club, Radlett | ENG | 2000.00 | 72 | |
13. Jul 21 | 15. Jul 21 | English Boys U16 (McGregor Cup) | M | U16 | Camberley Heath Golf Club, Surrey | ENG | 3750.00 | 76 | |
20. Jul 21 | 23. Jul 21 | English Boys U18 (Carris Trophy) | M | U18 | Bristol & Clifton Golf Club, Bristol | ENG | 5460.00 | 76 | |
19. Aug 21 | 22. Aug 21 | English Open Amateur Stroke Play Championship (Brabazon Trophy) | M | Adult | Ganton Golf Club, North Yorkshire | ENG | 11372.00 | 81 | |
30. Apr 21 | 02. May 21 | Fairhaven Trophy | M | U18 | Fairhaven, Blackpool | ENG | 4750.00 | 74 | |
Events per page: 10 25 50 100 200 All |