Click on the white headers to sort with this criteria | Page 3 of 11 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue Location | Country | EGR Points | EGR Places | |
---|---|---|---|---|---|---|---|---|---|
16. Apr 21 | 18. Apr 21 | International French U14 - Challenge Alexis Godillot | M | U14 | Golf de Chantilly, Vineuil-Saint-Firmin | FRA | 750.00 | 0 | |
21. Apr 21 | 24. Apr 21 | Portuguese National Open Championships | M | Adult | Belas Clube de Campo, Belas | PRT | 3500.00 | ||
23. Apr 21 | 25. Apr 21 | Coupe Frayssineau-Mouchy | M | Adult | Fontainebleau, Seine et Marne | FRA | 4102.00 | 0 | |
24. Apr 21 | 25. Apr 21 | Srixon Tour 1 (Boys U15) | M | U19 | Sola GK, Sola | NOR | 2500.00 | 0 | |
24. Apr 21 | 25. Apr 21 | Srixon Tour 1 (Boys U19) | M | U15 | Sola GK, Sola | NOR | 500.00 | 0 | |
30. Apr 21 | 02. May 21 | Fairhaven Trophy | M | U18 | Fairhaven, Blackpool | ENG | 4750.00 | 74 | |
30. Apr 21 | 02. May 21 | Lytham Trophy | M | Adult | Royal Lytham & St. Annes, Blackpool | ENG | 12500.00 | 73 | |
30. Apr 21 | 02. May 21 | Campeonato de Espana Sub 16 Masculino | M | U16 | Alenda Golf, Alicante | ESP | 1462.00 | ||
06. May 21 | 09. May 21 | Campeonato de Madrid Absoluto Masculino | M | Adult | Golf Santander, Madrid | ESP | 4613.79 | 61 | |
14. May 21 | 16. May 21 | Srixon Tour 2 (Boys U15) | M | U19 | Larvik GK, Larvik | NOR | 2500.00 | 0 | |
Events per page: 10 25 50 100 200 All |