Click on the white headers to sort with this criteria | Page 3 of 11 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue Location | Country | EGR Points | EGR Places | |
---|---|---|---|---|---|---|---|---|---|
11. Sep 21 | 12. Sep 21 | Srixon Tour 8 (Boys U15) | M | U19 | Moss & Rygge GK, Dilling | NOR | 500.00 | 0 | |
25. Sep 21 | 27. Sep 21 | Srixon Tour 9 (Boys U19) | M | U19 | Vestfold GK, Vear | NOR | 2500.00 | 0 | |
25. Sep 21 | 27. Sep 21 | Srixon Tour 9 (Boys U15) | M | U19 | Vestfold GK, Vear | NOR | 500.00 | 0 | |
03. Mar 21 | 07. Mar 21 | Spanish Amateur Championship (Copa S. M. El Rey) | M | Adult | RCG El Prat, Terrassa - Barcelona | ESP | 9730.67 | 62 | |
02. Mar 21 | 04. Mar 21 | Evolve Tour 1 | M | Adult | Hacienda de Alamo, Murcia | ESP | |||
12. Mar 21 | 14. Mar 21 | Puntuable Nacional Cadete Masculino | M | U16 | Salamanca Golf & Country Club (Zarapicos), Zarapicos | ESP | 2500.00 | 0 | |
28. Mar 21 | 31. Mar 21 | Campeonato de Espana Sub 18 Masculino | M | U18 | Real Club de Campo Cordoba, Cordoba | ESP | 2500.00 | 0 | |
07. Apr 21 | 11. Apr 21 | European Nations Cup | M | Adult | Sotogrande, San Roque | ESP | 10155.50 | 34 | |
15. Apr 21 | 18. Apr 21 | Campeonato de Espana de FFAA Sub 18 Masculino | M | U18 | Norba Club de Golf, Caceres | ESP | 2500.00 | 0 | |
06. May 21 | 09. May 21 | Campeonato de Madrid Absoluto Masculino | M | Adult | Golf Santander, Madrid | ESP | 4613.79 | 61 | |
Events per page: 10 25 50 100 200 All |