Click on the white headers to sort with this criteria | Page 4 of 9 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue | Country | EGR Points | ||
---|---|---|---|---|---|---|---|---|---|
17. Feb 22 | 20. Feb 22 | PGE Spanish Junior Championship (GJG) | O | U21 | PGA Catalunya | ESP | 863.50 | ||
07. May 22 | 08. May 22 | DGV-Region Nord 1. AK16-18 Jungen | M | U18 | GC Hoisdorf | DEU | 868.50 | ||
27. Jul 22 | 28. Jul 22 | Swiss Golf Junior Tour 6 | M | U18 | Golfclub Erlen | CHE | 903.00 | ||
02. Jul 22 | 03. Jul 22 | DGV-Hamburg Meisterschaften Jungen | M | U18 | Hamburger GC Falkenstein | DEU | 938.50 | ||
14. Apr 22 | 18. Apr 22 | French International Boys Championship (U16 Massie Trophy) | M | U16 | Les Aisses Golf | FRA | 940.00 | ||
21. Jul 22 | 22. Jul 22 | Ulster Under-16 Boys Open Championship | M | U16 | Carnalea Golf Club | IRL | 952.50 | ||
11. Apr 22 | 14. Apr 22 | International Junior Golf Masters | M | U21 | Golfclub Issum-Niederrhein | DEU | 956.00 | ||
22. Apr 22 | 24. Apr 22 | International French U14 - Challenge Alexis Godillot | M | U14 | Golf de Chantilly | FRA | 975.00 | ||
26. Jan 22 | 28. Jan 22 | Triple A European Invitational | M | U21 | Real Club de Sotogrande | ESP | 976.50 | ||
29. Jun 22 | 01. Jul 22 | Finnish International Junior U16 Championship | M | U16 | Vierumäen Golfseura | FIN | 985.00 | ||
18. Jun 22 | 18. Jun 22 | Region Nord Jugendmeisterschaften Jungen | M | U18 | Golf-Club Am Sachenswald | DEU | 998.50 | ||
02. Aug 22 | 04. Aug 22 | Magix Moments Juniors Internationals (GJG) Boys | M | U21 | Seddiner See (Nord) | DEU | 1004.00 | ||
11. Jul 22 | 13. Jul 22 | Rigenee Junior Open | M | U18 | Golf de Rigenee | BEL | 1005.50 | ||
30. Apr 22 | 01. May 22 | Scottish Junior Tour (Fortrose & Rosemarkie) | M | U21 | Fortrose & Rosemarkie Golf Club | SCO | 1023.00 | ||
18. Apr 22 | 20. Apr 22 | Faldo Series Scotland Championship | M | U21 | Fairmont St Andrews (Kittocks) | SCO | 1025.00 | ||
01. Jul 22 | 03. Jul 22 | Latvian Amateur Championships | M | Adult | Ozo Golf Club | LVA | 1032.50 | ||
26. Jul 22 | 28. Jul 22 | German International Youth Trophy (GJG) Boys | M | U21 | Semlin am See | DEU | 1034.00 | ||
12. Jul 22 | 15. Jul 22 | German Junior Rhein/Ruhr Masters | M | U21 | Golfclub Hösel | DEU | 1035.00 | ||
25. Feb 22 | 27. Feb 22 | Catalunya Boys U18 Championship | M | U18 | Golf Club Costa Daurada | ESP | 1044.00 | ||
01. Jul 22 | 03. Jul 22 | Keerbergen Junior Open | M | U18 | Keerbergen Golf Club | BEL | 1044.50 | ||
21. May 22 | 22. May 22 | DGV-NRW Meisterschaften AK18 Jungen | M | U18 | Golfclub Leverkusen | DEU | 1052.00 | ||
30. Jun 22 | 01. Jul 22 | ProDreamUSA Junior Masters | M | U18 | Pollok Golf Club | SCO | 1062.00 | ||
07. Jul 22 | 07. Jul 22 | Royal Copenhagen Junior / Ynglinge Cup | M | Adult | Københavns Golf Klub (61) | DNK | 1064.50 | ||
08. Jul 22 | 10. Jul 22 | Holbox Junior Open (GJG) Boys | M | U21 | De Herkenbosche Golf-Limburg | NLD | 1088.00 | ||
20. May 22 | 22. May 22 | Cyprus Amateur Men's Open | M | Adult | Eléa Estate Golf Club | CYP | 1126.50 | ||
22. Jul 22 | 24. Jul 22 | DGV DM-Vorausscheid AK14 Jungen | M | U14 | GC Kürten Bergerhöhe | DEU | 1130.00 | ||
09. Aug 22 | 11. Aug 22 | Golfing Knights Junior Open (GJG) Boys | M | U21 | Altenstadt (A-B) | DEU | 1130.50 | ||
20. May 22 | 22. May 22 | Estonian Amateur Open | M | Adult | Saaremaa Golf & Country Club | EST | 1180.50 | ||
07. Jul 22 | 09. Jul 22 | Belgian International Boys U14 Championship | M | U14 | Royal Waterloo (La Marache) | BEL | 1214.00 | ||
07. May 22 | 08. May 22 | Swiss Golf Open Championship 25+ | M | Adult | Golf & Country Club Bonmont | CHE | 1228.50 | ||
06. May 22 | 08. May 22 | SGF Masters | M | U18 | Dundonald Golf Club | SCO | 1240.50 | ||
16. Sep 22 | 18. Sep 22 | VIII Campeonato Sub-18 Y Sub-16 De La Comunitat Valencia | M | U18 | Alenda Golf | ESP | 1250.00 | ||
08. Jul 22 | 10. Jul 22 | Campeonato de Canarias Juvenil | M | U18 | Golf Costa Adeje | ESP | 1250.00 | ||
26. Mar 22 | 27. Mar 22 | Swiss Golf Junior Tour 1 | M | U18 | Golf Club Lugano | CHE | 1257.00 | ||
07. Jun 22 | 09. Jun 22 | European Juniors International Boys (GJG) | M | U21 | Golfpark Weiherhof | DEU | 1260.00 | ||
20. Jan 22 | 22. Jan 22 | Edge Golf Championships (No. 3) | M | Adult | Troia Golf | PRT | 1260.00 | ||
21. Jul 22 | 22. Jul 22 | Mølleåens Junior- og Ynglinge Cup | M | U18 | Mølleåens Golf Klub | DNK | 1267.50 | ||
07. Jan 22 | 09. Jan 22 | Toro Tour 1 | O | Adult | Valle Romano Golf & Resort | ESP | 1270.50 | ||
17. Aug 22 | 19. Aug 22 | RB German Junior (GJG) Boys | M | U21 | Reischenhof (B-C) | DEU | 1277.00 | ||
19. May 22 | 21. May 22 | Slovenian Internation Amateur | M | Adult | Golf Livada - Terme 3000 Moravske Toplice | SVN | 1320.00 | ||
21. May 22 | 22. May 22 | Swiss Golf Junior Tour 4 | M | U18 | Golfclub Emmental | CHE | 1326.50 | ||
18. Jun 22 | 19. Jun 22 | DGV-Bayern Meisterschaften AK16-18 Jungen | M | U18 | Golf Club Am Habsberg | DEU | 1337.50 | ||
30. Mar 22 | 01. Apr 22 | Edge Golf Championships (No. 5) | O | Adult | Troia Golf | PRT | 1355.00 | ||
09. Apr 22 | 10. Apr 22 | 1. AJGT powered by Bernd Wiesberger | M | U21 | GP Metzenhof | AUT | 1358.50 | ||
05. Jul 22 | 09. Jul 22 | European Men's Team Championships (Div. 2) | M | Adult | Pravets Golf Club | BGR | 1364.00 | ||
09. Apr 22 | 10. Apr 22 | Swiss Golf Junior Tour 2 | M | U18 | Golfclub Oberkirch | CHE | 1369.50 | ||
21. Feb 22 | 23. Feb 22 | XI Campeonato de Alicante | M | Adult | Vistabella Golf | ESP | 1379.00 | ||
06. Jul 22 | 09. Jul 22 | European Boys' Team Championship, Div. 2 | M | U18 | Pravets Golf Club, Bulgaria | BGR | 1384.00 | ||
29. Mar 22 | 31. Mar 22 | Triple A European Open | M | U21 | San Roque (New) | ESP | 1388.00 | ||
17. Jun 22 | 19. Jun 22 | DGV-BWGV 3. AK Offen+ Jungen | M | Adult | Fürstlicher Golfclub Oberschwaben | DEU | 1391.00 | ||
Events per page: 10 25 50 100 200 All |