Click on the white headers to sort with this criteria | Page 5 of 19 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue | Country | EGR Points | ||
---|---|---|---|---|---|---|---|---|---|
12. Apr 23 | 15. Apr 23 | GolfData24 Open (GJGT) | M | U21 | Berliner Golfclub Stolper Heide (West) | DEU | 1434.00 | ||
12. Apr 23 | 14. Apr 23 | Scottish Boys' Open Championship | M | U18 | Lundin Golf Club | SCO | 6170.00 | ||
12. Apr 23 | 14. Apr 23 | Connacht Boys Amateur Open Championship | M | U18 | Ballinrobe Golf Club | IRL | 2907.50 | ||
13. Apr 23 | 14. Apr 23 | Peter McEvoy Trophy | O | U18 | Copt Heath | ENG | 4560.00 | ||
13. Apr 23 | 14. Apr 23 | Midlands U16 Boys Open Amateur Stroke Play | M | U16 | Hawkstone Park (Championship) | ENG | 2165.00 | ||
14. Apr 23 | 16. Apr 23 | Puntuable Ranking Nacional U16 | M | U16 | Club De Golf Playa Serena | ESP | 1937.50 | ||
15. Apr 23 | 15. Apr 23 | The Selborne Salver | M | Adult | Blackmoor Golf Club | ENG | 4380.00 | ||
15. Apr 23 | 15. Apr 23 | Schyberg Junior Open (JMI) | M | U18 | S:t Arild Golfklubb (63) | SWE | 1534.00 | ||
15. Apr 23 | 16. Apr 23 | Swiss Golf Junior Tour 2 | M | U18 | Golf Club de Sierre | CHE | 840.50 | ||
15. Apr 23 | 16. Apr 23 | Vordingborg Kommune/Møns Bank Møn Open | M | Adult | Møn GolfKlub | DNK | 2352.50 | ||
16. Apr 23 | 16. Apr 23 | Hampshire Hog | M | Adult | North Hants Golf Club | ENG | 4380.00 | ||
16. Apr 23 | 18. Apr 23 | Toro Tour 10 | O | Adult | Valle Romano Golf Club | ESP | 720.00 | ||
16. Apr 23 | 16. Apr 23 | Delamere Horn | M | Adult | Delamere Forest Golf Club | ENG | 3490.00 | ||
17. Apr 23 | 19. Apr 23 | SGF Classic | M | U18 | Goswick Golf Club | SCO | 1342.50 | ||
20. Apr 23 | 22. Apr 23 | International French U14 - Challenge Alexis Godillot | M | U14 | Golf de Chantilly | FRA | 906.00 | ||
20. Apr 23 | 23. Apr 23 | Welsh Men's Open Stroke Play | M | Adult | Southerndown Golf Club | WAL | 6867.50 | ||
21. Apr 23 | 23. Apr 23 | Grand Prix de l'Isle Adam | M | Adult | Golf de l'Isle Adam | FRA | 2055.76 | ||
21. Apr 23 | 23. Apr 23 | Grand Prix de Rebetz | M | Adult | Golf Club de Rebetz | FRA | 4765.50 | ||
21. Apr 23 | 23. Apr 23 | Trofeo Stella D'Oro Olgiata | M | Adult | Olgiata Golf Club | ITA | 3297.00 | ||
21. Apr 23 | 23. Apr 23 | DGV-BWGV 1. AK16-18 Jungen | M | U18 | Golf Club Hetzenhof | DEU | 1394.50 | ||
21. Apr 23 | 23. Apr 23 | Grand Opening | M | U21 | Österlens Golfklubb | SWE | 4550.00 | ||
21. Apr 23 | 23. Apr 23 | Grand Prix Lleida Ponet | M | Adult | Raimat Golf Club | ESP | 534.00 | ||
22. Apr 23 | 22. Apr 23 | European Nations Cup | M | Adult | RCG Sotogrande | ESP | 7262.66 | ||
22. Apr 23 | 23. Apr 23 | Lee Valley Scratch | M | Adult | Lee Valley Golf & CC | IRL | 3760.00 | ||
22. Apr 23 | 23. Apr 23 | Battle Trophy | M | Adult | Craighead Links | SCO | 3720.00 | ||
Events per page: 10 25 50 100 200 All |