Click on the white headers to sort with this criteria | Page 9 of 11 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue Location | Country | EGR Points | EGR Places | |
---|---|---|---|---|---|---|---|---|---|
19. Aug 21 | 22. Aug 21 | English Open Amateur Stroke Play Championship (Brabazon Trophy) | M | Adult | Ganton Golf Club, North Yorkshire | ENG | 11372.00 | 81 | |
20. Aug 21 | 22. Aug 21 | Miramar Junior Open | M | U21 | Clube de Golf de Miramar, Arcozelo | PRT | 2500.00 | ||
20. Aug 21 | 22. Aug 21 | Federal Tour 2 | M | U18 | Flanders Nippon Golf & Business Club, Hasselt | BEL | 2000.00 | 0 | |
20. Aug 21 | 22. Aug 21 | Grand Prix du Medoc | M | Adult | Golf du Medoc Resort, Le Pian-Médoc | FRA | 4247.00 | 79 | |
25. Aug 21 | 26. Aug 21 | Grand Prix Jeunes Majeur U14 Garcons - Evian Resorts | M | U14 | Evian Resort Golf Club, Évian-les-Bains | FRA | 750.00 | 0 | |
27. Aug 21 | 29. Aug 21 | Grand Prix de Saint Germain | M | Adult | Golf de St Germain, St Germain-en-Laye | FRA | 3267.00 | 42 | |
28. Aug 21 | 29. Aug 21 | Srixon Tour 7 (Boys U19) | M | U19 | Bjaavann GK, Kristiansand S | NOR | 2500.00 | 0 | |
28. Aug 21 | 29. Aug 21 | Srixon Tour 7 (Boys U15) | M | U19 | Bjaavann GK, Kristiansand S | NOR | 500.00 | 0 | |
02. Sep 21 | 05. Sep 21 | Spanish International (U18) Stroke Play Championship | M | U18 | Club de Golf Vallromanes, Vallromanes | ESP | 3385.00 | 50 | |
11. Sep 21 | 12. Sep 21 | Srixon Tour 8 (Boys U19) | M | U19 | Moss & Rygge GK, Dilling | NOR | 2500.00 | 0 | |
Events per page: 10 25 50 100 200 All |