Click on the white headers to sort with this criteria | Page 1 of 22 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue Location | Country | EGR Points | EGR Places | |
---|---|---|---|---|---|---|---|---|---|
26. Jun 19 | 29. Jun 19 | European Amateur Championship | M | Adult | Diamond CC, Atzenbrugg | AUT | 17588.60 | 75 | |
12. Jul 19 | 14. Jul 19 | 4. AJGT U14/21 | M | U21 | GC Zell am See-Kaprun-Saalbach-Hinterglemm, Zell am See | AUT | 1158.50 | 53 | |
19. Jul 19 | 21. Jul 19 | Austrian International Schulmeisterschaften U14 | M | U14 | Colony Club Gutenhof, Himberg | AUT | 351.50 | 21 | |
19. Jul 19 | 21. Jul 19 | Austrian International Schulmeisterschaften U16/18/21 | M | U21 | Colony Club Gutenhof, Himberg | AUT | 1728.00 | 56 | |
01. Aug 19 | 04. Aug 19 | International Austrian Amateur Championships | M | Adult | Schloß Schönborn, Schönborn | AUT | 3664.82 | 48 | |
19. Sep 19 | 22. Sep 19 | Austrian International Junior Championship (GJG) | M | U21 | Golfpark Klopeinersee-Südkärnten, Grabelsdorf | AUT | 1284.50 | 26 | |
04. Jul 19 | 06. Jul 19 | Belgian International Boys U14 Championship | M | U14 | Royal Waterloo (La Marache), Lasne | BEL | 1141.00 | 51 | |
17. Jul 19 | 20. Jul 19 | Belgian International Amateur | M | Adult | Golf de Naxhelet, Wanze | BEL | 3487.50 | 47 | |
28. Aug 19 | 31. Aug 19 | Belgium International U18 Championships | M | U18 | Ravenstein, Tervuren | BEL | 2085.00 | 32 | |
01. Jul 19 | 02. Jul 19 | Thomas Pieters Junior Open | M | U18 | Keerbergen, Flanders | BEL | 1032.50 | 41 | |
Events per page: 10 25 50 100 200 All |