Click on the white headers to sort with this criteria | Page 1 of 3 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue | Country | EGR Points | ||
---|---|---|---|---|---|---|---|---|---|
28. Jun 23 | 30. Jun 23 | Finnish International Junior U16 Championship | M | U16 | Aulangon Golfklubi | FIN | 985.00 | ||
28. Jun 23 | 30. Jun 23 | Finnish International Junior U14 Championship | M | U14 | Aulangon Golfklubi | FIN | 215.50 | ||
10. Aug 23 | 12. Aug 23 | Finnish Amateur Championship (The Erkko Trophy) | M | Adult | Helsingin Golfklubi | FIN | 4385.00 | ||
05. Jul 23 | 07. Jul 23 | Belgian U14 | M | U14 | Royal Waterloo | BEL | 2000.00 | ||
29. Jun 23 | 01. Jul 23 | Czech International Junior Amateur Championship | M | U18 | Golf Mladá Boleslav | CZE | |||
26. Jul 23 | 28. Jul 23 | Nordic Golf League - Miklagard GK | M | Pro | Miklagard Golf | NOR | 6000.00 | ||
06. Jul 23 | 09. Jul 23 | Czech International Match Play Championship | M | Adult | Royal Beroun Golf Club | CZE | |||
08. Jul 23 | 09. Jul 23 | National Mid-Am & Young Adults | M | Adult | ROYAL ANTWERP GOLF CLUB | BEL | |||
03. Aug 23 | 06. Aug 23 | Norgesmesterskapet | M | Adult | Bjaavann GK | NOR | 1609.00 | ||
02. Aug 23 | 05. Aug 23 | Czech International Amateur Championship | M | Adult | Prague City Golf | CZE | |||
10. Jul 23 | 12. Jul 23 | Rigenee Junior Open | M | U18 | Golf de Rigenee | BEL | |||
19. Jul 23 | 22. Jul 23 | Belgian International Amateur Championship | M | Adult | ROYAL ANTWERP GOLF CLUB | BEL | |||
25. Jul 23 | 26. Jul 23 | Junior Cup #3 | M | U18 | Royal Golf Club Oudenaarde | BEL | |||
10. Jun 23 | 11. Jun 23 | Srixon Tour 3 (Boys U15) | M | U15 | Larvik Golfklubb | NOR | 168.50 | ||
10. Jun 23 | 11. Jun 23 | Srixon Tour 3 (Boys U19) | M | U19 | Larvik Golfklubb | NOR | 1552.50 | ||
28. Jul 23 | 30. Jul 23 | Grand Prix Hasselt | M | Adult | Golf Club Hasselt | BEL | 2000.00 | ||
01. Aug 23 | 04. Aug 23 | National Junior Championship | M | U18 | Rinkven Golfclub | BEL | |||
23. Jun 23 | 24. Jun 23 | Srixon Tour 4 - Future Camp (U15) | M | U15 | Bærum Golfklubb | NOR | 470.00 | ||
24. Jun 23 | 25. Jun 23 | Srixon Tour 4 (U19) | M | U19 | Asker Golfklubb | NOR | 1616.00 | ||
10. Aug 23 | 13. Aug 23 | Omnium Classic of Belgium | M | Adult | TBD | BEL | |||
25. Jul 23 | 26. Jul 23 | Junior Cup #3 | M | U14 | Royal Golf Club Oudenaarde | BEL | |||
12. Aug 23 | 13. Aug 23 | Srixon Tour 5 | M | U19 | Elverum Golfklubb | NOR | 1602.50 | ||
15. Aug 23 | 16. Aug 23 | Junior Cup #4 | M | U18 | Golfclub Lüttich-Gomzé | BEL | |||
26. Aug 23 | 27. Aug 23 | Srixon Tour 6 | M | U19 | Moss & Rygge Golfklubb | NOR | 2047.50 | ||
15. Aug 23 | 16. Aug 23 | Junior Cup #4 | M | U14 | Golfclub Lüttich-Gomzé | BEL | |||
09. Sep 23 | 10. Sep 23 | Srixon Tour 7 | M | U19 | Trysil GK | NOR | 1772.00 | ||
09. Sep 23 | 10. Sep 23 | Srixon Tour 7 U15 Future Camp | M | U15 | Romerike GK | NOR | 280.00 | ||
23. Sep 23 | 25. Sep 23 | Srixon Tour 8 Finale | M | U19 | Kragerø GK | NOR | 1469.50 | ||
26. Aug 23 | 27. Aug 23 | Belgian Masters | M | Adult | Golf de Falnuée | BEL | |||
11. Aug 23 | 13. Aug 23 | Dutch Amateur Championship | M | Adult | Eindhovensche Golf | NLD | 7042.17 | ||
02. Sep 23 | 03. Sep 23 | Federal Summer Prize | M | Adult | Golf La Bruyere | BEL | |||
02. Sep 23 | 03. Sep 23 | Federal Summer Prize | M | U18 | Golf La Bruyere | BEL | |||
09. Sep 23 | 10. Sep 23 | Haenen Jeugd Open | O | U21 | Golfpark De Haenen | NLD | 755.50 | ||
16. Oct 23 | 17. Oct 23 | Federal Autumn Prize | M | Adult | GOLF CLUB 7 FONTAINES | BEL | |||
16. Oct 23 | 17. Oct 23 | Federal Autumn Prize | M | U18 | GOLF CLUB 7 FONTAINES | BEL | |||
29. Jul 23 | 30. Jul 23 | Nationaal Matchplay Kampioenschap (U21) | M | U21 | Golf & Country Club Crossmoor | NLD | 1452.50 | ||
13. Sep 23 | 16. Sep 23 | Nationaal Open Loterij Heren | M | Adult | Koninklijke Haagsche Golf & Country Club | NLD | 5720.00 | ||
30. May 23 | 01. Jun 23 | Golfing Knights Junior Open (GJG) Boys | M | U21 | Altenstadt (A-B) | DEU | 1449.00 | ||
15. Jun 23 | 17. Jun 23 | Nationaal Open Matchplay Heren | M | Adult | Golf- en Countryclub "Geijsteren" | NLD | 2330.00 | ||
23. Sep 23 | 24. Sep 23 | Nationaal Strokeplay Kampioenschap (U15) Jongens | M | U15 | Eindhovensche Golf | NLD | 845.00 | ||
05. Jun 23 | 07. Jun 23 | European Juniors International Boys (GJG) | M | U21 | Golfpark Weiherhof | DEU | 1500.00 | ||
11. Jul 23 | 13. Jul 23 | Holbox Junior Open (GJG) Boys | M | U21 | De Herkenbosche Golf-Limburg | NLD | 1688.00 | ||
30. Sep 23 | 02. Oct 23 | International Junior Golf Masters (Thüring) | M | U21 | Thüringer Golfclub »Drei Gleichen« Mühlberg | DEU | 2500.00 | ||
25. Jul 23 | 27. Jul 23 | German International Youth Trophy (GJG) Boys | M | U21 | Semlin am See | DEU | 1605.00 | ||
04. Aug 23 | 06. Aug 23 | Nationaal Strokeplay Kampioenschap Heren | M | Adult | Golfclub 'De Hoge Kleij' | NLD | 4552.50 | ||
28. Jul 23 | 30. Jul 23 | Swedish Junior Classics Boys | M | U21 | Golf Uppsala | SWE | 1500.00 | ||
24. Jul 23 | 27. Jul 23 | Noordwijkse Junior Open | M | U18 | De Noordwijkse Golfclub | NLD | 5174.00 | ||
01. Aug 23 | 03. Aug 23 | Berlin Juniors International (GJG) Boys | M | U21 | Bad Saarow (Faldo) | DEU | 1716.00 | ||
08. Aug 23 | 10. Aug 23 | Mid Summer Juniors International Boys | M | U21 | Golfclub Main-Taunus | DEU | 1500.00 | ||
01. Jun 23 | 03. Jun 23 | German Boys | M | U18 | St. Leon-Rot | DEU | 6300.00 | ||
15. Aug 23 | 17. Aug 23 | RB German Junior (GJG) Boys | M | U21 | Golfpark Bostalsee | DEU | 1277.00 | ||
01. Oct 23 | 03. Oct 23 | GJG French Junior Classics Boys (GJG) | M | U21 | Golf du Kempferhof | FRA | 1500.00 | ||
08. Oct 23 | 10. Oct 23 | Lübker Juniors International Boys (GJG) | M | U21 | Lübker Golf & Spa Resort | DNK | 1500.00 | ||
13. Oct 23 | 15. Oct 23 | Danish Junior Games (GJG) Boys | M | U21 | Blokhus Golf Klub (63) | DNK | 659.00 | ||
20. Oct 23 | 22. Oct 23 | Tulip Golf Challenge (GJG) Boys | M | U21 | Drentsche Golf & Country Club (Gele-Rote) | NLD | 1353.00 | ||
20. Oct 23 | 22. Oct 23 | Dresden Juniors International Boys | M | U21 | Golfclub Dresden Elbflorenz | DEU | 1500.00 | ||
25. Oct 23 | 27. Oct 23 | Magix Moments Juniors Internationals (GJG) Boys | M | U21 | Dresden Ullersdorf | DEU | 695.00 | ||
16. Sep 23 | 18. Sep 23 | Swedish Junior Tour Elite #6 | M | U21 | Ängsö Golfklubb | SWE | 4500.00 | ||
30. Oct 23 | 01. Nov 23 | GJG Italian Junior Classics Boys (GJG) | M | U21 | Bogogno Golf Resort-Bonora Course | ITA | 1500.00 | ||
15. Aug 23 | 20. Aug 23 | R&A Boys Amateur Championship | M | U18 | Ganton & Fulford | ENG | 10454.90 | ||
03. Nov 23 | 05. Nov 23 | Bogogno International Junior Open Boys | M | U21 | Bogogno Golf Resort-Conte Course | ITA | 1500.00 | ||
19. Nov 23 | 21. Mar 23 | GJG Junior Trophy Boys (GJG) | M | U21 | Praia dèl Rey Golfcourse | PRT | 1500.00 | ||
18. Oct 23 | 21. Oct 23 | World Amateur Team Championships | M | Adult | Abu Dhabi Golf Club | ARE | 18500.00 | ||
24. Nov 23 | 26. Nov 23 | GJG Portuguese Junior Classics Boys (GJG) | M | U21 | Praia dèl Rey/Westcliff Golfcourse | PRT | 1500.00 | ||
19. Jun 23 | 24. Jun 23 | The Amateur Championship | M | Adult | Hillside and Southport & Ainsdale | ENG | 18982.40 | ||
10. Jun 23 | 11. Jun 23 | Huvudstadens Junior Open (JMI) | M | U21 | Huvudstadens Golfklubb | SWE | |||
20. Jul 23 | 23. Jul 23 | The Open | M | Adult | Royal Liverpool | ENG | 30000.00 | ||
20. Jun 23 | 20. Jun 23 | Juniorslaget (JMI) | M | U21 | Saltsjöbadens Golfklubb | SWE | |||
22. Jun 23 | 22. Jun 23 | Tylösand Junior Open / JMI | M | U21 | Halmstad Golfklubb | SWE | |||
27. Jun 23 | 27. Jun 23 | Callaway Cup (JMI) | M | U21 | Rättviks Golfklubb | SWE | |||
27. Jun 23 | 27. Jun 23 | FOX Östgöta Junior Open - JMI | M | U21 | Norköping Söderköping GK | SWE | |||
27. Jun 23 | 28. Jun 23 | Ringenäs JMI sponsored by FJ & Titleist | M | U21 | Ringenäs GK | SWE | |||
29. Jun 23 | 29. Jun 23 | GKN AEROSPACE JUNIOR OPEN- JMI | M | U21 | Onsjö Golfklubb | SWE | |||
30. Jun 23 | 30. Jun 23 | JMI Invigningspokalen | M | U21 | Flommens Golfklubb | SWE | |||
02. Jul 23 | 03. Jul 23 | JMI Ängsö International Presented by College Service | M | U21 | Ängsö Golfklubb | SWE | |||
05. Jul 23 | 05. Jul 23 | JMI Hagge Junior Open | M | U21 | Hagge Golfklubb | SWE | |||
05. Jul 23 | 05. Jul 23 | JMI - Linköping Junior Open | M | U21 | Linköpings Golfklubb | SWE | |||
07. Jul 23 | 08. Jul 23 | JMI Täby Svea Leasing Junior Open | M | U21 | Täby Golfklubb | SWE | |||
07. Jul 23 | 08. Jul 23 | JMI Täby Svea Leasing Junior Open | M | U21 | Täby Golfklubb | SWE | |||
07. Jul 23 | 08. Jul 23 | JMI Täby Svea Leasing Junior Open | M | U21 | Täby Golfklubb | SWE | |||
08. Jul 23 | 08. Jul 23 | Titleist JMI Open | M | U21 | Borås Golfklubb | SWE | |||
09. Jul 23 | 09. Jul 23 | Carin Hjalmarsson Junior Open JMI | M | U21 | Gullbringa Golf & Country Club | SWE | |||
10. Jul 23 | 10. Jul 23 | JMI Magnus Jakobssons Memorial | M | U21 | Vadstena Golfklubb | SWE | |||
11. Jul 23 | 11. Jul 23 | COBRA/PUMA JMI | M | U21 | Burviks GK | SWE | |||
13. Jul 23 | 13. Jul 23 | Puma/Cobra Troxhammar JMI | M | U21 | Troxhammar GK | SWE | |||
25. Jul 23 | 26. Jul 23 | Richard S Johnson Junior Open by Titleist JMI | M | U21 | Österåkers Golfklubb | SWE | |||
27. Jul 23 | 27. Jul 23 | Kumla Junior Open (JMI) | M | U21 | Kumla Golfklubb | SWE | |||
02. Jun 23 | 04. Jun 23 | Trofeo Chiocciola D'Oro | M | Adult | Golf Club Cherasco | ITA | 1996.50 | ||
28. Jul 23 | 30. Jul 23 | Swedish Junior Classic (JMI) | M | U21 | GolfUppsala | SWE | |||
31. Jul 23 | 01. Aug 22 | Delsjö Junior Open (JMI) | M | U21 | Delsjö Golfklubb | SWE | |||
02. Nov 23 | 04. Nov 23 | Argentario Classic Open | M | Adult | Argentario Golf Resort | ITA | 2312.50 | ||
09. Aug 23 | 09. Aug 23 | Drottningholms 36:an JMI | M | U21 | Kungl. Drottningholms Golfklubb | SWE | |||
06. Jul 23 | 08. Jul 23 | Gran Premio Castello Tolcinasco | M | Adult | Castello Tolcinasco Golf Resort & SPA | ITA | 2771.00 | ||
09. Aug 23 | 09. Aug 23 | JMI Ljunghusen Open | M | U21 | Ljunghusens Golfklubb | SWE | |||
11. Aug 23 | 11. Aug 23 | Haverdal Junior Open by PING (JMI) | M | U21 | Haverdals Golfklubb (62) | SWE | |||
26. Jul 23 | 28. Jul 23 | Gran Premio Citta Di Cervia | M | Adult | Adriatic Golf Club Cervia | ITA | 2328.00 | ||
09. Sep 23 | 09. Sep 23 | Falkenberg Junior Open - JMI | M | U21 | Falkenbergs Golfklubb | SWE | |||
22. Sep 23 | 24. Sep 23 | Junior Masters Invitational (JMI) Final | M | U21 | Öijareds GK | SWE | |||
21. Jun 23 | 23. Jun 23 | Gran Premio Di Monticello Maschile - Argenterie Guanziroli | M | Adult | Golf Club Monticello | ITA | 2779.00 | ||
23. Jun 23 | 25. Jun 23 | Gran Premio di Padova | M | Adult | Golf Club Padova | ITA | 2328.00 | ||
13. Jul 23 | 16. Jul 23 | Grand Prix de la Biarritz Cup | M | Adult | Golf de Biarritz Le Phare | FRA | 5600.00 | ||
20. Jul 23 | 23. Jul 23 | Grand Prix des Landes (Hossegor) | M | Adult | Golf Hossegor | FRA | 4000.00 | ||
28. Jul 23 | 30. Jul 23 | Grand Prix des Aisses | M | Adult | Les Aisses Golf | FRA | 2000.00 | ||
28. Jul 23 | 30. Jul 23 | Grand Prix de La Baule | M | Adult | Golf International De La Baule | FRA | 2500.00 | ||
13. Jul 23 | 15. Jul 23 | Mattone d'Oro | M | Adult | Golf Club Bergamo L'Albenza | ITA | 2996.00 | ||
28. Jun 23 | 30. Jun 23 | Targa D'Oro Villa D'Este | M | Adult | Golf Club Villa d'Este | ITA | 3002.50 | ||
18. Aug 23 | 20. Aug 23 | Grand Prix du Medoc | M | Adult | Golf du Medoc Resort | FRA | 3500.00 | ||
15. Jun 23 | 17. Jun 23 | Trofeo Caffe Vergnano 1882 | M | Adult | Circolo Golf Torino - La Mandria | ITA | 3975.00 | ||
27. Oct 23 | 29. Oct 23 | Trofeo Castelconturbia | M | Adult | Golf Club Castelconturbia | ITA | 3030.00 | ||
08. Sep 23 | 10. Sep 23 | Grand Prix de la Ligue AURA | M | Adult | Golf des Volcans | FRA | 2600.00 | ||
22. Sep 23 | 24. Sep 23 | Trofeo Citta' Di Piacenza | M | Adult | Croara Country Club | ITA | 2370.00 | ||
06. Oct 23 | 08. Oct 23 | Grand Prix de Chamonix | M | Adult | Golf Club Chamonix | FRA | 2500.00 | ||
13. Oct 23 | 15. Oct 23 | Grand Prix de la Cote D'Opale | M | Adult | Le Touquet Golf Resort | FRA | 3000.00 | ||
15. Jun 23 | 17. Jun 23 | Trofeo Citta' di Treviso | M | Adult | Golf Club Villa Condulmer | ITA | 2057.50 | ||
12. Oct 23 | 15. Oct 23 | Trofeo Glauco Lolli Ghetti | M | Adult | Margara Golf Club | ITA | 2804.00 | ||
03. Aug 23 | 06. Aug 23 | Italian International Championships | M | Adult | Royal Park I Roveri | ITA | 6570.00 | ||
03. Nov 23 | 05. Nov 23 | Grand Prix MESSIEURS de la Ligue PACA | M | Adult | Golf de Terre Blanche (La Chateau) | FRA | 4100.00 | ||
29. Aug 23 | 01. Sep 23 | Italian International U16 Boys | M | U16 | Golf Club Biella "Le Betulle" | ITA | 6032.50 | ||
11. Jul 23 | 13. Jul 23 | Italian National U14 Championships | M | U14 | Cervino Golf Club | ITA | 1574.00 | ||
29. Jun 23 | 01. Jul 23 | Italian National U16 Closed Championships Trofeo Giovanni Alberto Agnelli | M | U16 | Olgiata Golf Club | ITA | 2440.50 | ||
08. Jun 23 | 10. Jun 23 | European Mid-Amateur Men's Championships | M | Adult | Bogogno Golf Resort | ITA | 4710.00 | ||
10. Jun 23 | 12. Jun 23 | Italian National U18 Stroke Play Championships (Trofeo Silvo Marazza) | M | U18 | Terre dei Consoli Golf Club | ITA | 3101.50 | ||
06. Sep 23 | 06. Sep 23 | Italian U18 National Match Play Championships | M | U18 | Asolo Golf Club | ITA | 3737.50 | ||
28. Jun 23 | 01. Jul 23 | European Amateur Championship | M | Adult | Pärnu Bay Golf Links | EST | 15806.10 | ||
24. Aug 23 | 25. Aug 23 | Welsh Under 16's Championship | O | U16 | Cardiff Golf Club | WAL | |||
11. Jul 23 | 15. Jul 23 | European Men's Team Championships | M | Adult | Royal Waterloo Golf Club | BEL | 13071.60 | ||
11. Jul 23 | 15. Jul 23 | European Boys' Team Championship | M | U18 | Golf Club of Geneva | CHE | 7407.32 | ||
02. Aug 23 | 04. Aug 23 | Latvian Junior Open Championship | M | U18 | Ozo Golf Club | LVA | |||
27. Jul 23 | 29. Jul 23 | European Young Masters | M | U16 | Sedin Golf Club | SVK | 2686.00 | ||
18. Aug 23 | 20. Aug 23 | Latvia Amateur Open Championships | M | Adult | Jurmala Golf Club | LVA | |||
02. Aug 23 | 05. Aug 23 | European Mens' Team Shield Championship | M | Adult | Costa Navarino | GRC | 10000.00 | ||
26. Oct 23 | 28. Oct 23 | European Men's Club Trophy | M | Adult | Troia Golf | PRT | 4200.00 | ||
21. Jul 23 | 23. Jul 23 | Estonian Championship | M | Adult | Rae Golf | EST | |||
08. Aug 23 | 10. Aug 23 | Estonian Junior Open | M | U21 | Estonian Golf & Country Club | EST | |||
02. Jun 23 | 04. Jun 23 | Grand Prix d'Ozoir | M | Adult | Golf d'Ozoir La Ferriere | FRA | |||
29. May 23 | 30. May 23 | Ulster Men's Amateur Stroke Play Open Championship | M | Adult | Clandeboye Golf Club | IRL | 2000.00 | ||
10. Jun 23 | 11. Jun 23 | Connacht Men's Stroke Play | M | Adult | Portumna Golf Club | IRL | 4270.00 | ||
02. Jun 23 | 04. Jun 23 | Grand Prix de Poitiers Mignaloux | M | Adult | Golf De Mignaloux | FRA | |||
09. Jun 23 | 11. Jun 23 | Swiss Golf Open Championship | M | Adult | Golf Saint Apollinaire | CHE | 2479.50 | ||
26. Jul 23 | 30. Jul 23 | South of Ireland | M | Adult | Lahinch | IRL | 9210.00 | ||
24. Jun 23 | 25. Jun 23 | Swiss Golf Junior Tour 4 | M | U18 | Golf Club Crans-sur-Sierre | CHE | 1505.00 | ||
18. Aug 23 | 20. Aug 23 | Irish Men's Amateur Close Championship | M | Adult | Malone Golf Club | IRL | 8780.00 | ||
06. Aug 23 | 07. Aug 23 | Mullingar Scratch Trophy | M | Adult | Mullingar Golf Club | IRL | 5630.00 | ||
14. Jul 23 | 16. Jul 23 | 1er Open de Bonmont - Trophée "Henri Ferdinand Lavanchy" | M | Adult | Golf & Country Club Bonmont | CHE | 1500.00 | ||
10. Jun 23 | 11. Jun 23 | Holstebro Open Championship presented by Egekilde | M | Adult | Holstebro Golfklub (65) | DNK | 3200.00 | ||
09. Jun 23 | 11. Jun 23 | Grand Prix de La Prèze | M | Adult | GOLF INTERNATIONAL DE LA PREZE | FRA | |||
18. Jul 23 | 19. Jul 23 | 2./ Swiss Golf Final U14 | M | U14 | Golf-Club Vuissens | CHE | 742.00 | ||
20. Jul 23 | 22. Jul 23 | 3./ Swiss Golf Final U18-U16 | M | U18 | Golf-Club Vuissens | CHE | 742.00 | ||
03. Jun 23 | 05. Jun 23 | East of Ireland | M | Adult | County Louth Golf Club | IRL | 7620.00 | ||
09. Jun 23 | 11. Jun 23 | Grand Prix De Rennes | M | Adult | Golf Bluegreen Rennes St Jacques | FRA | |||
07. Aug 23 | 09. Aug 23 | Swiss Golf Junior Tour 5 | M | U18 | Golfclub Markgräflerland Kandern | CHE | 1430.00 | ||
16. Jun 23 | 18. Jun 23 | Grand Prix De Besancon | M | Adult | Golf De Besancon | FRA | |||
26. Aug 23 | 27. Aug 23 | Swiss Golf East Championship | M | Adult | Golf und Country Club Hittnau-Zürich | CHE | 1870.50 | ||
26. Aug 23 | 27. Aug 23 | Swiss Golf Junior Tour 6 | M | U18 | Golfclub Bern / Golfpark Moossee | CHE | 1430.00 | ||
16. Sep 23 | 17. Sep 23 | Swiss Golf Central Championship | M | Adult | Golf Sempach | CHE | 2520.00 | ||
23. Sep 23 | 24. Sep 23 | Swiss Golf Junior Tour 7 | M | U18 | Golfpark Waldkirch | CHE | 2030.00 | ||
07. Oct 23 | 08. Oct 23 | Swiss Golf Junior Tour Final U14 | M | U18 | Golfclub Emmental | CHE | 1326.50 | ||
14. Oct 23 | 15. Oct 23 | Swiss Golf Final U25 | M | U25 | Golf Club Limpachtal | CHE | 1250.00 | ||
14. Oct 23 | 15. Oct 23 | Swiss Golf Junior Tour Final | M | U18 | Golf Club Limpachtal | CHE | 2500.00 | ||
11. Jul 23 | 13. Jul 23 | Swiss Golf International Championship | M | Adult | Engadine Golf Club | CHE | 5798.24 | ||
18. Aug 23 | 20. Aug 23 | Zürcher Meisterschaften | M | Adult | Golfclub Breitenloo | CHE | 2710.00 | ||
04. Jul 23 | 07. Jul 23 | Irish Boys U18 Amateur Close Championship | M | U18 | Monkstown Golf Club | IRL | 3830.00 | ||
02. Aug 23 | 04. Aug 23 | Irish U14 & U16 Boys Amateur Open Championship | M | U16 | Lisburn Golf Club | IRL | 508.50 | ||
11. Jul 23 | 13. Jul 23 | Leinster Boys Open Amateur Championship | M | U18 | New Forest Golf Club | IRL | 3448.50 | ||
28. Jun 23 | 30. Jun 23 | Munster Boys Amateur Open Championship | M | U18 | Tipperary Golf Club | IRL | 2114.50 | ||
19. Jul 23 | 21. Jul 23 | Ulster Boys Amateur Open Championship | M | U18 | Hilton Templepatrick Golf Club | IRL | 3167.00 | ||
29. May 23 | 31. May 23 | Faldo Series England (Midlands) | O | U21 | The Ashbury | ENG | 2500.00 | ||
02. Jun 23 | 04. Jun 23 | Faldo Series Kenya Championship | O | U21 | Karen CC | KEN | 1000.00 | ||
13. Jul 23 | 14. Jul 23 | Kronberg Masters | M | Adult | Helsingør Golf Club (62) | DNK | 2600.00 | ||
20. Jun 23 | 22. Jun 23 | Faldo Series Latvia | O | U21 | Jurmala Golf Club | LVA | 2000.00 | ||
28. Jun 23 | 30. Jun 23 | (FJT 3) Junioreiden lyöntipeli SM (Kullo Golf) | M | U21 | Kullo Golf Club | FIN | 1500.00 | ||
23. Jun 23 | 25. Jun 23 | Faldo Series Spain | O | U21 | La Sella Golf | ESP | 2000.00 | ||
04. Jul 23 | 06. Jul 23 | Faldo Series Sweden | O | U21 | PGA National Sweden | SWE | 2000.00 | ||
21. Jul 23 | 23. Jul 23 | Faldo Series Germany Championships | O | U21 | Golf Club Bad Saarow | DEU | 4000.00 | ||
01. Aug 23 | 03. Aug 23 | Faldo Series England (North) | O | U21 | Dunstanburgh Castle Golf Course | ENG | 2000.00 | ||
07. Aug 23 | 09. Aug 23 | Faldo Series England (South II) | O | U21 | Isle of Purbeck Golf Club | ENG | 2000.00 | ||
14. Aug 23 | 16. Aug 23 | Faldo Series Ireland | O | U21 | Mount Juliet Golf Club | IRL | 4500.00 | ||
14. Aug 23 | 15. Aug 23 | Faldo Series Wales | O | U21 | Conwy Caernarvonshire Golf Club | WAL | 2000.00 | ||
23. Aug 23 | 25. Aug 23 | Faldo Series Scotland Championship | O | U21 | Panmure, Monifieth & Carnoustie | SCO | 2000.00 | ||
22. Jul 23 | 23. Jul 23 | Asserbo Pokalen | M | Adult | Asserbo Golf Club | DNK | 1600.00 | ||
19. Jul 23 | 22. Jul 23 | Finnish Junior Tour Lyöntipeli (FJT 5) | M | U21 | Koski-Golf | FIN | 2742.00 | ||
26. Aug 23 | 27. Aug 23 | Finnish Junior Tour 5 | M | U21 | Oulun Golfkerho ry | FIN | 1368.00 | ||
09. Sep 23 | 10. Sep 23 | Finnish Junior Tour 6 | M | U21 | Espoon Golfseura | FIN | 1368.00 | ||
23. Sep 23 | 24. Sep 23 | Finnish Junior Tour Final | M | U21 | Wiurila Golf & Country Club | FIN | 1368.00 | ||
03. Jun 23 | 04. Jun 23 | Garmin Norgescup 2 | M | Pro | Norsjø Golfklubb | NOR | 2845.00 | ||
17. Jun 23 | 18. Jun 23 | Garmin Norgescup 3 | M | Pro | Stavanger Golfklubb | NOR | 2500.00 | ||
02. Sep 23 | 03. Sep 23 | Garmin Norgescup 5 | M | Pro | Tyrifjord Golfklubb | NOR | 2172.50 | ||
19. Jul 23 | 22. Jul 23 | Dutch Junior Open | M | U21 | Toxandria Golf Club | NLD | 2445.50 | ||
13. May 23 | 14. May 23 | Lauswolt Open | M | Adult | Golfclub Lauswolt | NLD | |||
31. Jul 23 | 03. Aug 23 | International Junior Golf Masters (Framas) | M | U21 | Erster Golfclub Westpfalz | DEU | 3000.00 | ||
10. Oct 23 | 13. Oct 23 | International Junior Golf Masters (Bochum) | M | U21 | Bochumer Golfclub | DEU | 2500.00 | ||
21. Jun 23 | 21. Jun 23 | SL Bygg JMI Open | M | U21 | Örebro City Golf & CC | SWE | |||
01. Jul 23 | 02. Jul 23 | Vikingaskeppet (JMI) | M | U21 | Lidingö Golfklubb | SWE | |||
07. Jul 23 | 08. Jul 23 | JMI Täby Svea Leasing Junior Open | M | U21 | Täby Golfklubb | SWE | |||
23. Jul 23 | 26. Jul 23 | Welsh Boys Championship | M | U18 | Cardigan Golf Club | WAL | |||
29. Jul 23 | 02. Aug 23 | Welsh Men's Amateur Championship | M | Adult | Newport Golf Club | WAL | |||
12. Jul 23 | 15. Jul 23 | European Men's Team Championships (Div. 2) | M | Adult | Green Resort Hrubá Borša | SVK | 1364.00 | ||
24. Aug 23 | 25. Aug 23 | Welsh Under 14's Championship | O | U14 | Cardiff Golf Club | WAL | |||
12. Jul 23 | 15. Jul 23 | European Boy's Team Championships (Div. 2) | M | U18 | Green Resort Hrubá Borša | SVK | 1250.00 | ||
30. Jun 23 | 02. Jul 23 | Latvia Amateur Championships | M | Adult | Jurmala Golf Club | LVA | |||
Events per page: 10 25 50 100 200 All |