Click on the white headers to sort with this criteria | Page 1 of 2 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue Location | Country | EGR Points | EGR Places | |
---|---|---|---|---|---|---|---|---|---|
18. Mar 21 | 21. Mar 21 | Italian International Championships | M | Adult | Acaya Golf Resort & Spa, Acaya | ITA | 7000.00 | ||
30. Apr 21 | 02. May 21 | Campeonato de Espana Sub 16 Masculino | M | U16 | Alenda Golf, Alicante | ESP | 1462.00 | ||
26. Mar 21 | 28. Mar 21 | Open d'Arcachon | M | Adult | Arcachon Golf Club, La Teste-de-Buch | FRA | 1437.00 | 15 | |
18. Feb 21 | 21. Feb 21 | Coppa d'Oro Mario Camicia | M | Adult | ASD Egnazia Golf, Fasano | ITA | 4109.62 | 58 | |
09. Jan 21 | 12. Jan 21 | Copa Andalucia | M | Adult | Atalaya Park , Estepona-Marbella | ESP | 5499.19 | 54 | |
29. Jun 21 | 02. Jul 21 | Irish Boys Amateur Open Championship | M | U18 | Athenry Golf Club, County Galway | IRL | 3500.00 | 0 | |
21. Apr 21 | 24. Apr 21 | Portuguese National Open Championships | M | Adult | Belas Clube de Campo, Belas | PRT | 3500.00 | ||
28. Aug 21 | 29. Aug 21 | Srixon Tour 7 (Boys U19) | M | U19 | Bjaavann GK, Kristiansand S | NOR | 2500.00 | 0 | |
28. Aug 21 | 29. Aug 21 | Srixon Tour 7 (Boys U15) | M | U19 | Bjaavann GK, Kristiansand S | NOR | 500.00 | 0 | |
20. Jul 21 | 23. Jul 21 | English Boys U18 (Carris Trophy) | M | U18 | Bristol & Clifton Golf Club, Bristol | ENG | 5460.00 | 76 | |
15. Aug 21 | 17. Aug 21 | Scottish Junior Tour (Brora) | M | U18 | Brora Golf Club, Brora | SCO | 1000.00 | ||
17. Aug 21 | 18. Aug 21 | West of England U18 | O | U18 | Burnham & Berrow, Burnham-on-Sea | ENG | 35 | ||
18. Aug 21 | 20. Aug 21 | Irish Under-16 Boys Amateur Open | M | U16 | Cahir Park Golf Club, Tipperary | IRL | 1300.00 | 53 | |
13. Jul 21 | 15. Jul 21 | English Boys U16 (McGregor Cup) | M | U16 | Camberley Heath Golf Club, Surrey | ENG | 3750.00 | 76 | |
04. Feb 21 | 07. Feb 21 | Copa Baleares | M | Adult | Campo: Pula Golf, Son Servera | ESP | 4511.80 | 50 | |
11. Jun 21 | 13. Jun 21 | Stephen Gallacher Foundation Vase (SGF) | M | U18 | Castle Park Golf Club, Gifford | SCO | 1000.00 | ||
10. Aug 21 | 15. Aug 21 | Stephen Gallacher Foundation National Championships (SGF) | M | U18 | Castle Park Golf Club, Gifford | SCO | 1250.00 | ||
28. May 21 | 30. May 21 | French Amateur (Coupe Murat) | M | Adult | Chantilly, Vineuil-Saint-Firmin | FRA | 54 | ||
16. Feb 21 | 19. Feb 21 | Srixon Nordic Winter Open (CANCELLED) | M | U21 | Club de Golf Hacienda del Alamo, Murcia (Spain) | NOR | 1290.00 | ||
02. Sep 21 | 05. Sep 21 | Spanish International (U18) Stroke Play Championship | M | U18 | Club de Golf Vallromanes, Vallromanes | ESP | 3385.00 | 50 | |
20. Aug 21 | 22. Aug 21 | Miramar Junior Open | M | U21 | Clube de Golf de Miramar, Arcozelo | PRT | 2500.00 | ||
29. Jul 21 | 01. Aug 21 | International Austrian Amateur Championships | M | Adult | Colony Club Gutenhof, Himberg | AUT | 5555.00 | 54 | |
25. Aug 21 | 26. Aug 21 | Peter McEvoy Trophy | M | U18 | Copt Heath, Solihull | ENG | 3100.00 | 43 | |
29. Jul 21 | 30. Jul 21 | Irish Boys U14 Boys Amateur Open Championship | M | U14 | County Longford Golf Club, County Longford | IRL | 450.00 | 0 | |
03. May 21 | 05. May 21 | Dutch U18 Championships | M | U18 | Drentse Golfclub 'de Gelpenberg', Aalden | NLD | 1437.00 | 41 | |
18. Sep 21 | 19. Sep 21 | Dutch U15 Championships | M | U15 | Edese Golf Club Papendal, Arnhem | NLD | 750.00 | 39 | |
12. Aug 21 | 14. Aug 21 | Dutch Amateur Championship | M | Adult | Eindhovensche Golf, Valkenswaard | NLD | 5500.00 | 0 | |
23. May 21 | 23. May 21 | Nationaal Strokeplay Kampioenschap Jongens | M | U12 | Eindhovensche Golf, Valkenswaard | NLD | |||
22. Jul 21 | 25. Jul 21 | Evian Championships | M | U14 | Evian, Evian les Bains | FRA | 701.50 | 0 | |
25. Aug 21 | 26. Aug 21 | Grand Prix Jeunes Majeur U14 Garcons - Evian Resorts | M | U14 | Evian Resort Golf Club, Évian-les-Bains | FRA | 750.00 | 0 | |
30. Apr 21 | 02. May 21 | Fairhaven Trophy | M | U18 | Fairhaven, Blackpool | ENG | 4750.00 | 74 | |
14. Apr 21 | 16. Apr 21 | Fairmont Boys (SGF) | M | U18 | Fairmont (Torrance), St. Andrews | SCO | 1000.00 | ||
27. Jul 21 | 28. Jul 21 | Srixon Tour 5 (Boys U15) | M | U19 | Fana GK, Rådal | NOR | 2500.00 | 0 | |
27. Jul 21 | 28. Jul 21 | Srixon Tour 5 (Boys U19) | M | U15 | Fana GK, Rådal | NOR | 500.00 | 0 | |
25. Jun 21 | 27. Jun 21 | English U18 Championship | M | U18 | Farnham Golf Club, Farnham | ENG | 3500.00 | 0 | |
20. Aug 21 | 22. Aug 21 | Federal Tour 2 | M | U18 | Flanders Nippon Golf & Business Club, Hasselt | BEL | 2000.00 | 0 | |
23. Apr 21 | 25. Apr 21 | Coupe Frayssineau-Mouchy | M | Adult | Fontainebleau, Seine et Marne | FRA | 4102.00 | 0 | |
20. Jun 21 | 22. Jun 21 | Srixon Tour 4 (Boys U15) | M | U19 | Gamle Fredrikstad GK, Gamle Fredrikstad | NOR | 2500.00 | 0 | |
20. Jun 21 | 22. Jun 21 | Srixon Tour 4 (Boys U19) | M | U15 | Gamle Fredrikstad GK, Gamle Fredrikstad | NOR | 500.00 | 0 | |
19. Aug 21 | 22. Aug 21 | English Open Amateur Stroke Play Championship (Brabazon Trophy) | M | Adult | Ganton Golf Club, North Yorkshire | ENG | 11372.00 | 81 | |
17. Jun 21 | 20. Jun 21 | NATIONALE Offene Meisterschaften | M | Adult | GC Gut Altentann, Henndorf am Wallersee | AUT | 2500.00 | 0 | |
16. Jul 21 | 18. Jul 21 | Austrian National Boys U16/18/21 | M | U21 | GC Zell am See - Kaprun-Saalbach-Hinterglemm, Zell am See | AUT | 645.00 | 7 | |
17. Aug 21 | 18. Aug 21 | Junior Tour Tournette (U18-U16) | M | U18 | Golf Chateau De La Tournette, Nivelles | BEL | 1150.00 | 0 | |
17. Aug 21 | 18. Aug 21 | Junior Tour Tournette (U14) | M | U14 | Golf Chateau De La Tournette, Nivelles | BEL | 250.00 | 0 | |
08. Jul 21 | 11. Jul 21 | Grand Prix de Chiberta | M | Adult | Golf Chiberta Anglet, Anglet | FRA | 4579.91 | 63 | |
14. Jul 21 | 17. Jul 21 | Belgian International Amateur Championships | M | Adult | Golf Club d´Hulencourt, Vieux-Genappe | BEL | 3487.50 | 47 | |
25. Jul 21 | 31. Jul 21 | Championnat de France des Jeunes Garcons | M | U18 | Golf Club du Gouverneur, Monthieux | FRA | 3000.00 | 0 | |
06. Nov 21 | 07. Nov 21 | Grand Prix Jeunes Majeurs U14 Garcons - Albi | M | U14 | Golf d'Albi, Albi | FRA | 750.00 | 0 | |
15. Jul 21 | 18. Jul 21 | Grand Prix de la Biarritz Cup | M | Adult | Golf de Biarritz Le Phare, Biarritz | FRA | 61 | ||
14. May 21 | 16. Aug 21 | Grand Prix de Bondues | M | Adult | Golf de Bondues, Bondues | FRA | 1817.50 | 45 | |
16. Apr 21 | 18. Apr 21 | International French U14 - Challenge Alexis Godillot | M | U14 | Golf de Chantilly, Vineuil-Saint-Firmin | FRA | 750.00 | 0 | |
10. Mar 21 | 14. Mar 21 | Championnat de France Messieurs | M | Adult | Golf de Granville Baie St. Michel, Bréville sur Mer | FRA | 4000.00 | 0 | |
05. Jul 21 | 07. Jul 21 | Rigenee Junior Open (U18-U16) | M | U18 | Golf de Rigenee, Villers-La-Ville | BEL | 1150.00 | 0 | |
05. Jul 21 | 07. Jul 21 | Rigenee Junior Open (U14) | M | U14 | Golf de Rigenee, Villers-La-Ville | BEL | 250.00 | 0 | |
27. Aug 21 | 29. Aug 21 | Grand Prix de Saint Germain | M | Adult | Golf de St Germain, St Germain-en-Laye | FRA | 3267.00 | 42 | |
15. Oct 21 | 17. Oct 21 | Grand Prix de Valescure | M | Adult | Golf de Valescure, St. Raphaël | FRA | 2672.00 | 52 | |
01. Apr 21 | 05. Apr 21 | French International Boys Championship (Michel Carlhian Trophy) | M | U18 | Golf des Aisses, La Ferte St. Aubin | FRA | 5201.00 | 66 | |
22. May 21 | 23. May 21 | King's Prize | M | U18 | Golf du Chateau de la Bawette, Wavre | BEL | 2000.00 | 0 | |
20. Aug 21 | 22. Aug 21 | Grand Prix du Medoc | M | Adult | Golf du Medoc Resort, Le Pian-Médoc | FRA | 4247.00 | 79 | |
22. Jul 21 | 25. Jul 21 | Grand Prix des Landes (Hossegor) | M | Adult | Golf Hossegor, Soorts-Hossegor | FRA | 58 | ||
21. Jul 21 | 25. Jul 21 | Campeonato de Espana de FFAA Absoluto Masculino | M | Adult | Golf Las Pinaillas , Albacete | ESP | 4000.00 | 0 | |
06. May 21 | 09. May 21 | Campeonato de Madrid Absoluto Masculino | M | Adult | Golf Santander, Madrid | ESP | 4613.79 | 61 | |
18. Jun 21 | 20. Jun 21 | National Open Matchplay Heren Championship | M | Adult | Golf- en Country Club Geijsteren, Geijsteren | NLD | 750.00 | 0 | |
15. May 21 | 16. May 21 | Voorjaarswedstrijd Heren | M | Adult | Golfbaan Stippelberg, Bakel | NLD | 3074.53 | 52 | |
16. Jul 21 | 18. Jul 21 | Austrian National Boys U14 | M | U14 | Golfclub Nationalpark Hohe Tauern, Mittersill | AUT | 350.00 | 9 | |
29. Oct 21 | 01. Nov 21 | Championnat de France Cadets - Trophée Patrick Pons | M | U16 | Grand Saint-Emilionnais Golf Club, Gardegan-et-Tourtirac | FRA | 2007.00 | 0 | |
29. Oct 21 | 01. Nov 21 | Championnat de France Minimes Garçons - Coupe Yan Le Quellec | M | U14 | Grand Saint-Emilionnais Golf Club, Gardegan-et-Tourtirac | FRA | 1250.00 | 0 | |
02. Mar 21 | 04. Mar 21 | Evolve Tour 1 | M | Adult | Hacienda de Alamo, Murcia | ESP | |||
18. Aug 21 | 20. Aug 21 | North of England U16 | M | U16 | Heswall, Wirral | ENG | 1400.00 | 48 | |
29. May 21 | 30. May 21 | Srixon Tour 3 (Boys U15) | M | U19 | Holtsmark GK, Sylling | NOR | 2500.00 | 0 | |
29. May 21 | 30. May 21 | Srixon Tour 3 (Boys U19) | M | U15 | Holtsmark GK, Sylling | NOR | 500.00 | 0 | |
19. Jul 21 | 20. Jul 21 | Junior Tour Keerbergen (U18-U16) | M | U18 | Keerbergen Golf Club, Keerbergen | BEL | 1150.00 | 0 | |
19. Jul 21 | 20. Jul 21 | Junior Tour Keerbergen (U14) | M | U14 | Keerbergen Golf Club, Keerbergen | BEL | 250.00 | 0 | |
26. Jun 21 | 26. Jun 21 | Kennemer Open Heren | M | Adult | Kennemer Golf & Country Club, Zandvoort | NLD | 750.00 | 0 | |
13. Jul 21 | 15. Jul 21 | Tillman Trophy | M | Adult | Knole Park Golf Club, Kent | ENG | 6827.18 | 62 | |
06. Apr 21 | 07. Apr 21 | Junior Tour Koksijde (U18-U16) | M | U18 | Koksijde Golf Ter Hille, Koksijde | BEL | 1150.00 | 0 | |
06. Apr 21 | 07. Apr 21 | Junior Tour Koksijde (U14) | M | U14 | Koksijde Golf Ter Hille, Koksijde | BEL | 250.00 | 0 | |
19. Jul 21 | 20. Jul 21 | Grand Prix de la Bruyere | M | Adult | La Bruyere Golf Club, Sart-Dames-Avelines | BEL | 2500.00 | 0 | |
09. Mar 21 | 11. Mar 21 | Evolve Tour 2 | M | Adult | La Serena, Murcia | ESP | |||
14. May 21 | 16. May 21 | Srixon Tour 2 (Boys U15) | M | U19 | Larvik GK, Larvik | NOR | 2500.00 | 0 | |
14. May 21 | 16. May 21 | Srixon Tour 2 (Boys U19) | M | U15 | Larvik GK, Larvik | NOR | 500.00 | 0 | |
23. May 21 | 24. May 21 | Grand Prix Jeunes Majeurs U14 Garcons - Omaha Beach | M | U14 | Le Golf dOmaha Beach, Port-en-Bessin-Huppain | FRA | 750.00 | 0 | |
10. Apr 21 | 11. Apr 21 | Grand Prix Jeunes Majeurs U14 Garcons - Golf National | M | U14 | Le Golf National, Guyancourt | FRA | 750.00 | 0 | |
30. Jul 21 | 01. Aug 21 | Grand Prix des Aisses | M | Adult | Les Aisses Golf, La Ferté-Saint-Aubin | FRA | 2970.00 | 68 | |
12. Aug 21 | 15. Aug 21 | Omnium Classic of Belgium | M | Adult | Millennium Golf, Paal-Beringen | BEL | 3500.00 | 0 | |
18. May 21 | 21. May 21 | Portuguese International Amateur Championship | M | Adult | Montado Golf Resort, Pamela | PRT | 7700.00 | ||
27. Jul 21 | 01. Aug 21 | English Amateur | M | Adult | Moortown/Headingley, West Yorkshire | ENG | 10332.50 | 116 | |
11. Sep 21 | 12. Sep 21 | Srixon Tour 8 (Boys U19) | M | U19 | Moss & Rygge GK, Dilling | NOR | 2500.00 | 0 | |
11. Sep 21 | 12. Sep 21 | Srixon Tour 8 (Boys U15) | M | U19 | Moss & Rygge GK, Dilling | NOR | 500.00 | 0 | |
14. Jun 21 | 19. Jun 21 | The Amateur Championship | M | Adult | Nairn & Nairn Dunbar Golf Clubs, Nairn | SCO | 11205.90 | 60 | |
22. May 21 | 24. May 21 | Dutch National U21 Championships | M | U21 | Noord-Nederlandse Golf & Country Club, Glimmen | NLD | 1500.00 | 0 | |
28. May 21 | 30. May 21 | Dutch National Stroke Play Championship | M | Adult | Noordwijkse Golfclub, Noordwijk | NLD | 3394.65 | 54 | |
15. Apr 21 | 18. Apr 21 | Campeonato de Espana de FFAA Sub 18 Masculino | M | U18 | Norba Club de Golf, Caceres | ESP | 2500.00 | 0 | |
12. Aug 21 | 15. Aug 21 | Grand Prix de Pau | M | Adult | Pau Golf Club, Billere | FRA | 2808.00 | 60 | |
03. Aug 21 | 05. Aug 21 | English Boys U14 (Reid Trophy) | M | U14 | Porters Park Golf Club, Radlett | ENG | 2000.00 | 72 | |
25. Nov 21 | 28. Nov 21 | Copa Nacional Puerta De Hierro | M | Adult | RCG de Sotogrande, Cadiz | ESP | 3975.72 | 32 | |
03. Mar 21 | 07. Mar 21 | Spanish Amateur Championship (Copa S. M. El Rey) | M | Adult | RCG El Prat, Terrassa - Barcelona | ESP | 9730.67 | 62 | |
05. Jul 21 | 08. Jul 21 | Campeonato de Espana Infantil (U14) | M | U14 | RCG El Prat, Barcelona | ESP | 750.00 | 0 | |
03. Jun 21 | 06. Jun 21 | Campeonato de Espana Individual Masculino | M | Adult | RCG Gaudalmina, Marbella | ESP | 5728.78 | 61 | |
09. Oct 21 | 12. Oct 21 | "Campeonato de Espana de FFAA Infantil 2021 ""IX Memorial Blanca Mayor""" | M | U14 | RCG La Coruna , La Coruna | ESP | 1000.00 | 0 | |
Events per page: 10 25 50 100 200 All |