Click on the white headers to sort with this criteria | Page 3 of 44 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue | Country | EGR Points | ||
---|---|---|---|---|---|---|---|---|---|
17. Jun 22 | 19. Jun 22 | Sir Henry Cooper Junior Masters | M | U18 | Nizels | ENG | 8307.50 | ||
15. Apr 22 | 19. Apr 22 | West of Ireland | M | Adult | County Sligo (Rosses Point) | IRL | 8285.00 | ||
19. Jul 22 | 21. Jul 22 | Walton Heath Trophy | M | Adult | Walton Heath Golf Club | ENG | 8190.00 | ||
18. Jun 22 | 19. Jun 22 | The Berkshire Trophy | M | Adult | The Berkshire | ENG | 8010.00 | ||
13. Aug 22 | 17. Aug 22 | Irish Mens Amateur Close Championship | M | Adult | Headfort Golf Club | IRL | 5000.00 | ||
04. Jun 22 | 06. Jun 22 | East of Ireland | M | Adult | County Louth Golf Club | IRL | 7620.00 | ||
14. Apr 22 | 18. Apr 22 | French International Boys Championship (Michel Carlhian Trophy) | M | U18 | Les Aisses Golf | FRA | 7540.00 | ||
30. Mar 22 | 02. Apr 22 | European Nations Cup | M | Adult | Sotogrande | ESP | 7458.37 | ||
05. Jul 22 | 09. Jul 22 | European Boys' Team Championship | M | U18 | Golf Club St. Leon-Rot | DEU | 7407.32 | ||
02. Jun 22 | 05. Jun 22 | Campeonato de EspaƱa Individual Masculino | M | Adult | Pula Golf | ESP | 7342.72 | ||
Events per page: 10 25 50 100 200 All |