Click on the white headers to sort with this criteria | Page 3 of 16 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue | Country | EGR Points | ||
---|---|---|---|---|---|---|---|---|---|
13. Jul 22 | 17. Jul 22 | Scottish Boys' Amateur Championship | M | U18 | Edzell Golf Club | SCO | 3250.00 | ||
02. Feb 22 | 05. Feb 22 | Trofeo Stella D'Oro Olgiata | M | Adult | Olgiata Golf Club | ITA | 3163.00 | ||
31. Jan 22 | 02. Feb 22 | Toro Tour 5 | O | Adult | Atalaya Golf & Country Club | ESP | 3140.00 | ||
13. May 22 | 15. May 22 | Italian National U18 Stroke Play Championships (Trofeo Silvo Marazza) | M | U18 | Asolo Golf Club | ITA | 3101.50 | ||
15. Feb 22 | 18. Feb 22 | Srixon Nordic Winter Open | M | U21 | Club de Golf Hacienda del Alamo | NOR | 3016.00 | ||
08. Sep 22 | 11. Sep 22 | GJGT Tour Championship | M | U19 | Berliner Golfclub Stolper Heide | DEU | 3000.00 | ||
08. Jul 22 | 10. Jul 22 | Copa De La Comunidad Valenciana | M | Adult | Club de Golf Escorpion | ESP | 3000.00 | ||
05. Jul 22 | 08. Jul 22 | Berlin Open Championship | M | Adult | Golf und Land-Club Berlin-Wannsee | DEU | 3000.00 | ||
05. May 22 | 07. May 22 | Mattone d'Oro | M | Adult | Golf Club Bergamo L'Albenza | ITA | 2996.00 | ||
05. Feb 22 | 07. Feb 22 | Toro Tour 6 | O | Adult | Atalaya Golf & Country Club | ESP | 2955.50 | ||
25. Feb 22 | 27. Feb 22 | Grand Prix De Saint Donat | M | Adult | Golf Country Club Saint Donat | FRA | 2937.50 | ||
18. Mar 22 | 20. Mar 22 | Grand Prix de Moliets | M | Adult | Golf de Moliets | FRA | 2910.50 | ||
14. May 22 | 15. May 22 | Garmin Norgescup 2 (PRO) | M | Adult | Larvik Golfklubb | NOR | 2845.00 | ||
20. Feb 22 | 22. Feb 22 | Toro Tour 9 | O | Adult | Azata Golf | ESP | 2835.00 | ||
08. Apr 22 | 10. Apr 22 | Grand Prix du Waterloo | M | Adult | Royal Waterloo | BEL | 2817.50 | ||
07. Jun 22 | 10. Jun 22 | International Match Play Trophy | M | U18 | Golfpark Kurpfalz | DEU | 2750.00 | ||
30. Apr 22 | 01. May 22 | Garmin Norgescup 1 (PRO) | M | Adult | Meland Golfklubb | NOR | 2742.50 | ||
14. May 22 | 15. May 22 | Hovborg Kro Open - Dormy Elite Tour I Herrer | M | Adult | Gyttegård Golf Klub | DNK | 2717.50 | ||
14. May 22 | 15. May 22 | Dormy Elite Tour I Drenge U22 | M | U21 | Lyngbygaard Golf Klub | DNK | 2672.50 | ||
28. Mar 22 | 30. Mar 22 | English & Welsh Championships (BUCS) | M | Adult | Sherwood Forest Golf Club | ENG | 2601.00 | ||
11. Nov 22 | 13. Nov 22 | Campeonato Absolute de la Comunidad Valenciana | M | Adult | El Bosque Club de Golf | ESP | 2500.00 | ||
29. Jun 22 | 01. Jul 22 | Midland Youths Open Amateur | M | U21 | Stoke Rochford Golf Club | ENG | 2500.00 | ||
02. Aug 22 | 04. Aug 22 | Hanseatic International Youth Open | M | U21 | Gut Kaden Golf & Land Club | DEU | 2500.00 | ||
29. Apr 22 | 01. May 22 | Campeonato de Espana Sub 16 Masculino | M | U16 | Isla Canela/Valle Guadiana | ESP | 2471.50 | ||
22. Apr 22 | 24. Apr 22 | Grand Prix du Kempferhof | M | Adult | Kempferhof Resort | FRA | 2380.50 | ||
Events per page: 10 25 50 100 200 All |