Click on the white headers to sort with this criteria | Page 4 of 13 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue Location | Country | EGR Points | EGR Places | |
---|---|---|---|---|---|---|---|---|---|
27. May 21 | 30. May 21 | Campeonato de Canarias Masculino | M | Adult | RCG Las Palmas, Canary Islands | ESP | 2581.47 | 50 | |
02. Sep 21 | 05. Sep 21 | Spanish International (U18) Stroke Play Championship | M | U18 | Club de Golf Vallromanes, Vallromanes | ESP | 3385.00 | 50 | |
18. Aug 21 | 20. Aug 21 | North of England U16 | M | U16 | Heswall, Wirral | ENG | 1400.00 | 48 | |
14. Jul 21 | 17. Jul 21 | Belgian International Amateur Championships | M | Adult | Golf Club d´Hulencourt, Vieux-Genappe | BEL | 3487.50 | 47 | |
14. May 21 | 16. Aug 21 | Grand Prix de Bondues | M | Adult | Golf de Bondues, Bondues | FRA | 1817.50 | 45 | |
25. Aug 21 | 26. Aug 21 | Peter McEvoy Trophy | M | U18 | Copt Heath, Solihull | ENG | 3100.00 | 43 | |
26. Aug 21 | 27. Aug 21 | Waterford Trophy | M | Adult | Sundridge Park, Bromley | ENG | 2600.00 | 43 | |
27. Aug 21 | 29. Aug 21 | Grand Prix de Saint Germain | M | Adult | Golf de St Germain, St Germain-en-Laye | FRA | 3267.00 | 42 | |
03. May 21 | 05. May 21 | Dutch U18 Championships | M | U18 | Drentse Golfclub 'de Gelpenberg', Aalden | NLD | 1437.00 | 41 | |
18. Sep 21 | 19. Sep 21 | Dutch U15 Championships | M | U15 | Edese Golf Club Papendal, Arnhem | NLD | 750.00 | 39 | |
Events per page: 10 25 50 100 200 All |