Click on the white headers to sort with this criteria | Page 4 of 16 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue | Country | EGR Points | ||
---|---|---|---|---|---|---|---|---|---|
11. Feb 22 | 13. Feb 22 | Puntuable Nacional Juvenil (U16) | M | U16 | Parador de Málaga | ESP | 2365.00 | ||
05. May 22 | 08. May 22 | Deutsche Lochspielmeisterschaften Herren | M | Adult | Golfclub Lichtenau-Weickershof | DEU | 2360.00 | ||
27. Mar 22 | 31. Mar 22 | SSS Golf Championship (BUCS) | M | Adult | Moray Golf Club (OLD) | SCO | 2330.50 | ||
23. Apr 22 | 24. Apr 22 | Ping Masters | M | U21 | Odense Golfklub | DNK | 2322.50 | ||
25. Mar 22 | 27. Mar 22 | LXVIII Leone Di San Marco | M | Adult | Circolo Golf Venezia | ITA | 2247.50 | ||
18. Mar 22 | 20. Mar 22 | Grand Prix de Campagne | M | Adult | Golf de Campagne | FRA | 2240.50 | ||
20. May 22 | 21. May 22 | DGV-BWGV Einzelmeisterschaften AKOffen+ Jungen | M | Adult | Golfclub Kirchheim-Wendlingen | DEU | 2175.50 | ||
21. May 22 | 22. May 22 | King's Prize | M | Adult | Golf du Chateau de la Bawette | BEL | 2162.50 | ||
06. May 22 | 08. May 22 | Coupe Cachard | M | Adult | Golf de Saint Cloud | FRA | 2158.50 | ||
14. Feb 22 | 16. Feb 22 | Toro Tour 8 | O | Adult | Azata Golf | ESP | 2145.00 | ||
15. Mar 22 | 16. Mar 22 | Bernard Darwin Youth Salver | M | U21 | Rye Golf Club | ENG | 2050.00 | ||
02. Apr 22 | 03. Apr 22 | Scottish Junior Tour (Royal Dornoch-Struie) | O | U21 | Royal Dornoch | SCO | 2036.00 | ||
14. Mar 22 | 16. Mar 22 | West of Scotland (BUCS) | M | Adult | Western Gailes Golf Club | SCO | 1930.50 | ||
17. Jan 22 | 19. Jan 22 | Toro Tour 3 | O | Adult | Valle Romano Golf & Resort | ESP | 1910.00 | ||
30. Jun 22 | 03. Jul 22 | Schloss Lüdersburg Open | M | U19 | Schloss Lüdersburg Golf Resort | DEU | 1900.00 | ||
03. Jan 22 | 05. Jan 22 | Lauro Finnish Open Hosted by Fuge Team | M | U18 | Lauro Golf Course | ESP | 1888.50 | ||
03. Jan 22 | 05. Jan 22 | Lauro Finnish Open Hosted by Fuge Team | M | U21 | Lauro Golf | ESP | 1888.50 | ||
23. Apr 22 | 24. Apr 22 | Srixon Tour 1 (U16-U19) | M | U19 | Sola Golfklubb | NOR | 1877.00 | ||
04. Mar 22 | 06. Mar 22 | Championnat U18 Boys de Teoula | M | U18 | UGolf Toulouse Teoula | FRA | 1860.50 | ||
10. Feb 22 | 12. Feb 22 | Toro Tour 7 | O | Adult | Azata Golf | ESP | 1860.00 | ||
13. May 22 | 15. May 22 | Puntuable Ranking Nacional Cadete Masculino | M | U16 | Amarilla Golf Club | ESP | 1833.00 | ||
06. Feb 22 | 08. Feb 22 | Portuguese Intercollegiate (GJG) | O | U21 | Penha Longa | PRT | 1768.50 | ||
07. May 22 | 08. May 22 | DGV-BWGV 1. AK16-18+ | M | Adult | Golf- und Landclub Schloß Liebenstein | DEU | 1744.00 | ||
21. Jan 22 | 23. Jan 22 | Trofeo Barbésula | M | Adult | Club de Golf La Cañada | ESP | 1720.50 | ||
11. Mar 22 | 13. Mar 22 | WAGR Swedish | M | Adult | Panoramica Golf Club | ESP | 1710.00 | ||
Events per page: 10 25 50 100 200 All |