Click on the white headers to sort with this criteria | Page 1 of 18 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue | Country | EGR Points | ||
---|---|---|---|---|---|---|---|---|---|
18. Oct 23 | 21. Oct 23 | World Amateur Team Championships | M | Adult | Abu Dhabi Golf Club | ARE | 18500.00 | ||
11. Jul 23 | 15. Jul 23 | European Boys' Team Championship | M | U18 | Golf Club of Geneva | CHE | 7407.32 | ||
25. Mar 23 | 26. Mar 23 | Swiss Golf Junior Tour 1 | M | U18 | Golf Club Lugano | CHE | 1257.00 | ||
31. Mar 23 | 02. Apr 23 | Ticino Championship | M | Adult | Golf Ascona | CHE | 2500.00 | ||
15. Apr 23 | 16. Apr 23 | Swiss Golf Junior Tour 2 | M | U18 | Golf Club de Sierre | CHE | 511.00 | ||
22. Apr 23 | 23. Apr 23 | Swiss Race to WAGR | M | Adult | Golf Country Club de Neuchâtel | CHE | 2845.00 | ||
06. May 23 | 07. May 23 | Swiss Golf Junior Tour 3 | M | U18 | Schloss Goldenberg | CHE | 1369.50 | ||
06. May 23 | 07. May 23 | Swiss Golf Open Championship 25+ | M | U25+ | Golf Club Montreux | CHE | 1228.50 | ||
20. May 23 | 21. May 23 | Swiss Golf West Championship | M | Adult | Golf et Country Club de Bossey | CHE | 2335.00 | ||
09. Jun 23 | 11. Jun 23 | Swiss Golf Open Championship | M | Adult | Golf Saint Apollinaire | CHE | 2479.50 | ||
Events per page: 10 25 50 100 200 All |