Click on the white headers to sort with this criteria | Page 1 of 60 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue | Country | EGR Points | ||
---|---|---|---|---|---|---|---|---|---|
07. Apr 23 | 09. Apr 23 | Duncan Putter | M | Adult | Southerndown | WAL | 3503.00 | ||
20. Apr 23 | 23. Apr 23 | Welsh Men's Open Stroke Play | M | Adult | Southerndown Golf Club | WAL | 6867.50 | ||
26. May 23 | 28. May 23 | Welsh Open Youths (Mixed) | O | U21 | Creigiau Golf Club | WAL | 5225.50 | ||
23. Jul 23 | 26. Jul 23 | Welsh Boys Championship | M | U18 | Cardigan Golf Club | WAL | 1250.00 | ||
29. Jul 23 | 02. Aug 23 | Welsh Men's Amateur Championship | M | Adult | Newport Golf Club | WAL | 4570.50 | ||
24. Aug 23 | 25. Aug 23 | Welsh Under 14's Championship | O | U14 | Cardiff Golf Club | WAL | 721.50 | ||
24. Aug 23 | 25. Aug 23 | Welsh Under 16's Championship | O | U16 | Cardiff Golf Club | WAL | 955.50 | ||
12. Aug 23 | 13. Aug 23 | North Wales Counties Boys | M | U18 | Abergele & Rhuddlan Golf Club | WAL | 469.00 | ||
14. Aug 23 | 15. Aug 23 | Faldo Series Wales | O | U21 | Conwy Caernarvonshire Golf Club | WAL | 1125.50 | ||
18. Oct 23 | 21. Oct 23 | World Amateur Team Championships | M | Adult | Abu Dhabi Golf Club | ARE | 18500.00 | ||
Events per page: 10 25 50 100 200 All |