Click on the white headers to sort with this criteria | Page 1 of 60 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue | Country | EGR Points | ||
---|---|---|---|---|---|---|---|---|---|
18. Aug 23 | 20. Aug 23 | Zürcher Meisterschaften | M | Adult | Golfclub Breitenloo | CHE | 1978.00 | ||
18. Oct 23 | 21. Oct 23 | World Amateur Team Championships | M | Adult | Abu Dhabi Golf Club | ARE | 18500.00 | ||
08. Apr 23 | 10. Apr 23 | World Amateur Réunion Bassin Bleu | M | Adult | Le Golf du Bassin Bleu | FRA | 594.50 | ||
03. Jun 23 | 04. Jun 23 | Wiibroe Cup - Dormy Elite Tour II Herrer | M | Adult | Helsingør Golf Club | DNK | 3257.50 | ||
18. May 23 | 21. May 23 | Wiener Meisterschaften | M | Adult | Golf Club Wien | AUT | 1876.50 | ||
13. Mar 23 | 15. Mar 23 | West of Scotland (BUCS) | M | Adult | Western Gailes Golf Club | SCO | 1424.00 | ||
07. Apr 23 | 11. Apr 23 | West of Ireland | M | Adult | County Sligo (Rosses Point) | IRL | 6346.76 | ||
22. Aug 23 | 23. Aug 23 | West of England U18 Open Amateur | M | U18 | Burnham & Berrow (Championship) | ENG | 2180.00 | ||
28. Apr 23 | 30. Apr 23 | West of England Stroke Play Championship | M | Adult | Royal North Devon | ENG | 4495.00 | ||
31. Aug 23 | 03. Sep 23 | West of England Open Amateur | M | Adult | Burnham and Berrow | ENG | 2852.50 | ||
Events per page: 10 25 50 100 200 All |