Click on the white headers to sort with this criteria | Page 1 of 1 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue Location | Country | EGR Points | EGR Places | |
---|---|---|---|---|---|---|---|---|---|
09. Jul 18 | 14. Jul 18 | North of Ireland Open | M | Open | Royal Portrush, County Antrim | IRL | 7280.31 | 165 | |
18. Jun 18 | 23. Jun 18 | The Amateur Championship | M | Open | Royal Aberdeen and Murcar Links, Aberdine | SCO | 18459.80 | 160 | |
31. Jul 18 | 05. Aug 18 | English Amateur | M | Open | Formby, Liverpool | ENG | 10040.50 | 146 | |
31. Jul 18 | 05. Aug 18 | Scottish Amateur Championships | M | Open | Blairgowrie, Perthshire | SCO | 7617.06 | 145 | |
14. Aug 18 | 19. Aug 18 | Boys Amateur Championship | M | U18 | Royal Portrush & Portstewart, County Antrim/ Londonderry | IRL | 9480.19 | 139 | |
05. Sep 18 | 08. Sep 18 | WATC (Eisenhower Trophy) | M | Open | Carton House, Maynooth, County Kildare | IRL | 18000.00 | 109 | |
25. Jul 18 | 29. Jul 18 | South of Ireland | M | Adult | Lahinch, County Clare | IRL | 7757.33 | 94 | |
08. Jun 18 | 10. Jun 18 | St. Andrews Links Trophy | M | Open | St. Andrews Links, St. Andrews | SCO | 14428.00 | 84 | |
05. May 18 | 07. May 18 | Lytham Trophy | M | Open | Royal Lytham & St. Annes, Blackpool | ENG | 11284.20 | 83 | |
27. Jun 18 | 30. Jun 18 | European Amateur Championship | M | Open | Royal Hague, Wassanaar | NLD | 16466.60 | 83 | |
17. Aug 18 | 19. Aug 18 | Welsh Amateur Open Stroke Play Championship | M | Open | Pyle and Kenfig, Bridgend | WAL | 7396.10 | 81 | |
31. May 18 | 03. Jun 18 | English Open Amateur Stroke Play Championship (Brabazon Trophy) | M | Open | Frilford Heath, Oxfordshire | ENG | 9993.96 | 80 | |
17. Jul 18 | 19. Jul 18 | English Boys U16 (McGregor Cup) | M | U16 | Kedleston Park, Derbyshire | ENG | 3687.50 | 80 | |
17. May 18 | 20. May 18 | Polish International Amateur Match Play Championships | M | Open | Gradi, Prusice | POL | 900.00 | 77 | |
26. Jun 18 | 29. Jun 18 | Irish Boys | M | U18 | Belvoir Park, County Antrim | IRL | 3031.50 | 76 | |
24. Jul 18 | 27. Jul 18 | English Boys U18 (Carris Trophy) | M | U18 | Fulford, Yorkshire | ENG | 6020.00 | 76 | |
04. Apr 18 | 06. Apr 18 | Scottish Boys Strokeplay Championship | M | U18 | Montrose, Traill | SCO | 3362.50 | 75 | |
27. Aug 18 | 29. Aug 18 | Scottish Stroke Play Championship (Carrick Neill) | M | Open | Gleneagles, Perthshire | SCO | 8768.76 | 75 | |
04. Sep 18 | 06. Sep 18 | REPLY Italian International U16 (Teodora Soldati Trophy) | M | U16 | Biella, Magnano Biellese | ITA | 4143.37 | 73 | |
02. Jun 18 | 04. Jun 18 | East of Ireland | M | Open | County Louth, Louth | IRL | 6991.68 | 73 | |
07. Aug 18 | 09. Aug 18 | English Boys U14 (Reid Trophy) | M | U14 | Reading, Berkshire | ENG | 1821.00 | 72 | |
01. Jun 18 | 03. Jun 18 | Welsh Open Youths Championship | M | U21 | Wenvoe Castle, South Glamorgan | WAL | 3776.00 | 71 | |
27. Apr 18 | 29. Apr 18 | West of England Open Championship | M | Open | Royal North Devon, Bideford, Devon | ENG | 6088.04 | 69 | |
17. May 18 | 20. May 18 | Irish Amateur | M | Open | Royal County Down, Newcastle Co. Down | IRL | 10929.80 | 69 | |
02. Jul 18 | 06. Jul 18 | XACT Scottish Boys Amateur Championship | M | U18 | Moray, Lossiemouth, Moray | SCO | 2153.00 | 69 | |
17. Jul 18 | 19. Jul 18 | The Junior Open | O | U18 | St. Andrews (Eden), Fife | SCO | 3310.50 | 69 | |
14. Mar 18 | 17. Mar 18 | Italian International Amateur Championship (Strokeplay) | M | Adult | Acaya, Vernole-Acaya | ITA | 6845.21 | 68 | |
10. Jul 18 | 12. Jul 18 | Scottish Boys U16 | M | U18 | Fortrose & Rosemarkie, Fortrose | SCO | 2469.00 | 68 | |
28. Feb 18 | 04. Mar 18 | Spanish Amateur Championship (Copa S. M. El Rey) | M | Adult | La Manga (South), Murcia | ESP | 9432.68 | 67 | |
20. Apr 18 | 22. Apr 18 | Coupe Frayssineau-Mouchy | M | Open | Fontainebleau, Seine et Marne | FRA | 4981.50 | 67 | |
03. Jul 18 | 05. Jul 18 | Leinster Boys Amateur Open Championship | M | U18 | Heritage, County Laois | IRL | 2203.50 | 66 | |
21. Jun 18 | 24. Jun 18 | Sir Henry Cooper Junior Masters | M | U18 | Nizels, Tonbridge | ENG | 4562.50 | 66 | |
03. Jul 18 | 05. Jul 18 | Faldo-England South I | M | U21 | Old Ford Manor, Hadley Green, Barnet | ENG | 1909.50 | 66 | |
11. Jul 18 | 13. Jul 18 | Munster Boys | M | U18 | Waterford Castle, County Waterford | IRL | 1837.00 | 65 | |
26. Jul 18 | 29. Jul 18 | International Amateur Championships of Germany | M | Open | Neuhof, Dreieich | DEU | 8041.99 | 65 | |
13. Aug 18 | 14. Aug 18 | Loretto Golf Academy Scottish Boys' U14 Open Championship | M | U14 | Turnhouse, Edinburgh | SCO | 1271.50 | 65 | |
28. Mar 18 | 03. Apr 18 | West of Ireland | M | Open | County Sligo (Rosses Point), County Sligo | IRL | 6052.04 | 64 | |
29. Mar 18 | 02. Apr 18 | French International Boys Championship (Michel Carlhian Trophy) | M | U18 | St. Germain, St Germain-en-Laye | FRA | 5312.32 | 64 | |
13. Feb 19 | 16. Feb 19 | Portuguese International Amateur | M | Adult | Montado, Palmela | PRT | 7500.00 | 62 | |
22. Aug 18 | 23. Aug 18 | Munster Boys U16 | M | U16 | New Castle West, Limerick | IRL | 1181.50 | 61 | |
05. May 18 | 07. May 18 | Fairhaven Trophy | M | U18 | Fairhaven, Blackpool | ENG | 4825.00 | 61 | |
30. Jul 18 | 03. Aug 18 | Lübeck Open (GJGT) | M | U18 | Lübeck-Travemünder, Lübeck | DEU | 1376.50 | 61 | |
29. Mar 18 | 30. Mar 18 | Leinster Under 16 Boys Open Championship | M | U16 | Beaverstown, County Dublin | IRL | 1020.50 | 61 | |
04. Apr 18 | 06. Apr 18 | Connacht Boys Amateur Open | M | U18 | Carne Golf Links, County Mayo | IRL | 2020.50 | 60 | |
12. Jul 18 | 15. Jul 18 | Biarritz Cup | M | Open | La Pherre, Biarritz | FRA | 4752.37 | 60 | |
20. Jun 18 | 22. Jun 18 | Irish Boys U16 | M | U16 | Castle Dargan, Slingo | IRL | 1174.50 | 60 | |
19. Jul 18 | 22. Jul 18 | Grand Prix des Landes (Hossegor) | M | Open | Hossegor, Hossegor | FRA | 3410.00 | 58 | |
07. Aug 18 | 08. Aug 18 | Connacht U16 Boys Open | M | U16 | Gort Golf Club, County Galway | IRL | 1237.00 | 57 | |
05. Jul 18 | 08. Jul 18 | Grand Prix de Chiberta | M | Open | Chiberta Anglet, Anglet | FRA | 4128.11 | 57 | |
20. Jul 18 | 22. Jul 18 | Austrian International Schulmeisterschaften U16/18/21 | M | U21 | Haugschlag, Haugschlag | AUT | 1668.50 | 57 | |
10. Jul 18 | 12. Jul 18 | JMI Täby Svea Leasing Junior Open | M | U18 | Täby, Täby | SWE | 1666.00 | 56 | |
18. Jul 18 | 21. Jul 18 | Belgian International Amateur | M | Open | Royal Antwerp, Antwerp | BEL | 3964.89 | 55 | |
27. Jun 18 | 30. Jun 18 | Swedish Teen Tour Elite #3 | M | U18 | Laderyds GK, Linköping | SWE | 3596.38 | 55 | |
09. Jan 19 | 12. Jan 19 | Copa de Andalucia | M | Adult | Atalaya, Malaga | ESP | 4811.47 | 54 | |
06. Dec 18 | 09. Dec 18 | Copa Baleares | M | Adult | Pula, Mallorca | ESP | 3975.00 | 54 | |
29. Aug 18 | 31. Aug 18 | North of England U16 | M | U16 | Pannal, Harrogate | ENG | 1684.00 | 54 | |
08. Jun 18 | 10. Jun 18 | Swedish Teen Tour Elite #2 | M | U18 | Oijared GK, Floda | SWE | 2365.00 | 54 | |
20. Jul 18 | 22. Jul 18 | Polish Men's Amateur Championship | M | Open | Kalinowa, Lebus | POL | 97.23 | 53 | |
16. Aug 18 | 19. Aug 18 | International Austrian Amateur Championships | M | Open | Schloß Schönborn, Schönborn | AUT | 4053.38 | 52 | |
31. May 18 | 02. Jun 18 | German Boys | M | U18 | St. Leon-Rot, St. Leon-Rot | DEU | 5622.29 | 52 | |
02. Jul 18 | 03. Jul 18 | Thomas Pieters Junior Open | M | U18 | Keerbergen, Flanders | BEL | 1097.00 | 52 | |
30. Oct 18 | 01. Nov 18 | Ulster Boys Championship | M | U18 | Royal Portrush (Valley Links), Portrush County | IRL | 2329.50 | 52 | |
06. Sep 18 | 09. Sep 18 | Spanish International (U18) Stroke Play Championship | M | U18 | La Canada, San Roque | ESP | 3671.58 | 51 | |
06. Apr 18 | 08. Apr 18 | Duncan Putter | M | Open | Southerndown, Bridgend | WAL | 3566.50 | 51 | |
10. Jul 18 | 14. Jul 18 | European Boys' Team Championships | M | U18 | Kaskada, Kuřim | CZE | 5753.04 | 51 | |
17. Aug 18 | 19. Aug 18 | Teen Tour Elite #5 | M | U21 | Laholms Golfklubb, Voxtorp | SWE | 2565.00 | 51 | |
18. May 18 | 20. May 18 | Swedish Teen Tour Elite #1 | M | U21 | Romeleasens GK, Veberöd | SWE | 2649.00 | 51 | |
07. Sep 18 | 09. Sep 18 | Swedish Teen Tour Elite #6 | M | U21 | Falköpings Golfklubb, Falkenberg | SWE | 2701.00 | 51 | |
27. Aug 18 | 30. Aug 18 | German Futures (GJG) | M | U21 | Golf Valley, Valley | DEU | 2266.00 | 50 | |
21. Aug 18 | 23. Aug 18 | Faldo-England Championship South II | M | U21 | Royal Ashdown, East Sussex | ENG | 1355.50 | 50 | |
10. Jul 18 | 14. Jul 18 | European Men's Team Championships | M | Open | Sporting Club, Berlin | DEU | 10917.70 | 50 | |
24. Aug 18 | 26. Aug 18 | Finnish International Amateur (Erkko Trophy) | M | Open | Helsingin Golfklubi, Helsinki | FIN | 3368.20 | 50 | |
25. May 18 | 27. May 18 | French Amateur (Coupe Murat) | M | Open | Golf de Chantilly, Vineuil-Saint-Firmin | FRA | 6911.91 | 49 | |
26. Jun 18 | 29. Jun 18 | Slovakian Men's Amateur Championship | M | Open | Green Resort, Hrubá Borša | SVK | 2356.00 | 49 | |
08. Aug 18 | 11. Aug 18 | Czech International Amateur | M | Open | Ostrava, Šilheřovice | CZE | 2894.81 | 49 | |
09. Aug 18 | 11. Aug 18 | Swiss International Amateur Championship | M | Open | Domaine Impérial , Gland | CHE | 4608.60 | 49 | |
14. Aug 18 | 16. Aug 18 | Lee Westwood Trophy | M | Open | Rotherham, Sheffield | ENG | 3347.50 | 49 | |
12. Jul 18 | 12. Jul 18 | Leinster Boys U14 Amateur Open Championship | M | U14 | Kilkenny, County Kilkenny | IRL | 299.50 | 48 | |
04. Jul 18 | 07. Jul 18 | Danish International Amateur Championships | M | Open | Silkeborg, Silkeborg | DNK | 5324.95 | 48 | |
22. Jun 18 | 24. Jun 18 | Slovenian International Junior Championships | M | U18 | Arboretum , Radomlje | SVN | 2289.50 | 47 | |
05. Jul 18 | 07. Jul 18 | Belgian Boys U14 | M | U14 | Royal Waterloo (La Marache), Lasne | BEL | 1050.00 | 47 | |
19. Jul 18 | 21. Jul 18 | Czech International Boys & Juniors Championship | M | U21 | Kunětická Hora, Dříteč | CZE | 2217.50 | 47 | |
07. Aug 18 | 10. Aug 18 | 74. Coca-Cola Berlin Open Championship | M | Open | Berlin-Wannsee, Berlin | DEU | 3702.50 | 47 | |
20. Apr 18 | 22. Apr 18 | Swedish Grand Opening | M | U21 | Vellinge Golfklubb, Vellinge | SWE | 1157.50 | 46 | |
10. Aug 18 | 12. Aug 18 | Dutch Amateur Championship | M | Open | Eindhovensche , Valkenswaard | NLD | 4379.99 | 45 | |
15. Feb 18 | 18. Feb 18 | Portuguese Boys Intercollegiate (GJG) | M | U21 | Penha Longa, Linho | PRT | 1749.00 | 44 | |
30. Jul 18 | 01. Aug 18 | Faldo-Ireland | M | U21 | Mount Juliet, Kilkenny | IRL | 1422.50 | 44 | |
30. Aug 18 | 01. Sep 18 | South East of England Links Championship | M | Open | Royal St. George's, Sandwich | ENG | 3860.00 | 44 | |
23. Aug 18 | 24. Aug 18 | Waterford Trophy | M | Open | Sundridge Park, Bromley | ENG | 2820.00 | 43 | |
09. Oct 18 | 13. Oct 18 | German Junior Golf Tour Championship | M | U18 | Stolper Heide (Ostplatz), Hohen Neuendorf Ot Stolpe | DEU | 1270.50 | 43 | |
11. Apr 18 | 12. Apr 18 | Peter McEvoy Trophy | M | U18 | Copt Heath, Solihull | ENG | 3490.00 | 43 | |
28. Aug 18 | 30. Aug 18 | Faldo-England Championship Midlands | M | U21 | Trentham, Staffordshire | ENG | 1211.00 | 43 | |
03. May 18 | 06. May 18 | RB German Junior (GJG) | M | U18 | Hofgut Georgenthal, Hohenstein | DEU | 1530.50 | 42 | |
16. Jul 18 | 17. Jul 18 | Ulster U16 Open Championships | M | U16 | Donaghadee, County Down | IRL | 799.50 | 42 | |
31. Oct 18 | 31. Oct 18 | Munster Boys U14 | M | U14 | Kanturk, County Cork | IRL | 434.00 | 41 | |
18. Jul 18 | 21. Jul 18 | Dutch Junior Open | M | U21 | Toxandria, Molenschot | NLD | 3412.50 | 41 | |
27. Sep 18 | 30. Sep 18 | Turkish Amateur | M | Adult | Gloria (New), Belek | TUR | 2748.10 | 40 | |
15. Aug 18 | 17. Aug 18 | Slovak Junior Open Championship | M | U21 | Welten, Rohovce | SVK | 1243.50 | 40 | |
28. Jun 18 | 28. Jun 18 | Connacht U14 Boys Open | M | U14 | Loughrea, County Galway | IRL | 264.50 | 39 | |
22. Oct 18 | 28. Oct 18 | European Men's Club Trophy | M | Adult | Medoc Resort, Le Pian Medoc | FRA | 3979.02 | 39 | |
14. Apr 18 | 15. Apr 18 | Craigmillar Park Open | M | Open | Craigmillar Park, Edinburgh | SCO | 3415.00 | 39 | |
24. Jul 18 | 26. Jul 18 | Faldo-England North | M | U21 | Moortown, Hertfordshire | ENG | 1330.50 | 39 | |
03. Apr 18 | 04. Apr 18 | Ulster Boys U14 | M | U14 | Ardglass, County Down | IRL | 207.00 | 39 | |
02. Aug 18 | 03. Aug 18 | Irish U14 | M | U14 | Mullingar Golf Club, County Westmeath | IRL | 416.00 | 38 | |
09. Feb 19 | 12. Feb 19 | Portuguese Boys Intercollegiate (GJG) | M | U21 | Penha Longa, Linho | PRT | 1852.50 | 38 | |
06. Jul 18 | 08. Jul 18 | 4. AJGT U21 | M | U21 | Mondsee, Mondsee | AUT | 1169.50 | 37 | |
20. Apr 18 | 21. Apr 18 | Battle Trophy | M | Open | Craighead Links, Crail | SCO | 3295.00 | 36 | |
18. Apr 18 | 21. Apr 18 | European Nations Cup | M | Open | Sotogrande, San Roque | ESP | 7025.26 | 36 | |
17. May 18 | 19. May 18 | Slovenian International Men's Championship | M | Open | Livada, Toplice | SVN | 1878.50 | 36 | |
01. Jun 18 | 03. Jun 18 | Hungarian Open Match Play | M | Open | Old Lake, Remeteségpuszta | HUN | 290.50 | 36 | |
30. Jun 18 | 01. Jul 18 | East of Scotland | M | Open | Lundin, Leven | SCO | 3222.50 | 36 | |
18. Oct 18 | 21. Oct 18 | Tulip Golf Challenge (GJG) | M | U21 | Drentsche Golf & Country Club, Zeijerveen | NLD | 1590.00 | 35 | |
06. Aug 18 | 08. Aug 18 | Faldo-Scotland Championship | M | U21 | Bruntsfield Links, Edinburgh | SCO | 1089.50 | 34 | |
26. Jul 18 | 29. Jul 18 | Swedish Teen Tour Elite #4 (JSM Match) | M | U21 | Brollsta Golfklubb, Brottby | SWE | 2595.24 | 34 | |
22. Aug 18 | 25. Aug 18 | International Juniors of Belgium | M | U18 | Royal GC of Belgium, Tervuren | BEL | 2387.50 | 34 | |
16. May 18 | 20. May 18 | Czech International Match Play Amateur Championship | M | Open | Ypsilon, Fojtka | CZE | 1885.50 | 33 | |
25. Jul 18 | 28. Jul 18 | BWGV International Match Play Trophy | M | U18 | Buchenauerhof, Sinsheim | DEU | 1093.50 | 32 | |
01. Aug 18 | 03. Aug 18 | Noordwijk Junior Open | M | U18 | Noordwijkse, Noordwijk | NLD | 8780.00 | 32 | |
14. Aug 18 | 15. Aug 18 | South of England Boys | M | U18 | Yeovil & Sherbourne, Sherborne, Dorset | ENG | 1034.50 | 32 | |
18. Apr 18 | 20. Apr 18 | Trophée Chantilly International U14 | M | U14 | Chantilly, Vineuil-Saint-Firmin | FRA | 525.00 | 31 | |
26. Mar 18 | 28. Mar 18 | Malta Junior Open | M | U18 | Royal Malta, Marsa | MLT | 677.00 | 31 | |
23. Jul 18 | 27. Jul 18 | Leipzig Open (GJGT) | M | U18 | Leipzig CC, Leipzig | DEU | 551.50 | 31 | |
25. Aug 18 | 26. Aug 18 | North of Scotland Open Amateur | M | Open | Nairn, Nairn | SCO | 1810.00 | 31 | |
20. Aug 18 | 21. Aug 18 | West of England U18 | M | U18 | Burnham & Berrow Golf Club, Burnham-on-Sea | ENG | 989.50 | 31 | |
03. Apr 18 | 06. Apr 18 | European Spring Junior (GJG) | M | U21 | La Serena, Murcia | ESP | 1107.50 | 30 | |
03. Jan 19 | 06. Jan 19 | Junior Orange Bowl | M | U18 | Biltmore GC, Coral Gables | USA | 3105.62 | 29 | |
10. Aug 18 | 12. Aug 18 | Hungarian Amateur | M | Open | Zala Springs, Zalacsány | HUN | 817.00 | 29 | |
20. Aug 18 | 22. Aug 18 | Hungarian Junior Open Championship | M | U21 | Pannomia, Máriavölgy | HUN | 0.00 | 29 | |
17. Sep 18 | 20. Sep 18 | Duke of York | O | U18 | Castle Stewart, Inverness | SCO | 2285.50 | 28 | |
26. Jul 18 | 28. Jul 18 | European Young Masters | M | U16 | Oslo, Oslo | NOR | 1869.50 | 28 | |
15. Feb 19 | 17. Feb 19 | Nicos Severis Cyprus Junior Open | M | U18 | Minthis Resort, Paphos | CYP | 826.00 | 27 | |
27. Jun 18 | 29. Jun 18 | Finnish International Juniors (U16) | M | U16 | Vierumäki - Cooke, Vierumäki | FIN | 685.50 | 27 | |
27. Jun 18 | 29. Jun 18 | Finnish International Juniors (U14) | M | U14 | Vierumäki - Cooke, Vierumäki | FIN | 293.00 | 27 | |
14. Feb 19 | 17. Feb 19 | Atlantic Youth Trophy (GJG) | M | U21 | Penha Longa Golf Resort, Linho | PRT | 1376.50 | 27 | |
20. Mar 18 | 21. Mar 18 | South of England Youths (Darwin Salver) | M | U21 | Rye, East Sussex | ENG | 2280.00 | 26 | |
02. Aug 18 | 04. Aug 18 | Faldo-Czech Championship | M | U21 | Greensgate, Dýšina | CZE | 745.00 | 26 | |
26. May 18 | 27. May 18 | Estonian Open Amateur | M | Open | Pärnu Bay Links, Pärnumaa | EST | 949.00 | 26 | |
12. Jul 18 | 15. Jul 18 | Campine Junior Classic (GJG) | M | U21 | Kempense, Mol | BEL | 1094.00 | 26 | |
31. Jul 18 | 02. Aug 18 | Faldo-Germany Championships | M | U21 | Sporting Club Berlin (Faldo), Bad Saarow | DEU | 1163.00 | 26 | |
04. Oct 18 | 07. Oct 18 | Danish Junior Games (GJG) | M | U21 | Blokhus, Pandrup | DNK | 1430.00 | 25 | |
30. Oct 18 | 02. Nov 18 | Evolve Spanish Junior Championship (GJG) | M | U21 | Golf de Bonmont, Tarragona | ESP | 1469.00 | 25 | |
04. Jul 18 | 06. Jul 18 | Stenson Sunesson Junior Challenge | M | U21 | Barsebäck Golf & Country Club, Löddeköpinge | SWE | 1930.00 | 25 | |
02. Aug 18 | 05. Aug 18 | Swedish Junior Classic (GJG) | M | U21 | Uppsala/Söderby, Uppsala | SWE | 799.50 | 24 | |
04. Jul 18 | 06. Jul 18 | Stenson Sunesson Junior Challenge | M | U16 | Barsebäck Golf & Country Club, Löddeköpinge | SWE | 970.00 | 24 | |
09. Jul 18 | 11. Jul 18 | Faldo-Wales Championship | M | U21 | Ashburnham, Burry Port | WAL | 659.50 | 22 | |
20. Jul 18 | 22. Jul 18 | Austrian International Schulmeisterschaften U14 | M | U14 | Haugschlag, Haugschlag/Waldviertel | AUT | 228.50 | 21 | |
13. Sep 18 | 16. Sep 18 | Austrian Junior International Championship (GJG) | M | U21 | Golfpark Klopeinersee-Südkärnten, Grabelsdorf | AUT | 950.00 | 20 | |
26. Nov 18 | 28. Nov 18 | Faldo-Grand Final | M | U21 | Al Ain Equestrian Shooting & Golf Club, Abu Dhabi | ARE | 1527.50 | 20 | |
18. Sep 18 | 19. Sep 18 | Evian Championships | M | U14 | Evian Resort, Evian les Bains | FRA | 750.00 | 19 | |
06. Jul 18 | 08. Jul 18 | 4. AJGT U14 | M | U14 | Mondsee, Mondsee | AUT | 171.50 | 18 | |
05. Jul 18 | 07. Jul 18 | Luxembourg International Amateur | M | Open | Grand Ducal, Eisengerberei | LUX | 1222.50 | 17 | |
21. Aug 18 | 23. Aug 18 | Faldo-Slovakia Championship | M | U21 | Black Stork, Velka Lomnica | SVK | 392.00 | 13 | |
12. Sep 18 | 15. Sep 18 | Bulgarian Amateur | M | Adult | Pravets Golf Club, Pravets | BGR | 643.90 | 12 | |
11. Jul 18 | 13. Jul 18 | Faldo-Poland Championship | M | U21 | First Warsaw, Warsaw | POL | 195.50 | 12 | |
29. Jun 18 | 01. Jul 18 | Serbian Open Junior Championship | M | U21 | Belgrade, Belgrade | SRB | 302.00 | 12 | |
19. Jun 18 | 21. Jun 18 | Estonian Junior Open | M | U21 | Otepää, Valgamaa | EST | 260.50 | 9 | |
27. Jul 18 | 29. Jul 18 | 2nd Serbian Amateur Tour | M | Open | Golf Club Centar, Zabalj | SRB | 104.50 | 9 | |
20. Jul 18 | 22. Jul 18 | Austrian International Schulmeisterschaften (U12) | M | U12 | Haugschlag-Waldviertel, Haugschlag | AUT | 63.00 | 9 | |
14. Feb 19 | 17. Feb 19 | Atlantic Youth U14 Trophy (GJG) | M | U14 | Penha Longa Golf Resort, Linho | PRT | 57.00 | 4 | |
23. Aug 18 | 26. Aug 18 | Polish Junior Championship | M | U21 | Sobienie Krolewskie, Sobienie Jeziory | POL | 1000.00 | ||
Events per page: 10 25 50 100 200 All |