Click on the white headers to sort with this criteria | Page 1 of 24 | ||||||||
Starting Date | End Date | Event |
M
F |
Age Group | Venue | Country | EGR Points | ||
---|---|---|---|---|---|---|---|---|---|
20. Jul 23 | 23. Jul 23 | The Open | M | Adult | Royal Liverpool | ENG | 50000.00 | ||
19. Jun 23 | 24. Jun 23 | The Amateur Championship | M | Adult | Hillside and Southport & Ainsdale | ENG | 17621.10 | ||
28. Jun 23 | 01. Jul 23 | European Amateur Championship | M | Adult | Pärnu Bay Golf Links | EST | 16725.00 | ||
30. Mar 23 | 01. Apr 23 | Berkhamsted Trophy | M | Adult | Berkhamsted Golf Club | ENG | 14500.00 | ||
09. Jun 23 | 11. Jun 23 | St Andrews Links Trophy | M | Adult | St Andrews (Old & Jubilee) | SCO | 13048.40 | ||
28. Apr 23 | 30. Apr 23 | Lytham Trophy | M | Adult | Royal Lytham & St. Annes | ENG | 12670.50 | ||
11. Jul 23 | 15. Jul 23 | European Men's Team Championships | M | Adult | Royal Waterloo Golf Club | BEL | 11437.20 | ||
25. May 23 | 28. May 23 | Brabazon Trophy | M | Adult | Sunningdale Golf Club | ENG | 11056.80 | ||
11. May 23 | 14. May 23 | Flogas Irish Men's Amateur Open Championship | M | Adult | The Island | IRL | 10865.00 | ||
21. Feb 23 | 23. Feb 23 | GolfStar Winter Series II | M | Pro | Empordá Golf Club | ESP | 10750.00 | ||
17. Feb 23 | 19. Feb 23 | GolfStar Winter Series I | M | Pro | Empordá Golf Club | ESP | 10710.00 | ||
26. Jul 23 | 28. Jul 23 | Nordic Golf League - Miklagard GK | M | Pro | Miklagard Golf | NOR | 10570.00 | ||
15. Aug 23 | 20. Aug 23 | R&A Boys Amateur Championship | M | U18 | Ganton & Fulford | ENG | 10544.50 | ||
01. Aug 23 | 06. Aug 23 | English Amateur Championship (Closed) | M | Adult | Ferndown Golf Club | ENG | 10250.00 | ||
28. Feb 23 | 05. Mar 23 | Copa S.M. El Rey | M | Adult | Infinitum | ESP | 10090.40 | ||
02. Jun 23 | 04. Jun 23 | Scottish Men's Open Championship | M | Adult | Meldrum House Golf Course | SCO | 10001.20 | ||
14. Mar 23 | 16. Mar 23 | Red Sea Ain Sokhna Classic (PGT) | M | Pro | Golf Club Sokhna | EGY | 10000.00 | ||
19. Mar 23 | 21. Mar 23 | Red Sea Egyptian Classic (PGT) | M | Adult | Golf Club Sokhna | EGY | 10000.00 | ||
04. Apr 23 | 06. Apr 23 | Little Venice Red Sea Open (PGT) | M | Adult | Golf Club Ain Sokhna | EGY | 10000.00 | ||
26. Apr 23 | 28. Apr 23 | Haugschlag NÖ Open (PGT) | M | Adult | Golfresort Haugschlag | AUT | 10000.00 | ||
19. Jun 23 | 21. Jun 23 | Tenerife Pro Golf Open (PGT) | M | Pro | Buenavista Golf | ESP | 10000.00 | ||
29. May 23 | 31. May 23 | Riedhof Open (PGT) | M | Pro | Golfclub München-Riedhof | DEU | 10000.00 | ||
05. Jul 23 | 07. Jul 23 | Gradi Polish Open (PGT) | M | Pro | Gradi Golf Club | POL | 10000.00 | ||
17. Jul 23 | 19. Jul 23 | The Cuber Open (PGT) | M | Pro | Golfclub Der Oeschberghof | DEU | 10000.00 | ||
25. Jul 23 | 27. Jul 23 | Raiffeisen St. Pölten (PRO) | M | Pro | Golfclub St. Pölten | AUT | 10000.00 | ||
Events per page: 10 25 50 100 200 All |