Displaying Player 1 - 100 of 11060 in total
Click on the white headers to sort with this criteria |
Page 1 of 111 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1 | 63350.00 | GOUGH, John | England | Adult | 70.62 | 67.95 | 8 | |
2 | 57801.30 | MCCLEAN, Matthew | Ireland | Adult | 70.32 | 67.95 | 8 | |
3 | 54114.70 | FOLEY, Hugh | Ireland | Adult | 71.09 | 69.30 | 8 | |
4 | 51072.60 | EDWARDS-HILL, Arron | England | Adult | 68.65 | 67.20 | 8 | |
5 | 40962.80 | BAIRSTOW, Sam | England | Adult | 70.70 | 67.69 | 8 | |
6 | 39437.40 | HAO, Jorge Siyuan | Spain | U18 | 70.12 | 68.66 | 8 | |
7 | 38825.00 | MORAN, Robert | Ireland | Adult | 71.54 | 68.85 | 8 | |
8 | 37575.70 | MJAASETH, Michael Alexander | Norway | U21 | 70.76 | 68.45 | 8 | |
9 | 33984.70 | GRAHAM, Connor | Scotland | U18 | 70.59 | 69.02 | 8 | |
10 | 33494.90 | VAN DER VIGHT, Lars | Netherlands | U21 | 70.00 | 67.72 | 8 | |
11 | 32906.30 | O'KEEFFE, Peter | Ireland | Adult | 73.83 | 71.76 | 8 | |
12 | 32665.20 | COUVRA, Martin | France | U21 | 70.57 | 67.93 | 8 | |
13 | 32661.30 | SHAW-RADFORD, Dylan | England | U18 | 70.44 | 69.34 | 8 | |
14 | 32456.40 | BEAUVY, Paul | France | U21 | 70.41 | 69.09 | 8 | |
15 | 32169.30 | NOLAN, Liam | Ireland | Adult | 72.44 | 70.12 | 8 | |
16 | 32103.30 | WEAVER, Tyler | England | U18 | 70.38 | 68.90 | 8 | |
17 | 31986.80 | ASHFIELD, James | Wales | Adult | 71.50 | 68.98 | 8 | |
18 | 31274.80 | BONDESSON, Alfons | Sweden | U21 | 70.71 | 69.22 | 8 | |
19 | 31025.80 | FLORIOLI, Marco | Italy | U18 | 68.88 | 66.99 | 8 | |
20 | 30114.90 | MASAVEU RONCAL, Luis | Spain | U21 | 71.00 | 68.46 | 8 | |
21 | 29671.30 | LUNDGREN, David | Sweden | Adult | 70.88 | 68.71 | 8 | |
22 | 29669.10 | AYORA FANEGAS, Angel | Spain | U21 | 71.29 | 69.95 | 8 | |
23 | 29657.50 | KEELING, Sean | Ireland | U18 | 71.86 | 70.02 | 8 | |
24 | 29433.60 | MAAS, Christiaan | South Africa | U21 | 70.12 | 67.80 | 5 | |
25 | 29270.60 | BURFORD, Caolan | Wales | U21 | 71.59 | 70.99 | 8 | |
26 | 29251.80 | PONZANO, Filippo | Italy | U21 | 70.41 | 68.65 | 8 | |
27 | 28961.70 | ABERG, Ludvig | Sweden | Adult | 69.22 | 66.11 | 3 | |
28 | 28895.90 | INGHAM, Jack | Netherlands | U21 | 70.36 | 68.28 | 8 | |
29 | 28789.60 | GERHARDSEN, Nicola | Switzerland | U21 | 70.59 | 68.45 | 8 | |
30 | 28581.60 | SIEMENS, Carl | Germany | U21 | 70.11 | 66.85 | 7 | |
31 | 28336.10 | SMITH, Harley | England | U18 | 71.26 | 69.34 | 8 | |
32 | 28020.90 | MAGUIRE, Alex | Ireland | Adult | 71.53 | 69.33 | 6 | |
33 | 27628.10 | HANSSON, Albert | Sweden | U21 | 70.52 | 69.07 | 8 | |
34 | 27572.00 | HUGGINS, Olly | England | Adult | 71.04 | 68.53 | 8 | |
35 | 27569.50 | THORNTON, Charlie | England | Adult | 71.90 | 69.53 | 6 | |
36 | 26917.40 | KNIGHTLY, Richard | Ireland | Adult | 72.17 | 69.75 | 8 | |
37 | 26743.60 | MONTOJO FERNÁNDEZ, Jaime | Spain | U21 | 71.38 | 70.03 | 7 | |
38 | 26566.70 | RAFFERTY, Caolan | Ireland | Adult | 70.50 | 67.97 | 6 | |
39 | 26449.80 | SCHIERGEN, Laurenz | Germany | Adult | 70.21 | 67.88 | 5 | |
40 | 26089.20 | EASTERBROOK, Sam | England | U18 | 70.74 | 69.73 | 8 | |
41 | 25828.20 | BRAZILL, Robert | Ireland | Adult | 72.46 | 73.60 | 8 | |
42 | 25715.60 | ANCEAUX, Louis | France | U18 | 69.52 | 69.23 | 8 | |
43 | 25658.30 | JONSSON, Tobias | Sweden | Adult | 69.91 | 66.78 | 4 | |
44 | 25543.30 | MCKINNEY, Connor | Scotland | U21 | 70.07 | 67.93 | 5 | |
45 | 24158.60 | EGE, Mats | Norway | Adult | 70.06 | 67.53 | 5 | |
46 | 24145.40 | MCDONNELL, Jack | Ireland | Adult | 72.25 | 69.93 | 8 | |
47 | 24122.40 | CLARIDGE, James Andrew | England | U21 | 71.52 | 69.29 | 8 | |
48 | 23713.60 | POTTER, Sam | England | U21 | 71.58 | 69.20 | 8 | |
49 | 23613.10 | DE BEER, Kyle | South Africa | Adult | 71.27 | 69.13 | 5 | |
50 | 23586.70 | MUKHERJEE, Oliver | Scotland | U18 | 71.73 | 70.12 | 8 | |
51 | 23525.30 | THYSTED, Jens Kristian | Denmark | U21 | 70.86 | 68.43 | 8 | |
52 | 23393.50 | IRVINE, Lewis | Scotland | Adult | 72.73 | 70.54 | 8 | |
53 | 23209.30 | POTGIETER, Aldrich | South Africa | U21 | 72.00 | 69.32 | 4 | |
54 | 23111.70 | BROOKS, Jack | England | Adult | 71.81 | 69.83 | 8 | |
55 | 23012.60 | TAIT, Gregor | Scotland | Adult | 70.75 | 68.53 | 7 | |
56 | 22861.90 | FRANSSEN, Rory | Scotland | Adult | 72.56 | 70.30 | 8 | |
57 | 22788.30 | ROBERTS, Matthew (WALES) | Wales | Adult | 72.00 | 69.31 | 8 | |
58 | 22758.90 | MURPHY, Eoin | Ireland | Adult | 72.50 | 70.20 | 8 | |
59 | 22731.10 | WIEDEMEYER, Tim | Germany | U18 | 70.52 | 67.33 | 8 | |
60 | 22564.30 | QUINNEY, Ben | England | Adult | 71.82 | 69.59 | 8 | |
61 | 22555.50 | SCOTT, Calum D. | Scotland | U21 | 70.27 | 67.15 | 4 | |
62 | 22314.70 | BERRY, Joshua | England | U18 | 71.31 | 69.94 | 8 | |
63 | 22140.70 | RINGVALL BENGTSSON, Didrik | Sweden | U21 | 70.15 | 68.39 | 8 | |
64 | 21968.60 | JARVIS, Casey | South Africa | U21 | 71.80 | 69.66 | 5 | |
65 | 21797.60 | FAHY, Alan | Ireland | Adult | 71.95 | 70.67 | 8 | |
66 | 21387.30 | LOURENCO, Diego | France | U18 | 70.45 | 70.32 | 8 | |
67 | 21305.70 | MALCOR, Ugo | France | U21 | 71.59 | 70.23 | 8 | |
68 | 21219.60 | BINAGHI, Giovanni | Italy | U16 | 70.71 | 68.86 | 8 | |
69 | 21129.50 | GUGLER, Cedric | Switzerland | Adult | 70.68 | 68.97 | 8 | |
70 | 21017.50 | LINSSEN, Thom | Netherlands | U21 | 70.41 | 69.02 | 8 | |
71 | 20726.20 | SUART, Reis | England | U21 | 71.41 | 70.64 | 8 | |
72 | 20683.90 | CAMPBELL JR., Colm | Ireland | Adult | 72.95 | 70.67 | 7 | |
73 | 20650.50 | WISTRAND, William | Sweden | U18 | 70.62 | 68.82 | 8 | |
74 | 20573.00 | KENNEDY, Max | Ireland | Adult | 71.24 | 69.49 | 6 | |
75 | 20475.20 | VAILLANT, Tom | France | Adult | 70.83 | 68.45 | 4 | |
76 | 20294.30 | LINDELL, Malte | Sweden | U21 | 69.33 | 68.97 | 8 | |
77 | 20181.90 | LEGENDRE, Nathan | France | U21 | 72.40 | 71.03 | 7 | |
78 | 19946.00 | NEERGAARD-PETERSEN, Rasmus | Denmark | Adult | 70.00 | 66.96 | 4 | |
79 | 19830.60 | HOPKINS, Max | England | U21 | 71.92 | 69.75 | 8 | |
80 | 19756.90 | JONES, Joe | Wales | U21 | 71.48 | 71.19 | 8 | |
81 | 19415.40 | FONSECA AGUILAR, Marcel | Spain | U18 | 71.67 | 70.50 | 8 | |
82 | 19285.40 | BATENS, Thijmen | Netherlands | U21 | 70.33 | 68.66 | 8 | |
83 | 19246.80 | AGUGIARO, Niccolo | Italy | U21 | 71.96 | 70.14 | 8 | |
84 | 19237.80 | LEE, Jack (ENG) | England | U18 | 72.08 | 71.60 | 8 | |
85 | 19198.90 | BERNARDI, Eugenio | Italy | U21 | 71.86 | 69.70 | 8 | |
86 | 19133.00 | BOVARI, Pietro | Italy | Adult | 70.27 | 67.17 | 4 | |
87 | 19078.30 | GRIFFIN, Ryan | Ireland | Adult | 71.86 | 70.05 | 8 | |
88 | 19060.40 | BRESNU, Adam | France | U21 | 71.27 | 69.88 | 8 | |
89 | 18829.00 | WALLIN, Adam | Sweden | Adult | 71.07 | 68.08 | 5 | |
90 | 18825.80 | HABERER, Tom | Germany | U21 | 69.56 | 66.93 | 8 | |
91 | 18790.00 | JAMES, Alex | England | U21 | 70.25 | 69.65 | 5 | |
92 | 18720.50 | CROKER, Charlie | England | U16 | 70.92 | 70.37 | 8 | |
93 | 18444.60 | EDERÖ, Wilmer | Sweden | U21 | 71.24 | 69.98 | 8 | |
94 | 18354.30 | KÖLLE, Finn | Germany | U18 | 71.23 | 68.05 | 8 | |
95 | 18354.10 | MULLINS, Patrick | Wales | Adult | 72.05 | 70.41 | 8 | |
96 | 18258.30 | WILSON, Connor | Scotland | Adult | 72.50 | 71.59 | 8 | |
97 | 18254.30 | EGAN, Keith | Ireland | Adult | 72.60 | 70.95 | 8 | |
98 | 18236.10 | NILSSON, Sebastian (K) | Sweden | Adult | 71.12 | 69.45 | 8 | |
99 | 18141.90 | CAVE, Sebastian | England | U21 | 71.52 | 70.45 | 8 | |
100 | 18111.00 | MANZONI, Giovanni | Italy | Adult | 70.52 | 68.11 | 8 | |
Players per Page: 10 25 50 100 200 All |