Displaying Player 1 - 100 of 6176 in total
Click on the white headers to sort with this criteria |
Page 1 of 62 | |||||||
EGR
Ranking |
EGR
Points |
Name | ID | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting |
---|---|---|---|---|---|---|---|---|
1 | 27848.90 | LONG, Joe | MENG16151 | England | Adult | 69.80 | 69.70 | 4 |
2 | 24629.40 | BROWN, Barclay | MENG09840 | England | U21 | 70.00 | 68.50 | 4 |
3 | 20750.10 | COPE, Jack | MENG09888 | England | Adult | 70.36 | 69.45 | 5 |
4 | 20613.40 | ROMANO, Andrea | MITA01351 | Italy | U21 | 70.14 | 67.84 | 8 |
5 | 20539.50 | DYER, Jack | MENG07516 | England | Adult | 69.57 | 67.36 | 5 |
6 | 20232.00 | RAVETTO, David | MFRA06835 | France | Adult | 69.69 | 67.30 | 5 |
7 | 19535.80 | POWER, Mark | MIRL09879 | Ireland | U21 | 69.75 | 67.75 | 3 |
8 | 19429.90 | BARROW, Callan | MENG13703 | England | Adult | 71.42 | 69.43 | 5 |
9 | 18927.40 | SCHMID, Matthias | MDEU03575 | Germany | Adult | 68.38 | 64.80 | 3 |
10 | 18328.90 | BRING, Christoffer | MDNK05965 | Denmark | Adult | 69.11 | 67.36 | 5 |
11 | 18292.00 | DIMAYUGA, Enrique | MENG15152 | England | U21 | 70.10 | 69.50 | 4 |
12 | 18163.90 | HUSSAIN, Haider | MENG09629 | England | Adult | 70.43 | 69.34 | 5 |
13 | 17797.50 | BROWN, Hamish William | MDNK14577 | Denmark | Adult | 69.20 | 67.53 | 7 |
14 | 17736.10 | LAMB, Matty | MENG02195 | England | Adult | 71.47 | 70.95 | 7 |
15 | 16841.30 | MUELLER-BAUMGART LUCENA, Alvaro | MESP17686 | Spain | Adult | 70.19 | 68.36 | 5 |
16 | 16281.50 | BOLTON, Jake | MENG15915 | England | Adult | 71.67 | 70.33 | 4 |
17 | 15938.20 | DE LEO, Gregorio | MITA15601 | Italy | U21 | 70.10 | 67.83 | 8 |
18 | 15637.60 | EDWARDS-HILL, Arron | MENG15487 | England | Adult | 71.38 | 70.41 | 6 |
19 | 15619.30 | VAN TILBURG, Nordin | MNLD12660 | Netherlands | Adult | 70.00 | 67.61 | 6 |
20 | 15551.20 | MANZONI, Giovanni | MITA13034 | Italy | Adult | 68.08 | 66.05 | 5 |
21 | 15101.10 | BALLESTER BARRIO, Jose Luis | MESP15129 | Spain | U18 | 71.00 | 68.74 | 3 |
22 | 15000.40 | MOSCATEL NACHSHON, Joel | MESP11707 | Spain | Adult | 70.50 | 68.33 | 5 |
23 | 14873.00 | SALE, Julien | MFRA13520 | France | Adult | 68.17 | 66.39 | 4 |
24 | 14708.80 | BRISTOW, Joshua | MENG08650 | England | Adult | 69.90 | 68.02 | 4 |
25 | 14517.30 | HARVEY, Joe | MENG09492 | England | Adult | 72.36 | 71.00 | 5 |
26 | 14360.70 | BATTISTA, Alessio | MITA17743 | Italy | U18 | 71.21 | 69.47 | 8 |
27 | 14223.70 | SCHOTT, Frederik | MDEU05911 | Germany | U21 | 70.44 | 67.72 | 6 |
28 | 14056.50 | ESSAM, Mason | MENG18366 | England | Adult | 69.93 | 69.94 | 5 |
29 | 14026.80 | SCHMIDT, Ben | MENG17700 | England | U21 | 70.58 | 70.27 | 5 |
30 | 13900.80 | KLEU, Ronan | MCHE18202 | Switzerland | U21 | 70.05 | 67.31 | 7 |
31 | 13511.10 | FRAU, Sebastiano | MITA17734 | Italy | U18 | 70.43 | 68.24 | 8 |
32 | 13413.30 | BACHEM, Nick | MDEU03195 | Germany | Adult | 69.71 | 66.01 | 5 |
33 | 13350.70 | GILARDI, Mauro | MCHE14665 | Switzerland | Adult | 70.44 | 68.12 | 7 |
34 | 12636.30 | GODDARD, Harry | MENG09728 | England | U21 | 72.11 | 69.86 | 7 |
35 | 12381.30 | MATLARI, Philipp | MDEU00644 | Germany | Adult | 70.00 | 66.66 | 6 |
36 | 12379.40 | COUVRA, Martin | MFRA22831 | France | U18 | 68.88 | 68.06 | 6 |
37 | 12257.70 | THORNTON, Charlie | MENG13194 | England | Adult | 72.56 | 69.69 | 7 |
38 | 12205.80 | HAYWARD, Henry | MENG20533 | England | U18 | 72.36 | 71.36 | 6 |
39 | 12053.50 | PLUMB, Thomas | MENG07567 | England | Adult | 71.19 | 69.59 | 6 |
40 | 12024.40 | HUGGINS, Olly | MENG15914 | England | Adult | 72.14 | 71.16 | 6 |
41 | 12010.90 | GIBOUDOT, Maxence | MFRA20538 | France | U18 | 70.44 | 70.05 | 7 |
42 | 11712.90 | DE BRUYN, Jannik | MDEU05913 | Germany | Adult | 72.77 | 69.95 | 6 |
43 | 11660.70 | MICHETTI, Flavio | MITA21016 | Italy | U18 | 70.48 | 68.61 | 8 |
44 | 11613.70 | SVÄRD, Daniel | MSWE24375 | Sweden | U18 | 70.42 | 68.19 | 4 |
45 | 11549.60 | MARTIN, Maxwell | MENG02677 | England | Adult | 73.14 | 70.89 | 4 |
46 | 11485.20 | VAHLENKAMP, Timo | MDEU03215 | Germany | Adult | 70.40 | 66.72 | 5 |
47 | 11161.20 | FARR, Callum | MENG07543 | England | Adult | 71.78 | 69.58 | 4 |
48 | 11144.00 | DONE, Sam | MENG09488 | England | Adult | 71.82 | 69.77 | 5 |
49 | 11024.00 | BROADHURST, Sam | MENG17217 | England | Adult | 71.50 | 69.48 | 5 |
50 | 10970.00 | BOUCHER, Marc | MIRL02187 | Ireland | Adult | 71.43 | 69.60 | 5 |
51 | 10889.70 | MCKIBBIN, Tom | MIRL17687 | Ireland | U21 | 71.00 | 68.74 | 3 |
52 | 10717.10 | LINDSAY, Ruben | MSCO09786 | Scotland | U18 | 71.56 | 70.61 | 8 |
53 | 10709.80 | GUILLAMOUNDEGUY, Oihan | MFRA23265 | France | U18 | 69.65 | 69.71 | 6 |
54 | 10623.90 | LENCART SILVA, Pedro | MPRT09838 | Portugal | U21 | 68.50 | 66.57 | 2 |
55 | 10623.80 | HAMMER, Marc | MDEU02790 | Germany | Adult | 70.91 | 67.95 | 5 |
56 | 10383.60 | KJETTRUP, Frederik | MDNK15992 | Denmark | U21 | 71.67 | 69.91 | 8 |
57 | 10245.70 | SVENDSEN, Victor H. Sidal | MDNK04682 | Denmark | Adult | 72.13 | 69.71 | 8 |
58 | 10231.60 | BERRY, Joshua | MENG20559 | England | U16 | 71.69 | 71.31 | 6 |
59 | 10132.90 | SCHMIDT, Thomas Georg | MDEU14297 | Germany | U21 | 70.78 | 67.90 | 8 |
60 | 10112.00 | LINDELL, Malte | MSWE23842 | Sweden | U18 | 71.33 | 69.28 | 4 |
61 | 10092.60 | SAULO, Ilari | MFIN07760 | Finland | Adult | 70.64 | 68.92 | 4 |
62 | 10065.40 | BAIRSTOW, Sam | MENG14942 | England | Adult | 70.67 | 68.44 | 5 |
63 | 10042.90 | ROUSAUD SABATE, Eduard | MESP12301 | Spain | U21 | 69.89 | 67.31 | 3 |
64 | 9427.61 | MORAN, Robert | MIRL14402 | Ireland | Adult | 72.00 | 70.23 | 7 |
65 | 9372.25 | FOLEY, Robert | MCHE10378 | Switzerland | Adult | 71.84 | 69.27 | 8 |
66 | 9369.99 | COOPER, James | MENG09856 | England | U21 | 73.23 | 72.32 | 6 |
67 | 9354.20 | OLESEN, Jacob Skov | MDNK11744 | Denmark | Adult | 69.22 | 67.60 | 4 |
68 | 9272.32 | HOST, August Thor | MDNK18507 | Denmark | U21 | 70.56 | 69.14 | 8 |
69 | 9207.15 | CELLI, Filippo | MITA17501 | Italy | U21 | 71.90 | 69.62 | 8 |
70 | 9146.96 | BULLER, Lukas | MDEU06077 | Germany | U21 | 71.23 | 66.94 | 5 |
71 | 8976.74 | ALIBRANDI, Gregorio | MITA09663 | Italy | U21 | 71.83 | 69.56 | 7 |
72 | 8956.15 | THYSTED, Jens Kristian | MDNK24293 | Denmark | U18 | 70.17 | 69.25 | 8 |
73 | 8955.21 | KARLSSON, Rasmus | MFIN15448 | Finland | Adult | 70.36 | 68.73 | 4 |
74 | 8941.84 | FALLOTICO, Lucas | MITA20586 | Italy | U21 | 71.57 | 69.66 | 8 |
75 | 8832.26 | FRIEDRICHSEN, Sebastian | MDNK17216 | Denmark | U21 | 70.67 | 68.74 | 8 |
76 | 8775.56 | MARGOLIS, Paul | MFRA10068 | France | Adult | 70.31 | 67.40 | 4 |
77 | 8698.66 | FLORIOLI, Marco | MITA22527 | Italy | U16 | 71.90 | 70.12 | 8 |
78 | 8686.17 | JONES, Benjamin | MENG09854 | England | Adult | 72.25 | 69.67 | 5 |
79 | 8488.23 | VAN DER WEELE, Kiet | MNLD12643 | Netherlands | U21 | 71.85 | 69.55 | 6 |
80 | 8458.80 | GERHARDSEN, Nicola | MCHE14418 | Switzerland | U21 | 71.50 | 68.51 | 7 |
81 | 8421.57 | GARCIA BROTO, Victor | MESP02681 | Spain | Adult | 71.50 | 69.58 | 6 |
82 | 8356.77 | SCHIERGEN, Laurenz | MDEU05906 | Germany | U21 | 71.83 | 69.70 | 8 |
83 | 8237.20 | FENOGLIO, Pietro Guido | MITA19928 | Italy | U18 | 72.05 | 70.22 | 8 |
84 | 8201.49 | ZAPLETAL, Matyas | MCZE09241 | Czech | U21 | 70.89 | 68.23 | 4 |
85 | 8133.61 | BIRKELUND, Frederik | MDNK14152 | Denmark | Adult | 71.38 | 69.45 | 8 |
86 | 8100.64 | MARTIN MIRANDA, Rodrigo | MESP17250 | Spain | U21 | 71.33 | 68.51 | 3 |
87 | 8070.23 | SCHMIEDING, Daniel | MDEU01186 | Germany | Adult | 70.95 | 68.22 | 8 |
88 | 7921.69 | SARI, Giancarlo | MITA21012 | Italy | U18 | 71.67 | 69.97 | 8 |
89 | 7907.54 | GLAWE, Wolfgang | MDEU10623 | Germany | U21 | 70.94 | 67.36 | 6 |
90 | 7858.65 | GREGERSEN, Christian | MDNK25578 | Denmark | U21 | 70.89 | 69.67 | 8 |
91 | 7845.72 | SILTALA, Sakke | MFIN11543 | Finland | U21 | 71.67 | 70.69 | 7 |
92 | 7831.23 | ROBINSON, Alfie | MENG17766 | England | U18 | 72.53 | 72.20 | 6 |
93 | 7801.96 | GUGLER, Cedric | MCHE13141 | Switzerland | U21 | 71.65 | 68.98 | 7 |
94 | 7762.17 | JÄMSÄ, Jaapo | MFIN07833 | Finland | U21 | 71.94 | 70.85 | 5 |
95 | 7755.66 | ALBERTONI, Jacopo | MITA09666 | Italy | Adult | 71.72 | 69.39 | 6 |
96 | 7744.24 | REGNER, Niklas | MAUT09681 | Austria | Adult | 69.56 | 67.57 | 3 |
97 | 7703.94 | BREIMER, Leon | MDEU03548 | Germany | Adult | 71.37 | 68.43 | 6 |
98 | 7618.23 | MASAVEU RONCAL, Luis | MESP23563 | Spain | U21 | 72.58 | 70.12 | 4 |
99 | 7525.46 | FOLEY, Hugh | MIRL14851 | Ireland | Adult | 72.00 | 71.23 | 6 |
100 | 7524.58 | BINAGHI, Giovanni | MITA26477 | Italy | U14 | 72.56 | 71.17 | 6 |
Players per Page: 10 25 50 100 200 All |