Displaying Player 1 - 100 of 11032 in total
Click on the white headers to sort with this criteria |
Page 1 of 111 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1 | 57801.30 | MCCLEAN, Matthew | Ireland | Adult | 70.32 | 67.95 | 8 | |
2 | 53111.00 | GOUGH, John | England | Adult | 70.83 | 68.19 | 8 | |
3 | 51300.20 | FOLEY, Hugh | Ireland | Adult | 71.20 | 69.18 | 8 | |
4 | 48618.90 | EDWARDS-HILL, Arron | England | Adult | 69.15 | 66.91 | 8 | |
5 | 39644.10 | HANSSON, Albert | Sweden | U21 | 70.40 | 69.06 | 8 | |
6 | 39157.60 | BAIRSTOW, Sam | England | Adult | 70.75 | 67.77 | 8 | |
7 | 38825.00 | MORAN, Robert | Ireland | Adult | 71.54 | 68.85 | 8 | |
8 | 38579.00 | AYORA FANEGAS, Angel | Spain | U21 | 70.21 | 68.78 | 8 | |
9 | 38409.70 | HAO, Jorge Siyuan | Spain | U18 | 69.96 | 68.29 | 8 | |
10 | 36497.10 | GERHARDSEN, Nicola | Switzerland | U21 | 70.67 | 68.43 | 8 | |
11 | 36154.60 | BURFORD, Caolan | Wales | U21 | 71.20 | 70.28 | 8 | |
12 | 35987.40 | GRAHAM, Connor | Scotland | U18 | 70.50 | 68.99 | 8 | |
13 | 34195.30 | KEELING, Sean | Ireland | U18 | 71.48 | 69.87 | 8 | |
14 | 34036.50 | VAN DER VIGHT, Lars | Netherlands | U21 | 70.04 | 68.07 | 8 | |
15 | 33575.60 | ASHFIELD, James | Wales | Adult | 71.12 | 68.66 | 8 | |
16 | 33184.30 | NOLAN, Liam | Ireland | Adult | 72.16 | 69.92 | 8 | |
17 | 32906.30 | O'KEEFFE, Peter | Ireland | Adult | 73.83 | 71.76 | 8 | |
18 | 32665.20 | COUVRA, Martin | France | U21 | 70.57 | 67.93 | 8 | |
19 | 32661.30 | SHAW-RADFORD, Dylan | England | U18 | 70.44 | 69.34 | 8 | |
20 | 32653.10 | MASAVEU RONCAL, Luis | Spain | U21 | 70.55 | 67.81 | 8 | |
21 | 32103.30 | WEAVER, Tyler | England | U18 | 70.38 | 68.90 | 8 | |
22 | 31327.50 | FLORIOLI, Marco | Italy | U18 | 69.38 | 67.33 | 8 | |
23 | 30267.20 | ANCEAUX, Louis | France | U18 | 69.52 | 68.93 | 8 | |
24 | 29433.60 | MAAS, Christiaan | South Africa | U21 | 70.12 | 67.80 | 5 | |
25 | 29243.30 | LUNDGREN, David | Sweden | Adult | 71.96 | 69.66 | 8 | |
26 | 28961.70 | ABERG, Ludvig | Sweden | Adult | 69.22 | 66.11 | 3 | |
27 | 28850.60 | BONDESSON, Alfons | Sweden | U21 | 71.36 | 69.98 | 8 | |
28 | 28753.30 | PONZANO, Filippo | Italy | U21 | 70.45 | 68.54 | 8 | |
29 | 28075.00 | SMITH, Harley | England | U18 | 71.32 | 69.46 | 8 | |
30 | 28020.90 | MAGUIRE, Alex | Ireland | Adult | 71.53 | 69.33 | 6 | |
31 | 27968.80 | KNIGHTLY, Richard | Ireland | Adult | 71.67 | 69.25 | 8 | |
32 | 27569.50 | THORNTON, Charlie | England | Adult | 71.90 | 69.53 | 6 | |
33 | 26955.20 | INGHAM, Jack | Netherlands | U21 | 70.52 | 68.32 | 8 | |
34 | 26888.70 | FONSECA AGUILAR, Marcel | Spain | U18 | 70.72 | 69.16 | 8 | |
35 | 26566.70 | RAFFERTY, Caolan | Ireland | Adult | 70.50 | 67.97 | 6 | |
36 | 26449.80 | SCHIERGEN, Laurenz | Germany | Adult | 70.21 | 67.88 | 5 | |
37 | 26307.40 | BINAGHI, Giovanni | Italy | U16 | 70.30 | 68.69 | 8 | |
38 | 26089.20 | EASTERBROOK, Sam | England | U18 | 70.74 | 69.73 | 8 | |
39 | 25994.00 | BRAZILL, Robert | Ireland | Adult | 72.46 | 73.53 | 8 | |
40 | 25658.30 | JONSSON, Tobias | Sweden | Adult | 69.91 | 66.78 | 4 | |
41 | 25543.30 | MCKINNEY, Connor | Scotland | U21 | 70.07 | 67.93 | 5 | |
42 | 25436.70 | MJAASETH, Michael Alexander | Norway | U21 | 71.38 | 68.84 | 7 | |
43 | 25327.00 | CLARIDGE, James Andrew | England | U21 | 71.58 | 69.43 | 8 | |
44 | 24486.30 | THYSTED, Jens Kristian | Denmark | U21 | 70.70 | 68.06 | 8 | |
45 | 24352.00 | POTTER, Sam | England | U21 | 71.46 | 69.10 | 8 | |
46 | 24336.10 | BERRY, Joshua | England | U18 | 71.21 | 69.88 | 8 | |
47 | 24160.90 | HUGGINS, Olly | England | Adult | 71.67 | 69.05 | 8 | |
48 | 24158.60 | EGE, Mats | Norway | Adult | 70.06 | 67.53 | 5 | |
49 | 24066.70 | MCDONNELL, Jack | Ireland | Adult | 72.44 | 70.03 | 8 | |
50 | 23628.20 | WISTRAND, William | Sweden | U18 | 69.86 | 68.05 | 8 | |
51 | 23613.10 | DE BEER, Kyle | South Africa | Adult | 71.27 | 69.13 | 5 | |
52 | 23586.70 | MUKHERJEE, Oliver | Scotland | U18 | 71.73 | 70.12 | 8 | |
53 | 23425.20 | FAHY, Alan | Ireland | Adult | 71.43 | 70.05 | 8 | |
54 | 23346.70 | MCPHAIL, Jack Anthony | England | Adult | 71.85 | 69.74 | 8 | |
55 | 23209.30 | POTGIETER, Aldrich | South Africa | U21 | 72.00 | 69.32 | 4 | |
56 | 23206.80 | WERNICKE, Peer | Germany | U18 | 70.45 | 68.39 | 8 | |
57 | 23111.70 | BROOKS, Jack | England | Adult | 71.81 | 69.83 | 8 | |
58 | 23012.60 | TAIT, Gregor | Scotland | Adult | 70.75 | 68.53 | 7 | |
59 | 22788.30 | ROBERTS, Matthew (WALES) | Wales | Adult | 72.00 | 69.31 | 8 | |
60 | 22764.20 | COXON, Will | England | U21 | 71.65 | 70.48 | 8 | |
61 | 22758.90 | MURPHY, Eoin | Ireland | Adult | 72.50 | 70.20 | 8 | |
62 | 22738.00 | WIEDEMEYER, Tim | Germany | U18 | 70.71 | 67.47 | 8 | |
63 | 22666.80 | GRINBERG, Lev | Ukraine | U16 | 69.82 | 68.59 | 8 | |
64 | 22555.50 | SCOTT, Calum D. | Scotland | U21 | 70.27 | 67.15 | 4 | |
65 | 22491.50 | GRIFFIN, Ryan | Ireland | Adult | 71.26 | 69.35 | 8 | |
66 | 22140.70 | RINGVALL BENGTSSON, Didrik | Sweden | U21 | 70.15 | 68.39 | 8 | |
67 | 22116.80 | COMOTTI, Mattia | Italy | U21 | 70.72 | 68.56 | 8 | |
68 | 21968.60 | JARVIS, Casey | South Africa | U21 | 71.80 | 69.66 | 5 | |
69 | 21767.40 | FALLOTICO, Lucas | Italy | U21 | 70.40 | 67.49 | 6 | |
70 | 21433.00 | QUINNEY, Ben | England | Adult | 72.15 | 69.73 | 8 | |
71 | 21268.20 | IRVINE, Lewis | Scotland | Adult | 72.95 | 70.67 | 8 | |
72 | 20951.00 | LOURENCO, Diego | France | U18 | 71.04 | 70.27 | 8 | |
73 | 20937.50 | BATENS, Thijmen | Netherlands | U21 | 70.83 | 68.46 | 8 | |
74 | 20726.20 | SUART, Reis | England | U21 | 71.41 | 70.64 | 8 | |
75 | 20683.90 | CAMPBELL JR., Colm | Ireland | Adult | 72.95 | 70.67 | 7 | |
76 | 20573.00 | KENNEDY, Max | Ireland | Adult | 71.24 | 69.49 | 6 | |
77 | 20475.20 | VAILLANT, Tom | France | Adult | 70.83 | 68.45 | 4 | |
78 | 20448.70 | SINTES NAVARRO, Jose Antonio | Spain | U18 | 71.00 | 69.23 | 8 | |
79 | 20400.90 | BARCOS GARBAYO, Javier | Spain | Adult | 70.18 | 67.79 | 4 | |
80 | 20397.40 | LEGENDRE, Nathan | France | U21 | 71.75 | 69.84 | 6 | |
81 | 20372.50 | BEAUVY, Paul | France | U21 | 70.46 | 68.34 | 5 | |
82 | 20294.30 | LINDELL, Malte | Sweden | U21 | 69.33 | 68.97 | 8 | |
83 | 20015.20 | HOPKINS, Max | England | U21 | 71.93 | 69.95 | 8 | |
84 | 19946.00 | NEERGAARD-PETERSEN, Rasmus | Denmark | Adult | 70.00 | 66.96 | 4 | |
85 | 19364.30 | PASTOR ROMAN, Alvaro | Spain | U18 | 71.52 | 69.94 | 8 | |
86 | 19233.90 | JONES, Joe | Wales | U21 | 71.90 | 71.32 | 8 | |
87 | 19166.20 | LINSSEN, Thom | Netherlands | U21 | 70.96 | 69.55 | 8 | |
88 | 19133.00 | BOVARI, Pietro | Italy | Adult | 70.27 | 67.17 | 4 | |
89 | 19060.40 | BRESNU, Adam | France | U21 | 70.74 | 69.41 | 7 | |
90 | 18979.70 | AGUGIARO, Niccolo | Italy | U21 | 72.04 | 70.18 | 8 | |
91 | 18829.00 | WALLIN, Adam | Sweden | Adult | 71.07 | 68.08 | 5 | |
92 | 18825.80 | HABERER, Tom | Germany | U21 | 69.56 | 66.93 | 8 | |
93 | 18790.00 | JAMES, Alex | England | U21 | 70.25 | 69.65 | 5 | |
94 | 18720.50 | CROKER, Charlie | England | U16 | 70.92 | 70.37 | 8 | |
95 | 18613.00 | ULMRICH, Paul | Germany | U21 | 71.39 | 68.63 | 8 | |
96 | 18444.60 | EDERÖ, Wilmer | Sweden | U21 | 71.24 | 69.98 | 8 | |
97 | 18425.10 | WILSON, Connor | Scotland | Adult | 72.58 | 71.52 | 8 | |
98 | 18424.70 | SIEMENS, Carl | Germany | U21 | 71.94 | 68.62 | 8 | |
99 | 18381.90 | MONTOJO FERNÁNDEZ, Jaime | Spain | U21 | 71.62 | 69.98 | 3 | |
100 | 18354.10 | MULLINS, Patrick | Wales | Adult | 72.05 | 70.41 | 8 | |
Players per Page: 10 25 50 100 200 All |