Displaying Player 1 - 100 of 12145 in total
Click on the white headers to sort with this criteria |
Page 1 of 122 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1 | 49641.40 | MAGUIRE, Alex | Ireland | Adult | 69.75 | 67.77 | 7 | |
2 | 45628.00 | HANSSON, Albert | Sweden | U21 | 69.88 | 67.39 | 8 | |
3 | 42595.40 | CLARIDGE, James | England | U21 | 69.88 | 68.30 | 8 | |
4 | 40903.60 | GERHARDSEN, Nicola | Switzerland | U21 | 70.29 | 68.08 | 8 | |
5 | 40662.30 | KIM, Kris | England | U16 | 69.59 | 67.91 | 8 | |
6 | 40260.70 | ASHFIELD, James | Wales | Adult | 70.12 | 67.80 | 8 | |
7 | 38713.40 | BALLESTER BARRIO, Jose Luis | Spain | U21 | 68.11 | 65.53 | 4 | |
8 | 38007.20 | GRAHAM, Connor | Scotland | U18 | 68.60 | 66.78 | 8 | |
9 | 37875.00 | KEELING, Sean | Ireland | U18 | 70.08 | 69.06 | 8 | |
10 | 36773.90 | AYORA FANEGAS, Angel | Spain | U21 | 69.95 | 68.01 | 8 | |
11 | 33949.90 | GOUGH, John | England | Adult | 70.65 | 67.98 | 7 | |
12 | 33783.30 | MASAVEU RONCAL, Luis | Spain | U21 | 70.67 | 68.09 | 8 | |
13 | 33360.60 | STRACHAN, Darren | France | U21 | 69.73 | 67.76 | 8 | |
14 | 31842.60 | RAFFERTY, Caolan | Ireland | Adult | 69.89 | 67.87 | 6 | |
15 | 30663.60 | FOLEY, Hugh | Ireland | Adult | 70.96 | 68.15 | 8 | |
16 | 30470.00 | BINAGHI, Giovanni | Italy | U16 | 70.09 | 68.65 | 8 | |
17 | 29899.00 | TEDER, Richard | Estonia | U21 | 69.95 | 68.99 | 8 | |
18 | 29795.50 | LUOMA, Markus | Finland | Adult | 70.43 | 68.65 | 8 | |
19 | 29535.80 | BOWEN, Tomi | Wales | U21 | 70.96 | 69.92 | 8 | |
20 | 29484.40 | FONSECA AGUILAR, Marcel | Spain | U18 | 71.20 | 69.70 | 8 | |
21 | 29068.40 | APPEL, Loran | Netherlands | U18 | 70.30 | 68.87 | 8 | |
22 | 28821.10 | HOVDAL, Simon | Sweden | U18 | 69.81 | 67.66 | 8 | |
23 | 28752.10 | SINTES NAVARRO, Jose Antonio | Spain | U18 | 70.86 | 68.86 | 8 | |
24 | 28416.00 | NOLAN, Liam | Ireland | Adult | 70.55 | 68.98 | 8 | |
25 | 28384.70 | ANCEAUX, Louis | France | U18 | 70.57 | 68.93 | 8 | |
26 | 28234.50 | LAMPRECHT, Christo | South Africa | Adult | 72.67 | 68.20 | 2 | |
27 | 28210.70 | INGHAM, Jack | Netherlands | U21 | 69.33 | 67.00 | 8 | |
28 | 28113.60 | SCHLIESING, Max | Switzerland | Adult | 69.50 | 67.45 | 5 | |
29 | 27856.40 | LE GOFF, Hugo | France | U16 | 71.89 | 69.31 | 8 | |
30 | 27611.30 | SCHNEIDER, Jan | Germany | Adult | 68.75 | 68.50 | 8 | |
31 | 26187.40 | COXON, Will | England | U21 | 69.87 | 69.07 | 8 | |
32 | 26179.10 | LITTLE, Zach | England | U21 | 70.65 | 69.53 | 8 | |
33 | 26009.30 | CHEGWIDDEN, Zachary | England | Adult | 70.72 | 68.14 | 8 | |
34 | 25777.90 | STOCKDALE, Mark | England | U21 | 70.57 | 68.61 | 8 | |
35 | 25762.20 | BOUCHER, Marc | Ireland | Adult | 71.92 | 70.08 | 8 | |
36 | 25471.40 | DOBRUNZ, Nils | Germany | Adult | 69.55 | 67.40 | 8 | |
37 | 25336.90 | OBTMEIER, Martin | Germany | U21 | 68.95 | 68.03 | 8 | |
38 | 24514.20 | FERRERO, Michele | Italy | U18 | 70.83 | 68.52 | 8 | |
39 | 24379.50 | WEAVER, Tyler | England | U18 | 71.00 | 69.45 | 8 | |
40 | 24044.80 | MEMEO, Luca | Italy | U18 | 71.33 | 69.07 | 8 | |
41 | 23993.30 | BAKER, Eliot | England | U21 | 71.57 | 69.66 | 8 | |
42 | 23980.90 | TOLLENAIRE, Jarno | Belgium | U21 | 71.08 | 69.67 | 8 | |
43 | 23973.90 | ROBERTS, Matthew (WALES) | Wales | Adult | 70.85 | 68.57 | 8 | |
44 | 23875.40 | PASTOR ROMÁN, Alvaro | Spain | U18 | 71.37 | 69.36 | 8 | |
45 | 23825.20 | MORAN, Robert | Ireland | Adult | 72.20 | 69.98 | 8 | |
46 | 23671.60 | LEGENDRE, Nathan | France | U21 | 70.40 | 67.97 | 8 | |
47 | 23348.80 | WILSON, Matty | Scotland | Adult | 70.23 | 68.29 | 8 | |
48 | 23290.50 | VAN DER VIGHT, Lars | Netherlands | U21 | 70.35 | 68.52 | 8 | |
49 | 23247.10 | PETERSEN, Emil Elkjaer | Denmark | U18 | 70.71 | 72.81 | 8 | |
50 | 22975.20 | LUNDGREN, David | Sweden | Adult | 70.62 | 68.42 | 8 | |
51 | 22872.80 | BATENS, Thijmen | Netherlands | U21 | 70.61 | 68.25 | 8 | |
52 | 22528.20 | LEGROS, Maxime | France | Adult | 68.15 | 68.11 | 7 | |
53 | 22488.80 | LAAGE, Mads | Denmark | U21 | 71.76 | 69.80 | 8 | |
54 | 22214.20 | BERRY, Joshua | England | U18 | 72.19 | 69.61 | 8 | |
55 | 22176.50 | KLEIN, Louis | Czech | U14 | 69.72 | 66.38 | 6 | |
56 | 22028.00 | MATHEY, Maxime | France | Adult | 70.08 | 70.54 | 8 | |
57 | 21935.60 | FAHLBERG-JOHNSSON, Filip | Sweden | U18 | 70.56 | 68.54 | 8 | |
58 | 21848.50 | EDWARDS-HILL, Arron | England | Adult | 71.33 | 68.18 | 8 | |
59 | 21842.40 | GRINBERG, Lev | Ukraine | U16 | 70.95 | 68.38 | 8 | |
60 | 21681.70 | VAN DER MERWE, Altin | South Africa | Adult | 68.46 | 66.59 | 4 | |
61 | 21670.30 | BEAUVY, Paul | France | U21 | 68.55 | 66.87 | 4 | |
62 | 21666.20 | TURNELL, Freddie | England | U18 | 70.81 | 69.83 | 8 | |
63 | 21486.20 | SHAW-RADFORD, Dylan | England | U18 | 71.75 | 69.85 | 8 | |
64 | 21405.30 | MALIN, Harry | England | U18 | 70.67 | 70.02 | 7 | |
65 | 21177.50 | MAX, Kristoffer | Denmark | Adult | 70.00 | 67.22 | 5 | |
66 | 21115.50 | EASTERBROOK, Sam | England | U18 | 70.62 | 68.59 | 8 | |
67 | 20723.40 | LAFUENTE MONTESA, Ruben | Spain | Adult | 71.00 | 69.17 | 8 | |
68 | 20676.60 | HOPKINS, Max | England | U21 | 70.89 | 69.56 | 8 | |
69 | 20675.10 | WHALEY, Jack | England | U21 | 71.73 | 71.82 | 8 | |
70 | 20672.80 | PLUMB, Jake | England | U18 | 71.48 | 70.55 | 8 | |
71 | 20393.30 | CAVE, Sebastian | England | U21 | 71.12 | 69.34 | 8 | |
72 | 20358.90 | GRAHAM, Gregor | Scotland | U21 | 70.73 | 68.93 | 8 | |
73 | 20337.90 | HASWELL, Andrew | England | U21 | 70.74 | 68.86 | 8 | |
74 | 20315.20 | ALZAS, Callixte | France | U16 | 70.67 | 69.48 | 8 | |
75 | 20172.50 | LOURENCO, Diego | France | U18 | 71.75 | 70.15 | 8 | |
76 | 20144.70 | CHRISTENSEN, Tiger | Germany | U21 | 71.36 | 68.64 | 6 | |
77 | 20114.40 | HAYES, Daniel | England | U18 | 71.08 | 69.92 | 8 | |
78 | 20096.00 | BIGHAM, Jack | England | U21 | 68.82 | 67.24 | 4 | |
79 | 20059.10 | NARDINI, Alessandro | Italy | U21 | 71.12 | 69.06 | 8 | |
80 | 19996.10 | GUERIN-POZZALO, Ylan | France | U18 | 70.62 | 68.03 | 8 | |
81 | 19912.80 | HEARN, Jack | Ireland | Adult | 70.50 | 68.94 | 7 | |
82 | 19881.60 | ADAMS, Hugh | England | U18 | 71.21 | 70.06 | 8 | |
83 | 19810.00 | MURPHY, Jack | Ireland | U18 | 70.81 | 68.80 | 8 | |
84 | 19615.40 | TAIT, Gregor | Scotland | Adult | 71.25 | 68.93 | 8 | |
85 | 19561.90 | MCDONALD, Jack (R) | Scotland | U21 | 70.71 | 69.94 | 8 | |
86 | 19439.00 | GAGLIARDI, Biagio Andrea | Italy | U18 | 70.29 | 67.65 | 8 | |
87 | 19386.90 | COSTA RODRIGUES, Daniel | Portugal | U21 | 68.75 | 66.35 | 3 | |
88 | 19361.80 | BOERIS, Pietro | Italy | U21 | 71.33 | 69.50 | 8 | |
89 | 19346.60 | HAO, Jorge Siyuan | Spain | U18 | 71.54 | 70.10 | 8 | |
90 | 19233.00 | OSBORNE, Tom | England | Adult | 70.67 | 70.55 | 8 | |
91 | 19216.00 | SHIEL, David | Ireland | Adult | 72.52 | 70.72 | 8 | |
92 | 19199.30 | PHAN, Noah | Denmark | U21 | 69.17 | 71.85 | 8 | |
93 | 18972.50 | HESSING, Rick | Netherlands | Adult | 70.52 | 68.32 | 8 | |
94 | 18934.70 | WISTRAND, William | Sweden | U18 | 70.10 | 68.44 | 8 | |
95 | 18927.00 | HOPKINS, Will | England | Adult | 69.20 | 67.88 | 4 | |
96 | 18738.00 | COUILLEAU, Oscar | France | U16 | 71.63 | 69.92 | 8 | |
97 | 18737.70 | MARTINEZ MARCHANTE, Curro | Spain | U18 | 72.30 | 70.42 | 8 | |
98 | 18669.30 | MANASSERO, Giovanni | Italy | U18 | 71.04 | 69.10 | 8 | |
99 | 18603.50 | LOTSCHAK, Jakob | Austria | U18 | 70.68 | 68.78 | 8 | |
100 | 18592.60 | KLEU, Ronan | Switzerland | Adult | 69.30 | 67.60 | 4 | |
Players per Page: 10 25 50 100 200 All |