Displaying Player 1 - 10 of 11733 in total
Click on the white headers to sort with this criteria |
Page 1 of 1174 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1 | 52384.10 | GOUGH, John | England | Adult | 70.23 | 67.16 | 7 | |
2 | 48110.10 | CLARIDGE, James | England | U21 | 69.80 | 68.07 | 8 | |
3 | 44632.90 | HANSSON, Albert | Sweden | U21 | 70.91 | 68.44 | 8 | |
4 | 43059.00 | FOLEY, Hugh | Ireland | Adult | 71.00 | 68.63 | 8 | |
5 | 40238.60 | GERHARDSEN, Nicola | Switzerland | U21 | 70.62 | 68.60 | 8 | |
6 | 39762.20 | ASHFIELD, James | Wales | Adult | 70.29 | 67.58 | 8 | |
7 | 39346.00 | MCCLEAN, Matthew | Ireland | Adult | 71.46 | 68.93 | 8 | |
8 | 38709.90 | KEELING, Sean | Ireland | U18 | 70.09 | 69.08 | 8 | |
9 | 37246.00 | AYORA FANEGAS, Angel | Spain | U21 | 70.46 | 68.84 | 8 | |
10 | 37207.10 | ANCEAUX, Louis | France | U18 | 69.22 | 68.66 | 8 | |
Players per Page: 10 25 50 100 200 All |