Displaying Player 11001 - 11010 of 11758 in total
Click on the white headers to sort with this criteria |
Page 1101 of 1176 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
6822 | 0.00 | MANDERSCHEID, Anton | Germany | U14 | 92.00 | 92.35 | 2 | |
6822 | 0.00 | STOLLE, Vincent | Germany | U14 | 97.67 | 92.37 | 1 | |
6822 | 0.00 | ORIGLIA, Matteo | Italy | Adult | 91.00 | 92.40 | 1 | |
6822 | 0.00 | MANCUSO CATARINELLA, Luciano | Italy | Adult | 91.00 | 92.40 | 1 | |
6822 | 0.00 | BRO, Sebastian | Denmark | U18 | 94.00 | 92.40 | 1 | |
6822 | 0.00 | PRODROMOU, Michael | Cyprus | U18 | 94.00 | 92.40 | 1 | |
6822 | 0.00 | BENMAOR, Daniel | France | Adult | 93.50 | 92.40 | 1 | |
6822 | 0.00 | KRISTIANSEN, Ludvig Morland | Norway | U16 | 91.25 | 92.40 | 2 | |
6822 | 0.00 | BOYER, Franck | France | Adult | 94.00 | 92.40 | 1 | |
6822 | 0.00 | GANSEN, Friedrich | Germany | U14 | 92.14 | 92.41 | 2 | |
Players per Page: 10 25 50 100 200 All |