Displaying Player 11011 - 11020 of 11758 in total
Click on the white headers to sort with this criteria |
Page 1102 of 1176 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
6822 | 0.00 | COSTELLO, Caolan | Ireland | U14 | 91.40 | 92.42 | 3 | |
6822 | 0.00 | SCHLESINGER, Domenik | Austria | Adult | 91.33 | 92.43 | 1 | |
6822 | 0.00 | DIXON HUME, Josef | Switzerland | U14 | 93.33 | 92.43 | 1 | |
6822 | 0.00 | BIERMANN, Magnus | Germany | U16 | 91.67 | 92.47 | 1 | |
6822 | 0.00 | SUBET, Alessandro | Italy | U16 | 88.50 | 92.50 | 1 | |
6822 | 0.00 | LANGLOIS, Philippe | France | Adult | 92.00 | 92.50 | 1 | |
6822 | 0.00 | SEMMARTIN, Christophe | France | Adult | 93.50 | 92.50 | 1 | |
6822 | 0.00 | VISNOVSKY, Mathias | Slovakia | U18 | 95.00 | 92.50 | 2 | |
6822 | 0.00 | THAMS, Sebastian | Norway | U16 | 90.17 | 92.53 | 3 | |
6822 | 0.00 | KAMMLER, Tom | Germany | U14 | 92.25 | 92.55 | 2 | |
Players per Page: 10 25 50 100 200 All |