Displaying Player 11021 - 11030 of 11758 in total
Click on the white headers to sort with this criteria |
Page 1103 of 1176 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
6822 | 0.00 | HERKENHOFF, Hannes Enno | Germany | U14 | 94.00 | 92.56 | 3 | |
6822 | 0.00 | ELKSNIS, Adrians | Latvia | U16 | 93.88 | 92.56 | 3 | |
6822 | 0.00 | CHAPOULAUD, Thomas | France | U18 | 92.67 | 92.57 | 1 | |
6822 | 0.00 | GEISLER, Edouard | Belgium | U14 | 91.50 | 92.60 | 1 | |
6822 | 0.00 | DRONIER, Maxime | Switzerland | U16 | 92.50 | 92.60 | 1 | |
6822 | 0.00 | GULBRANDSEN, Thomas | Norway | U18 | 93.91 | 92.61 | 4 | |
6822 | 0.00 | POISAT, Keegan | South Africa | U14 | 90.33 | 92.63 | 1 | |
6822 | 0.00 | KELLERSHOF, Theodore | Germany | U14 | 90.75 | 92.65 | 1 | |
6822 | 0.00 | GRISULIS, Arvo | Latvia | U21 | 94.00 | 92.69 | 3 | |
6822 | 0.00 | LESSMANN, Alexander Maximilian | Germany | U14 | 94.00 | 92.70 | 1 | |
Players per Page: 10 25 50 100 200 All |