Displaying Player 11031 - 11040 of 11758 in total
Click on the white headers to sort with this criteria |
Page 1104 of 1176 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
6822 | 0.00 | PITARCH AGUILAR TABLADA, Jesus Vicente | Spain | U14 | 91.50 | 92.70 | 1 | |
6822 | 0.00 | CHI, Xinyuan | Spain | U18 | 94.00 | 92.70 | 1 | |
6822 | 0.00 | ERHARD, Jonas | Germany | U16 | 95.50 | 92.70 | 1 | |
6822 | 0.00 | SEERY, Donnocha | Ireland | U14 | 92.00 | 92.70 | 1 | |
6822 | 0.00 | MARTIN ROBAYNA, Julio | Spain | Adult | 91.50 | 92.70 | 1 | |
6822 | 0.00 | VORONINS, Artjoms | Latvia | Adult | 96.00 | 92.70 | 1 | |
6822 | 0.00 | NAGLIS, Ilmars | Latvia | Adult | 96.00 | 92.70 | 1 | |
6822 | 0.00 | SCHMITZ, Dimitri | Netherlands | U16 | 92.00 | 92.70 | 1 | |
6822 | 0.00 | LACHNER, Maxi | Germany | U14 | 92.33 | 92.73 | 1 | |
6822 | 0.00 | DZENIS, Kristaps | Latvia | U16 | 92.33 | 92.73 | 1 | |
Players per Page: 10 25 50 100 200 All |