Displaying Player 11051 - 11060 of 11733 in total
Click on the white headers to sort with this criteria |
Page 1106 of 1174 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
6815 | 0.00 | GRENBLAD, Noel | Sweden | U18 | 82.50 | 93.00 | 3 | |
6815 | 0.00 | PENA ROMERO, Javier | Spain | U14 | 93.00 | 93.00 | 1 | |
6815 | 0.00 | CROMBOSCH, Ralph | Netherlands | U16 | 93.00 | 93.00 | 1 | |
6815 | 0.00 | SLOAN, Connor | Scotland | U16 | 93.00 | 93.00 | 1 | |
6815 | 0.00 | SUTTER, Heiko | Switzerland | Adult | 95.50 | 93.05 | 1 | |
6815 | 0.00 | SMYTH, Ben | Wales | U21 | 94.50 | 93.10 | 1 | |
6815 | 0.00 | HASAN CURILOVIC, Luciano | France | U14 | 90.50 | 93.10 | 1 | |
6815 | 0.00 | DONCK, Arnaud | Belgium | U14 | 92.00 | 93.10 | 1 | |
6815 | 0.00 | GESTSSON, Arnar Heimir | Iceland | U14 | 92.00 | 93.10 | 1 | |
6815 | 0.00 | XU, Zekai | China | Adult | 92.50 | 93.10 | 1 | |
Players per Page: 10 25 50 100 200 All |