Displaying Player 11081 - 11090 of 12145 in total
Click on the white headers to sort with this criteria |
Page 1109 of 1215 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
7074 | 0.00 | MÜLLER, Jonas | Switzerland | U14 | 87.50 | 89.60 | 1 | |
7074 | 0.00 | GAILLOT, Emmanuel | France | Adult | 90.00 | 89.60 | 1 | |
7074 | 0.00 | VAN KOTEN, Max | Netherlands | U21 | 90.00 | 89.60 | 1 | |
7074 | 0.00 | APPEL, Nicolas | Germany | U18 | 92.50 | 89.60 | 1 | |
7074 | 0.00 | JOHN, Carl Henry | Germany | U16 | 88.33 | 89.68 | 2 | |
7074 | 0.00 | ROEB, Frederik Maximilian Gustav | Germany | U12 | 90.12 | 89.69 | 6 | |
7074 | 0.00 | NOEL, Esteban | Belgium | U18 | 90.00 | 89.70 | 1 | |
7074 | 0.00 | RECIZAC, Gil | France | Adult | 90.00 | 89.70 | 1 | |
7074 | 0.00 | THILO, Konstantin | Germany | U18 | 90.00 | 89.70 | 1 | |
7074 | 0.00 | SCHALDT, Jakob | Germany | U16 | 90.50 | 89.70 | 1 | |
Players per Page: 10 25 50 100 200 All |