Displaying Player 11721 - 11730 of 12091 in total
Click on the white headers to sort with this criteria |
Page 1173 of 1210 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
7074 | 0.00 | MOLHANT-PROOST, Geoffroy | Belgium | U16 | 98.67 | 98.07 | 1 | |
7074 | 0.00 | HEUTSCHI, Timo | Switzerland | U18 | 98.00 | 98.10 | 1 | |
7074 | 0.00 | PIGEON, Maxime | France | Adult | 99.00 | 98.10 | 1 | |
7074 | 0.00 | KIEFER, Noah J. | Germany | U18 | 97.33 | 98.13 | 1 | |
7074 | 0.00 | FESEL, Sebastian | Austria | U14 | 98.25 | 98.15 | 2 | |
7074 | 0.00 | DOMBROVSKIS, Roberts Augusts | Latvia | U12 | 99.00 | 98.17 | 3 | |
7074 | 0.00 | KELLY, Matthew | Scotland | U14 | 95.75 | 98.20 | 2 | |
7074 | 0.00 | UDO, Hidde | Netherlands | U16 | 98.71 | 98.29 | 3 | |
7074 | 0.00 | GUTMANIS, Maris | Latvia | Adult | 100.50 | 98.30 | 1 | |
7074 | 0.00 | ROZENBERGS, Martins | Latvia | Adult | 100.50 | 98.30 | 1 | |
Players per Page: 10 25 50 100 200 All |