Displaying Player 11731 - 11740 of 12091 in total
Click on the white headers to sort with this criteria |
Page 1174 of 1210 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
7074 | 0.00 | ROBERTS, Tomos | Wales | U18 | 98.00 | 98.30 | 1 | |
7074 | 0.00 | DE WILDE, Fred | Netherlands | Adult | 99.00 | 98.30 | 1 | |
7074 | 0.00 | VERCUEIL, Thierry | France | Adult | 94.50 | 98.30 | 1 | |
7074 | 0.00 | GABON, Davy | France | Adult | 100.00 | 98.30 | 1 | |
7074 | 0.00 | WALKER, Richard | England | Adult | 98.50 | 98.30 | 1 | |
7074 | 0.00 | PUND, Lucas | Finland | U14 | 98.00 | 98.30 | 1 | |
7074 | 0.00 | REINHOLM, Lauri | Estonia | Adult | 100.00 | 98.30 | 1 | |
7074 | 0.00 | LUKSIS, Didzis | Latvia | Adult | 100.50 | 98.30 | 1 | |
7074 | 0.00 | ZIEMANIS, Gundars | Latvia | Adult | 100.50 | 98.30 | 1 | |
7074 | 0.00 | LEHMANN, Finn Mats | Germany | U16 | 98.00 | 98.34 | 3 | |
Players per Page: 10 25 50 100 200 All |