Displaying Player 101 - 200 of 6556 in total
Click on the white headers to sort with this criteria |
Page 2 of 66 | |||||||
EGR
Ranking |
EGR
Points |
Name | ID | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting |
---|---|---|---|---|---|---|---|---|
101 | 12584.80 | EGAN, Keith | MIRL01439 | Ireland | Adult | 72.69 | 70.62 | 5 |
102 | 12552.30 | LINDSAY, Ruben | MSCO09786 | Scotland | U16 | 72.23 | 71.77 | 13 |
103 | 12515.40 | HIRMER, Michael | MDEU02323 | Germany | Adult | 72.95 | 69.63 | 7 |
104 | 12399.00 | SCHAPER, Jayden | MZAF13545 | South Africa | U18 | 72.64 | 68.70 | 5 |
105 | 12350.90 | KENNEDY, Max | MIRL15280 | Ireland | U18 | 73.17 | 72.20 | 12 |
106 | 12329.90 | ROOK, Sam | MENG18407 | England | U21 | 74.26 | 71.90 | 11 |
107 | 12285.60 | NORRMAN, Vincent | MSWE13117 | Sweden | Adult | 71.88 | 67.78 | 3 |
108 | 12253.00 | VORSTER, Martin | MZAF13544 | South Africa | U18 | 69.50 | 67.62 | 2 |
109 | 12249.10 | MCKENZIE, Billy | MENG05648 | England | Adult | 73.16 | 70.41 | 7 |
110 | 12198.90 | MARSHALL, Aaron | MIRL15272 | Ireland | U18 | 72.05 | 70.23 | 7 |
111 | 12160.60 | HARVEY, Joe | MENG09492 | England | Adult | 71.18 | 69.82 | 4 |
112 | 12087.40 | O'KEEFFE, Peter | MIRL17547 | Ireland | Adult | 73.84 | 71.32 | 8 |
113 | 11986.20 | BUKRINSKY, Simon | MDNK16358 | Denmark | U21 | 71.97 | 71.47 | 11 |
114 | 11971.70 | HAPGOOD, Jake | MWAL18582 | Wales | Adult | 73.86 | 71.09 | 10 |
115 | 11836.30 | ARCHER, Hugo | MFRA12252 | France | U18 | 71.58 | 71.45 | 8 |
116 | 11830.80 | ISLAM, Habebul | MENG15175 | England | U18 | 73.94 | 71.45 | 12 |
117 | 11691.50 | JOLKKONEN, Jonatan | MFIN07778 | Finland | Adult | 73.91 | 71.58 | 8 |
118 | 11571.10 | BRISTOW, Joshua | MENG08650 | England | Adult | 73.62 | 71.58 | 8 |
119 | 11506.90 | DUMONT DE CHASSART, Adrien | MBEL09927 | Belgium | U21 | 72.21 | 69.04 | 5 |
120 | 11407.70 | IRVINE, Lewis | MSCO09765 | Scotland | U21 | 72.50 | 82.75 | 8 |
121 | 11403.90 | FOLEY, Hugh | MIRL14851 | Ireland | Adult | 72.86 | 70.57 | 7 |
122 | 11372.60 | ABRIAL, Lucas | MFRA16135 | France | U21 | 72.95 | 72.25 | 8 |
123 | 11265.40 | FRANCES, Alexander George | MDNK09810 | Denmark | Adult | 71.93 | 69.31 | 5 |
124 | 11253.90 | CAMPBELL, Colm | MIRL02115 | Ireland | Adult | 73.76 | 71.35 | 8 |
125 | 11223.80 | GRIFFIN, Eanna | MIRL01448 | Ireland | Adult | 73.29 | 71.08 | 7 |
126 | 11202.80 | WRIGHT, Jeff | MSCO01924 | Scotland | Adult | 72.03 | 79.26 | 10 |
127 | 11166.20 | BROUN, Jack | MSCO14920 | Scotland | U21 | 70.94 | 79.59 | 9 |
128 | 11157.10 | NYFJÄLL, David | MSWE11511 | Sweden | U21 | 71.75 | 67.65 | 3 |
129 | 11118.80 | BLEIER, Christoph | MAUT14790 | Austria | U18 | 72.41 | 70.26 | 9 |
130 | 11117.20 | FRIEDRICHSEN, Sebastian | MDNK17216 | Denmark | U18 | 70.61 | 69.36 | 8 |
131 | 11114.90 | SCOWSILL, Monty | MENG13877 | England | Adult | 73.74 | 71.21 | 8 |
132 | 11082.30 | AXELSEN, John | MDNK02667 | Denmark | U21 | 71.92 | 67.88 | 4 |
133 | 11003.10 | HULL, Jensen | MENG14848 | England | U21 | 73.77 | 71.49 | 11 |
134 | 10918.90 | SVENDSEN, Victor H. Sidal | MDNK04682 | Denmark | U21 | 71.72 | 71.21 | 10 |
135 | 10891.60 | MARTIN MIRANDA, Rodrigo | MESP17250 | Spain | U18 | 73.00 | 71.17 | 5 |
136 | 10884.10 | BROWN, Barclay | MENG09840 | England | U18 | 73.53 | 71.13 | 6 |
137 | 10796.30 | SALTER, Charlie | MENG09731 | England | U21 | 72.77 | 71.97 | 8 |
138 | 10788.30 | WIIS, Sebastian | MDNK16526 | Denmark | U21 | 72.09 | 71.76 | 13 |
139 | 10696.20 | EASTON, Stuart | MSCO06846 | Scotland | Adult | 72.00 | 70.03 | 7 |
140 | 10605.80 | SALEEM, Aamar | MSCO17814 | Scotland | U16 | 73.54 | 72.80 | 19 |
141 | 10591.50 | VAHLENKAMP, Timo | MDEU03215 | Germany | U21 | 72.79 | 69.92 | 9 |
142 | 10574.00 | CHARMASSON, Clement | MFRA09832 | France | U21 | 72.50 | 69.53 | 5 |
143 | 10535.80 | HIETALA, Alex | MFIN07809 | Finland | U21 | 73.68 | 71.35 | 12 |
144 | 10532.80 | CELLI, Filippo | MITA17501 | Italy | U21 | 73.16 | 70.87 | 9 |
145 | 10487.40 | LAUSTSEN, Malthe Tandrup | MDNK10298 | Denmark | Adult | 70.84 | 70.34 | 9 |
146 | 10477.60 | MJAASETH, Michael Alexander | MNOR17266 | Norway | U16 | 71.89 | 70.76 | 14 |
147 | 10418.20 | MANZONI, Giovanni | MITA13034 | Italy | U21 | 73.14 | 70.02 | 4 |
148 | 10406.60 | STEINLECHNER, Maximilian | MAUT11899 | Austria | U21 | 71.17 | 67.20 | 2 |
149 | 10401.00 | KAMML, Paul | MAUT11825 | Austria | U21 | 73.42 | 70.29 | 9 |
150 | 10370.30 | ESSAM, Mason | MENG18366 | England | U21 | 73.23 | 71.16 | 10 |
151 | 10327.40 | SCOTT, Calum D. | MSCO09784 | Scotland | U16 | 72.76 | 71.92 | 14 |
152 | 10185.20 | FITZPATRICK, Alex | MENG07513 | England | U21 | 71.38 | 68.92 | 4 |
153 | 10082.40 | MACFIE, Callum | MENG12241 | England | U18 | 74.10 | 71.75 | 6 |
154 | 10038.20 | THYSTED, Jens Kristian | MDNK24293 | Denmark | U16 | 72.38 | 71.62 | 16 |
155 | 9960.11 | O'LOUGHLIN, Daniel | MENG07518 | England | U21 | 73.15 | 70.20 | 5 |
156 | 9943.44 | BENSON, Jake | MENG07536 | England | U21 | 73.32 | 70.47 | 6 |
157 | 9922.72 | KELSO, Jacob | MENG17032 | England | U18 | 72.47 | 71.27 | 6 |
158 | 9918.94 | COUGHLAN, Paul | MIRL01475 | Ireland | Adult | 74.38 | 71.90 | 9 |
159 | 9813.69 | HONKALA, Matias | MFIN07419 | Finland | U21 | 73.68 | 71.21 | 9 |
160 | 9785.87 | CHRISTENSEN, Tiger | MDEU14081 | Germany | U16 | 72.11 | 70.41 | 7 |
161 | 9733.84 | HOPKINS, Max | MENG17701 | England | U18 | 73.29 | 72.00 | 9 |
162 | 9682.17 | RAVETTO, David | MFRA06835 | France | Adult | 72.50 | 68.82 | 4 |
163 | 9672.51 | MACILWRAITH, Joe | MENG21592 | England | Adult | 73.32 | 70.84 | 6 |
164 | 9601.95 | DIMAYUGA, Enrique | MENG15152 | England | U18 | 72.40 | 70.59 | 5 |
165 | 9568.85 | BREUER, Luc | MDEU16241 | Germany | U18 | 72.21 | 70.52 | 10 |
166 | 9475.78 | MCCLEAN, Matthew | MIRL01415 | Ireland | Adult | 72.95 | 70.79 | 6 |
167 | 9425.29 | DESMOND, Sean | MIRL12493 | Ireland | U21 | 75.33 | 73.17 | 4 |
168 | 9298.70 | MCINTOSH, Eric | MSCO09744 | Scotland | U21 | 70.70 | 70.10 | 6 |
169 | 9295.47 | SISK, Cameron | MUSA26176 | USA | U21 | 72.50 | 68.00 | 1 |
170 | 9229.53 | PAGDIN, Joseph | MENG20660 | England | U18 | 71.00 | 68.62 | 4 |
171 | 9203.62 | NYLAND, Kasper | MDNK13935 | Denmark | U21 | 73.20 | 72.42 | 15 |
172 | 9180.42 | GREER, Joshua | MAUS15271 | Australia | U18 | 71.93 | 69.56 | 5 |
173 | 9116.51 | KRAMMER, Felix | MDEU03613 | Germany | U18 | 72.33 | 69.98 | 7 |
174 | 9114.13 | SCHMIEDING, Daniel | MDEU01186 | Germany | Adult | 70.27 | 67.45 | 3 |
175 | 9114.00 | BROWN, Oliver | MWAL14125 | Wales | U21 | 74.08 | 71.53 | 8 |
176 | 9105.99 | MASAVEU RONCAL, Luis | MESP23563 | Spain | U18 | 74.05 | 72.05 | 6 |
177 | 9059.52 | BIGGS, James | MENG13857 | England | Adult | 74.28 | 71.64 | 10 |
178 | 8998.75 | CHURCHWARD, Claude | MFRA12284 | France | U18 | 74.20 | 72.63 | 5 |
179 | 8988.02 | KEATING, Dylan | MIRL17790 | Ireland | U18 | 73.77 | 72.34 | 9 |
180 | 8855.92 | CATON, Ben | MSCO17038 | Scotland | U21 | 72.24 | 82.92 | 7 |
181 | 8844.42 | FLANAGAN, Sean | MIRL04025 | Ireland | Adult | 72.92 | 70.77 | 4 |
182 | 8842.57 | TICHY, Václav | MCZE20357 | Czech | U18 | 72.38 | 70.05 | 7 |
183 | 8804.23 | MCNELIS, Ryan | MIRL15505 | Ireland | U18 | 73.60 | 72.16 | 8 |
184 | 8758.69 | MOSCATEL NACHSHON, Joel | MESP11707 | Spain | U21 | 73.25 | 71.70 | 5 |
185 | 8755.68 | ASHFIELD, James | MWAL15131 | Wales | U18 | 73.38 | 72.88 | 8 |
186 | 8733.68 | BOFILL, Rasmus | MDNK11532 | Denmark | U18 | 72.68 | 71.41 | 12 |
187 | 8719.23 | GALLAGHER, Cameron | MSCO15289 | Scotland | U18 | 73.29 | 73.20 | 13 |
188 | 8622.03 | SIGURBRANDSSON, Dagbjartur | MISL14428 | Iceland | U18 | 72.24 | 70.72 | 6 |
189 | 8594.83 | ROBERTS, Matthew (WALES) | MWAL15907 | Wales | Adult | 74.18 | 71.45 | 10 |
190 | 8545.99 | LE BOT, Raphael | MFRA12253 | France | U18 | 73.06 | 72.13 | 12 |
191 | 8519.35 | CULLEN, Gary | MIRL22106 | Ireland | Adult | 72.25 | 70.19 | 5 |
192 | 8448.56 | AUBOIN, Antoine | MFRA09288 | France | U21 | 70.86 | 70.63 | 6 |
193 | 8440.76 | BACHEM, Nick | MDEU03195 | Germany | U21 | 71.00 | 68.45 | 4 |
194 | 8433.26 | ANGER, Elliot | MFRA19073 | France | U18 | 73.33 | 71.38 | 6 |
195 | 8421.26 | FILIPPI, Luca | MZAF13028 | South Africa | U21 | 72.31 | 69.20 | 4 |
196 | 8391.71 | PREMLALL, Yurav | MZAF21010 | South Africa | U16 | 72.36 | 69.73 | 4 |
197 | 8175.73 | DODDS, William | MENG14845 | England | U21 | 75.14 | 72.68 | 8 |
198 | 8174.02 | POWER, Mark | MIRL09879 | Ireland | U21 | 73.87 | 70.39 | 6 |
199 | 8143.38 | BROWN, Hamish | MDNK14577 | Denmark | U21 | 72.84 | 71.31 | 9 |
200 | 8136.57 | SAAREKS, Jesse | MFIN14422 | Finland | U16 | 73.00 | 72.05 | 12 |
Players per Page: 10 25 50 100 200 All |