Displaying Player 21 - 30 of 12145 in total
Click on the white headers to sort with this criteria |
Page 3 of 1215 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
7074 | 0.00 | PANIER, Antoine | France | Adult | 89.50 | 89.00 | 1 | |
7074 | 0.00 | GAILUMS, Vilnis | Latvia | Adult | 104.00 | 101.80 | 1 | |
7074 | 0.00 | PREDAROLI, Tommaso Andrea | Italy | U14 | 84.00 | 88.00 | 1 | |
7074 | 0.00 | JANSSEN, Thom | Netherlands | Adult | 92.00 | 88.90 | 1 | |
7074 | 0.00 | GALLOY, Paul | France | Adult | 87.00 | 90.60 | 1 | |
7074 | 0.00 | THORBURN, Douglas | Scotland | Adult | 78.00 | 78.80 | 1 | |
7074 | 0.00 | MAYRIDL, Maximilian | Germany | U21 | 80.67 | 79.17 | 2 | |
7074 | 0.00 | FEISTMANTL, Maximilian | Austria | U21 | 82.00 | 79.40 | 1 | |
7074 | 0.00 | DAHLSTRÖM, William | Sweden | Adult | 85.00 | 83.10 | 4 | |
7074 | 0.00 | DAWSON, Calum | Scotland | U18 | 80.89 | 81.20 | 4 | |
Players per Page: 10 25 50 100 200 All |