European Golf Rankings

Displaying Player 201 - 300 of 12572 in total
Click on the white headers to sort with this criteria
Page 3 of 126
EGR
Points
Name Country Age Group Avg. Score Avg. to CR Events Counting
46.43 CESARO, Paolo Italy Adult 81.00 82.20 1
0.00 MERHEB, François France Adult 96.50 97.00 1
70.93 SIWY, Marek Czech Adult 80.00 78.40 1
0.00 ROHIT, Rohit India Adult 74.00 72.90 1
0.00 OTOCKA, Ludovit Slovakia Adult 95.00 93.30 1
0.00 ORD, Russell Scotland Adult 82.00 82.80 1
0.00 SEYER, Maximilian Germany Adult 82.00 81.70 1
0.00 CHARVAT JR., Martin Slovakia U18 1
0.00 RICHARDSON, Oliver England U16 98.33 98.23 1
0.00 MARTIN, Finlay Scotland U25 89.50 88.10 1
46.43 FRANZA, Francesco Maria Italy U18 81.33 82.53 1
0.00 DALMYR, Oskar Sweden U21 79.50 78.90 1
0.00 LEDERMANN, Christian France Adult 98.50 99.00 1
0.00 HAVLICEK, Vit Czech Adult 83.00 81.40 1
0.00 BRADHERING, Fabius Germany Adult 78.00 76.90 1
0.00 KAVULJAK, Juraj Slovakia Adult 83.50 81.80 1
0.00 RUSSELL, Jimmy Scotland Adult 83.00 83.80 1
0.00 RAHLFS, Roman Friedrich Germany Adult 85.67 85.37 1
124.42 LAGASSE, Maxime France Adult 74.67 78.57 1
0.00 HARRISON, Leo England U16 100.33 100.23 1
0.00 SMYTH, Ben Wales U25 94.50 93.10 1
0.00 CLAUS, Olivier France Adult 102.50 103.00 1
0.00 TRUBAC, Jan Czech Adult 88.00 86.40 1
0.00 STRACHAN, David Scotland Adult 83.00 83.80 1
0.00 MATTHIESEN, Hendrik Germany Adult 87.33 87.03 1
0.00 GUIDETTI, Enzo France Adult 78.00 81.90 1
0.00 CHERRAT, Neyl United Arab Emirates U18 1
4.88 SAWHNEY, Arjun England U14 89.33 91.17 1
0.00 BRIGHT, Lewis Scotland U25 101.50 100.10 1
73.01 MAHEO, Cedric France Adult 79.00 77.80 1
1567.00 ROLOFF, Mason USA U21 72.75 69.75 1
0.00 FUNCK, Gustav Sweden U16 82.00 81.40 1
0.00 STENGER, Philippe France Adult 104.50 105.00 1
0.00 KUDLA, Matej Czech Adult 92.00 90.40 1
0.00 URECH, Maurice Switzerland U18 85.67 86.17 1
128.10 HUGHES, Jasper England U14 78.50 77.50 1
34.92 DÖRNER, August Franz Germany U21 86.00 84.80 1
0.00 GODARD, Maxime France U14 84.50 88.40 1
0.89 GILDING, Luke England U14 89.67 91.50 1
0.00 MOORE, Cooper New Zealand U16 73.00 71.00 1
0.00 PUCHKOV, Mark Russia U16 92.33 91.73 1
0.00 ROGNØY, Markus Norway U14 92.50 94.40 1
0.00 GÖTHBERG, Ludvig Sweden U18 82.00 81.40 1
0.00 BOJE-PETTERSON, Kristoffer Denmark U21 88.50 86.20 1
251.18 NIELSEN, Laurits Schmidt Denmark Adult 76.00 76.50 1
9.09 HARTLEBEN, Sascha Germany U16 89.00 87.80 1
0.89 LAWLESS, Logan England U14 89.67 91.50 1
0.00 FURLONG, Luke (AUS) Australia U21 73.00 71.00 1
0.00 HODGINS, Alexander England U18 94.67 94.07 1
605.19 CHRISTIANSEN, Rodolphe France Adult 74.67 73.57 1
1006.59 MCALPINE, Kevin Scotland Adult 72.00 69.00 1
0.00 BORZAGA, Leonardo Italy U25 91.00 92.20 1
0.00 ERICSSON, Hampus Sweden U21 82.50 81.90 1
0.00 BENTZEN, Daniel Linde Denmark U21 83.00 83.90 1
0.00 SEIERSEN, Søren Denmark Adult 79.50 80.00 1
0.00 MEIER, Nils Switzerland U16 92.00 92.50 1
8435.60 PAPAYOANOU, Alex USA U21 73.50 71.00 1
42.70 REYNOLDS, Joseph England U21 80.50 79.50 1
9.09 SCHNOOR, Carl Germany U14 89.00 87.80 1
0.00 MALCHER, Maximilian Germany U18 86.00 87.00 1
0.00 KARNASAUSKAS, Benjamín L. England Adult 83.67 84.97 1
0.00 KHAN, Isaac England U14 90.33 92.17 1
0.00 ROBARDS, Joshuaa Australia Adult 73.00 71.00 1
0.00 HANNON, Felix Switzerland U18 94.00 94.10 1
576.00 BOUILLET, Matthieu France Adult 75.00 73.90 2
0.00 LYSBERG, Sander Norway U16 96.50 98.40 1
70.60 HANSSON, Julius Sweden U18 80.00 82.00 1
0.00 HANSEN, David Wichmann Høyer Denmark U25 87.00 87.90 1
0.00 WARMAN, Christopher Boe Denmark U18 83.50 84.00 1
0.00 RASKIN, Victor Switzerland U18 1
2206.62 SANDHU, Sihan USA U21 72.50 70.00 1
0.00 HIGGINS, Jai England U16 81.50 80.50 1
0.00 WALD, Noah Germany U16 90.50 89.30 1
0.00 HOFFMEISTER, Hendrik Germany U21 89.67 90.67 1
0.00 GOWER, Finley England U14 93.33 95.17 1
0.00 BOTTLER, Gian-Julius Switzerland U18 97.50 97.60 1
130.09 VANBENEDEN, Marc Belgium Adult 79.00 79.80 1
0.00 DANIELSSON, Filip Sweden U18 82.50 84.50 1
0.00 HELMGAARD, Klaus Denmark Adult 1
0.00 BLUM, Esben Denmark Adult 87.00 87.50 1
0.00 WUSTENBERGHS, Alexander Belgium U18 85.50 85.30 1
926.03 KARLSSON, Erik Sweden Adult 72.33 72.93 1
0.00 CHILL, Bradley USA U18 81.50 79.00 1
0.00 LEVER, Tom England U18 82.00 81.00 1
0.00 WELLHÖNER, Fynn Jannik Germany U14 91.00 89.80 1
0.00 SCHLEPPHORST, Ben Germany U21 90.33 91.33 1
0.00 PASZCZA, Piotr Poland U14 95.00 96.83 1
0.00 HEUTSCHI, Timo Switzerland U21 98.00 98.10 1
111.79 COOPER, Alex England Adult 74.50 73.50 1
0.00 VANDERLINDEN, Loup Belgium Adult 87.00 87.80 1
0.00 LENNHOLM, Valter Sweden U16 86.00 88.00 1
0.00 OINONEN, Pontus Finland Adult 75.50 76.10 1
0.00 JANSEN, Finlay Netherlands U12 102.33 102.03 1
0.00 RILEY, Harry (ENG) England U14 83.50 82.50 1
0.00 MAASS, Philip Germany U14 92.00 90.80 1
0.00 BERGMANN, Titus Germany U16 91.00 92.00 1
0.00 FARQUHAR, Lucas Scotland U14 99.67 101.50 1
0.00 HUTTER, Gianluca Switzerland U18 107.50 107.60 1
111.79 YOUNG, Daniel England Adult 74.50 73.50 1
95.35 BRESIL, Romain France Adult 79.00 77.90 1
Players per Page: 10 25 50 100 200 All