Displaying Player 31 - 40 of 12145 in total
Click on the white headers to sort with this criteria |
Page 4 of 1215 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
31 | 26187.40 | COXON, Will | England | U21 | 69.87 | 69.07 | 8 | |
32 | 26179.10 | LITTLE, Zach | England | U21 | 70.65 | 69.53 | 8 | |
33 | 26009.30 | CHEGWIDDEN, Zachary | England | Adult | 70.72 | 68.14 | 8 | |
34 | 25777.90 | STOCKDALE, Mark | England | U21 | 70.57 | 68.61 | 8 | |
35 | 25762.20 | BOUCHER, Marc | Ireland | Adult | 71.92 | 70.08 | 8 | |
36 | 25471.40 | DOBRUNZ, Nils | Germany | Adult | 69.55 | 67.40 | 8 | |
37 | 25336.90 | OBTMEIER, Martin | Germany | U21 | 68.95 | 68.03 | 8 | |
38 | 24514.20 | FERRERO, Michele | Italy | U18 | 70.83 | 68.52 | 8 | |
39 | 24379.50 | WEAVER, Tyler | England | U18 | 71.00 | 69.45 | 8 | |
40 | 24044.80 | MEMEO, Luca | Italy | U18 | 71.33 | 69.07 | 8 | |
Players per Page: 10 25 50 100 200 All |