Displaying Player 41 - 50 of 11758 in total
Click on the white headers to sort with this criteria |
Page 5 of 1176 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
41 | 25304.60 | COUVRA, MARTIN | France | U21 | 70.53 | 67.65 | 7 | |
42 | 24730.90 | SMITH, Harley | England | U18 | 71.46 | 69.57 | 8 | |
43 | 24668.00 | ROBERTS, Matthew (WALES) | Wales | Adult | 70.70 | 67.95 | 8 | |
44 | 24615.80 | WISTRAND, William | Sweden | U18 | 69.43 | 67.66 | 8 | |
45 | 24495.70 | TAIT, Gregor | Scotland | Adult | 71.33 | 68.55 | 8 | |
46 | 24158.60 | EGE, Mats | Norway | Adult | 70.06 | 67.53 | 5 | |
47 | 23898.60 | BERRY, Joshua | England | U18 | 71.46 | 69.87 | 8 | |
48 | 23847.50 | FONSECA AGUILAR, Marcel | Spain | U18 | 71.46 | 69.76 | 8 | |
49 | 23195.10 | PONZANO, Filippo | Italy | U21 | 71.30 | 69.58 | 8 | |
50 | 23047.00 | GRINBERG, LEV | Ukraine | U16 | 70.30 | 68.54 | 8 | |
Players per Page: 10 25 50 100 200 All |