Displaying Player 51 - 60 of 11758 in total
Click on the white headers to sort with this criteria |
Page 6 of 1176 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
51 | 23015.80 | BURFORD, Caolan | Wales | U21 | 72.45 | 71.40 | 8 | |
52 | 22701.90 | LOURENCO, Diego | France | U18 | 71.32 | 70.27 | 8 | |
53 | 22661.30 | PLUMB, Jake | England | U18 | 71.44 | 70.94 | 8 | |
54 | 22555.50 | SCOTT, Calum D. | Scotland | U21 | 70.27 | 67.15 | 4 | |
55 | 22208.20 | LEE, Jack (ENG) | England | U18 | 71.65 | 70.98 | 8 | |
56 | 22096.30 | ESSAM, Mason | England | Adult | 72.95 | 70.51 | 8 | |
57 | 22078.20 | WERNICKE, Peer | Germany | U18 | 70.53 | 68.39 | 8 | |
58 | 21973.10 | RINGVALL BENGTSSON, Didrik | Sweden | U21 | 69.95 | 68.01 | 8 | |
59 | 21959.30 | POTGIETER, Aldrich | South Africa | U21 | 72.00 | 69.11 | 3 | |
60 | 21853.40 | THYSTED, Jens Kristian | Denmark | U21 | 70.73 | 68.27 | 8 | |
Players per Page: 10 25 50 100 200 All |