European Golf Rankings

Displaying Player 5901 - 6000 of 12661 in total
Click on the white headers to sort with this criteria
Page 60 of 127
EGR
Points
Name Country Age Group Avg. Score Avg. to CR Events Counting
0.00 RUSTAEUS, Elton Sweden U16 86.00 85.70 4
0.00 SPARROW, Jack England U16 84.12 85.00 4
791.15 LEFEBVRE, Titouan France U18 75.50 74.40 3
88.23 MASSE, Viktor France Adult 78.83 81.78 2
1353.94 DELANEY, Corralis England U18 77.60 77.20 3
0.00 MURRAY, Calum Scotland Adult 74.50 78.50 1
45.18 BOWSHER, Murray Scotland U18 72.00 73.50 1
0.00 PATERSON, Ben Scotland Adult 84.67 83.27 2
695.97 BEESTON, Albie England U16 74.20 74.30 2
592.32 COZZI, Massimo Italy Adult 77.50 76.75 2
576.69 KIRCHNER, Thomas England U16 75.78 75.49 3
0.00 HUMPHREY, Jake England U21 90.00 89.40 1
1108.74 JESSEN, Mikkel Denmark Adult 71.00 72.10 1
1589.52 CHAUFFRAY, Basile France Adult 73.43 73.30 3
0.00 DAMM, Marius Norway U16 88.25 90.85 2
0.00 SHAKESPEARE, George England U16 79.86 79.44 3
0.00 BENDTSEN, Magnus Denmark Adult 77.00 77.90 1
42.19 SIMONSEN, Nikolaj Pages Denmark Adult 81.50 79.90 1
428.34 HUTCHINS, Ben England Adult 76.83 76.13 2
0.00 YALCINKAYA, Arjin Turkey U18 81.50 78.45 2
597.87 DA SILVA, Luis Antonio Portugal U16 77.20 76.52 2
103.20 PEREZ-TASSO, Javier Jr Spain U14 82.00 97.27 4
143.76 VYŠNIAUSKAS, Darius Lithuania Adult 86.00 97.75 2
0.00 MCKENZIE, Andrew Scotland Adult 75.50 76.30 1
0.00 TEIXEIRA E COSTA, Antonio Portugal U18 79.50 77.80 1
130.09 AHO, Jan Finland Adult 75.50 74.00 1
0.00 O'BRIEN, Adam Ireland U14 79.80 82.80 2
0.00 WINN, Alex England Adult 75.50 73.80 1
251.44 STRANG, Oliver England U16 76.25 76.38 2
120.53 SHAKESPEARE, Archie England U16 77.71 77.30 3
470.41 HORNBERGER, David Sweden U18 77.17 76.70 3
50.92 KLOOSTERMAN, Scott Belgium Adult 87.50 86.67 4
57.03 DIRICKX, Louis Belgium U14 82.29 82.83 4
0.00 VESTWEBER, Dirk Germany Adult 81.00 79.40 1
170.06 GUILBEAU, Ethann France U18 81.44 81.53 4
4331.19 FORD, Jayden New Zealand U25 71.70 68.92 3
0.00 COENMANS, Tim Netherlands U16 88.33 90.83 2
0.00 DURANTE, Marco Italy Adult 84.67 83.17 3
48.59 LLORENS SOLA, Marc Spain U21 88.00 86.90 1
0.00 ROSQVIST, Tage Sweden U16 79.40 77.40 2
49.93 SCHENK, Carsten Germany Adult 80.00 78.40 1
198.89 COLLEY, Fynn England U16 78.33 79.03 3
715.19 LJUNGDAHL, Linus Sweden U18 77.78 78.80 4
155.86 EMERY, Joe England U21 77.75 78.17 2
97.84 SAUNDERS, Arthur England U16 78.00 78.72 2
153.05 MEYER, Max Germany U16 81.30 81.27 4
517.08 FOURQUET, Joachim France Adult 77.00 76.70 1
397.48 TOUZET, Nathan France U18 76.88 80.06 3
90.36 GONZALEZ, Kaylan England U21 78.80 79.88 2
108.91 MESSMER, Alain Switzerland U14 81.20 83.58 3
50.79 SKOLSKIS, Žygimantas Lithuania U16 87.33 88.03 1
243.66 BADER, Constantin Germany Adult 80.00 78.60 1
696.58 RANSON, Max England Adult 74.00 73.00 2
633.80 LADUCHE, Xabi France Adult 77.78 4.01 4
39.69 SEILER, Jacob Germany U16 80.89 82.98 4
162.75 MCDONNELL, Harry England U21 81.75 81.16 4
0.00 MOURITZEN, Mikey Nicklas Denmark Adult 81.75 80.80 2
0.00 MONTGOMERY, Scott Ireland Adult 78.50 78.30 1
0.00 RE, Emanuele Italy Adult 1
0.00 GARDINER, Jaego England U16 79.20 78.32 2
0.00 LACHNIT, Moritz Germany U16 88.56 88.60 4
0.00 SHARP, Ryan Scotland Adult 80.00 80.80 1
0.00 BENSOUDA, Kamil Morocco U18 75.50 72.60 1
49.40 BOUARD, Clement France U18 82.00 81.84 4
31.42 TAMULIS, Jonas Lithuania Adult 90.00 101.75 2
0.00 REID, Marc Scotland Adult 80.25 81.25 2
0.00 MONTANTI, Giuseppe Federico Italy U18 81.50 78.60 1
272.32 DESTRES, Evan France U18 77.40 75.90 2
31.23 MALMOS, Peter Denmark Adult 85.40 83.36 2
0.00 STEVENAZZI, Andrea Italy U21 84.25 83.35 2
0.00 KIMATHI, Mugambi Kenya U21 103.89 104.36 3
0.00 HOLLIS, James England Adult 80.00 81.80 1
293.32 CLUTTON, Daniel England U16 74.50 73.20 1
162.17 LATIL, Mathieu France Adult 78.67 77.17 1
56.19 KELLER, Tim Germany U16 84.00 84.80 4
0.00 GEBHARD, Casper Germany U25 81.00 80.60 1
0.00 GANSEN, Friedrich Germany U16 91.25 91.35 1
265.10 AVELLA, Luca Switzerland Adult 80.33 79.55 3
178.20 SIBELDINE, Ivan Switzerland U16 80.75 83.25 2
2830.00 FORD, Alex England U25 73.25 72.71 3
0.00 ZACKRISSON, Elias Sweden U21 78.00 76.20 1
0.00 ÅBRINK, Nils Sweden U16 79.33 79.07 3
61.40 KAMPER, Jacob Denmark U18 81.50 80.57 3
1257.75 PERSEVAL, Bruce France Adult 76.80 75.98 2
176.18 PEPPER, Evan Ireland U16 77.25 79.33 2
0.00 OLIW, Felix Sweden U21 79.00 80.90 1
492.86 MOURET, Morgan France Adult 69.00 69.10 1
428.70 MULDOON, Mark Ireland U16 77.50 80.75 2
20.53 FISCHER, Enea Switzerland U16 85.17 87.63 3
0.00 TAUKACS, Gabriels Latvia U14 100.00 100.47 3
0.00 ZHENG, Julian Germany U18 87.50 87.00 1
106.53 GOULDING, Oliver Ireland U14 77.33 78.83 1
124.92 GUY, Jack England U16 78.75 79.45 2
7.89 PRIEDE, Krišjanis Latvia U14 96.62 97.10 3
217.23 JAKOBSEN, Ludvig Denmark U18 78.33 79.00 4
34.79 BÖTTCHER, Luis Germany Adult 77.33 77.93 1
0.00 VAN DOORN, Felix Netherlands Adult 66.00 80.10 1
788.32 EDGCOMBE, Jake Scotland Adult 72.00 76.00 1
0.00 TURIN, Raphael France Adult 82.00 82.40 1
59.76 HJORTMARKER, Marcus Sweden U16 78.33 77.37 2
Players per Page: 10 25 50 100 200 All