European Golf Rankings

Displaying Player 7401 - 7500 of 12661 in total
Click on the white headers to sort with this criteria
Page 75 of 127
EGR
Points
Name Country Age Group Avg. Score Avg. to CR Events Counting
0.00 LE DEVEHAT, William France Adult 88.00 86.70 1
0.00 CIMERMANIS, Viesturs Latvia Adult 109.00 106.80 1
0.00 ANDRIEU, Louis France Adult 84.00 84.50 1
0.00 GIACHINO, Edoardo Italy U16 88.25 90.95 2
0.00 LECROSNIER, James France Adult 88.50 92.10 1
0.00 MATHESON, Kevin Scotland Adult 79.00 79.80 1
0.00 WEYMEERSCH, Douglas Belgium Adult 89.00 90.10 1
0.00 SCHILLING, Luca Spain U18 76.67 88.77 1
0.00 KELLEHER, Darren Ireland Adult 78.25 76.75 2
0.00 BEATTIE, Matty Scotland Adult 78.50 79.30 1
0.00 HEDIGER, Luca Switzerland Adult 87.50 86.35 1
0.00 LYNCH, Daniel Ireland U16 83.00 82.90 1
0.00 GROSSO, Alessandro Augusto Italy U18 82.50 82.70 1
0.00 FREDERIKSEN, Zander Hviid Denmark U21 80.62 80.97 4
0.00 GUTMANIS, Rudolfs Guntis Latvia U21 96.00 95.10 2
0.00 HELD, Moritz Austria U16 91.14 91.53 4
0.00 DE GREGORIO, Thomas France Adult 80.50 81.40 1
0.00 SICKINGER, Christian Germany U16 94.07 93.92 6
0.00 JOCHUMSEN, Mads Rotbøll Denmark U16 80.00 82.70 1
0.00 GUESSENND, Hubert France Adult 102.50 102.05 2
0.00 BADERS, Endijs Latvia Adult 110.00 107.80 1
0.00 ROUDAUT, Loic France Adult 84.50 85.00 1
0.00 BEFFA, Paolo Luca Italy U16 87.50 91.50 1
0.00 MOHR, Lennox Germany U16 85.67 85.07 3
0.00 CARATI, Marc France Adult 89.00 92.60 1
0.00 KING, Graeme Scotland Adult 80.00 80.80 1
0.00 KLIJN, Boudewijn Netherlands Adult 81.00 78.30 1
0.00 DOPPLER, Arthur Belgium U21 92.50 93.60 1
0.00 KELLY, Ben (SCO) Scotland U18 83.00 84.50 1
0.00 MCCORMACK, Eddie Ireland Adult 77.50 75.20 1
0.00 DORAN, Brian Ireland Adult 77.88 76.58 4
0.00 MURPHY, Sean Ireland Adult 77.67 76.27 1
0.00 MONTALETANG-GALIBERT, Aurele France U21 82.50 82.20 1
0.00 GURR, Lewis England Adult 72.00 72.60 1
0.00 DE JONG, Sjoerd Netherlands Adult 79.00 78.90 1
0.00 RAMET, Benjamin France Adult 81.00 79.90 1
0.00 ESBJAERG, Frederik Jull Denmark Adult 85.50 84.00 1
0.00 NELSON, Theo England U16 78.00 78.25 2
0.00 MAURI, Mattia Italy U21 87.00 87.10 1
0.00 GUISERIX, Alexandre France Adult 88.00 86.50 1
0.00 PEKASTNIG, Khunnatam Austria U16 90.50 90.77 3
0.00 AUBERT, Frederic France Adult 81.00 81.90 1
0.00 WYLENZEK, Ian Aurel Germany U16 95.83 95.13 2
0.00 GARCIA, Juan Pablo France Adult 81.00 81.60 1
0.00 DESSEZ, Dominique France Adult 82.00 81.50 1
0.00 LIAKOVICUS, Ingemars Latvia Adult 110.00 107.80 1
0.00 DRUOST, Christophe France Adult 87.00 87.50 1
0.00 ZUCCA, Edoardo Italy U16 88.50 92.50 1
0.00 MARTIN, Axel (FRA) France Adult 90.00 93.60 1
0.00 DALZIEL, Cameron Scotland Adult 80.50 81.30 1
0.00 VAN ZURK, Desmond Netherlands Adult 81.50 78.80 1
0.00 GAULT, Simon France Adult 84.33 83.53 1
0.00 ANTLIFF, Evan Scotland U18 82.00 83.50 1
0.00 EKEGREN, Daniel Sweden Adult 81.00 81.70 1
0.00 MCCORMACK, Darren Ireland Adult 75.75 74.55 2
0.00 SOOSAAR, Eero Estonia Adult 96.00 118.80 1
0.00 BURGESS, Mark England Adult 73.75 74.95 2
0.00 EPALZA ORTEGA, Inigo Spain U18 85.33 82.23 1
0.00 HUNT, Dylan England U18 81.50 80.90 1
0.00 GOGARTY, Tom Ireland U16 80.50 80.40 1
0.00 RUTTER, Owen Wales Adult 81.75 81.35 2
0.00 G?TMANIS, Guntis Latvia Adult 103.50 101.30 1
0.00 MANDOCHE, Arnaud France Adult 81.50 82.40 1
0.00 PARSONS, Sam England Adult 74.00 75.80 1
0.00 MÜLLER, Alex Konstantin Germany U16 107.67 105.47 1
0.00 NAU, Guillaume France Adult 81.50 82.10 1
0.00 PAVONE, Alberto Italy Adult 82.00 78.90 1
0.00 PHILIPPE, Charles France Adult 1
0.00 ZVIRBULIS, Modris Latvia Adult 110.50 108.30 1
0.00 BECARMIN, Georges France Adult 88.00 88.50 1
0.00 BENEDINI, Lorenzo Italy U16 92.00 96.00 1
0.00 OUET, Jean Philippe France Adult 90.50 94.10 1
0.00 MACDOUGALL, Scott Scotland Adult 80.50 81.30 1
0.00 MERKX, Thomas Netherlands Adult 82.00 79.30 1
0.00 CUSTERMANS, Pieter Jan Belgium Adult 86.67 85.87 1
0.00 BRUNTON, Elliot Scotland U18 85.00 86.50 1
0.00 BÖTTJER, Marc Germany Adult 87.00 85.40 1
0.00 EKEGREN, Nicklas Sweden Adult 85.00 85.70 1
0.00 BIANCHI, Edoardo Italy Adult 85.50 86.50 1
0.00 JUONALA, Heikki Finland Adult 93.00 91.60 1
0.00 CORDWELL-SMITH, Ben England U21 80.40 80.78 2
0.00 SKJELSTAD, Markus Norway Adult 76.00 73.10 1
0.00 LEHNERT, Noah Germany U18 78.33 78.53 1
0.00 ROBERTS, Dean England U18 79.00 79.40 1
0.00 MOYLAN, Tom Ireland U18 82.00 81.90 1
0.00 MCWILLIAM, Dylan Scotland U16 87.33 85.73 1
0.00 LINDIC, Matej Slovenia U25 104.67 106.07 1
0.00 HEDRICH, Moritz Germany U18 88.50 87.70 1
0.00 WARNIER, Nicolas France Adult 88.50 88.10 1
0.00 LEIKOSKI, Olli Finland U21 96.00 95.60 1
0.00 SBRACI, Theo France Adult 86.50 85.45 2
0.00 BOLTON, Henry England U25 81.25 81.50 2
0.00 JENSEN, Bastian Lindskov Denmark U16 86.43 87.81 4
0.00 ALIJA, Qendrim Norway Adult 80.67 77.67 1
0.00 CROSATO, Filippo Italy Adult 89.00 85.90 1
0.00 VENTINIEKS, Kristofers Latvia U16 111.50 109.30 1
0.00 JANTZI, Yannick France Adult 88.50 89.00 1
0.00 CLANCY, Kieran Ireland U21 97.00 98.50 1
0.00 DUTERTRE, Aymeric France Adult 91.50 95.10 1
0.00 HALLEY, Jordan Scotland Adult 80.50 81.30 1
Players per Page: 10 25 50 100 200 All