Displaying Player 81 - 90 of 12145 in total
Click on the white headers to sort with this criteria |
Page 9 of 1215 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
81 | 19912.80 | HEARN, Jack | Ireland | Adult | 70.50 | 68.94 | 7 | |
82 | 19881.60 | ADAMS, Hugh | England | U18 | 71.21 | 70.06 | 8 | |
83 | 19810.00 | MURPHY, Jack | Ireland | U18 | 70.81 | 68.80 | 8 | |
84 | 19615.40 | TAIT, Gregor | Scotland | Adult | 71.25 | 68.93 | 8 | |
85 | 19561.90 | MCDONALD, Jack (R) | Scotland | U21 | 70.71 | 69.94 | 8 | |
86 | 19439.00 | GAGLIARDI, Biagio Andrea | Italy | U18 | 70.29 | 67.65 | 8 | |
87 | 19386.90 | COSTA RODRIGUES, Daniel | Portugal | U21 | 68.75 | 66.35 | 3 | |
88 | 19361.80 | BOERIS, Pietro | Italy | U21 | 71.33 | 69.50 | 8 | |
89 | 19346.60 | HAO, Jorge Siyuan | Spain | U18 | 71.54 | 70.10 | 8 | |
90 | 19233.00 | OSBORNE, Tom | England | Adult | 70.67 | 70.55 | 8 | |
Players per Page: 10 25 50 100 200 All |