European Golf Rankings

Displaying Player 9001 - 9100 of 12668 in total
Click on the white headers to sort with this criteria
Page 91 of 127
EGR
Points
Name Country Age Group Avg. Score Avg. to CR Events Counting
0.00 HURTUBISE, Rickie Ghana U18 89.50 85.90 1
0.00 JONES, Dylan (G) Wales U16 90.50 91.60 1
0.00 BERNY, Ancelin France U18 88.83 88.98 2
0.00 ROS, Dylan Netherlands U21 63.50 78.60 1
0.00 REGAN, Ciaran USA U18 78.00 80.00 1
0.00 HOLLOWAY, George England U21 79.25 79.95 2
0.00 WELSH, Robbie Scotland U18 83.83 83.53 2
0.00 MURPHY, Jacob England U18 79.00 77.70 1
0.00 FRANKEN, Gijs Netherlands U14 90.00 90.50 1
0.00 LANGWORTHY, Joshua England U21 84.00 87.30 1
0.00 WALICHT, Hubert Poland U16 101.33 102.53 1
0.00 LAPORTA, Bruno Italy U14 80.50 79.45 2
0.00 LEMAITRE, Leo France U14 79.00 79.80 1
0.00 JONASSEN, Kristian Norway U25 85.62 85.62 5
0.00 LANNOY, Germain France Adult 79.50 80.10 1
0.00 PIRRIE, Ben Scotland U18 88.00 86.90 1
0.00 QUEGUINER, Florian France Adult 79.50 78.20 1
0.00 DEL CAMPO MARTINEZ-AVIAL, Fernando Spain Adult 80.00 77.60 2
0.00 CAMBEROS, Matias Dom. Rep. U16 76.00 78.30 1
0.00 GIULIANI DE LUCIO, Oscar France U18 89.00 89.50 1
0.00 EDER, Lukas Austria U16 98.38 98.80 4
0.00 TER BRAAK, Wieger Netherlands U18 68.50 80.60 1
0.00 BOSCH-MOSCHINI, Max USA U18 80.00 82.00 1
0.00 WILLIAMS, Connor USA U18 86.00 85.00 1
0.00 VAN DER POL, Julien Netherlands U14 91.00 91.50 1
0.00 BROOKS, Leon England U16 84.00 87.30 1
0.00 REKA, Murat Kerim Turkey U16 102.67 103.87 1
0.00 IRALOUR, Raphael France U14 79.00 79.80 1
0.00 VIGIER, Clement France Adult 77.75 78.15 1
0.00 ROWE, Steffan Wales Adult 79.50 78.60 1
0.00 GIMENEZ LUBARY, Jose Maria Spain Adult 77.33 76.73 1
0.00 ORSI, Giulio Italy U18 1
0.00 STRAND, Axel Norway U18 84.57 83.40 2
0.00 GALERNE, Alexis France Adult 87.00 85.70 1
0.00 RILEY, Oscar Wales U16 89.00 90.10 1
0.00 MATHIEU, Andrea Switzerland Adult 88.50 88.80 1
0.00 BÄCKEVALL, Gustav Sweden Adult 81.50 80.90 1
0.00 GILL, Jeev Australia U16 76.67 78.97 1
0.00 DESILLE, Milo France U18 90.83 90.98 2
0.00 PORRI, Mattia Italy U18 94.00 92.65 2
0.00 AUKEMA, Ties Netherlands U21 68.50 80.10 1
0.00 DAVIS, Francis Michael England U18 80.67 82.67 1
0.00 WALDEN, Ollie England Adult 80.00 80.80 1
0.00 CHEUNG, Tony England U16 87.33 86.33 1
0.00 RUIZ, Antoine France Adult 76.00 74.50 1
0.00 VINK, Ties Netherlands U14 92.00 92.50 1
0.00 SOUIDI, Emir Turkey U14 103.00 104.20 1
0.00 BEZIO, Charly France U14 80.00 80.80 1
0.00 STEPINAC, Marko Croatia Adult 84.20 82.78 2
0.00 HALL, Cian Ireland Adult 80.50 78.50 1
0.00 ICKERT, Julius Germany U21 80.00 80.20 1
0.00 MENAGER, Pierre France Adult 87.50 88.00 1
0.00 LORENZI, Inko France Adult 81.50 80.85 2
0.00 COLAVITI, Matthew France Adult 79.00 79.60 1
0.00 ROYLE, James Wales U16 84.00 85.27 1
0.00 GRENBLAD, Noel Sweden U18 82.20 81.80 2
0.00 KAMMONEN, Erik Sweden U21 83.50 82.55 2
0.00 SRIVASTAVA, Arshvant India U16 77.67 79.97 1
0.00 CLEMENTS, Gareth South Africa Adult 1
0.00 HILL, Lennon England U18 80.00 80.50 2
0.00 LAMAGNA, Leonardo Italy U25 88.83 88.07 3
0.00 JUMA, Finn Austria U14 98.38 98.90 4
0.00 DOVE, Ian Netherlands Adult 70.50 82.10 1
0.00 ISHIZAKA, Nobuki USA U18 82.33 84.33 1
0.00 WILDBLOOD, Marcus England Adult 80.00 80.80 1
0.00 PANNIER FRAINO, Ael France U18 76.00 74.50 1
0.00 GOEDHART, Niels Netherlands Adult 91.00 88.80 1
0.00 HUBERT, Philip Netherlands U14 94.00 94.50 1
0.00 DINDAR, Umut Kaan Turkey U18 107.00 108.20 1
0.00 CRUSE, Marco England Adult 84.50 82.00 1
0.00 MILA, Florian France U14 80.50 81.30 1
0.00 WATSON, Craig Scotland Adult 77.00 81.00 1
0.00 SUOMALAINEN, Lauri Finland Adult 82.67 80.97 1
0.00 FRANCK, Lennart Germany Adult 80.00 79.70 1
0.00 GRESSETH-KVARME, Cedrik Norway U21 81.00 82.40 3
0.00 VAN POUCKE, Thomas Belgium U21 80.80 123.92 2
0.00 JANSSEN, Sam Netherlands Adult 85.33 84.83 1
0.00 GUEZ, Joel France Adult 82.00 82.85 2
0.00 WILCOX, James England U21 80.25 78.15 2
0.00 BEMBEKOFF, Titouan France Adult 86.50 85.20 1
0.00 LLOYD-PROBERT, Osian Wales U16 92.33 93.60 1
0.00 SARGIN, Efe Turkey U18 79.50 78.42 3
0.00 REGOLI, Giorgio Italy U14 92.25 91.30 2
0.00 WAKOLBINGER, Moritz Austria U14 92.00 91.63 3
0.00 MÖLLER, Erik Sweden U18 79.50 79.20 1
0.00 CAMPBELL, Ross (SCO) Scotland U21 84.67 86.67 1
0.00 HELME, Jack England Adult 81.00 81.80 1
0.00 MELCHER, Lincoln USA U21 77.50 77.10 1
0.00 FAUVE, Clement France Adult 76.00 74.50 1
0.00 RIETBROEK, Tobiasz Netherlands U16 94.00 94.50 1
0.00 CILOGLU, Demir Turkey U16 115.00 116.20 1
0.00 MCQUADE, Ted England Adult 89.50 87.00 1
0.00 THOMAS, Arthur France U14 81.00 81.80 1
0.00 WADDELL, Steven England Adult 84.00 81.50 1
0.00 STEINHAUSER, Alex Switzerland Adult 88.67 86.90 2
0.00 LUNDQUIST, Nils-Emil Sweden Adult 1
0.00 MENICHETTI, Gabriele Italy U21 79.67 78.63 2
0.00 EAGLETON, Ryan England U25 80.00 80.80 1
0.00 THOMAS, Mathis France Adult 85.50 84.20 1
0.00 CHOHAN, Shearer England U21 83.00 83.70 2
Players per Page: 10 25 50 100 200 All