Displaying Player 1 - 10 of 6176 in total
Click on the white headers to sort with this criteria |
Page 1 of 618 | |||||||
EGR
Ranking |
EGR
Points |
Name | ID | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting |
---|---|---|---|---|---|---|---|---|
1 | 27848.90 | LONG, Joe | MENG16151 | England | Adult | 69.80 | 69.70 | 4 |
2 | 24629.40 | BROWN, Barclay | MENG09840 | England | U21 | 70.00 | 68.50 | 4 |
3 | 20750.10 | COPE, Jack | MENG09888 | England | Adult | 70.36 | 69.45 | 5 |
4 | 20613.40 | ROMANO, Andrea | MITA01351 | Italy | U21 | 70.14 | 67.84 | 8 |
5 | 20539.50 | DYER, Jack | MENG07516 | England | Adult | 69.57 | 67.36 | 5 |
6 | 20232.00 | RAVETTO, David | MFRA06835 | France | Adult | 69.69 | 67.30 | 5 |
7 | 19535.80 | POWER, Mark | MIRL09879 | Ireland | U21 | 69.75 | 67.75 | 3 |
8 | 19429.90 | BARROW, Callan | MENG13703 | England | Adult | 71.42 | 69.43 | 5 |
9 | 18927.40 | SCHMID, Matthias | MDEU03575 | Germany | Adult | 68.38 | 64.80 | 3 |
10 | 18328.90 | BRING, Christoffer | MDNK05965 | Denmark | Adult | 69.11 | 67.36 | 5 |
Players per Page: 10 25 50 100 200 All |