Displaying Player 1 - 100 of 11758 in total
Click on the white headers to sort with this criteria |
Page 1 of 118 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1 | 52911.10 | GOUGH, John | England | Adult | 70.46 | 67.56 | 8 | |
2 | 48110.10 | CLARIDGE, James | England | U21 | 69.80 | 68.07 | 8 | |
3 | 44632.90 | HANSSON, Albert | Sweden | U21 | 70.91 | 68.44 | 8 | |
4 | 44224.70 | FOLEY, Hugh | Ireland | Adult | 71.04 | 69.02 | 8 | |
5 | 42521.30 | MCCLEAN, Matthew | Ireland | Adult | 71.12 | 69.01 | 8 | |
6 | 40504.50 | EDWARDS-HILL, Arron | England | Adult | 70.10 | 67.31 | 8 | |
7 | 40358.20 | AYORA FANEGAS, Angel | Spain | U21 | 70.35 | 68.55 | 8 | |
8 | 40238.60 | GERHARDSEN, Nicola | Switzerland | U21 | 70.62 | 68.60 | 8 | |
9 | 39762.20 | ASHFIELD, James | Wales | Adult | 70.29 | 67.58 | 8 | |
10 | 38709.90 | KEELING, Sean | Ireland | U18 | 70.09 | 69.08 | 8 | |
11 | 37642.80 | MASAVEU RONCAL, Luis | Spain | U21 | 70.23 | 67.14 | 8 | |
12 | 37360.30 | MAGUIRE, Alex | Ireland | Adult | 70.11 | 68.14 | 7 | |
13 | 37207.10 | ANCEAUX, Louis | France | U18 | 69.22 | 68.66 | 8 | |
14 | 34882.30 | HAO, Jorge Siyuan | Spain | U18 | 70.56 | 68.56 | 8 | |
15 | 34145.60 | NOLAN, Liam | Ireland | Adult | 70.86 | 68.95 | 8 | |
16 | 33614.90 | VAN DER VIGHT, LARS | Netherlands | U21 | 70.19 | 67.92 | 8 | |
17 | 32477.30 | LITTLE, Zach | England | U21 | 70.48 | 69.12 | 8 | |
18 | 31861.10 | GRAHAM, Connor | Scotland | U18 | 70.22 | 69.17 | 8 | |
19 | 31503.50 | SHAW-RADFORD, Dylan | England | U18 | 70.12 | 69.00 | 8 | |
20 | 31342.90 | EASTERBROOK, Sam | England | U18 | 70.08 | 68.38 | 8 | |
21 | 30173.40 | FLORIOLI, Marco | Italy | U18 | 70.32 | 68.19 | 8 | |
22 | 29477.60 | MORAN, Robert | Ireland | Adult | 71.71 | 68.69 | 8 | |
23 | 29067.80 | BINAGHI, Giovanni | Italy | U16 | 70.24 | 68.55 | 8 | |
24 | 28961.70 | ABERG, Ludvig | Sweden | Adult | 69.22 | 66.11 | 3 | |
25 | 28449.30 | O'KEEFFE, Peter | Ireland | Adult | 74.50 | 72.17 | 8 | |
26 | 28231.00 | BRAZILL, Robert | Ireland | Adult | 72.11 | 72.60 | 8 | |
27 | 27853.80 | WEAVER, Tyler | England | U18 | 70.64 | 69.03 | 8 | |
28 | 27784.90 | FALLOTICO, Lucas | Italy | U21 | 70.91 | 68.23 | 8 | |
29 | 27668.00 | KNIGHTLY, Richard | Ireland | Adult | 71.67 | 69.39 | 8 | |
30 | 27422.70 | HOVDAL, Simon | Sweden | U18 | 69.91 | 68.20 | 8 | |
31 | 27140.70 | STRACHAN, Darren | France | U21 | 70.71 | 69.63 | 8 | |
32 | 26765.50 | COXON, Will | England | U21 | 69.92 | 69.18 | 8 | |
33 | 26679.60 | INGHAM, Jack | Netherlands | U21 | 70.79 | 68.44 | 8 | |
34 | 26500.00 | RAFFERTY, Caolan | Ireland | Adult | 70.88 | 68.42 | 6 | |
35 | 26449.80 | SCHIERGEN, Laurenz | Germany | Adult | 70.21 | 67.88 | 5 | |
36 | 26399.40 | MUKHERJEE, Oliver | Scotland | U18 | 71.71 | 69.06 | 8 | |
37 | 25967.90 | BOWEN, Tomi | Wales | U21 | 71.04 | 69.60 | 8 | |
38 | 25688.30 | KIM, Kris | England | U16 | 70.96 | 70.01 | 8 | |
39 | 25658.30 | JONSSON, Tobias | Sweden | Adult | 69.91 | 66.78 | 4 | |
40 | 25525.10 | LEGENDRE, Nathan | France | U21 | 72.00 | 69.74 | 7 | |
41 | 25304.60 | COUVRA, MARTIN | France | U21 | 70.53 | 67.65 | 7 | |
42 | 24730.90 | SMITH, Harley | England | U18 | 71.46 | 69.57 | 8 | |
43 | 24668.00 | ROBERTS, Matthew (WALES) | Wales | Adult | 70.70 | 67.95 | 8 | |
44 | 24615.80 | WISTRAND, William | Sweden | U18 | 69.43 | 67.66 | 8 | |
45 | 24495.70 | TAIT, Gregor | Scotland | Adult | 71.33 | 68.55 | 8 | |
46 | 24158.60 | EGE, Mats | Norway | Adult | 70.06 | 67.53 | 5 | |
47 | 23898.60 | BERRY, Joshua | England | U18 | 71.46 | 69.87 | 8 | |
48 | 23847.50 | FONSECA AGUILAR, Marcel | Spain | U18 | 71.46 | 69.76 | 8 | |
49 | 23195.10 | PONZANO, Filippo | Italy | U21 | 71.30 | 69.58 | 8 | |
50 | 23047.00 | GRINBERG, LEV | Ukraine | U16 | 70.30 | 68.54 | 8 | |
51 | 23015.80 | BURFORD, Caolan | Wales | U21 | 72.45 | 71.40 | 8 | |
52 | 22701.90 | LOURENCO, Diego | France | U18 | 71.32 | 70.27 | 8 | |
53 | 22661.30 | PLUMB, Jake | England | U18 | 71.44 | 70.94 | 8 | |
54 | 22555.50 | SCOTT, Calum D. | Scotland | U21 | 70.27 | 67.15 | 4 | |
55 | 22208.20 | LEE, Jack (ENG) | England | U18 | 71.65 | 70.98 | 8 | |
56 | 22096.30 | ESSAM, Mason | England | Adult | 72.95 | 70.51 | 8 | |
57 | 22078.20 | WERNICKE, Peer | Germany | U18 | 70.53 | 68.39 | 8 | |
58 | 21973.10 | RINGVALL BENGTSSON, Didrik | Sweden | U21 | 69.95 | 68.01 | 8 | |
59 | 21959.30 | POTGIETER, Aldrich | South Africa | U21 | 72.00 | 69.11 | 3 | |
60 | 21853.40 | THYSTED, Jens Kristian | Denmark | U21 | 70.73 | 68.27 | 8 | |
61 | 21153.50 | LUNDGREN, David | Sweden | Adult | 71.25 | 69.00 | 8 | |
62 | 21151.10 | POTTER, Sam | England | U21 | 72.07 | 69.55 | 8 | |
63 | 21094.50 | KLOETH, Denny | Netherlands | U16 | 71.71 | 69.90 | 8 | |
64 | 21074.50 | KENNEDY, Frank | England | U18 | 71.33 | 68.43 | 5 | |
65 | 20863.70 | MEMEO, Luca | Italy | U18 | 72.04 | 70.28 | 8 | |
66 | 20858.80 | LE GOFF, Hugo | France | U16 | 71.95 | 69.43 | 8 | |
67 | 20822.00 | MALIN, Harry | England | U18 | 71.19 | 70.59 | 8 | |
68 | 20573.00 | KENNEDY, Max | Ireland | Adult | 71.24 | 69.49 | 6 | |
69 | 20400.90 | BARCOS GARBAYO, Javier | Spain | Adult | 70.18 | 67.79 | 4 | |
70 | 20290.80 | MCDONNELL, Jack | Ireland | Adult | 71.83 | 69.96 | 8 | |
71 | 20052.60 | NARDINI, Alessandro | Italy | U21 | 71.58 | 69.07 | 8 | |
72 | 20028.10 | BOERIS, Pietro | Italy | U21 | 71.59 | 69.68 | 8 | |
73 | 19972.80 | LINDELL, Malte | Sweden | U21 | 69.38 | 68.68 | 8 | |
74 | 19946.00 | NEERGAARD-PETERSEN, Rasmus | Denmark | Adult | 70.00 | 66.96 | 4 | |
75 | 19760.50 | BATENS, Thijmen | Netherlands | U21 | 71.18 | 68.89 | 8 | |
76 | 19708.10 | CHEGWIDDEN, Zachary | England | Adult | 71.35 | 68.76 | 8 | |
77 | 19513.40 | MJAASETH, Michael Alexander | Norway | U21 | 70.15 | 67.28 | 4 | |
78 | 19461.20 | PETERSEN, Emil Elkjaer | Denmark | U18 | 70.13 | 68.20 | 8 | |
79 | 19460.60 | MCPHAIL, Jack Anthony | England | Adult | 71.58 | 69.45 | 8 | |
80 | 19306.10 | FAHLBERG-JOHNSSON, Filip | Sweden | U18 | 70.53 | 68.12 | 8 | |
81 | 19302.50 | OSBORNE, Tom | England | Adult | 70.90 | 70.78 | 7 | |
82 | 19298.00 | LUOMA, Markus | Finland | Adult | 72.09 | 69.56 | 8 | |
83 | 19218.20 | VAILLANT, Tom | France | Adult | 69.44 | 66.70 | 3 | |
84 | 19133.00 | BOVARI, Pietro | Italy | Adult | 70.27 | 67.17 | 4 | |
85 | 19085.30 | SINTES NAVARRO, Jose Antonio | Spain | U18 | 71.79 | 69.71 | 8 | |
86 | 18829.00 | WALLIN, Adam | Sweden | Adult | 71.07 | 68.08 | 5 | |
87 | 18815.70 | APPEL, Loran | Netherlands | U18 | 71.62 | 69.84 | 8 | |
88 | 18578.80 | FRONTERO, Bruno | Italy | U16 | 72.54 | 70.41 | 8 | |
89 | 18529.50 | COMOTTI, Mattia | Italy | U21 | 71.12 | 69.52 | 8 | |
90 | 18501.20 | LINSSEN, Thom | Netherlands | U21 | 70.96 | 69.58 | 8 | |
91 | 18387.90 | BOBO-LLORET, Rafael | France | U16 | 71.24 | 70.44 | 8 | |
92 | 18341.00 | BAKER, Eliot | England | U21 | 71.96 | 70.48 | 8 | |
93 | 18308.10 | KITT, David | Ireland | Adult | 71.74 | 69.73 | 8 | |
94 | 18111.00 | MANZONI, Giovanni | Italy | Adult | 70.52 | 68.11 | 7 | |
95 | 18049.20 | PASTOR ROMAN, Alvaro | Spain | U18 | 70.82 | 68.81 | 8 | |
96 | 17844.20 | SCHWEIGHOFER, Florian | Austria | U21 | 72.04 | 70.25 | 8 | |
97 | 17831.20 | JANDA, Jakub | Czech | U18 | 71.65 | 68.67 | 8 | |
98 | 17825.00 | HOPKINS, Max | England | U21 | 71.84 | 70.00 | 8 | |
99 | 17768.90 | MURPHY, Jack | Ireland | U18 | 70.95 | 69.13 | 8 | |
100 | 17610.40 | LAFUENTE MONTESA, Ruben | Spain | Adult | 70.71 | 68.92 | 8 | |
Players per Page: 10 25 50 100 200 All |