Displaying Player 1 - 100 of 12170 in total
Click on the white headers to sort with this criteria |
Page 1 of 122 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
3206 | 712.84 | SCHMIDT, Jorrit | Netherlands | Adult | 57.00 | 73.60 | 1 | |
3206 | 712.84 | OSBORNE, Donald | Netherlands | Adult | 57.00 | 72.60 | 1 | |
3645 | 529.54 | STIGTER, Olivier | Netherlands | Adult | 58.00 | 74.10 | 1 | |
4438 | 324.67 | DE HAAS, Zeb | Netherlands | Adult | 59.00 | 73.10 | 1 | |
4983 | 227.63 | VAN HOOF, Frank | Netherlands | Adult | 59.50 | 76.10 | 1 | |
6067 | 87.46 | ULJEE, Jan Willem | Netherlands | Adult | 60.50 | 75.10 | 1 | |
7085 | 0.00 | HEIKKILÄ, Veeti | Finland | U18 | 60.50 | 74.00 | 1 | |
7085 | 0.00 | TUOMINEN, Eemil | Finland | U18 | 61.00 | 75.50 | 1 | |
7085 | 0.00 | PEARSON, James | England | Adult | 61.50 | 76.60 | 1 | |
7085 | 0.00 | DE VRIES, Hans Pieter | Netherlands | Adult | 61.50 | 74.60 | 1 | |
7085 | 0.00 | LANCASTER, Bruce | Netherlands | Adult | 62.00 | 74.60 | 1 | |
7085 | 0.00 | BOUMAN, Christiaan | Netherlands | Adult | 62.00 | 76.60 | 1 | |
7085 | 0.00 | VAN DER MEIJDE, Ruben | Netherlands | Adult | 63.00 | 75.60 | 1 | |
7085 | 0.00 | ROS, Dylan | Netherlands | U18 | 63.50 | 78.60 | 1 | |
7085 | 0.00 | ZEGGEN, Calvin | Netherlands | U21 | 64.00 | 78.10 | 1 | |
7085 | 0.00 | VAN GELDEREN, Alex | Netherlands | Adult | 64.50 | 77.10 | 1 | |
910 | 4554.00 | FLOYDD, Jack | England | Adult | 65.00 | 65.10 | 1 | |
984 | 4140.00 | MURPHY, Paul | Ireland | Adult | 65.33 | 65.43 | 1 | |
1869 | 1895.51 | WROTH-OAKES, Jake | England | U18 | 66.00 | 67.40 | 1 | |
7085 | 0.00 | VAN DOORN, Felix | Netherlands | Adult | 66.00 | 80.10 | 1 | |
4438 | 324.67 | PEETERS, Alex | Netherlands | Adult | 66.00 | 76.17 | 2 | |
2729 | 1005.27 | THYR, Hugo | Sweden | U21 | 66.00 | 67.80 | 1 | |
1639 | 2252.44 | BELCH, Daniel | England | Adult | 66.50 | 64.00 | 1 | |
835 | 4998.75 | WATT, Stewart | Scotland | Adult | 66.75 | 70.75 | 1 | |
1212 | 3321.16 | SÖDERHOLM, Ian | Sweden | U21 | 66.78 | 70.31 | 4 | |
1752 | 2070.00 | REAN TRINCHERO, Gianmaria | Italy | Adult | 67.00 | 67.10 | 1 | |
2625 | 1073.45 | KRAAIJ, Michael | Netherlands | Adult | 67.00 | 73.75 | 2 | |
1843 | 1932.00 | LOPEZ-PIZARRO, Inigo | Spain | Adult | 67.00 | 67.10 | 1 | |
2323 | 1324.55 | BREGOLI, Riccardo | Italy | Adult | 67.33 | 67.43 | 1 | |
963 | 4222.32 | DUANGMANEE, George | USA | Adult | 67.50 | 64.10 | 1 | |
3366 | 640.80 | TERNG, Tommy | Netherlands | Adult | 67.50 | 72.75 | 2 | |
746 | 5618.51 | VARIS, Severi | Finland | U18 | 67.62 | 71.64 | 5 | |
7085 | 0.00 | VAN NIEKERK, Lorenzo | Netherlands | Adult | 67.67 | 76.50 | 2 | |
2489 | 1180.39 | VIDAL MORA, Quim | Spain | Adult | 67.67 | 67.77 | 1 | |
2489 | 1180.39 | BRIZARD, Theo | France | Adult | 67.67 | 67.77 | 1 | |
2489 | 1180.39 | BUCHI, Davide | Italy | Adult | 67.67 | 67.77 | 1 | |
3213 | 710.40 | JOUBERT, Clement | France | Adult | 67.67 | 71.27 | 1 | |
814 | 5148.11 | MURE, Melker | Sweden | U21 | 67.73 | 70.18 | 6 | |
1461 | 2654.02 | NORTON, David | England | Adult | 68.00 | 68.50 | 1 | |
2846 | 925.19 | BENAK, Ronav | USA | U18 | 68.00 | 69.40 | 1 | |
2616 | 1087.56 | MAGNUSSON, Birgir | Iceland | Adult | 68.00 | 64.60 | 1 | |
102 | 18500.00 | KOBORI, Kazuma | New Zealand | U21 | 68.00 | 63.80 | 1 | |
7 | 40475.60 | GRAHAM, Connor | Scotland | U18 | 68.05 | 65.61 | 8 | |
215 | 13157.30 | MJAASETH, Michael Alexander | Norway | U21 | 68.11 | 65.02 | 3 | |
190 | 13875.00 | DUNLAP, Nick | USA | U21 | 68.25 | 64.05 | 1 | |
252 | 12111.10 | BLEIER, Christoph | Austria | Adult | 68.27 | 65.93 | 5 | |
2811 | 947.52 | SARACINO, Andrea | Italy | Adult | 68.33 | 68.43 | 1 | |
114 | 17470.20 | AMAT, Bastien | France | U21 | 68.33 | 65.64 | 3 | |
2233 | 1405.00 | HAGLUND, Goran Somme | Norway | Adult | 68.33 | 73.03 | 1 | |
1961 | 1751.84 | MATTSSON, Aapo | Finland | U21 | 68.45 | 73.92 | 4 | |
284 | 11100.00 | SEKNE, Herman | Norway | Adult | 68.50 | 64.30 | 1 | |
3246 | 692.46 | ADDABBO, Ludovico | Italy | Adult | 68.50 | 68.60 | 1 | |
7085 | 0.00 | TER BRAAK, Wieger | Netherlands | U18 | 68.50 | 80.60 | 1 | |
7085 | 0.00 | AUKEMA, Ties | Netherlands | U18 | 68.50 | 80.10 | 1 | |
410 | 8810.56 | MORRISON, Tommy | USA | U21 | 68.50 | 65.10 | 1 | |
567 | 7122.25 | MAILLEY, Chris | Scotland | Adult | 68.50 | 69.30 | 1 | |
905 | 4590.01 | SNYDERS, Tyran | South Africa | Adult | 68.50 | 65.10 | 1 | |
2566 | 1122.64 | ARRIEULA, Loic | France | Adult | 68.50 | 72.10 | 1 | |
3 | 42865.40 | BALLESTER BARRIO, Jose Luis | Spain | U21 | 68.54 | 65.46 | 5 | |
1797 | 2002.54 | STÅHLGREN, Axel | Sweden | U18 | 68.57 | 73.80 | 3 | |
1495 | 2559.38 | DAVIES, Joshua (B) | England | U18 | 68.67 | 71.97 | 1 | |
2898 | 892.07 | LIVIO, Federico | Italy | Adult | 68.67 | 68.77 | 1 | |
1054 | 3860.04 | MATTSSON, Konsta | Finland | U21 | 68.68 | 71.69 | 7 | |
446 | 8325.00 | SARGENT, Gordon | USA | U21 | 68.75 | 64.55 | 1 | |
89 | 19386.90 | COSTA RODRIGUES, Daniel | Portugal | U21 | 68.75 | 66.35 | 3 | |
446 | 8325.00 | FORD, David | England | Adult | 68.75 | 64.55 | 1 | |
141 | 15869.20 | ERICSSON, Jonathan | Sweden | U18 | 68.79 | 68.88 | 8 | |
26 | 29061.50 | SCHNEIDER, Jan | Germany | Adult | 68.81 | 68.58 | 8 | |
326 | 10260.50 | WALLIN, Adam | Sweden | Adult | 68.83 | 66.77 | 2 | |
438 | 8429.61 | SOLHAUG, Gregory Lim | Norway | U21 | 68.83 | 66.77 | 2 | |
40 | 24745.80 | VAN DER MERWE, Altin | South Africa | Adult | 68.88 | 66.46 | 5 | |
103 | 18449.30 | SCOTT, Calum D. | Scotland | U21 | 68.93 | 66.59 | 5 | |
37 | 25336.90 | OBTMEIER, Martin | Germany | U21 | 68.95 | 68.03 | 8 | |
1966 | 1747.26 | BIALY, Maksymilian | Poland | U21 | 69.00 | 68.50 | 2 | |
2638 | 1063.88 | PRIHODA, Martin | Czech | Adult | 69.00 | 67.40 | 1 | |
333 | 10098.20 | ZORZETTO, Tommaso | Italy | Adult | 69.00 | 68.15 | 3 | |
196 | 13656.30 | CHANTANANUWAT, Ratchanon TK | Thailand | U16 | 69.00 | 65.60 | 1 | |
3763 | 492.86 | MOURET, Morgan | France | Adult | 69.00 | 69.10 | 1 | |
1480 | 2597.86 | LOTZ, Matthew | South Africa | U21 | 69.00 | 68.80 | 1 | |
805 | 5188.01 | LEWIS-PERKINS, Oliver | England | U21 | 69.00 | 66.90 | 2 | |
3763 | 492.86 | ALBERTONI, Jacopo | Italy | Adult | 69.00 | 69.10 | 1 | |
53 | 22631.80 | LEGROS, Maxime | France | Adult | 69.09 | 69.01 | 8 | |
3456 | 602.86 | JUVONEN, Otso | Finland | U18 | 69.10 | 74.78 | 5 | |
1400 | 2819.80 | WASE, Elton | Sweden | U18 | 69.10 | 72.34 | 5 | |
3333 | 653.57 | UUSITALO, Paavo | Finland | U21 | 69.10 | 75.14 | 4 | |
329 | 10180.90 | MONTOJO, Jaime | Spain | U21 | 69.11 | 67.60 | 3 | |
507 | 7702.47 | PEDRYC, Alejandro | Poland | Adult | 69.12 | 66.72 | 3 | |
4274 | 364.40 | JÄMSÄNEN, Tuomas | Finland | U18 | 69.14 | 76.26 | 2 | |
213 | 13174.10 | JAKUBCIK, Filip | Czech | U21 | 69.15 | 65.75 | 4 | |
94 | 19199.30 | PHAN, Noah | Denmark | U21 | 69.17 | 71.85 | 8 | |
367 | 9444.44 | PETTERSSON, Elias | Sweden | U21 | 69.19 | 71.26 | 7 | |
1443 | 2691.80 | GANDON, Sebastien | France | Adult | 69.20 | 69.84 | 2 | |
531 | 7472.73 | KJETTRUP, Frederik | Denmark | Adult | 69.22 | 66.84 | 3 | |
99 | 18592.60 | KLEU, Ronan | Switzerland | Adult | 69.30 | 67.60 | 4 | |
478 | 8020.61 | SCHMIDT, Thomas Georg | Germany | U21 | 69.30 | 66.62 | 3 | |
2946 | 855.82 | SPANJER, Joris | Netherlands | Adult | 69.33 | 73.13 | 3 | |
60 | 21670.30 | BEAUVY, Paul | France | U21 | 69.33 | 67.12 | 5 | |
1867 | 1900.88 | NASH LEWIN, Pearce | South Africa | U18 | 69.33 | 69.13 | 1 | |
119 | 17200.00 | BREIMER, Leon | Germany | Adult | 69.33 | 66.63 | 7 | |
330 | 10168.30 | OLESEN, Jacob Skov | Denmark | Adult | 69.33 | 66.00 | 3 | |
Players per Page: 10 25 50 100 200 All |