Displaying all 11626 Player
Click on the white headers to sort with this criteria |
Page 1 of 1 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1 | 52911.10 | GOUGH, John | England | Adult | 70.46 | 67.56 | 7 | |
2 | 48110.10 | CLARIDGE, James | England | U21 | 69.80 | 68.07 | 8 | |
3 | 44632.90 | HANSSON, Albert | Sweden | U21 | 70.91 | 68.44 | 8 | |
4 | 44224.70 | FOLEY, Hugh | Ireland | Adult | 71.04 | 69.02 | 8 | |
5 | 42521.30 | MCCLEAN, Matthew | Ireland | Adult | 71.12 | 69.01 | 8 | |
6 | 40504.50 | EDWARDS-HILL, Arron | England | Adult | 70.10 | 67.31 | 8 | |
7 | 40358.20 | AYORA FANEGAS, Angel | Spain | U21 | 70.35 | 68.55 | 8 | |
8 | 40238.60 | GERHARDSEN, Nicola | Switzerland | U21 | 70.62 | 68.60 | 8 | |
9 | 39762.20 | ASHFIELD, James | Wales | Adult | 70.29 | 67.58 | 8 | |
10 | 38709.90 | KEELING, Sean | Ireland | U18 | 70.09 | 69.08 | 8 | |
11 | 37642.80 | MASAVEU RONCAL, Luis | Spain | U21 | 70.23 | 67.14 | 8 | |
12 | 37360.30 | MAGUIRE, Alex | Ireland | Adult | 70.11 | 68.14 | 6 | |
13 | 37207.10 | ANCEAUX, Louis | France | U18 | 69.22 | 68.66 | 8 | |
14 | 34882.30 | HAO, Jorge Siyuan | Spain | U18 | 70.56 | 68.56 | 8 | |
15 | 34145.60 | NOLAN, Liam | Ireland | Adult | 70.86 | 68.95 | 8 | |
16 | 33614.90 | VAN DER VIGHT, LARS | Netherlands | U21 | 70.19 | 67.92 | 8 | |
17 | 32477.30 | LITTLE, Zach | England | U21 | 70.48 | 69.12 | 8 | |
18 | 31861.10 | GRAHAM, Connor | Scotland | U18 | 70.22 | 69.17 | 8 | |
19 | 31503.50 | SHAW-RADFORD, Dylan | England | U18 | 70.12 | 69.00 | 8 | |
20 | 31342.90 | EASTERBROOK, Sam | England | U18 | 70.08 | 68.38 | 8 | |
21 | 29477.60 | MORAN, Robert | Ireland | Adult | 71.71 | 68.69 | 8 | |
22 | 29067.80 | BINAGHI, Giovanni | Italy | U16 | 70.24 | 68.55 | 8 | |
23 | 28961.70 | ABERG, Ludvig | Sweden | Adult | 69.22 | 66.11 | 3 | |
24 | 28449.30 | O'KEEFFE, Peter | Ireland | Adult | 74.50 | 72.17 | 7 | |
25 | 28231.00 | BRAZILL, Robert | Ireland | Adult | 72.11 | 72.60 | 8 | |
26 | 27853.80 | WEAVER, Tyler | England | U18 | 70.64 | 69.03 | 8 | |
27 | 27668.00 | KNIGHTLY, Richard | Ireland | Adult | 71.67 | 69.39 | 8 | |
28 | 27422.70 | HOVDAL, Simon | Sweden | U18 | 69.91 | 68.20 | 8 | |
29 | 27140.70 | STRACHAN, Darren | France | U21 | 70.71 | 69.63 | 8 | |
30 | 27106.10 | FLORIOLI, Marco | Italy | U18 | 70.48 | 68.09 | 8 | |
31 | 26765.50 | COXON, Will | England | U21 | 69.92 | 69.18 | 8 | |
32 | 26679.60 | INGHAM, Jack | Netherlands | U21 | 70.79 | 68.44 | 8 | |
33 | 26500.00 | RAFFERTY, Caolan | Ireland | Adult | 70.88 | 68.42 | 5 | |
34 | 26449.80 | SCHIERGEN, Laurenz | Germany | Adult | 70.21 | 67.88 | 4 | |
35 | 26399.40 | MUKHERJEE, Oliver | Scotland | U18 | 71.71 | 69.06 | 8 | |
36 | 26145.70 | FALLOTICO, Lucas | Italy | U21 | 71.61 | 68.86 | 8 | |
37 | 25967.90 | BOWEN, Tomi | Wales | U21 | 71.04 | 69.60 | 8 | |
38 | 25688.30 | KIM, Kris | England | U16 | 70.96 | 70.01 | 8 | |
39 | 25658.30 | JONSSON, Tobias | Sweden | Adult | 69.91 | 66.78 | 4 | |
40 | 25525.10 | LEGENDRE, Nathan | France | U21 | 72.00 | 69.74 | 7 | |
41 | 25304.60 | COUVRA, MARTIN | France | U21 | 70.53 | 67.65 | 7 | |
42 | 24730.90 | SMITH, Harley | England | U18 | 71.46 | 69.57 | 8 | |
43 | 24668.00 | ROBERTS, Matthew (WALES) | Wales | Adult | 70.70 | 67.95 | 8 | |
44 | 24615.80 | WISTRAND, William | Sweden | U18 | 69.43 | 67.66 | 8 | |
45 | 24495.70 | TAIT, Gregor | Scotland | Adult | 71.33 | 68.55 | 8 | |
46 | 24158.60 | EGE, Mats | Norway | Adult | 70.06 | 67.53 | 4 | |
47 | 23898.60 | BERRY, Joshua | England | U18 | 71.46 | 69.87 | 8 | |
48 | 23847.50 | FONSECA AGUILAR, Marcel | Spain | U18 | 71.46 | 69.76 | 8 | |
49 | 23195.10 | PONZANO, Filippo | Italy | U21 | 71.30 | 69.58 | 8 | |
50 | 23047.00 | GRINBERG, Lev | Ukraine | U16 | 70.30 | 68.54 | 8 | |
51 | 23015.80 | BURFORD, Caolan | Wales | U21 | 72.45 | 71.40 | 8 | |
52 | 22701.90 | LOURENCO, Diego | France | U18 | 71.32 | 70.27 | 8 | |
53 | 22661.30 | PLUMB, Jake | England | U18 | 71.44 | 70.94 | 8 | |
54 | 22555.50 | SCOTT, Calum D. | Scotland | U21 | 70.27 | 67.15 | 4 | |
55 | 22208.20 | LEE, Jack (ENG) | England | U18 | 71.65 | 70.98 | 8 | |
56 | 22096.30 | ESSAM, Mason | England | Adult | 72.95 | 70.51 | 8 | |
57 | 22078.20 | WERNICKE, Peer | Germany | U18 | 70.53 | 68.39 | 8 | |
58 | 21973.10 | RINGVALL BENGTSSON, Didrik | Sweden | U21 | 69.95 | 68.01 | 8 | |
59 | 21959.30 | POTGIETER, Aldrich | South Africa | U21 | 72.00 | 69.11 | 2 | |
60 | 21942.90 | BATENS, Thijmen | Netherlands | U21 | 71.17 | 68.99 | 8 | |
61 | 21853.40 | THYSTED, Jens Kristian | Denmark | U21 | 70.73 | 68.27 | 8 | |
62 | 21183.60 | APPEL, Loran | Netherlands | U18 | 71.33 | 69.62 | 8 | |
63 | 21153.50 | LUNDGREN, David | Sweden | Adult | 71.25 | 69.00 | 8 | |
64 | 21151.10 | POTTER, Sam | England | U21 | 72.07 | 69.55 | 8 | |
65 | 21094.50 | KLOETH, Denny | Netherlands | U16 | 71.71 | 69.90 | 8 | |
66 | 21074.50 | KENNEDY, Frank | England | U18 | 71.33 | 68.43 | 4 | |
67 | 20863.70 | MEMEO, Luca | Italy | U18 | 72.04 | 70.28 | 8 | |
68 | 20858.80 | LE GOFF, Hugo | France | U16 | 71.95 | 69.43 | 8 | |
69 | 20822.00 | MALIN, Harry | England | U18 | 71.19 | 70.59 | 8 | |
70 | 20573.00 | KENNEDY, Max | Ireland | Adult | 71.24 | 69.49 | 5 | |
71 | 20400.90 | BARCOS GARBAYO, Javier | Spain | Adult | 70.18 | 67.79 | 4 | |
72 | 20290.80 | MCDONNELL, Jack | Ireland | Adult | 71.83 | 69.96 | 8 | |
73 | 20028.10 | BOERIS, Pietro | Italy | U21 | 71.59 | 69.68 | 8 | |
74 | 19972.80 | LINDELL, Malte | Sweden | U21 | 69.38 | 68.68 | 8 | |
75 | 19946.00 | NEERGAARD-PETERSEN, Rasmus | Denmark | Adult | 70.00 | 66.96 | 4 | |
76 | 19915.30 | NARDINI, Alessandro | Italy | U21 | 71.73 | 69.13 | 8 | |
77 | 19708.10 | CHEGWIDDEN, Zachary | England | Adult | 71.35 | 68.76 | 8 | |
78 | 19513.40 | MJAASETH, Michael Alexander | Norway | U21 | 70.15 | 67.28 | 4 | |
79 | 19461.20 | PETERSEN, Emil Elkjaer | Denmark | U18 | 70.13 | 68.20 | 8 | |
80 | 19460.60 | MCPHAIL, Jack Anthony | England | Adult | 71.58 | 69.45 | 8 | |
81 | 19306.10 | FAHLBERG-JOHNSSON, Filip | Sweden | U18 | 70.53 | 68.12 | 8 | |
82 | 19302.50 | OSBORNE, Tom | England | Adult | 70.90 | 70.78 | 7 | |
83 | 19298.00 | LUOMA, Markus | Finland | Adult | 72.09 | 69.56 | 8 | |
84 | 19218.20 | VAILLANT, Tom | France | Adult | 69.44 | 66.70 | 3 | |
85 | 19133.00 | BOVARI, Pietro | Italy | Adult | 70.27 | 67.17 | 4 | |
86 | 19085.30 | SINTES NAVARRO, Jose Antonio | Spain | U18 | 71.79 | 69.71 | 8 | |
87 | 18829.00 | WALLIN, Adam | Sweden | Adult | 71.07 | 68.08 | 5 | |
88 | 18578.80 | FRONTERO, Bruno | Italy | U16 | 72.54 | 70.41 | 8 | |
89 | 18518.90 | COMOTTI, Mattia | Italy | U21 | 71.54 | 69.66 | 8 | |
90 | 18501.20 | LINSSEN, Thom | Netherlands | U21 | 70.96 | 69.58 | 8 | |
91 | 18387.90 | BOBO-LLORET, Rafael | France | U16 | 71.24 | 70.44 | 8 | |
92 | 18341.00 | BAKER, Eliot | England | U21 | 71.96 | 70.48 | 8 | |
93 | 18308.10 | KITT, David | Ireland | Adult | 71.74 | 69.73 | 8 | |
94 | 18049.20 | PASTOR ROMAN, Alvaro | Spain | U18 | 70.82 | 68.81 | 8 | |
95 | 17844.20 | SCHWEIGHOFER, Florian | Austria | U21 | 72.04 | 70.25 | 8 | |
96 | 17831.20 | JANDA, Jakub | Czech | U18 | 71.65 | 68.67 | 8 | |
97 | 17825.00 | HOPKINS, Max | England | U21 | 71.84 | 70.00 | 8 | |
98 | 17768.90 | MURPHY, Jack | Ireland | U18 | 70.95 | 69.13 | 8 | |
99 | 17610.40 | LAFUENTE MONTESA, Ruben | Spain | Adult | 70.71 | 68.92 | 8 | |
100 | 17583.10 | GUERIN-POZZALO, Ylan | France | U18 | 70.88 | 69.44 | 8 | |
101 | 17575.80 | SIEMENS, Carl | Germany | U21 | 71.44 | 67.83 | 6 | |
102 | 17562.00 | KELLER, Marc | Switzerland | U18 | 70.04 | 68.71 | 8 | |
103 | 17537.10 | CAVE, Sebastian | England | U21 | 71.63 | 69.84 | 8 | |
104 | 17477.90 | O'NEILL, Luke | Ireland | Adult | 70.94 | 68.83 | 4 | |
105 | 17416.80 | HILL, Joshua (IRE) | Ireland | U21 | 72.20 | 69.50 | 8 | |
106 | 17308.20 | MATHEY, Maxime | France | Adult | 69.92 | 70.31 | 8 | |
107 | 17262.90 | WALKER, Simon | Ireland | Adult | 72.83 | 71.19 | 8 | |
108 | 17145.00 | ASH, George | England | Adult | 72.67 | 70.71 | 8 | |
109 | 17143.60 | SETTEMSDAL, Alexander | Norway | U21 | 70.83 | 69.57 | 8 | |
110 | 17118.80 | AESCHLIMANN, Jean Leon | Switzerland | U21 | 71.04 | 69.75 | 8 | |
111 | 17109.10 | MANZONI, Giovanni | Italy | Adult | 70.53 | 68.05 | 6 | |
112 | 17105.10 | WIEDEMEYER, Tim | Germany | U18 | 69.56 | 65.92 | 7 | |
113 | 17021.50 | HABERER, Tom | Germany | U21 | 69.56 | 67.01 | 6 | |
114 | 16991.30 | ULMRICH, Paul | Germany | U21 | 71.52 | 68.75 | 7 | |
115 | 16915.30 | VAN DER VOORT, Bob | Netherlands | U21 | 70.94 | 68.87 | 8 | |
116 | 16891.20 | BROOKS, Jack | England | Adult | 71.96 | 70.20 | 8 | |
117 | 16765.70 | LEU, William | Sweden | U21 | 70.86 | 69.29 | 8 | |
118 | 16749.40 | BONDESSON, Alfons | Sweden | U21 | 69.90 | 68.63 | 3 | |
119 | 16588.00 | BOUCHER, Marc | Ireland | Adult | 72.45 | 70.35 | 8 | |
120 | 16539.30 | LUNA, Valentin | France | U18 | 70.56 | 70.23 | 8 | |
121 | 16508.40 | DOBBIN, Fionn | Ireland | U18 | 72.91 | 71.55 | 8 | |
122 | 16484.90 | HAYES, Daniel | England | U18 | 71.10 | 70.46 | 8 | |
123 | 16262.40 | FREDERIKSEN, Magnus Becker | Denmark | U21 | 70.30 | 68.61 | 8 | |
124 | 16259.10 | HOPKINS, Will | England | Adult | 70.31 | 68.26 | 4 | |
125 | 16214.80 | MORIN, Louka | France | U18 | 70.55 | 70.10 | 8 | |
126 | 16126.90 | ST JOHN, Brandon | Ireland | U21 | 72.71 | 70.54 | 8 | |
127 | 16105.50 | WILSON, Connor | Scotland | Adult | 71.85 | 71.28 | 8 | |
128 | 16093.20 | JONES, Frazer | England | U18 | 71.54 | 70.88 | 8 | |
129 | 15990.60 | FORSTER, Charlie | England | U21 | 70.82 | 70.09 | 4 | |
130 | 15916.90 | LITTORIN, Jesper | Sweden | Adult | 71.05 | 69.36 | 8 | |
131 | 15846.90 | QUINNEY, Ben | England | Adult | 71.44 | 69.97 | 8 | |
132 | 15791.50 | WILSON, Matty | Scotland | Adult | 71.91 | 72.95 | 8 | |
133 | 15787.40 | EDERÖ, Wilmer | Sweden | U21 | 71.15 | 69.80 | 8 | |
134 | 15693.70 | BOULET, Théo | France | U21 | 71.14 | 69.74 | 8 | |
135 | 15617.00 | SUART, Reis | England | U21 | 71.22 | 70.61 | 6 | |
136 | 15569.40 | DE HERRYPON, Tom | France | U16 | 71.47 | 70.85 | 8 | |
137 | 15528.50 | MULLER, Nicolas | France | Adult | 70.65 | 70.23 | 8 | |
138 | 15506.50 | GRIFFIN, Ryan | Ireland | Adult | 70.86 | 69.35 | 8 | |
139 | 15425.10 | MURPHY, Eoin | Ireland | Adult | 73.00 | 71.03 | 8 | |
140 | 15385.30 | GRAHAM, Gregor | Scotland | U21 | 71.71 | 69.70 | 8 | |
141 | 15301.10 | ALZAS, Callixte | France | U16 | 72.39 | 71.53 | 8 | |
142 | 15278.50 | NILSSON, Sebastian (K) | Sweden | Adult | 71.50 | 70.01 | 8 | |
143 | 15228.10 | HOLCOMBE, Monty | England | U18 | 72.84 | 71.56 | 8 | |
144 | 15180.30 | STOCKDALE, Mark | England | U21 | 72.40 | 70.48 | 8 | |
145 | 15179.40 | BERKER, Ali Berk | Turkey | U18 | 72.00 | 69.78 | 8 | |
146 | 15173.80 | RYDING, Wilhelm | Sweden | U21 | 71.85 | 69.91 | 8 | |
147 | 15042.80 | KEELING, Patrick | Ireland | U21 | 71.92 | 74.21 | 8 | |
148 | 14903.10 | ADAMS, Hugh | England | U18 | 72.33 | 71.38 | 8 | |
149 | 14862.20 | REED, Milan | England | U21 | 72.59 | 72.10 | 8 | |
150 | 14853.10 | PHAN, Noah | Denmark | U21 | 70.68 | 70.00 | 8 | |
151 | 14754.60 | BLYTHE, Morgan | England | U21 | 73.05 | 71.96 | 8 | |
152 | 14738.70 | GAUNTLETT, Matthew | England | U21 | 72.08 | 71.03 | 4 | |
153 | 14721.70 | CROKER, Charlie | England | U16 | 71.16 | 70.62 | 8 | |
154 | 14672.40 | DAVIES, Archie | Wales | Adult | 70.70 | 67.48 | 4 | |
155 | 14609.50 | CROCKETT, Charlie | England | Adult | 71.29 | 69.94 | 4 | |
156 | 14555.20 | MAAS, Christiaan | South Africa | U21 | 70.11 | 67.76 | 2 | |
157 | 14493.70 | PUREGGER, Maximilian | Spain | U18 | 72.60 | 71.04 | 8 | |
158 | 14479.10 | MACARTHUR, Freddie | England | Adult | 71.40 | 69.72 | 8 | |
159 | 14417.70 | HALL, Teddy | England | U21 | 72.21 | 71.45 | 8 | |
160 | 14409.00 | FRIMODT, Gustav | Denmark | Adult | 70.11 | 66.87 | 3 | |
161 | 14407.00 | SVANBERG, Nils | Sweden | U18 | 71.40 | 68.38 | 8 | |
162 | 14362.20 | VAN HAUWE, Aaron | France | U16 | 71.05 | 71.00 | 8 | |
163 | 14357.10 | LAAGE, Mads | Denmark | U21 | 72.45 | 69.72 | 8 | |
164 | 14320.10 | ROBERTS, Jamie | Scotland | Adult | 73.15 | 71.92 | 4 | |
165 | 14286.00 | LANG, Fabian | Austria | U21 | 72.61 | 70.37 | 8 | |
166 | 14252.90 | WHALEY, Jack | England | U21 | 72.00 | 72.08 | 8 | |
167 | 14214.40 | CARLIER, Arthur | France | U16 | 69.91 | 69.55 | 8 | |
168 | 14164.60 | MCDONALD, Jack (R) | Scotland | U21 | 71.58 | 71.07 | 7 | |
169 | 14057.40 | PEREZ GRACIA, Pablo | Spain | U18 | 71.50 | 70.46 | 8 | |
170 | 14052.80 | BERNARDI, Eugenio | Italy | U21 | 72.29 | 69.84 | 4 | |
171 | 13984.00 | SYKES, Drew | England | U18 | 72.04 | 70.87 | 8 | |
172 | 13942.80 | ERICSSON, Jonathan | Sweden | U18 | 71.45 | 69.40 | 8 | |
173 | 13923.30 | BREIMER, Leon | Germany | Adult | 70.50 | 68.03 | 8 | |
174 | 13879.60 | ASHTON, Joshua | England | Adult | 72.21 | 70.23 | 8 | |
175 | 13818.80 | RANDAZZO, Federico | Italy | U16 | 72.30 | 70.76 | 8 | |
176 | 13810.80 | BERG, Neo | Sweden | U18 | 70.48 | 68.80 | 8 | |
177 | 13773.00 | CARRICK, Angus | Scotland | Adult | 72.78 | 70.09 | 6 | |
178 | 13739.60 | GREASER, Austin | USA | Adult | 67.75 | 64.15 | 1 | |
179 | 13735.00 | DOBRUNZ, Nils | Germany | Adult | 69.27 | 66.73 | 5 | |
180 | 13710.80 | JIMENEZ ROMERO, Sergio | Spain | U18 | 72.37 | 70.77 | 8 | |
181 | 13657.50 | BESARD, Matthis | Belgium | Adult | 71.14 | 68.60 | 4 | |
182 | 13633.70 | BEAUVY, Paul | France | U21 | 70.62 | 68.53 | 2 | |
183 | 13588.80 | HAAVISTO, Elias | Finland | Adult | 71.29 | 68.94 | 5 | |
184 | 13551.70 | FORMANEK, Timotej | Czech | U18 | 71.54 | 69.10 | 8 | |
185 | 13320.40 | SKAANING, Malte | Denmark | U21 | 72.00 | 69.17 | 8 | |
186 | 13318.00 | SABELSTRÖM HOLMBERG, Erik | Sweden | U18 | 71.85 | 70.27 | 8 | |
187 | 13283.60 | GAZI, Mark | Ireland | U18 | 73.00 | 71.37 | 8 | |
188 | 13247.00 | CAREW, Quentin | Ireland | Adult | 74.24 | 72.68 | 6 | |
189 | 13246.70 | FERRANDO, Yann | France | U18 | 70.50 | 71.16 | 8 | |
190 | 13240.20 | WHELAN, Jake | Ireland | Adult | 72.55 | 70.93 | 8 | |
191 | 13230.60 | JONES, Joe | Wales | U21 | 71.45 | 70.63 | 8 | |
192 | 13215.40 | RASMUSSEN, Frithjof Astorp | Norway | U21 | 69.91 | 67.30 | 4 | |
193 | 13205.70 | CONROY, Paul | Ireland | Adult | 71.80 | 70.74 | 5 | |
194 | 13112.60 | COUILLEAU, Oscar | France | U16 | 71.53 | 69.95 | 8 | |
195 | 13102.80 | EGAN, Keith | Ireland | Adult | 73.06 | 71.42 | 8 | |
196 | 13074.60 | MANASSERO, Giovanni | Italy | U18 | 72.22 | 70.37 | 8 | |
197 | 13021.50 | CELANI, Giorgio | Italy | U18 | 72.11 | 70.37 | 8 | |
198 | 13009.70 | MICHEL, Fridolin Julian | Switzerland | U18 | 70.91 | 70.37 | 8 | |
199 | 13003.70 | SHIELS DONEGAN, Niall | Scotland | U18 | 72.00 | 70.32 | 8 | |
200 | 12951.90 | HESSING, Rick | Netherlands | Adult | 71.78 | 70.05 | 8 | |
201 | 12857.90 | ABRIL SEGURA, Carlos | Spain | Adult | 72.22 | 69.96 | 6 | |
202 | 12842.10 | FERNANDEZ DE OLIVEIRA, Mateo | Argentina | Adult | 71.75 | 68.85 | 2 | |
203 | 12813.10 | CHARLES, Max | Australia | Adult | 69.50 | 66.00 | 1 | |
204 | 12713.10 | JAMES, Alex | England | U21 | 70.78 | 69.94 | 4 | |
205 | 12711.10 | BOENSCH, Benedikt | Germany | U18 | 71.59 | 70.00 | 8 | |
206 | 12707.90 | TOLLENAIRE, Jarno | Belgium | U21 | 73.14 | 70.77 | 8 | |
207 | 12674.50 | CAVALLI, Luca | Italy | U18 | 71.92 | 69.86 | 8 | |
208 | 12671.50 | KLEIN, Louis | Czech | U14 | 70.69 | 67.33 | 6 | |
209 | 12650.80 | MONTAGNE, Mathieu | France | U21 | 69.65 | 69.60 | 8 | |
210 | 12632.10 | MULLINS, Patrick | Wales | Adult | 72.25 | 70.14 | 8 | |
211 | 12630.90 | FENOGLIO, Pietro Guido | Italy | U21 | 71.88 | 70.41 | 8 | |
212 | 12628.30 | BAUMGARTNER, Jonas | Germany | U21 | 70.36 | 66.55 | 4 | |
213 | 12625.20 | DERKSEN, Abel | Netherlands | U18 | 72.12 | 70.39 | 8 | |
214 | 12600.00 | ERIKSSON, Ludvig (H) | Sweden | U21 | 71.10 | 69.62 | 8 | |
215 | 12576.30 | MESSERLI, Pedro | Switzerland | U18 | 70.68 | 69.50 | 8 | |
216 | 12565.20 | IRVINE, Lewis | Scotland | Adult | 72.68 | 70.66 | 8 | |
217 | 12552.00 | AGUILERA MARTIN, Alejandro | Spain | Adult | 71.63 | 68.83 | 8 | |
218 | 12532.90 | SULLIVAN, Joe | England | U21 | 73.29 | 71.86 | 5 | |
219 | 12512.50 | LILJA, Henrik | Sweden | Adult | 70.00 | 67.01 | 3 | |
220 | 12466.00 | FOLEY, Patrick | Switzerland | U21 | 72.56 | 44.56 | 8 | |
221 | 12392.80 | LAM, Maxime | France | U18 | 72.19 | 70.75 | 8 | |
222 | 12378.80 | POWER, Mark | Ireland | Adult | 69.38 | 65.90 | 3 | |
223 | 12365.70 | STEINLECHNER, Maximilian | Austria | Adult | 70.00 | 66.53 | 2 | |
224 | 12299.30 | GAGLIARDI, Biagio Andrea | Italy | U18 | 71.88 | 69.48 | 8 | |
225 | 12242.90 | STARK, Hugo | Sweden | U21 | 71.48 | 69.76 | 8 | |
226 | 12205.40 | CHECCUCCI, Neri | Italy | U21 | 71.11 | 69.55 | 8 | |
227 | 12190.90 | TIERNAN, Gavin | Ireland | U18 | 73.70 | 72.25 | 8 | |
228 | 12133.20 | FERRERO, Michele | Italy | U18 | 72.81 | 70.78 | 8 | |
229 | 12114.10 | GUYOT, David | France | U18 | 71.36 | 71.66 | 8 | |
230 | 12042.10 | DAVID, Sean | Wales | U21 | 72.09 | 71.91 | 8 | |
231 | 11948.20 | MICHETTI, Flavio | Italy | U21 | 72.00 | 69.06 | 6 | |
232 | 11947.20 | AUGUSTSSON, Lucas | Sweden | U21 | 71.46 | 69.82 | 5 | |
233 | 11913.90 | DALLANEGRA, Elia | Italy | U21 | 72.25 | 70.67 | 8 | |
234 | 11881.50 | MATTHEWS, Thomas | Wales | Adult | 72.10 | 70.26 | 8 | |
235 | 11836.80 | FARHANG, Fridtjof | Norway | U18 | 73.00 | 74.36 | 8 | |
236 | 11825.50 | COUGHLAN, Paul | Ireland | Adult | 73.56 | 71.68 | 8 | |
237 | 11642.40 | HOLDEN, Robert | England | Adult | 72.78 | 70.98 | 6 | |
238 | 11627.40 | MARTIN, Lucas | England | U21 | 72.46 | 71.21 | 8 | |
239 | 11617.60 | GUILLOUX, Corentin | France | U16 | 71.71 | 70.96 | 8 | |
240 | 11614.10 | PETERSSON, August | Sweden | U18 | 72.35 | 70.30 | 8 | |
241 | 11597.20 | VAN DER STEEN, Tim | Netherlands | U21 | 72.93 | 70.94 | 8 | |
242 | 11582.80 | JEGERS, Kevin Christopher | Estonia | Adult | 71.00 | 67.53 | 4 | |
243 | 11536.80 | BARBE, Augustin | France | Adult | 70.33 | 71.04 | 8 | |
244 | 11520.30 | BRADY, Adam | Australia | U21 | 73.67 | 71.47 | 4 | |
245 | 11512.90 | PILOD, Louis | France | U21 | 72.95 | 71.47 | 8 | |
246 | 11504.90 | MARTINEZ MARCHANTE, Curro | Spain | U18 | 72.83 | 71.76 | 8 | |
247 | 11480.60 | KENNEDY, Casper Bjurhult | Norway | Adult | 71.12 | 69.27 | 8 | |
248 | 11458.40 | BIGGIOGERA, Luca | Italy | Adult | 72.73 | 71.77 | 8 | |
249 | 11423.90 | CAMPIGLI, Massimiliano | Italy | Adult | 72.31 | 69.90 | 8 | |
250 | 11407.30 | HOOD, Jordan | Ireland | Adult | 73.14 | 71.27 | 6 | |
251 | 11363.30 | FOLEY, Jake | Ireland | U21 | 73.22 | 72.98 | 8 | |
252 | 11341.00 | BOLTON, Ben | England | U16 | 72.58 | 71.76 | 8 | |
253 | 11325.70 | COWIE, Mitchell | Scotland | Adult | 72.09 | 71.09 | 8 | |
254 | 11322.00 | FRANQUET, Paul | France | U18 | 70.96 | 70.12 | 8 | |
255 | 11317.50 | DE BEER, Kyle | South Africa | Adult | 72.00 | 69.81 | 2 | |
256 | 11303.50 | BROWN, Ben | England | U21 | 72.45 | 71.96 | 8 | |
257 | 11289.30 | REDDAN JR., David | Ireland | Adult | 73.45 | 72.03 | 8 | |
258 | 11271.30 | GARCIA TEROL, Pablo | Spain | U18 | 72.77 | 71.17 | 8 | |
259 | 11231.30 | LENT, Oscar | England | U16 | 73.43 | 72.65 | 8 | |
260 | 11227.00 | MANFREDI, Gianmarco | Italy | Adult | 72.80 | 70.24 | 8 | |
261 | 11218.50 | CANNON, Robert | Ireland | Adult | 72.89 | 71.26 | 5 | |
262 | 11214.30 | MANN, Scott | Scotland | Adult | 72.18 | 71.72 | 6 | |
263 | 11166.80 | GODIN, Alexandre | France | U18 | 72.57 | 72.32 | 8 | |
264 | 11161.70 | VISKARI, Veikka | Finland | U21 | 72.88 | 71.05 | 8 | |
265 | 11127.80 | SERRA BUSQUET, Josep Maria | Spain | U21 | 70.64 | 68.49 | 2 | |
266 | 11120.90 | MCGHIE, William | England | U21 | 73.06 | 72.71 | 8 | |
267 | 11081.10 | HJORT BRESSUM, Kristian | Denmark | Adult | 72.65 | 70.36 | 6 | |
268 | 11058.10 | AGERSCHOU, Jacob Worm | Denmark | Adult | 72.00 | 69.52 | 6 | |
269 | 11053.60 | HEARN, Jack | Ireland | Adult | 71.75 | 69.53 | 2 | |
270 | 11048.20 | BUCHANAN, Adam | Ireland | U18 | 73.50 | 71.93 | 8 | |
271 | 10967.70 | RIMAURO, Luca | Italy | U16 | 73.46 | 71.46 | 8 | |
272 | 10925.90 | NASH, James | Wales | Adult | 72.56 | 71.58 | 6 | |
273 | 10900.70 | FORD, Alexander | England | U21 | 72.70 | 71.70 | 8 | |
274 | 10879.70 | KREGLER, Nico | Germany | U18 | 71.85 | 71.22 | 8 | |
275 | 10826.20 | LORENTZEN, Mathias | Denmark | Adult | 72.06 | 69.65 | 6 | |
276 | 10825.40 | BOANDL, Lukas | Austria | U21 | 71.00 | 69.73 | 5 | |
277 | 10813.30 | OBTMEIER, Martin | Germany | U21 | 71.41 | 68.68 | 8 | |
278 | 10774.60 | RASMUSSEN, Malthe | Denmark | U18 | 72.20 | 69.75 | 8 | |
279 | 10720.20 | BACH, Oscar | Norway | U18 | 71.25 | 70.67 | 8 | |
280 | 10719.60 | VAN WYK, Jamie | England | Adult | 72.89 | 71.15 | 8 | |
281 | 10703.00 | CANNON, George | Scotland | U21 | 72.88 | 71.03 | 8 | |
282 | 10681.90 | BIGHAM, Jack | England | U21 | 71.27 | 68.53 | 4 | |
283 | 10681.00 | NIELSEN, Jamie Tofte | Denmark | Adult | 71.11 | 69.13 | 6 | |
284 | 10658.30 | HARVEY, Joe | England | Adult | 72.33 | 70.56 | 7 | |
285 | 10655.30 | THYBO, Mathias | Denmark | U21 | 71.32 | 69.84 | 8 | |
286 | 10654.30 | DALE, Petter Skare | Norway | U21 | 72.44 | 71.37 | 8 | |
287 | 10650.70 | LYKKEBERG, Bertil Johan | Denmark | U18 | 70.86 | 69.01 | 8 | |
288 | 10648.90 | PALMGREN, Svante | Sweden | U21 | 71.33 | 69.54 | 8 | |
289 | 10628.30 | VETH, Floris | Netherlands | Adult | 71.65 | 69.71 | 8 | |
