Displaying all 12285 Player
Click on the white headers to sort with this criteria |
Page 1 of 1 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1 | 51712.20 | MAGUIRE, Alex | Ireland | Adult | 69.92 | 67.57 | 8 | |
2 | 44747.20 | HANSSON, Albert | Sweden | U21 | 69.79 | 67.59 | 8 | |
3 | 42865.40 | BALLESTER BARRIO, Jose Luis | Spain | U21 | 68.54 | 65.46 | 5 | |
4 | 42379.20 | CLARIDGE, James | England | U21 | 69.96 | 68.25 | 8 | |
5 | 40903.60 | GERHARDSEN, Nicola | Switzerland | U21 | 70.29 | 68.08 | 8 | |
6 | 40662.30 | KIM, Kris | England | U16 | 69.59 | 67.91 | 8 | |
7 | 40475.60 | GRAHAM, Connor | Scotland | U18 | 68.05 | 65.61 | 8 | |
8 | 40260.70 | ASHFIELD, James | Wales | Adult | 70.12 | 67.80 | 8 | |
9 | 36799.60 | KEELING, Sean | Ireland | U18 | 70.52 | 69.25 | 8 | |
10 | 34586.80 | MASAVEU RONCAL, Luis | Spain | U21 | 70.65 | 67.83 | 8 | |
11 | 34584.50 | AYORA FANEGAS, Angel | Spain | U21 | 69.96 | 68.04 | 8 | |
12 | 33949.90 | GOUGH, John | England | Adult | 70.65 | 67.98 | 7 | |
13 | 33360.60 | STRACHAN, Darren | France | U21 | 69.73 | 67.76 | 8 | |
14 | 33227.40 | LAMPRECHT, Christo | South Africa | Adult | 70.44 | 66.16 | 3 | |
15 | 31842.60 | RAFFERTY, Caolan | Ireland | Adult | 69.89 | 67.87 | 6 | |
16 | 31077.20 | LE GOFF, Hugo | France | U16 | 71.11 | 68.39 | 8 | |
17 | 30339.20 | BOWEN, Tomi | Wales | U21 | 70.56 | 69.26 | 8 | |
18 | 30286.80 | MORAN, Robert | Ireland | Adult | 71.96 | 70.21 | 8 | |
19 | 30104.80 | FOLEY, Hugh | Ireland | Adult | 71.08 | 68.61 | 8 | |
20 | 30062.70 | BINAGHI, Giovanni | Italy | U16 | 70.35 | 68.79 | 8 | |
21 | 29899.00 | TEDER, Richard | Estonia | U21 | 69.95 | 68.99 | 8 | |
22 | 29795.50 | LUOMA, Markus | Finland | Adult | 70.43 | 68.65 | 8 | |
23 | 29484.40 | FONSECA AGUILAR, Marcel | Spain | U18 | 71.20 | 69.70 | 8 | |
24 | 29068.40 | APPEL, Loran | Netherlands | U18 | 70.30 | 68.87 | 8 | |
25 | 29067.70 | NOLAN, Liam | Ireland | Adult | 70.22 | 68.23 | 8 | |
26 | 29061.50 | SCHNEIDER, Jan | Germany | Adult | 68.81 | 68.58 | 8 | |
27 | 28740.50 | SINTES NAVARRO, Jose Antonio | Spain | U18 | 71.12 | 69.18 | 8 | |
28 | 28364.10 | INGHAM, Jack | Netherlands | U21 | 69.42 | 66.88 | 8 | |
29 | 28113.60 | SCHLIESING, Max | Switzerland | Adult | 69.50 | 67.45 | 5 | |
30 | 28058.50 | WEAVER, Tyler | England | U18 | 70.32 | 68.12 | 8 | |
31 | 27646.40 | HOVDAL, Simon | Sweden | U18 | 69.86 | 67.32 | 8 | |
32 | 26322.60 | DOBRUNZ, Nils | Germany | Adult | 69.57 | 67.69 | 8 | |
33 | 26233.60 | BAKER, Eliot | England | U21 | 71.62 | 69.91 | 8 | |
34 | 26179.10 | LITTLE, Zach | England | U21 | 70.65 | 69.53 | 8 | |
35 | 25777.90 | STOCKDALE, Mark | England | U21 | 70.57 | 68.61 | 8 | |
36 | 25725.30 | BOUCHER, Marc | Ireland | Adult | 71.91 | 69.77 | 8 | |
37 | 25336.90 | OBTMEIER, Martin | Germany | U21 | 68.95 | 68.03 | 8 | |
38 | 25176.90 | CHEGWIDDEN, Zachary | England | Adult | 70.84 | 68.54 | 8 | |
39 | 24817.70 | COXON, Will | England | U21 | 70.14 | 68.96 | 8 | |
40 | 24745.80 | VAN DER MERWE, Altin | South Africa | Adult | 68.88 | 66.46 | 5 | |
41 | 24514.20 | FERRERO, Michele | Italy | U18 | 70.83 | 68.52 | 8 | |
42 | 24344.60 | PETERSEN, Emil Elkjær | Denmark | U18 | 70.17 | 72.61 | 8 | |
43 | 23985.50 | ANCEAUX, Louis | France | U18 | 71.86 | 70.41 | 8 | |
44 | 23980.90 | TOLLENAIRE, Jarno | Belgium | U21 | 71.08 | 69.67 | 8 | |
45 | 23671.60 | LEGENDRE, Nathan | France | U21 | 70.40 | 67.97 | 8 | |
46 | 23664.70 | MEMEO, Luca | Italy | U18 | 71.54 | 69.26 | 8 | |
47 | 23315.20 | WILSON, Matty | Scotland | Adult | 70.75 | 69.15 | 8 | |
48 | 23290.50 | VAN DER VIGHT, Lars | Netherlands | U21 | 70.35 | 68.52 | 8 | |
49 | 23146.10 | ROBERTS, Matthew (WALES) | Wales | Adult | 70.80 | 68.58 | 8 | |
50 | 23141.50 | BERRY, Joshua | England | U18 | 71.87 | 69.83 | 8 | |
51 | 22975.20 | LUNDGREN, David | Sweden | Adult | 70.62 | 68.42 | 8 | |
52 | 22872.80 | BATENS, Thijmen | Netherlands | U21 | 70.61 | 68.25 | 8 | |
53 | 22631.80 | LEGROS, Maxime | France | Adult | 69.09 | 69.01 | 8 | |
54 | 22624.20 | SHIEL, David | Ireland | Adult | 72.21 | 70.43 | 8 | |
55 | 22321.50 | MCCLEAN, Matthew | Ireland | Adult | 71.15 | 68.54 | 8 | |
56 | 22176.50 | KLEIN, Louis | Czech | U14 | 69.72 | 66.38 | 6 | |
57 | 21892.60 | CAVALLI, Luca | Italy | U18 | 70.58 | 68.87 | 8 | |
58 | 21878.90 | PASTOR ROMÁN, Alvaro | Spain | U18 | 71.74 | 69.78 | 8 | |
59 | 21761.90 | SHAW-RADFORD, Dylan | England | U18 | 72.12 | 70.38 | 8 | |
60 | 21670.30 | BEAUVY, Paul | France | U21 | 69.33 | 67.12 | 5 | |
61 | 21666.20 | TURNELL, Freddie | England | U18 | 70.81 | 69.83 | 8 | |
62 | 21548.40 | BERRISFORD, Max | England | Adult | 72.05 | 71.05 | 8 | |
63 | 21405.30 | MALIN, Harry | England | U18 | 70.67 | 70.02 | 7 | |
64 | 21315.30 | BIGHAM, Jack | England | U21 | 69.47 | 67.19 | 5 | |
65 | 21177.50 | MAX, Kristoffer | Denmark | Adult | 70.00 | 67.22 | 5 | |
66 | 21115.50 | EASTERBROOK, Sam | England | U18 | 70.62 | 68.59 | 8 | |
67 | 21011.10 | GRINBERG, Lev | Ukraine | U16 | 71.36 | 69.09 | 8 | |
68 | 20930.00 | FAHLBERG-JOHNSSON, Filip | Sweden | U18 | 70.22 | 68.83 | 8 | |
69 | 20871.00 | HASWELL, Andrew | England | U21 | 70.57 | 68.84 | 8 | |
70 | 20833.00 | NARDINI, Alessandro | Italy | U21 | 71.15 | 69.06 | 8 | |
71 | 20706.20 | MATHEY, Maxime | France | Adult | 70.58 | 70.84 | 8 | |
72 | 20672.80 | PLUMB, Jake | England | U18 | 71.48 | 70.55 | 8 | |
73 | 20639.80 | HOPKINS, Max | England | U21 | 70.89 | 69.53 | 8 | |
74 | 20541.60 | EDWARDS-HILL, Arron | England | Adult | 71.28 | 68.57 | 8 | |
75 | 20461.20 | LOTSCHAK, Jakob | Austria | U18 | 70.00 | 68.11 | 8 | |
76 | 20393.90 | LAFUENTE MONTESA, Ruben | Spain | Adult | 71.45 | 69.53 | 8 | |
77 | 20358.90 | GRAHAM, Gregor | Scotland | U21 | 70.73 | 68.93 | 8 | |
78 | 20315.20 | ALZAS, Callixte | France | U16 | 70.67 | 69.48 | 8 | |
79 | 20146.30 | WHALEY, Jack | England | U21 | 71.77 | 71.97 | 8 | |
80 | 20085.30 | RUIZ, Sacha | France | U18 | 69.71 | 69.58 | 8 | |
81 | 19912.80 | HEARN, Jack | Ireland | Adult | 70.50 | 68.94 | 7 | |
82 | 19881.60 | ADAMS, Hugh | England | U18 | 71.21 | 70.06 | 8 | |
83 | 19832.10 | CAVE, Sebastian | England | U21 | 71.00 | 69.31 | 8 | |
84 | 19814.10 | MCDONALD, Jack (R) | Scotland | U21 | 71.38 | 70.61 | 8 | |
85 | 19810.00 | MURPHY, Jack | Ireland | U18 | 70.81 | 68.80 | 8 | |
86 | 19655.20 | BOBO-LLORET, Rafael | France | U16 | 71.29 | 70.63 | 8 | |
87 | 19615.40 | TAIT, Gregor | Scotland | Adult | 71.25 | 68.93 | 8 | |
88 | 19439.00 | GAGLIARDI, Biagio Andrea | Italy | U18 | 70.29 | 67.65 | 8 | |
89 | 19386.90 | COSTA RODRIGUES, Daniel | Portugal | U21 | 68.75 | 66.35 | 3 | |
90 | 19346.60 | HAO, Jorge Siyuan | Spain | U18 | 71.54 | 70.10 | 8 | |
91 | 19294.90 | LAAGE, Mads | Denmark | U21 | 72.05 | 69.95 | 8 | |
92 | 19233.00 | OSBORNE, Tom | England | Adult | 70.67 | 70.55 | 8 | |
93 | 19215.50 | BROWN, Ben | England | U21 | 72.94 | 71.98 | 7 | |
94 | 19199.30 | PHAN, Noah | Denmark | U21 | 69.17 | 71.85 | 8 | |
95 | 19192.50 | HOPKINS, Will | England | Adult | 70.17 | 68.82 | 5 | |
96 | 19179.00 | AUCH-ROY, Noa | France | U18 | 69.96 | 67.76 | 8 | |
97 | 18972.50 | HESSING, Rick | Netherlands | Adult | 70.52 | 68.32 | 8 | |
98 | 18738.00 | COUILLEAU, Oscar | France | U16 | 71.63 | 69.92 | 8 | |
99 | 18592.60 | KLEU, Ronan | Switzerland | Adult | 69.30 | 67.60 | 4 | |
100 | 18584.40 | CHRISTENSEN, Tiger | Germany | U21 | 70.23 | 67.17 | 5 | |
101 | 18508.60 | BAILO, Octave | France | U18 | 69.92 | 69.85 | 8 | |
102 | 18500.00 | KOBORI, Kazuma | New Zealand | U21 | 68.00 | 63.80 | 1 | |
103 | 18449.30 | SCOTT, Calum D. | Scotland | U21 | 68.93 | 66.59 | 5 | |
104 | 18426.60 | FANTINELLI, Riccardo | Italy | U21 | 69.46 | 66.92 | 5 | |
105 | 18228.20 | LOURENCO, Diego | France | U18 | 71.84 | 71.12 | 8 | |
106 | 18174.20 | HAYES, Daniel | England | U18 | 71.32 | 70.13 | 8 | |
107 | 18164.50 | GRIFFIN, Ryan | Ireland | Adult | 72.83 | 71.50 | 8 | |
108 | 18077.30 | ST JOHN, Brandon | Ireland | U21 | 73.11 | 71.32 | 8 | |
109 | 17924.30 | CAMPBELL JR., Colm | Ireland | Adult | 72.90 | 71.28 | 8 | |
110 | 17852.50 | RIMAURO, Luca | Italy | U16 | 70.50 | 69.27 | 8 | |
111 | 17771.00 | GUERIN-POZZALO, Ylan | France | U18 | 71.04 | 69.01 | 8 | |
112 | 17614.30 | DE HERRYPON, Tom | France | U16 | 70.52 | 70.30 | 8 | |
113 | 17555.80 | DERKSEN, Abel | Netherlands | U18 | 70.78 | 69.53 | 8 | |
114 | 17470.20 | AMAT, Bastien | France | U21 | 68.33 | 65.64 | 3 | |
115 | 17383.70 | HELLER, Mads | Denmark | U18 | 69.86 | 69.57 | 8 | |
116 | 17363.50 | MARTINEZ MARCHANTE, Curro | Spain | U18 | 72.48 | 70.55 | 8 | |
117 | 17351.00 | DOMINGUEZ AVILA, Alberto | Spain | Adult | 71.07 | 69.19 | 5 | |
118 | 17254.00 | CAREW, Quentin | Ireland | Adult | 71.68 | 70.02 | 8 | |
119 | 17200.00 | BREIMER, Leon | Germany | Adult | 69.33 | 66.63 | 7 | |
120 | 17072.20 | BOERIS, Pietro | Italy | U21 | 71.78 | 70.24 | 8 | |
121 | 17072.00 | WISTRAND, William | Sweden | U18 | 70.16 | 68.38 | 8 | |
122 | 17039.40 | MANASSERO, Giovanni | Italy | U18 | 71.44 | 69.36 | 8 | |
123 | 17031.80 | KITT, David | Ireland | Adult | 72.00 | 69.89 | 8 | |
124 | 17013.80 | BISAZZA, Lapo Francesco | Italy | U18 | 71.19 | 69.50 | 8 | |
125 | 17007.10 | REED, Milan | England | U21 | 71.58 | 71.55 | 8 | |
126 | 16957.90 | SCHWEIGHOFER, Florian | Austria | U21 | 72.38 | 70.66 | 8 | |
127 | 16882.60 | SAAREKS, Jesse | Finland | U21 | 71.04 | 68.76 | 8 | |
128 | 16878.30 | PONZANO, Filippo | Italy | U21 | 71.65 | 69.87 | 8 | |
129 | 16684.20 | FREDERIKSEN, Magnus Becker | Denmark | U21 | 70.28 | 71.98 | 8 | |
130 | 16624.90 | SYKES, Drew | England | U18 | 71.41 | 70.63 | 8 | |
131 | 16566.20 | BEELI, Yannick | Switzerland | U16 | 70.59 | 69.27 | 8 | |
132 | 16495.40 | MARTIN, Lucas | England | U21 | 71.73 | 70.16 | 8 | |
133 | 16484.20 | MCDERMOTT, Shane | Ireland | Adult | 72.68 | 70.90 | 8 | |
134 | 16173.80 | FRANQUET, Paul | France | U18 | 69.56 | 69.83 | 8 | |
135 | 16141.10 | LEE, Jack (ENG) | England | U18 | 71.62 | 70.58 | 8 | |
136 | 16079.00 | FRONTERO, Bruno | Italy | U16 | 72.48 | 70.38 | 8 | |
137 | 16046.40 | ALPERI LOPEZ, Pablo | Spain | U21 | 72.04 | 70.16 | 8 | |
138 | 16042.40 | LARSEN, Mads Viemose | Denmark | U18 | 72.09 | 74.40 | 8 | |
139 | 16013.70 | WERNICKE, Peer | Germany | U18 | 72.50 | 70.09 | 8 | |
140 | 15869.90 | BACH, Oscar | Norway | U18 | 70.52 | 69.89 | 8 | |
141 | 15869.20 | ERICSSON, Jonathan | Sweden | U18 | 68.79 | 68.88 | 8 | |
142 | 15864.40 | SEBILLOT, Ilan | France | U18 | 69.72 | 70.14 | 8 | |
143 | 15805.50 | ESSAM, Mason | England | Adult | 72.05 | 69.82 | 8 | |
144 | 15761.70 | BERKER, Ali Berk | Turkey | U18 | 72.17 | 70.14 | 8 | |
145 | 15728.90 | COUGHLAN, Paul | Ireland | Adult | 72.67 | 71.29 | 8 | |
146 | 15697.70 | MUKHERJEE, Oliver | Scotland | U18 | 71.37 | 69.08 | 8 | |
147 | 15676.70 | BOVARI, Pietro | Italy | Adult | 69.43 | 67.01 | 5 | |
148 | 15649.00 | SVUB, Vaclav | Czech | U16 | 72.58 | 70.54 | 8 | |
149 | 15643.40 | GODIN, Alexandre | France | U18 | 70.48 | 70.95 | 8 | |
150 | 15640.70 | MACARTHUR, Freddie | England | Adult | 71.05 | 69.33 | 8 | |
151 | 15542.30 | WEISS, Mathias | Austria | U18 | 71.57 | 69.67 | 8 | |
152 | 15509.70 | MULLER, Nicolas | France | Adult | 71.28 | 69.82 | 8 | |
153 | 15492.20 | KNIGHTLY, Richard | Ireland | Adult | 72.84 | 71.00 | 8 | |
154 | 15491.90 | VAN DER STEEN, Tim | Netherlands | U21 | 72.27 | 70.48 | 8 | |
155 | 15389.00 | TIERNAN, Gavin | Ireland | U18 | 71.90 | 71.14 | 8 | |
156 | 15365.00 | SETTEMSDAL, Alexander | Norway | U21 | 71.09 | 69.86 | 8 | |
157 | 15202.40 | PILOD, Louis | France | U21 | 71.22 | 69.23 | 8 | |
158 | 15193.50 | MUKHERJEE, Cameron | Scotland | U16 | 70.32 | 70.70 | 8 | |
159 | 15193.40 | NAAS, Loïc | Switzerland | U21 | 70.67 | 68.49 | 6 | |
160 | 15187.20 | NAJBURG, Michael | France | U18 | 70.21 | 70.20 | 8 | |
161 | 15089.40 | KLOETH, Denny | Netherlands | U16 | 71.54 | 69.93 | 8 | |
162 | 15069.00 | MCDONNELL, Jack | Ireland | Adult | 72.11 | 70.30 | 8 | |
163 | 15068.60 | PUREGGER, Maximilian | Austria | U18 | 72.28 | 70.61 | 8 | |
164 | 14998.90 | ROMAN, Carlo | Italy | U16 | 72.76 | 70.60 | 8 | |
165 | 14977.60 | JONSSON, Tobias | Sweden | Adult | 70.27 | 67.64 | 4 | |
166 | 14877.80 | WIEDEMEYER, Tim | Germany | U18 | 70.47 | 67.86 | 6 | |
167 | 14876.20 | BIGGIOGERA, Luca | Italy | Adult | 70.08 | 69.95 | 8 | |
168 | 14850.80 | BURFORD, Caolan | Wales | U21 | 73.75 | 71.14 | 8 | |
169 | 14846.00 | MCPHAIL, Jack Anthony | England | Adult | 72.22 | 70.10 | 8 | |
170 | 14837.50 | SCARAMASTRA, Alessio | Italy | U18 | 71.14 | 69.29 | 8 | |
171 | 14837.30 | NASH, James | Wales | Adult | 72.08 | 70.93 | 8 | |
172 | 14828.70 | EGE, Mats | Norway | Adult | 69.46 | 66.92 | 4 | |
173 | 14806.30 | FALLOTICO, Lucas | Italy | U21 | 72.12 | 70.00 | 8 | |
174 | 14667.90 | JONES, Frazer | England | U18 | 71.48 | 70.72 | 8 | |
175 | 14658.60 | VAN DER VOORT, Bob | Netherlands | U21 | 71.21 | 69.37 | 8 | |
176 | 14543.80 | BOULET, Theo | France | U21 | 71.00 | 70.16 | 8 | |
177 | 14542.00 | FAUCQUEZ, Maxence | France | U18 | 71.46 | 70.90 | 8 | |
178 | 14532.00 | BRAZILL, Robert | Ireland | Adult | 72.86 | 74.13 | 8 | |
179 | 14517.30 | CHARMASSON, Clement | France | Adult | 70.09 | 70.33 | 4 | |
180 | 14387.20 | JANDA, Jakub | Czech | U18 | 71.96 | 69.53 | 8 | |
181 | 14330.10 | RINGVALL BENGTSSON, Didrik | Sweden | U21 | 70.89 | 68.82 | 8 | |
182 | 14329.20 | COLOMBEL, Tom | France | U18 | 71.84 | 71.30 | 8 | |
183 | 14313.80 | BOLTON, Ben | England | U16 | 71.48 | 70.34 | 8 | |
184 | 14269.40 | GIOVANNINI, Alessandro | Italy | U16 | 71.81 | 70.04 | 8 | |
185 | 14157.40 | MESSERLI, Pedro | Switzerland | U18 | 71.13 | 68.90 | 8 | |
186 | 13998.50 | LAM, Maxime | France | U18 | 72.73 | 71.30 | 8 | |
187 | 13975.30 | FORD, Alexander | England | U21 | 72.57 | 71.43 | 8 | |
188 | 13970.50 | LANG, Fabian | Austria | U21 | 72.42 | 69.27 | 8 | |
189 | 13916.00 | DOBBIN, Fionn | Ireland | U18 | 72.33 | 70.80 | 8 | |
190 | 13875.00 | DUNLAP, Nick | USA | U21 | 68.25 | 64.05 | 1 | |
191 | 13841.90 | ADAM, Cameron | Scotland | U21 | 70.23 | 69.72 | 5 | |
192 | 13794.10 | HJORT BRESSUM, Kristian | Denmark | Adult | 71.14 | 67.33 | 5 | |
193 | 13763.00 | MONTAGNE, Mathieu | France | U21 | 69.95 | 69.23 | 8 | |
194 | 13688.60 | BONTE, Louis | France | Adult | 70.75 | 71.17 | 8 | |
195 | 13664.50 | ENGEL, Martin | France | U21 | 71.28 | 44.35 | 8 | |
196 | 13656.30 | CHANTANANUWAT, Ratchanon TK | Thailand | U16 | 69.00 | 65.60 | 1 | |
197 | 13598.40 | CELANI, Giorgio | Italy | U18 | 72.04 | 70.44 | 8 | |
198 | 13539.80 | KEELING, Patrick | Ireland | U21 | 72.15 | 73.82 | 8 | |
199 | 13514.00 | COWIE, Mitchell | Scotland | Adult | 71.27 | 70.87 | 8 | |
200 | 13490.90 | GUIGUI-BARUCHEL, Samuel | France | U18 | 70.58 | 44.40 | 8 | |
201 | 13423.40 | DOYLE, John | Ireland | U16 | 72.28 | 72.77 | 8 | |
202 | 13409.20 | FEATHERSTONE, Edward | England | U18 | 71.78 | 71.33 | 8 | |
203 | 13394.10 | EGAN, Keith | Ireland | Adult | 73.12 | 71.75 | 8 | |
204 | 13391.00 | MURPHY, Sam | Ireland | U21 | 70.08 | 68.57 | 4 | |
205 | 13378.40 | SKAANING, Malte | Denmark | U21 | 72.58 | 75.60 | 8 | |
206 | 13369.70 | DODD-BERRY, Matthew | England | U21 | 69.40 | 68.14 | 4 | |
207 | 13347.30 | CARLIER, Arthur | France | U16 | 70.62 | 69.60 | 8 | |
208 | 13330.10 | LAUER, Jules | France | U18 | 71.36 | 71.60 | 8 | |
209 | 13314.80 | FOX, James | Ireland | Adult | 74.19 | 72.78 | 7 | |
210 | 13295.70 | MICHETTI, Flavio | Italy | U21 | 70.07 | 67.33 | 5 | |
211 | 13220.40 | AGUILERA MARTIN, Alejandro | Spain | Adult | 71.50 | 69.36 | 8 | |
212 | 13204.00 | HOLDEN, Robert | England | Adult | 72.44 | 70.49 | 6 | |
213 | 13174.10 | JAKUBCIK, Filip | Czech | U21 | 69.15 | 65.75 | 4 | |
214 | 13168.50 | O'KEEFFE, Peter | Ireland | Adult | 73.50 | 71.61 | 8 | |
215 | 13157.30 | MJAASETH, Michael Alexander | Norway | U21 | 68.11 | 65.02 | 3 | |
216 | 13156.20 | BARBE, Augustin | France | U21 | 70.57 | 69.77 | 8 | |
217 | 13127.10 | TEMPLEREAU, Alexandre | France | U18 | 71.77 | 71.64 | 8 | |
218 | 13105.90 | COMOTTI, Mattia | Italy | U21 | 72.06 | 70.81 | 6 | |
219 | 13086.40 | PEDERSEN, Adam Sondergaard | Denmark | U21 | 73.59 | 81.12 | 7 | |
220 | 13059.60 | FORRESTER, Jenson | England | U21 | 70.17 | 69.08 | 6 | |
221 | 13041.00 | STEINMANN, Ben | Switzerland | U18 | 72.08 | 70.15 | 8 | |
222 | 13007.40 | BARCOS GARBAYO, Javier | Spain | Adult | 70.00 | 68.29 | 5 | |
223 | 13001.80 | WEAVER, Max | England | U21 | 74.18 | 72.99 | 8 | |
224 | 13001.20 | FLORIOLI, Marco | Italy | U18 | 72.55 | 70.37 | 8 | |
225 | 12996.60 | MURPHY, Eoin | Ireland | Adult | 73.79 | 72.08 | 8 | |
226 | 12988.20 | RASMUSSEN, Malthe | Denmark | U18 | 72.68 | 75.26 | 8 | |
227 | 12907.50 | GUYOT, David | France | U18 | 70.71 | 71.35 | 8 | |
228 | 12900.50 | LINSSEN, Thom | Netherlands | U21 | 71.92 | 70.00 | 8 | |
229 | 12858.60 | MATTHEWS, Thomas | Wales | Adult | 72.00 | 70.93 | 8 | |
230 | 12857.70 | CROCKETT, Harry | England | U21 | 69.44 | 67.98 | 3 | |
231 | 12820.50 | BARDOU, Mateo | France | U21 | 70.83 | 70.90 | 8 | |
232 | 12778.00 | MORO, Sebastiano | Italy | U21 | 71.76 | 70.64 | 8 | |
233 | 12659.90 | BOENSCH, Benedikt | Germany | U18 | 72.86 | 70.52 | 8 | |
234 | 12648.70 | JÄMSÄ, Jaapo | Finland | Adult | 71.48 | 69.99 | 8 | |
235 | 12636.50 | LUNA, Valentin | France | U18 | 70.60 | 70.61 | 5 | |
236 | 12633.90 | VISKARI, Veikka | Finland | U21 | 72.04 | 70.12 | 8 | |
237 | 12598.60 | THOMSEN, Dennis(GN) | Denmark | U18 | 71.22 | 75.13 | 8 | |
238 | 12588.50 | DAVIDSON, Andrew | Scotland | Adult | 71.50 | 70.23 | 7 | |
239 | 12585.60 | ZEROLI, Filippo | Italy | U18 | 71.30 | 70.37 | 8 | |
240 | 12574.10 | HOGG, Darcy | Ireland | U18 | 72.32 | 72.96 | 7 | |
241 | 12570.20 | BELL, Connor | England | Adult | 71.90 | 71.17 | 8 | |
242 | 12501.10 | FARRELL, Evan | Ireland | Adult | 72.48 | 71.26 | 8 | |
243 | 12380.00 | GAGLIARDI, Giampaolo | Italy | U16 | 72.62 | 70.14 | 8 | |
244 | 12365.10 | VETH, Floris | Netherlands | Adult | 69.67 | 69.86 | 8 | |
245 | 12221.30 | HELLWIG, Christian | Germany | Adult | 69.76 | 67.34 | 6 | |
246 | 12205.10 | SMITH, Harley | England | U18 | 71.74 | 69.98 | 8 | |
247 | 12200.40 | PERSSON, Enzo | Sweden | U16 | 70.53 | 70.60 | 8 | |
248 | 12197.60 | KREGLER, Nico | Germany | U18 | 72.50 | 70.42 | 8 | |
249 | 12137.20 | CRUZ BONILLA, Esteban | France | U16 | 71.79 | 71.17 | 8 | |
250 | 12123.80 | CLEARY, Donnacha | Ireland | U18 | 72.15 | 72.31 | 8 | |
251 | 12119.70 | PEREZ GRACIA, Pablo | Spain | U18 | 71.96 | 71.23 | 8 | |
252 | 12111.10 | BLEIER, Christoph | Austria | Adult | 68.27 | 65.93 | 5 | |
253 | 12092.00 | BURNAND, Jordan | South Africa | Adult | 70.55 | 68.49 | 4 | |
254 | 12080.80 | TOFT, Daniel | Denmark | U18 | 72.52 | 74.42 | 8 | |
255 | 12074.60 | AARAAS, Leo | Norway | U18 | 70.14 | 70.22 | 8 | |
256 | 12073.70 | GAMBETTI, Alessandro | Italy | Adult | 70.74 | 70.06 | 8 | |
257 | 12055.70 | PILGAARD, Magnus | Denmark | Adult | 72.44 | 71.37 | 8 | |
258 | 12030.50 | SWIFT, Jack | England | U16 | 72.48 | 71.53 | 8 | |
259 | 11949.40 | FENOGLIO, Pietro Guido | Italy | U21 | 71.48 | 70.15 | 8 | |
260 | 11843.30 | LAVIGNE, Jules | France | Adult | 70.25 | 69.94 | 8 | |
261 | 11836.50 | VAN HAUWE, Aaron | France | U16 | 71.50 | 70.50 | 8 | |
262 | 11824.80 | ROJAS REYES, Stefan | Luxembourg | U18 | 71.00 | 70.16 | 8 | |
263 | 11736.10 | LUDWIG, Marian | Germany | Adult | 70.85 | 68.07 | 7 | |
264 | 11731.30 | MICHEL, Fridolin Julian | Switzerland | U18 | 70.25 | 69.79 | 8 | |
265 | 11697.80 | MELGRATI, Carlo | Italy | U16 | 72.91 | 71.08 | 8 | |
266 | 11650.00 | MORIN, Louka | France | U18 | 71.43 | 71.10 | 8 | |
267 | 11644.70 | RANDAZZO, Federico | Italy | U16 | 72.69 | 70.37 | 8 | |
268 | 11609.90 | BJØRGE, Theodor Myklebust | Norway | U18 | 71.92 | 70.79 | 8 | |
269 | 11465.90 | BERNARDI, Giovanni | Italy | U16 | 72.15 | 70.51 | 8 | |
270 | 11461.30 | HRINDA, Jakub | Slovakia | Adult | 70.05 | 67.35 | 6 | |
271 | 11425.50 | FOLEY, Patrick | Switzerland | U21 | 72.71 | 43.53 | 8 | |
272 | 11411.10 | LOMBARDOZZI, Lorenzo | Italy | U18 | 72.78 | 71.12 | 8 | |
273 | 11398.20 | THYSTED, Jens Kristian | Denmark | U21 | 71.94 | 70.19 | 7 | |
274 | 11385.80 | DAVID, Sean | Wales | U21 | 72.67 | 72.64 | 8 | |
275 | 11360.90 | HOLCOMBE, Monty | England | U18 | 72.35 | 71.42 | 7 | |
276 | 11348.50 | KELLER, Marc | Switzerland | U18 | 71.30 | 69.78 | 8 | |
277 | 11284.50 | BAKER, Oliver (C) | England | U18 | 72.19 | 71.37 | 8 | |
278 | 11267.90 | METCALF, Luke | England | U18 | 72.05 | 71.97 | 8 | |
279 | 11218.00 | WALKER, Simon | Ireland | Adult | 73.17 | 71.96 | 8 | |
280 | 11187.50 | GILLIVAN, Harry | Ireland | Adult | 73.10 | 71.49 | 8 | |
281 | 11148.90 | DE BRAUWERE, Jules | France | U16 | 71.05 | 70.67 | 8 | |
282 | 11145.70 | MALCOR, Ugo | France | U21 | 70.38 | 68.12 | 5 | |
283 | 11117.70 | SIEMENS, Carl | Germany | U21 | 73.86 | 71.71 | 7 | |
284 | 11100.00 | SEKNE, Herman | Norway | Adult | 68.50 | 64.30 | 1 | |
285 | 11096.20 | STEPHENS, Thomas | England | U21 | 71.29 | 71.60 | 3 | |
286 | 11090.50 | DEBOVE, Quentin | France | Adult | 70.22 | 68.37 | 4 | |
287 | 11088.20 | BERG, Neo | Sweden | U18 | 71.06 | 69.67 | 8 | |
288 | 11079.40 | HALL, Teddy | England | U21 | 72.32 | 71.94 | 8 | |
289 | 11049.40 | HOYEAU, Gregoire | France | U21 | 70.71 | 69.28 | 5 | |
