Displaying Player 1 - 200 of 6376 in total
Click on the white headers to sort with this criteria |
Page 1 of 32 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1 | 27848.90 | LONG, Joe | England | Adult | 69.80 | 69.70 | 4 | |
2 | 25647.70 | DE LEO, Gregorio | Italy | U21 | 69.30 | 67.13 | 8 | |
3 | 24629.40 | BROWN, Barclay | England | U21 | 70.00 | 68.50 | 4 | |
4 | 20750.10 | COPE, Jack | England | Adult | 70.36 | 69.45 | 5 | |
5 | 20539.50 | DYER, Jack | England | Adult | 69.57 | 67.36 | 5 | |
6 | 20232.00 | RAVETTO, David | France | Adult | 69.69 | 67.30 | 5 | |
7 | 19927.80 | MARGOLIS, Paul | France | Adult | 70.17 | 67.37 | 6 | |
8 | 19535.80 | POWER, Mark | Ireland | U21 | 69.75 | 67.75 | 3 | |
9 | 18927.40 | SCHMID, Matthias | Germany | Adult | 68.38 | 64.80 | 3 | |
10 | 18628.00 | BROWN, Hamish William | Denmark | Adult | 69.76 | 67.94 | 8 | |
11 | 18328.90 | BRING, Christoffer | Denmark | Adult | 69.11 | 67.36 | 5 | |
12 | 18292.00 | DIMAYUGA, Enrique | England | U21 | 70.10 | 69.50 | 4 | |
13 | 18230.90 | EDWARDS-HILL, Arron | England | Adult | 70.53 | 70.22 | 8 | |
14 | 18163.90 | HUSSAIN, Haider | England | Adult | 70.43 | 69.34 | 5 | |
15 | 17918.50 | BARROW, Callan | England | Adult | 72.33 | 70.22 | 4 | |
16 | 17736.10 | LAMB, Matty | England | Adult | 70.83 | 70.75 | 5 | |
17 | 16281.50 | BOLTON, Jake | England | Adult | 71.67 | 70.33 | 4 | |
18 | 16204.40 | ROMANO, Andrea | Italy | U21 | 69.83 | 67.62 | 8 | |
19 | 15551.20 | MANZONI, Giovanni | Italy | Adult | 68.08 | 66.05 | 5 | |
20 | 15287.60 | FALLOTICO, Lucas | Italy | U21 | 71.84 | 69.80 | 8 | |
21 | 15259.00 | GERHARDSEN, Nicola | Switzerland | U21 | 71.05 | 68.17 | 8 | |
22 | 14900.10 | COUVRA, Martin | France | U18 | 69.57 | 68.64 | 8 | |
23 | 14873.00 | SALE, Julien | France | Adult | 68.17 | 66.39 | 4 | |
24 | 14517.30 | HARVEY, Joe | England | Adult | 72.36 | 71.00 | 5 | |
25 | 14281.90 | FRAU, Sebastiano | Italy | U18 | 70.59 | 68.44 | 8 | |
26 | 14189.10 | FOLEY, Robert | Switzerland | Adult | 71.43 | 68.89 | 8 | |
27 | 14126.10 | FLORIOLI, Marco | Italy | U16 | 70.13 | 68.53 | 8 | |
28 | 14074.10 | MONTOJO FERNANDEZ, Jaime | Spain | U18 | 71.10 | 69.54 | 7 | |
29 | 13984.80 | BREGOLI, Riccardo | Italy | Adult | 70.41 | 68.50 | 8 | |
30 | 13900.80 | KLEU, Ronan | Switzerland | U21 | 70.05 | 67.31 | 7 | |
31 | 13846.60 | MUELLER-BAUMGART LUCENA, Alvaro | Spain | Adult | 69.75 | 68.06 | 5 | |
32 | 13494.40 | VAN TILBURG, Nordin | Netherlands | Adult | 70.33 | 67.87 | 6 | |
33 | 13460.60 | BATTISTA, Alessio | Italy | U18 | 71.80 | 70.30 | 8 | |
34 | 13413.30 | BACHEM, Nick | Germany | Adult | 69.71 | 66.01 | 5 | |
35 | 13195.40 | GIBOUDOT, Maxence | France | U18 | 71.23 | 70.34 | 8 | |
36 | 12855.80 | SCHOTT, Frederik | Germany | U21 | 70.80 | 67.85 | 5 | |
37 | 12499.00 | GILARDI, Mauro | Switzerland | Adult | 71.55 | 69.22 | 8 | |
38 | 12381.30 | MATLARI, Philipp | Germany | Adult | 70.00 | 66.66 | 6 | |
39 | 12205.80 | HAYWARD, Henry | England | U18 | 72.36 | 71.36 | 6 | |
40 | 12024.40 | HUGGINS, Olly | England | Adult | 71.75 | 71.00 | 5 | |
41 | 11879.30 | MICHETTI, Flavio | Italy | U18 | 70.56 | 68.67 | 8 | |
42 | 11863.10 | ESSAM, Mason | England | Adult | 70.30 | 71.00 | 4 | |
43 | 11678.10 | CRISTONI, Matteo | Italy | U21 | 71.04 | 68.89 | 8 | |
44 | 11613.70 | SVÄRD, Daniel | Sweden | U18 | 70.42 | 68.19 | 4 | |
45 | 11484.00 | SCHMIDT, Ben | England | U21 | 70.50 | 70.60 | 4 | |
46 | 11194.10 | PILOD, Louis | France | U18 | 71.73 | 70.93 | 8 | |
47 | 11164.80 | SCOTT, Calum D. | Scotland | U18 | 69.27 | 69.28 | 8 | |
48 | 11144.00 | DONE, Sam | England | Adult | 71.71 | 69.57 | 3 | |
49 | 10970.00 | BOUCHER, Marc | Ireland | Adult | 71.43 | 69.60 | 5 | |
50 | 10841.40 | GUILLAMOUNDEGUY, Oihan | France | U18 | 70.68 | 70.00 | 8 | |
51 | 10815.50 | LINDSAY, Ruben | Scotland | U18 | 71.24 | 70.47 | 8 | |
52 | 10623.80 | HAMMER, Marc | Germany | Adult | 70.91 | 67.95 | 5 | |
53 | 10564.90 | VAN DER WEELE, Kiet | Netherlands | U21 | 71.54 | 69.07 | 6 | |
54 | 10521.30 | BRISTOW, Joshua | England | Adult | 71.43 | 69.29 | 3 | |
55 | 10457.10 | NARDINI, Alessandro | Italy | U18 | 72.35 | 70.51 | 8 | |
56 | 10383.60 | KJETTRUP, Frederik | Denmark | U21 | 71.00 | 69.24 | 7 | |
57 | 10320.80 | HAO, Jorge Siyuan | Spain | U16 | 71.96 | 70.79 | 8 | |
58 | 10258.60 | FONTANA, Nicola | Italy | U18 | 71.41 | 69.54 | 8 | |
59 | 10231.60 | BERRY, Joshua | England | U16 | 71.69 | 71.31 | 6 | |
60 | 10175.80 | FOLEY, Hugh | Ireland | Adult | 71.53 | 70.56 | 8 | |
61 | 10164.50 | FRIEDRICHSEN, Sebastian | Denmark | U21 | 70.65 | 68.56 | 8 | |
62 | 10154.00 | THORNTON, Charlie | England | Adult | 73.08 | 69.75 | 5 | |
63 | 10132.90 | SCHMIDT, Thomas Georg | Germany | U21 | 70.78 | 67.90 | 8 | |
64 | 10115.20 | SVENDSEN, Victor H. Sidal | Denmark | Adult | 72.64 | 69.91 | 8 | |
65 | 10112.00 | LINDELL, Malte | Sweden | U18 | 71.33 | 69.28 | 4 | |
66 | 10092.60 | SAULO, Ilari | Finland | Adult | 70.64 | 68.92 | 4 | |
67 | 10065.40 | BAIRSTOW, Sam | England | Adult | 70.67 | 68.44 | 5 | |
68 | 10040.80 | REGNER, Niklas | Austria | Adult | 69.50 | 67.25 | 4 | |
69 | 10024.60 | FANTINELLI, Riccardo | Italy | U18 | 70.80 | 68.72 | 6 | |
70 | 9923.33 | MULLER, Nicolas | France | U21 | 70.33 | 68.59 | 7 | |
71 | 9791.42 | KEELING, Patrick | Ireland | U18 | 72.11 | 71.42 | 8 | |
72 | 9700.75 | GAMBETTI, Alessandro | Italy | U21 | 71.52 | 69.51 | 8 | |
73 | 9696.61 | VAILLANT, Tom | France | U21 | 70.00 | 68.37 | 4 | |
74 | 9354.20 | OLESEN, Jacob Skov | Denmark | Adult | 69.22 | 67.60 | 4 | |
75 | 9234.33 | PORTILLO NAVAS, Alvaro | Spain | U18 | 72.77 | 72.12 | 8 | |
76 | 9139.48 | GREGERSEN, Christian | Denmark | U21 | 70.83 | 69.54 | 8 | |
77 | 9132.71 | BRESSUM, Kristian Hjort | Denmark | U21 | 72.00 | 71.06 | 8 | |
78 | 8955.21 | KARLSSON, Rasmus | Finland | Adult | 70.36 | 68.73 | 4 | |
79 | 8942.45 | VAHLENKAMP, Timo | Germany | Adult | 70.93 | 67.23 | 5 | |
80 | 8900.41 | BROADHURST, Sam | England | Adult | 72.20 | 70.00 | 3 | |
81 | 8896.65 | ANTONSEN, Mikkel | Norway | U21 | 72.06 | 70.59 | 6 | |
82 | 8858.86 | MCKIBBIN, Tom | Ireland | U21 | 70.40 | 68.20 | 2 | |
83 | 8782.66 | BIRKELUND, Frederik | Denmark | Adult | 71.47 | 69.35 | 8 | |
84 | 8588.30 | CHRISTENSEN, Tiger | Germany | U18 | 72.38 | 69.98 | 8 | |
85 | 8560.28 | MANFREDI, Gianmarco | Italy | U21 | 70.55 | 68.68 | 7 | |
86 | 8496.86 | BUCHI, Davide | Italy | Adult | 71.41 | 69.13 | 8 | |
87 | 8490.42 | FARR, Callum | England | Adult | 72.14 | 70.00 | 3 | |
88 | 8417.94 | THYSTED, Jens Kristian | Denmark | U18 | 70.31 | 69.46 | 8 | |
89 | 8310.35 | FENOGLIO, Pietro Guido | Italy | U18 | 71.67 | 69.87 | 8 | |
90 | 8185.34 | MORAN, Robert | Ireland | Adult | 71.50 | 69.78 | 5 | |
91 | 8146.47 | MOSCATEL NACHSHON, Joel | Spain | Adult | 71.42 | 69.17 | 4 | |
92 | 8052.98 | DALLANEGRA, Elia | Italy | U18 | 72.04 | 70.16 | 8 | |
93 | 8015.09 | GUGLER, Cedric | Switzerland | U21 | 71.65 | 69.02 | 8 | |
94 | 7907.54 | GLAWE, Wolfgang | Germany | U21 | 70.94 | 67.36 | 6 | |
95 | 7839.25 | CELLI, Filippo | Italy | U21 | 72.12 | 69.70 | 6 | |
96 | 7831.23 | ROBINSON, Alfie | England | U18 | 72.53 | 72.20 | 6 | |
97 | 7783.37 | GRAHAM, Gregor | Scotland | U18 | 71.72 | 71.06 | 8 | |
98 | 7740.88 | PONZANO, Filippo | Italy | U18 | 71.40 | 69.77 | 8 | |
99 | 7727.47 | CAMPIGLI, Massimiliano | Italy | U21 | 72.00 | 69.76 | 7 | |
100 | 7718.56 | LECHNER, Maximilian | Austria | Adult | 71.40 | 69.24 | 4 | |
101 | 7703.94 | BREIMER, Leon | Germany | Adult | 71.37 | 68.43 | 6 | |
102 | 7673.49 | ALBERTONI, Jacopo | Italy | Adult | 71.25 | 68.98 | 6 | |
103 | 7671.18 | SARI, Giancarlo | Italy | U18 | 71.95 | 70.26 | 8 | |
104 | 7670.76 | JONES, Benjamin | England | Adult | 72.00 | 69.38 | 4 | |
105 | 7604.59 | PLUMB, Thomas | England | Adult | 71.70 | 70.30 | 4 | |
106 | 7596.22 | TISSOT, Tomeo | France | U18 | 70.40 | 71.81 | 5 | |
107 | 7569.93 | HOST, August Thor | Denmark | U21 | 70.88 | 69.28 | 8 | |
108 | 7524.58 | BINAGHI, Giovanni | Italy | U14 | 72.56 | 71.17 | 6 | |
109 | 7509.60 | LOVEARD, Ben | England | U18 | 71.12 | 71.62 | 3 | |
110 | 7505.62 | RAZA, Filip | Czech | U21 | 71.59 | 68.87 | 5 | |
111 | 7489.82 | SCHIERGEN, Laurenz | Germany | U21 | 71.95 | 69.73 | 7 | |
112 | 7466.58 | MANICA, Manfredi | Italy | Adult | 71.67 | 69.67 | 6 | |
113 | 7435.38 | HRUBY JR., Petr | Czech | U21 | 71.00 | 67.99 | 6 | |
114 | 7398.19 | MASAVEU RONCAL, Luis | Spain | U21 | 70.89 | 68.53 | 3 | |
115 | 7342.40 | PALMQUIST, Nino | Sweden | U18 | 71.33 | 69.59 | 5 | |
116 | 7313.85 | KELSO, Jacob | England | U21 | 72.31 | 70.31 | 4 | |
117 | 7302.46 | ASHTON, Joshua | England | U21 | 72.80 | 71.13 | 6 | |
118 | 7229.69 | KATICH, Philipp | Germany | U21 | 70.89 | 67.21 | 6 | |
119 | 7109.48 | KENNEDY, Frank | England | U16 | 72.86 | 71.71 | 6 | |
120 | 7094.22 | PARDO BENITEZ, Jose | Spain | U21 | 72.33 | 70.66 | 6 | |
121 | 7021.34 | PETERSEN, Jonas Lykke | Denmark | Adult | 69.80 | 69.69 | 7 | |
122 | 6931.01 | KOTEL, Bence | Hungary | U18 | 71.19 | 69.89 | 8 | |
123 | 6892.17 | ALIBRANDI, Gregorio | Italy | U21 | 73.38 | 70.69 | 6 | |
124 | 6838.90 | FERRARIS, Andrea | Italy | U21 | 73.25 | 71.26 | 7 | |
125 | 6838.08 | BIGGS, James | England | Adult | 72.14 | 71.21 | 5 | |
126 | 6831.16 | KEATING, Dylan | Ireland | U21 | 73.12 | 73.25 | 7 | |
127 | 6821.29 | BROOKS, Jack | England | Adult | 72.67 | 70.83 | 5 | |
128 | 6789.76 | LEAL MONTERO, Gonzalo | Spain | U21 | 70.00 | 69.09 | 2 | |
129 | 6757.76 | BULLER, Lukas | Germany | U21 | 71.18 | 66.55 | 4 | |
130 | 6747.11 | GARCIA BROTO, Victor | Spain | Adult | 72.39 | 70.36 | 6 | |
131 | 6740.95 | SAAREKS, Jesse | Finland | U18 | 71.93 | 71.09 | 5 | |
132 | 6733.41 | SMITH, Harley | England | U16 | 73.00 | 71.50 | 5 | |
133 | 6703.56 | QUINN, Joseph | England | U21 | 73.67 | 72.73 | 6 | |
134 | 6693.97 | HOPKINS, Jon | England | Adult | 72.50 | 71.33 | 2 | |
135 | 6641.28 | RIGAMONTI, Leonardo | Italy | Adult | 71.36 | 69.39 | 5 | |
136 | 6637.65 | AGERSCHOU, Jacob Worm | Denmark | U21 | 71.56 | 70.03 | 7 | |
137 | 6529.79 | SABRIA ESTERUELAS, Marc | Spain | Adult | 73.56 | 71.41 | 6 | |
138 | 6528.54 | APPEL, Loran | Netherlands | U16 | 71.74 | 71.22 | 8 | |
139 | 6477.82 | SILTALA, Sakke | Finland | U21 | 72.17 | 71.38 | 6 | |
140 | 6471.15 | LASI, Carlo Edoardo | Italy | U21 | 72.10 | 70.49 | 8 | |
141 | 6457.78 | WHARTON, Paul | England | Adult | 74.50 | 72.50 | 1 | |
142 | 6321.46 | RACKARD, Jason | Ireland | Adult | 70.71 | 69.43 | 2 | |
143 | 6317.19 | VIDAL MORA, Quim | Spain | U21 | 69.86 | 68.04 | 2 | |
144 | 6240.83 | GALLAVRESI, Lodovico | Italy | U21 | 71.64 | 69.99 | 5 | |
145 | 6228.54 | ALBINANA TORNE, Alex | Spain | U16 | 73.80 | 72.84 | 7 | |
146 | 6214.78 | OLSEN, Lasse S. | Denmark | Adult | 72.39 | 71.56 | 7 | |
147 | 6192.68 | BYRNE, Joseph | Ireland | U18 | 71.86 | 71.50 | 6 | |
148 | 6184.99 | NIELSEN, Jamie Tofte | Denmark | U21 | 72.22 | 70.14 | 8 | |
149 | 6173.44 | WILSON, Connor | Scotland | U21 | 70.80 | 68.60 | 2 | |
150 | 6139.89 | JIMENEZ ROMERO, Sergio | Spain | U16 | 74.56 | 73.81 | 6 | |
151 | 6128.06 | UNGER, Constantin | Germany | Adult | 72.18 | 68.11 | 6 | |
152 | 6091.43 | ADAM, Cameron | Scotland | U18 | 71.62 | 71.50 | 8 | |
153 | 6089.29 | DUTARTRE, Lucas | France | U18 | 72.29 | 71.41 | 6 | |
154 | 6080.92 | SCHMIEDING, Daniel | Germany | Adult | 71.07 | 68.03 | 6 | |
155 | 6070.64 | THYR, Hugo | Sweden | U21 | 71.00 | 69.07 | 2 | |
156 | 6058.04 | MARIN SANTANDER, Enrique | Spain | Adult | 72.62 | 70.48 | 4 | |
157 | 6050.01 | DIXON, Alex | England | Adult | 72.50 | 70.50 | 2 | |
158 | 6044.89 | LEFEVRE, Matthis | France | U21 | 66.78 | 67.67 | 3 | |
159 | 6043.08 | AYORA FANEGAS, Angel | Spain | U18 | 72.74 | 71.86 | 7 | |
160 | 6041.44 | ROTH, Anton | Finland | U18 | 73.11 | 72.19 | 8 | |
161 | 6014.71 | SANDERS, Louis | England | Adult | 72.11 | 70.11 | 3 | |
162 | 6009.87 | BRESNU, Adam | France | U18 | 72.11 | 71.07 | 7 | |
163 | 6004.35 | EGAN, Keith | Ireland | Adult | 72.25 | 70.70 | 5 | |
164 | 5995.07 | ROSSIN, Tommaso | Italy | U18 | 72.91 | 71.05 | 8 | |
165 | 5906.73 | ISLAM, Habebul | England | U21 | 74.33 | 72.08 | 5 | |
166 | 5840.32 | BONDESTAD, Philip Linberg | Norway | U21 | 72.50 | 71.16 | 5 | |
167 | 5816.10 | SCHUEPBACH, Loris | Switzerland | Adult | 72.30 | 69.55 | 4 | |
168 | 5807.73 | OTTEN, Cedric | Germany | Adult | 70.54 | 67.28 | 4 | |
169 | 5790.93 | JI, Jerry | Netherlands | U21 | 70.00 | 68.30 | 3 | |
170 | 5786.26 | VON BLANKENFELD, Malte | Germany | Adult | 73.67 | 70.20 | 3 | |
171 | 5782.45 | BATENS, Thijmen | Netherlands | U18 | 72.06 | 70.37 | 7 | |
172 | 5761.99 | BUENFELD, Joseph | England | U21 | 72.50 | 72.20 | 4 | |
173 | 5756.75 | STAGG, Tom | England | U21 | 73.00 | 71.46 | 5 | |
174 | 5753.91 | DOMINGUEZ AVILA, Alberto | Spain | U21 | 71.31 | 70.41 | 4 | |
175 | 5727.04 | BLEIER, Christoph | Austria | U21 | 71.46 | 69.52 | 5 | |
176 | 5709.67 | HALONEN, Saku | Finland | U21 | 73.47 | 72.66 | 8 | |
177 | 5685.44 | AKEREN, Sander | Norway | U21 | 72.00 | 70.70 | 5 | |
178 | 5635.90 | INVERNIZZI, Gabriel | Italy | U21 | 73.75 | 71.80 | 7 | |
179 | 5601.30 | LOMBARDOZZI, Lorenzo | Italy | U16 | 73.73 | 71.69 | 8 | |
180 | 5557.96 | STAVANG STUBHAUG, Jakob | Norway | U21 | 72.71 | 71.37 | 5 | |
181 | 5548.13 | DURKAN, George | England | U18 | 73.07 | 71.67 | 6 | |
182 | 5544.81 | STARK, Hugo | Sweden | U18 | 72.17 | 69.99 | 4 | |
183 | 5537.92 | BALLESTER BARRIO, Jose Luis | Spain | U18 | 71.00 | 69.74 | 3 | |
184 | 5535.51 | O'KEEFFE, Peter | Ireland | Adult | 70.14 | 68.86 | 2 | |
185 | 5529.57 | BJORLOW, Victor | Denmark | Adult | 72.17 | 70.92 | 4 | |
186 | 5526.84 | HORNO MATEO, Kostka | Spain | U16 | 74.17 | 73.28 | 8 | |
187 | 5497.42 | HELLWIG, Christian | Germany | U21 | 71.33 | 68.72 | 4 | |
188 | 5474.41 | SHARPE, Cormac | Scotland | U18 | 71.79 | 71.11 | 8 | |
189 | 5470.33 | PETTERSSON, Elias | Sweden | U21 | 73.09 | 70.83 | 4 | |
190 | 5462.59 | FAHY, Alan | Ireland | Adult | 70.56 | 69.33 | 3 | |
191 | 5458.66 | WISTRAND, William | Sweden | U16 | 72.45 | 70.56 | 4 | |
192 | 5393.07 | AGUGIARO, Niccolo | Italy | U21 | 73.24 | 71.00 | 7 | |
193 | 5390.33 | LYKKEGAARD, Morten | Denmark | Adult | 71.62 | 70.95 | 5 | |
194 | 5378.62 | BOKEID, Rune | Norway | U21 | 72.93 | 71.59 | 5 | |
195 | 5354.39 | KUJANPÄÄ, Eeli | Finland | U21 | 73.68 | 72.68 | 8 | |
196 | 5352.20 | HELLAT, Carl | Estonia | U21 | 71.73 | 69.38 | 6 | |
197 | 5346.13 | HILL, Joshua | England | U18 | 73.33 | 71.78 | 4 | |
198 | 5339.57 | BENSON, Owen | England | Adult | 72.69 | 72.25 | 5 | |
199 | 5339.18 | MALCOR, Ugo | France | U18 | 71.68 | 71.25 | 7 | |
200 | 5338.51 | FERRERO, Michele | Italy | U16 | 73.64 | 72.44 | 8 | |
Players per Page: 10 25 50 100 200 All |