Displaying Player 1 - 200 of 12077 in total
Click on the white headers to sort with this criteria |
Page 1 of 61 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1 | 49641.40 | MAGUIRE, Alex | Ireland | Adult | 69.75 | 67.77 | 7 | |
2 | 45628.00 | HANSSON, Albert | Sweden | U21 | 69.88 | 67.39 | 8 | |
3 | 42379.20 | CLARIDGE, James | England | U21 | 69.96 | 68.25 | 8 | |
4 | 40903.60 | GERHARDSEN, Nicola | Switzerland | U21 | 70.29 | 68.08 | 8 | |
5 | 40662.30 | KIM, Kris | England | U16 | 69.59 | 67.91 | 8 | |
6 | 40260.70 | ASHFIELD, James | Wales | Adult | 70.12 | 67.80 | 8 | |
7 | 38713.40 | BALLESTER BARRIO, Jose Luis | Spain | U21 | 68.11 | 65.53 | 4 | |
8 | 38007.20 | GRAHAM, Connor | Scotland | U18 | 68.60 | 66.78 | 8 | |
9 | 37875.00 | KEELING, Sean | Ireland | U18 | 70.08 | 69.06 | 8 | |
10 | 36773.90 | AYORA FANEGAS, Angel | Spain | U21 | 69.95 | 68.01 | 8 | |
11 | 33949.90 | GOUGH, John | England | Adult | 70.65 | 67.98 | 7 | |
12 | 33783.30 | MASAVEU RONCAL, Luis | Spain | U21 | 70.67 | 68.09 | 8 | |
13 | 33360.60 | STRACHAN, Darren | France | U21 | 69.73 | 67.76 | 8 | |
14 | 31842.60 | RAFFERTY, Caolan | Ireland | Adult | 69.89 | 67.87 | 6 | |
15 | 30470.00 | BINAGHI, Giovanni | Italy | U16 | 70.09 | 68.65 | 8 | |
16 | 29899.00 | TEDER, Richard | Estonia | U21 | 69.95 | 68.99 | 8 | |
17 | 29795.50 | LUOMA, Markus | Finland | Adult | 70.43 | 68.65 | 8 | |
18 | 29687.90 | FOLEY, Hugh | Ireland | Adult | 70.96 | 68.48 | 8 | |
19 | 29535.80 | BOWEN, Tomi | Wales | U21 | 70.96 | 69.92 | 8 | |
20 | 29484.40 | FONSECA AGUILAR, Marcel | Spain | U18 | 71.20 | 69.70 | 8 | |
21 | 29068.40 | APPEL, Loran | Netherlands | U18 | 70.30 | 68.87 | 8 | |
22 | 28752.10 | SINTES NAVARRO, Jose Antonio | Spain | U18 | 70.86 | 68.86 | 8 | |
23 | 28416.00 | NOLAN, Liam | Ireland | Adult | 70.55 | 68.98 | 8 | |
24 | 28384.70 | ANCEAUX, Louis | France | U18 | 70.57 | 68.93 | 8 | |
25 | 28234.50 | LAMPRECHT, Christo | South Africa | Adult | 72.67 | 68.20 | 2 | |
26 | 28210.70 | INGHAM, Jack | Netherlands | U21 | 69.33 | 67.00 | 8 | |
27 | 28113.60 | SCHLIESING, Max | Switzerland | Adult | 69.50 | 67.45 | 5 | |
28 | 27856.40 | LE GOFF, Hugo | France | U16 | 71.89 | 69.31 | 8 | |
29 | 27646.40 | HOVDAL, Simon | Sweden | U18 | 69.86 | 67.32 | 8 | |
30 | 27611.30 | SCHNEIDER, Jan | Germany | Adult | 68.75 | 68.50 | 8 | |
31 | 26179.10 | LITTLE, Zach | England | U21 | 70.65 | 69.53 | 8 | |
32 | 25777.90 | STOCKDALE, Mark | England | U21 | 70.57 | 68.61 | 8 | |
33 | 25762.20 | BOUCHER, Marc | Ireland | Adult | 71.92 | 70.08 | 8 | |
34 | 25471.40 | DOBRUNZ, Nils | Germany | Adult | 69.55 | 67.40 | 8 | |
35 | 25336.90 | OBTMEIER, Martin | Germany | U21 | 68.95 | 68.03 | 8 | |
36 | 25176.90 | CHEGWIDDEN, Zachary | England | Adult | 70.84 | 68.54 | 8 | |
37 | 24817.70 | COXON, Will | England | U21 | 70.14 | 68.96 | 8 | |
38 | 24514.20 | FERRERO, Michele | Italy | U18 | 70.83 | 68.52 | 8 | |
39 | 24379.50 | WEAVER, Tyler | England | U18 | 71.00 | 69.45 | 8 | |
40 | 24044.80 | MEMEO, Luca | Italy | U18 | 71.33 | 69.07 | 8 | |
41 | 23993.30 | BAKER, Eliot | England | U21 | 71.57 | 69.66 | 8 | |
42 | 23980.90 | TOLLENAIRE, Jarno | Belgium | U21 | 71.08 | 69.67 | 8 | |
43 | 23875.40 | PASTOR ROMÁN, Alvaro | Spain | U18 | 71.37 | 69.36 | 8 | |
44 | 23671.60 | LEGENDRE, Nathan | France | U21 | 70.40 | 67.97 | 8 | |
45 | 23548.40 | MORAN, Robert | Ireland | Adult | 72.16 | 70.17 | 8 | |
46 | 23290.50 | VAN DER VIGHT, Lars | Netherlands | U21 | 70.35 | 68.52 | 8 | |
47 | 23247.10 | PETERSEN, Emil Elkjaer | Denmark | U18 | 70.71 | 72.81 | 8 | |
48 | 23146.10 | ROBERTS, Matthew (WALES) | Wales | Adult | 70.80 | 68.58 | 8 | |
49 | 22975.20 | LUNDGREN, David | Sweden | Adult | 70.62 | 68.42 | 8 | |
50 | 22872.80 | BATENS, Thijmen | Netherlands | U21 | 70.61 | 68.25 | 8 | |
51 | 22528.20 | LEGROS, Maxime | France | Adult | 68.15 | 68.11 | 7 | |
52 | 22488.80 | LAAGE, Mads | Denmark | U21 | 71.76 | 69.80 | 8 | |
53 | 22176.50 | KLEIN, Louis | Czech | U14 | 69.72 | 66.38 | 6 | |
54 | 22028.00 | MATHEY, Maxime | France | Adult | 70.08 | 70.54 | 8 | |
55 | 21953.30 | WILSON, Matty | Scotland | Adult | 70.18 | 68.57 | 8 | |
56 | 21935.60 | FAHLBERG-JOHNSSON, Filip | Sweden | U18 | 70.56 | 68.54 | 8 | |
57 | 21681.70 | VAN DER MERWE, Altin | South Africa | Adult | 68.46 | 66.59 | 4 | |
58 | 21670.30 | BEAUVY, Paul | France | U21 | 68.55 | 66.87 | 4 | |
59 | 21666.20 | TURNELL, Freddie | England | U18 | 70.81 | 69.83 | 8 | |
60 | 21486.20 | SHAW-RADFORD, Dylan | England | U18 | 71.75 | 69.85 | 8 | |
61 | 21405.30 | MALIN, Harry | England | U18 | 70.67 | 70.02 | 7 | |
62 | 21245.50 | GRINBERG, Lev | Ukraine | U16 | 71.23 | 69.04 | 8 | |
63 | 21177.50 | MAX, Kristoffer | Denmark | Adult | 70.00 | 67.22 | 5 | |
64 | 21115.50 | EASTERBROOK, Sam | England | U18 | 70.62 | 68.59 | 8 | |
65 | 20861.80 | BERRY, Joshua | England | U18 | 72.48 | 70.19 | 8 | |
66 | 20723.40 | LAFUENTE MONTESA, Ruben | Spain | Adult | 71.00 | 69.17 | 8 | |
67 | 20672.80 | PLUMB, Jake | England | U18 | 71.48 | 70.55 | 8 | |
68 | 20541.60 | EDWARDS-HILL, Arron | England | Adult | 71.28 | 68.57 | 8 | |
69 | 20358.90 | GRAHAM, Gregor | Scotland | U21 | 70.73 | 68.93 | 8 | |
70 | 20337.90 | HASWELL, Andrew | England | U21 | 70.74 | 68.86 | 8 | |
71 | 20315.20 | ALZAS, Callixte | France | U16 | 70.67 | 69.48 | 8 | |
72 | 20172.50 | LOURENCO, Diego | France | U18 | 71.75 | 70.15 | 8 | |
73 | 20146.30 | WHALEY, Jack | England | U21 | 71.77 | 71.97 | 8 | |
74 | 20096.00 | BIGHAM, Jack | England | U21 | 68.82 | 67.24 | 4 | |
75 | 20059.10 | NARDINI, Alessandro | Italy | U21 | 71.12 | 69.06 | 8 | |
76 | 20045.60 | HOPKINS, Max | England | U21 | 71.12 | 69.71 | 8 | |
77 | 19996.10 | GUERIN-POZZALO, Ylan | France | U18 | 70.62 | 68.03 | 8 | |
78 | 19912.80 | HEARN, Jack | Ireland | Adult | 70.50 | 68.94 | 7 | |
79 | 19881.60 | ADAMS, Hugh | England | U18 | 71.21 | 70.06 | 8 | |
80 | 19832.10 | CAVE, Sebastian | England | U21 | 71.00 | 69.31 | 8 | |
81 | 19810.00 | MURPHY, Jack | Ireland | U18 | 70.81 | 68.80 | 8 | |
82 | 19615.40 | TAIT, Gregor | Scotland | Adult | 71.25 | 68.93 | 8 | |
83 | 19439.00 | GAGLIARDI, Biagio Andrea | Italy | U18 | 70.29 | 67.65 | 8 | |
84 | 19386.90 | COSTA RODRIGUES, Daniel | Portugal | U21 | 68.75 | 66.35 | 3 | |
85 | 19361.80 | BOERIS, Pietro | Italy | U21 | 71.33 | 69.50 | 8 | |
86 | 19346.60 | HAO, Jorge Siyuan | Spain | U18 | 71.54 | 70.10 | 8 | |
87 | 19233.00 | OSBORNE, Tom | England | Adult | 70.67 | 70.55 | 8 | |
88 | 19216.00 | SHIEL, David | Ireland | Adult | 72.52 | 70.72 | 8 | |
89 | 19199.30 | PHAN, Noah | Denmark | U21 | 69.17 | 71.85 | 8 | |
90 | 19168.90 | CHRISTENSEN, Tiger | Germany | U21 | 71.00 | 68.65 | 5 | |
91 | 18972.50 | HESSING, Rick | Netherlands | Adult | 70.52 | 68.32 | 8 | |
92 | 18927.00 | HOPKINS, Will | England | Adult | 69.20 | 67.88 | 4 | |
93 | 18738.00 | COUILLEAU, Oscar | France | U16 | 71.63 | 69.92 | 8 | |
94 | 18737.70 | MARTINEZ MARCHANTE, Curro | Spain | U18 | 72.30 | 70.42 | 8 | |
95 | 18669.30 | MANASSERO, Giovanni | Italy | U18 | 71.04 | 69.10 | 8 | |
96 | 18603.50 | LOTSCHAK, Jakob | Austria | U18 | 70.68 | 68.78 | 8 | |
97 | 18592.60 | KLEU, Ronan | Switzerland | Adult | 69.30 | 67.60 | 4 | |
98 | 18449.30 | SCOTT, Calum D. | Scotland | U21 | 67.91 | 66.18 | 4 | |
99 | 17965.70 | HAYES, Daniel | England | U18 | 71.36 | 70.12 | 8 | |
100 | 17869.60 | MCDONALD, Jack (R) | Scotland | U21 | 71.05 | 70.05 | 8 | |
101 | 17852.50 | RIMAURO, Luca | Italy | U16 | 70.50 | 69.27 | 8 | |
102 | 17809.50 | BROWN, Ben | England | U21 | 71.85 | 70.74 | 6 | |
103 | 17774.90 | FANTINELLI, Riccardo | Italy | U21 | 68.56 | 66.76 | 4 | |
104 | 17751.20 | BOBO-LLORET, Rafael | France | U16 | 71.67 | 70.80 | 8 | |
105 | 17560.70 | CAVALLI, Luca | Italy | U18 | 71.58 | 69.46 | 8 | |
106 | 17555.80 | DERKSEN, Abel | Netherlands | U18 | 70.78 | 69.53 | 8 | |
107 | 17351.00 | DOMINGUEZ AVILA, Alberto | Spain | Adult | 71.07 | 69.19 | 5 | |
108 | 17328.60 | MCCLEAN, Matthew | Ireland | Adult | 71.48 | 69.15 | 7 | |
109 | 17097.20 | WISTRAND, William | Sweden | U18 | 71.00 | 68.61 | 8 | |
110 | 17038.80 | DE HERRYPON, Tom | France | U16 | 70.81 | 70.44 | 8 | |
111 | 17024.70 | BACH, Oscar | Norway | U18 | 69.76 | 69.42 | 8 | |
112 | 17007.10 | REED, Milan | England | U21 | 71.58 | 71.55 | 8 | |
113 | 16964.20 | MULLER, Nicolas | France | Adult | 70.96 | 69.50 | 8 | |
114 | 16904.40 | FREDERIKSEN, Magnus Becker | Denmark | U21 | 70.17 | 71.80 | 8 | |
115 | 16882.60 | SAAREKS, Jesse | Finland | U21 | 71.71 | 69.58 | 8 | |
116 | 16799.60 | BISAZZA, Lapo Francesco | Italy | U18 | 71.35 | 69.65 | 8 | |
117 | 16751.50 | BERKER, Ali Berk | Turkey | U18 | 71.52 | 69.73 | 8 | |
118 | 16624.90 | SYKES, Drew | England | U18 | 71.41 | 70.63 | 8 | |
119 | 16567.90 | CAREW, Quentin | Ireland | Adult | 72.00 | 70.17 | 8 | |
120 | 16566.20 | BEELI, Yannick | Switzerland | U16 | 70.59 | 69.27 | 8 | |
121 | 16349.80 | FRONTERO, Bruno | Italy | U16 | 72.55 | 70.55 | 8 | |
122 | 16236.00 | ERICSSON, Jonathan | Sweden | U18 | 69.00 | 69.09 | 8 | |
123 | 16141.10 | LEE, Jack (ENG) | England | U18 | 71.62 | 70.58 | 8 | |
124 | 16109.70 | SCHWEIGHOFER, Florian | Austria | U21 | 71.63 | 70.39 | 8 | |
125 | 16042.40 | LARSEN, Mads Viemose | Denmark | U18 | 72.09 | 74.40 | 8 | |
126 | 16013.70 | WERNICKE, Peer | Germany | U18 | 72.50 | 70.09 | 8 | |
127 | 15864.40 | SEBILLOT, Ilan | France | U18 | 69.72 | 70.14 | 8 | |
128 | 15805.50 | ESSAM, Mason | England | Adult | 72.05 | 69.82 | 8 | |
129 | 15801.00 | BERRISFORD, Max | England | Adult | 72.18 | 70.94 | 7 | |
130 | 15714.90 | RUIZ, Sacha | France | U18 | 70.09 | 69.49 | 8 | |
131 | 15697.70 | MUKHERJEE, Oliver | Scotland | U18 | 71.37 | 69.08 | 8 | |
132 | 15655.60 | PILOD, Louis | France | U21 | 71.43 | 68.80 | 8 | |
133 | 15601.50 | RINGVALL BENGTSSON, Didrik | Sweden | U21 | 70.19 | 68.31 | 8 | |
134 | 15597.40 | KITT, David | Ireland | Adult | 71.74 | 69.44 | 8 | |
135 | 15582.30 | WEISS, Mathias | Austria | U18 | 71.24 | 69.39 | 8 | |
136 | 15476.00 | VAN DER STEEN, Tim | Netherlands | U21 | 71.77 | 69.82 | 8 | |
137 | 15383.80 | BOULET, Theo | France | U21 | 71.05 | 69.43 | 8 | |
138 | 15366.50 | COUGHLAN, Paul | Ireland | Adult | 72.80 | 71.09 | 8 | |
139 | 15365.00 | SETTEMSDAL, Alexander | Norway | U21 | 71.09 | 69.86 | 8 | |
140 | 15209.70 | FRANQUET, Paul | France | U18 | 69.42 | 69.97 | 8 | |
141 | 15193.50 | MUKHERJEE, Cameron | Scotland | U16 | 70.32 | 70.70 | 8 | |
142 | 15193.40 | NAAS, Loïc | Switzerland | U21 | 70.67 | 68.49 | 6 | |
143 | 15187.20 | NAJBURG, Michael | France | U18 | 70.21 | 70.20 | 8 | |
144 | 15145.50 | MCDERMOTT, Shane | Ireland | Adult | 72.43 | 70.57 | 8 | |
145 | 15089.40 | KLOETH, Denny | Netherlands | U16 | 71.54 | 69.93 | 8 | |
146 | 15068.60 | PUREGGER, Maximilian | Austria | U18 | 72.28 | 70.61 | 8 | |
147 | 14977.60 | JONSSON, Tobias | Sweden | Adult | 70.12 | 68.17 | 3 | |
148 | 14850.80 | BURFORD, Caolan | Wales | U21 | 73.75 | 71.14 | 8 | |
149 | 14837.30 | NASH, James | Wales | Adult | 72.08 | 70.93 | 8 | |
150 | 14828.70 | EGE, Mats | Norway | Adult | 68.33 | 66.29 | 3 | |
151 | 14780.10 | BREIMER, Leon | Germany | Adult | 69.78 | 67.07 | 8 | |
152 | 14667.90 | JONES, Frazer | England | U18 | 71.48 | 70.72 | 8 | |
153 | 14658.60 | VAN DER VOORT, Bob | Netherlands | U21 | 71.21 | 69.37 | 8 | |
154 | 14612.80 | SCARAMASTRA, Alessio | Italy | U18 | 71.30 | 69.45 | 8 | |
155 | 14596.40 | HELLER, Mads | Denmark | U18 | 70.39 | 70.01 | 8 | |
156 | 14587.60 | TIERNAN, Gavin | Ireland | U18 | 71.42 | 70.61 | 8 | |
157 | 14560.80 | JANDA, Jakub | Czech | U18 | 72.04 | 69.52 | 8 | |
158 | 14543.80 | MACARTHUR, Freddie | England | Adult | 71.21 | 69.55 | 8 | |
159 | 14532.00 | BRAZILL, Robert | Ireland | Adult | 72.86 | 74.13 | 8 | |
160 | 14486.40 | MESSERLI, Pedro | Switzerland | U18 | 70.96 | 69.09 | 8 | |
161 | 14430.60 | ROMAN, Carlo | Italy | U16 | 73.19 | 71.33 | 8 | |
162 | 14416.00 | GRIFFIN, Ryan | Ireland | Adult | 72.45 | 71.09 | 8 | |
163 | 14369.10 | FALLOTICO, Lucas | Italy | U21 | 71.96 | 69.82 | 8 | |
164 | 14313.80 | BOLTON, Ben | England | U16 | 71.48 | 70.34 | 8 | |
165 | 14308.50 | SVUB, Vaclav | Czech | U16 | 72.88 | 70.77 | 8 | |
166 | 14211.30 | FAUCQUEZ, Maxence | France | U18 | 71.00 | 70.90 | 8 | |
167 | 14198.90 | KNIGHTLY, Richard | Ireland | Adult | 72.61 | 70.67 | 8 | |
168 | 14158.70 | CAMPBELL JR., Colm | Ireland | Adult | 73.24 | 71.39 | 7 | |
169 | 14076.20 | COMOTTI, Mattia | Italy | U21 | 72.56 | 71.29 | 7 | |
170 | 14008.50 | MCDONNELL, Jack | Ireland | Adult | 72.12 | 70.25 | 8 | |
171 | 13975.30 | FORD, Alexander | England | U21 | 72.57 | 71.43 | 8 | |
172 | 13950.60 | PONZANO, Filippo | Italy | U21 | 72.11 | 70.14 | 8 | |
173 | 13945.80 | CELANI, Giorgio | Italy | U18 | 71.82 | 70.14 | 8 | |
174 | 13841.90 | ADAM, Cameron | Scotland | U21 | 70.23 | 69.72 | 5 | |
175 | 13794.10 | HJORT BRESSUM, Kristian | Denmark | Adult | 71.14 | 67.33 | 5 | |
176 | 13781.70 | LUNA, Valentin | France | U18 | 71.10 | 70.29 | 7 | |
177 | 13775.80 | PEDERSEN, Adam Sondergaard | Denmark | U21 | 73.00 | 76.30 | 8 | |
178 | 13763.00 | MONTAGNE, Mathieu | France | U21 | 69.95 | 69.23 | 8 | |
179 | 13688.60 | BONTE, Louis | France | Adult | 70.75 | 71.17 | 8 | |
180 | 13664.50 | ENGEL, Martin | France | U21 | 71.28 | 44.35 | 8 | |
181 | 13663.30 | LAM, Maxime | France | U18 | 71.50 | 70.04 | 8 | |
182 | 13658.50 | WIEDEMEYER, Tim | Germany | U18 | 70.23 | 68.12 | 5 | |
183 | 13656.30 | CHANTANANUWAT, Ratchanon TK | Thailand | U16 | 69.00 | 65.60 | 1 | |
184 | 13539.80 | KEELING, Patrick | Ireland | U21 | 72.15 | 73.82 | 8 | |
185 | 13535.40 | BIGGIOGERA, Luca | Italy | Adult | 71.16 | 70.54 | 8 | |
186 | 13514.00 | COWIE, Mitchell | Scotland | Adult | 71.27 | 70.87 | 8 | |
187 | 13513.70 | CARLIER, Arthur | France | U16 | 70.43 | 69.25 | 8 | |
188 | 13435.00 | WEAVER, Max | England | U21 | 72.73 | 71.56 | 8 | |
189 | 13423.40 | DOYLE, John | Ireland | U16 | 72.28 | 72.77 | 8 | |
190 | 13409.20 | FEATHERSTONE, Edward | England | U18 | 71.78 | 71.33 | 8 | |
191 | 13391.00 | MURPHY, Sam | Ireland | U21 | 70.08 | 68.57 | 4 | |
192 | 13378.40 | SKAANING, Malte | Denmark | U21 | 72.58 | 75.60 | 8 | |
193 | 13369.70 | DODD-BERRY, Matthew | England | U21 | 69.40 | 68.14 | 4 | |
194 | 13271.10 | ST JOHN, Brandon | Ireland | U21 | 73.93 | 71.86 | 8 | |
195 | 13220.40 | AGUILERA MARTIN, Alejandro | Spain | Adult | 71.50 | 69.36 | 8 | |
196 | 13211.70 | MARTIN, Lucas | England | U21 | 72.68 | 70.67 | 8 | |
197 | 13204.00 | HOLDEN, Robert | England | Adult | 72.44 | 70.49 | 6 | |
198 | 13168.50 | O'KEEFFE, Peter | Ireland | Adult | 73.50 | 71.61 | 8 | |
199 | 13059.60 | FORRESTER, Jenson | England | U21 | 70.17 | 69.08 | 6 | |
200 | 13007.40 | BARCOS GARBAYO, Javier | Spain | Adult | 70.00 | 68.29 | 5 | |
Players per Page: 10 25 50 100 200 All |