Displaying Player 1 - 200 of 11758 in total
Click on the white headers to sort with this criteria |
Page 1 of 59 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
6822 | 0.00 | SPORCK, Fredrik Hoem | Norway | Adult | 80.00 | 77.80 | 1 | |
6822 | 0.00 | VUSKANS, Renars | Latvia | Adult | 98.00 | 94.70 | 1 | |
6822 | 0.00 | CHOQUIER GUILBAUD, Zacharie | France | U16 | 80.00 | 80.00 | 1 | |
6822 | 0.00 | SIMONE, Paolo | Italy | Adult | 88.50 | 89.90 | 1 | |
5226 | 161.38 | CASSAGNE, Julien | France | Adult | 78.50 | 77.90 | 1 | |
6822 | 0.00 | JANSSON, Oskar | Sweden | U18 | 90.00 | 90.80 | 1 | |
4404 | 309.64 | LEFAY, Alexandre | France | Adult | 76.00 | 76.90 | 1 | |
6822 | 0.00 | ROEB, Frederik Maximilian Gustav | Germany | U12 | 92.00 | 90.70 | 1 | |
4966 | 203.48 | CHANTRY, Alexandre | France | Adult | 77.75 | 78.35 | 1 | |
6822 | 0.00 | MURRAY, Ben (LV) | Ireland | Adult | 76.00 | 75.00 | 1 | |
6822 | 0.00 | PETERSONS, Edgars | Latvia | Adult | 98.50 | 95.20 | 1 | |
6822 | 0.00 | AVERBECK, Lennard | Germany | U16 | 85.00 | 84.30 | 1 | |
6822 | 0.00 | SOUDANT, Casper | Netherlands | U12 | 97.00 | 97.70 | 1 | |
5855 | 83.57 | HOURQUET, Cyril | France | Adult | 79.50 | 78.90 | 1 | |
6822 | 0.00 | LUNDEEN, David | Sweden | U21 | 88.00 | 88.80 | 1 | |
3975 | 408.92 | GAZZOLO, Alberto | Italy | Adult | 75.00 | 73.20 | 1 | |
4404 | 309.64 | AROCENA ZAMORA, Markel | Spain | U18 | 76.00 | 76.90 | 1 | |
6822 | 0.00 | SCHMIDT, Fynn | Germany | U14 | 98.00 | 96.70 | 1 | |
6822 | 0.00 | KALLWEIT, David | Germany | U16 | 91.33 | 89.13 | 1 | |
6233 | 50.92 | REGENT, Thomas | France | Adult | 78.00 | 78.60 | 1 | |
6822 | 0.00 | CLEERE, Leigh | Ireland | Adult | 88.00 | 87.00 | 1 | |
6822 | 0.00 | SVEIDE, Arturs | Latvia | Adult | 98.50 | 95.20 | 1 | |
6822 | 0.00 | VERCAMBRE, Charles | France | U16 | 80.50 | 80.50 | 1 | |
6822 | 0.00 | VERDIER, Julien | France | Adult | 84.50 | 81.70 | 1 | |
6822 | 0.00 | DELLA TOMMASINA, Leonardo | Italy | U16 | 89.00 | 90.40 | 1 | |
6822 | 0.00 | BLOM, Steijn | Netherlands | U14 | 98.00 | 98.70 | 1 | |
5855 | 83.57 | BELOU, Laurent | France | Adult | 79.50 | 78.90 | 1 | |
6822 | 0.00 | BJERREGAARD, Søren | Denmark | U21 | 82.50 | 81.00 | 1 | |
4897 | 212.28 | DE WINT SENUSSI, Oliver | Spain | U12 | 82.00 | 83.20 | 1 | |
6428 | 41.05 | LUPPINO, Giuseppe | Italy | Adult | 81.33 | 79.53 | 1 | |
6002 | 68.23 | ETCHENIC, Valentin | France | U18 | 80.00 | 80.90 | 1 | |
6822 | 0.00 | LESSMANN, Alexander Maximilian | Germany | U14 | 94.00 | 92.70 | 1 | |
6233 | 50.92 | LEMMES, Wilko | France | U18 | 78.00 | 78.60 | 1 | |
4643 | 261.35 | HUG, Rasmus | Denmark | U18 | 72.50 | 75.20 | 1 | |
5026 | 195.66 | LOFT, Alexander | Denmark | Adult | 78.00 | 76.50 | 1 | |
6822 | 0.00 | KARSUMS, Martins | Latvia | Adult | 99.50 | 96.20 | 1 | |
6822 | 0.00 | DUBROEUCQ, Raphael | France | U16 | 81.50 | 81.50 | 1 | |
6822 | 0.00 | VERVOITTE, Pierre | France | Adult | 85.00 | 82.20 | 1 | |
6822 | 0.00 | ORIGLIA, Matteo | Italy | Adult | 91.00 | 92.40 | 1 | |
6822 | 0.00 | SCHWARZ, Sepp | Netherlands | U14 | 99.00 | 99.70 | 1 | |
6822 | 0.00 | ZIMMERMANN, Paul | Austria | Adult | 87.00 | 89.40 | 1 | |
3668 | 501.72 | ARMITAGE, Charlie | England | Adult | 74.00 | 73.10 | 1 | |
6002 | 68.23 | DUBOSCQ GOUEYTES, Arno | France | Adult | 80.67 | 81.57 | 1 | |
6822 | 0.00 | GUILLAUME, Robin | France | Adult | 78.50 | 79.10 | 1 | |
5865 | 82.71 | RASMUSSEN, Alexander Brink | Denmark | U16 | 76.50 | 79.20 | 1 | |
6822 | 0.00 | POCS, Ainars | Latvia | Adult | 99.50 | 96.20 | 1 | |
6822 | 0.00 | BAUMGÄRTNER, Toni | Germany | U16 | 87.00 | 86.30 | 1 | |
6822 | 0.00 | MANCUSO CATARINELLA, Luciano | Italy | Adult | 91.00 | 92.40 | 1 | |
6822 | 0.00 | JUNGMANN, Max | Austria | U16 | 89.00 | 91.40 | 1 | |
6822 | 0.00 | BABINGTON-THORSZELIUS, Viggo | Sweden | U21 | 91.00 | 88.10 | 1 | |
6822 | 0.00 | PITARCH AGUILAR TABLADA, Jesus Vicente | Spain | U14 | 91.50 | 92.70 | 1 | |
4644 | 261.26 | WALKER, Ben (BUCS) | England | U21 | 76.00 | 75.10 | 1 | |
6822 | 0.00 | URDANGARIN, Eugenio | France | Adult | 79.00 | 79.90 | 1 | |
6822 | 0.00 | TACK, Franklin | France | Adult | 78.50 | 79.10 | 1 | |
6822 | 0.00 | NIELSEN, Jens Matthiesen | Denmark | Adult | 80.50 | 79.00 | 1 | |
6822 | 0.00 | PAZARS, Viesturs | Latvia | Adult | 101.50 | 98.20 | 1 | |
6822 | 0.00 | DUDDEK, Max | Germany | U16 | 88.00 | 87.30 | 1 | |
6822 | 0.00 | DALBIN, Cyril | France | Adult | 82.50 | 81.90 | 1 | |
6822 | 0.00 | WALDENSTRÖM, Oliver | Sweden | U21 | 83.50 | 78.50 | 1 | |
6822 | 0.00 | ALONSO GARCIA, Guillermo | Spain | U12 | 93.50 | 94.70 | 1 | |
6822 | 0.00 | DOBSON, Sean (P) | England | U21 | 78.50 | 77.60 | 1 | |
6822 | 0.00 | DE LA MORANDIERE, Tancrede | France | Adult | 80.00 | 80.90 | 1 | |
6822 | 0.00 | LUNDT, Maximilian | Germany | U16 | 98.67 | 96.47 | 1 | |
6822 | 0.00 | VERRECCHIA, Christophe | France | Adult | 78.50 | 79.10 | 1 | |
6822 | 0.00 | MATHERS, Tobey | Scotland | U18 | 83.50 | 85.00 | 1 | |
6822 | 0.00 | EL HUSSEINI, Vincent | Germany | U16 | 88.33 | 87.63 | 1 | |
6822 | 0.00 | PFISTER, Paul | France | Adult | 85.50 | 82.70 | 1 | |
6822 | 0.00 | ALESSI, Marco | Italy | Adult | 1 | |||
2814 | 892.16 | BAUMANN, Christoffer | Sweden | Adult | 70.50 | 70.10 | 1 | |
6822 | 0.00 | WOOD, Michael | England | Adult | 79.00 | 78.10 | 1 | |
6822 | 0.00 | DE GREGORIO, Thomas | France | Adult | 80.50 | 81.40 | 1 | |
6822 | 0.00 | CHOMBART, Bertrand | France | Adult | 81.00 | 81.60 | 1 | |
6822 | 0.00 | JOCHUMSEN, Mads Rotbøll | Denmark | U16 | 80.00 | 82.70 | 1 | |
6822 | 0.00 | JESSEN, Oliver | Denmark | Adult | 83.00 | 81.50 | 1 | |
6822 | 0.00 | PERKONS, Ints | Latvia | Adult | 102.00 | 98.70 | 1 | |
6822 | 0.00 | BOYD JR., Peter | Scotland | U18 | 84.50 | 86.00 | 1 | |
6822 | 0.00 | CORNET, Jules | France | U16 | 84.00 | 84.00 | 1 | |
6822 | 0.00 | PEKASTNIG, Khunnatam | Austria | U14 | 95.00 | 97.40 | 1 | |
6822 | 0.00 | HANNA, Callum | England | U21 | 80.50 | 79.60 | 1 | |
6822 | 0.00 | AUBERT, Frederic | France | Adult | 81.00 | 81.90 | 1 | |
6822 | 0.00 | MACDONALD, Alexander | England | Adult | 74.00 | 75.80 | 1 | |
6822 | 0.00 | GARCIA, Juan Pablo | France | Adult | 81.00 | 81.60 | 1 | |
6822 | 0.00 | KILDSGAARD, Rene | Denmark | Adult | 85.00 | 83.50 | 1 | |
6822 | 0.00 | GUTMANIS, Guntis | Latvia | Adult | 102.00 | 98.70 | 1 | |
6822 | 0.00 | SCHUMACHER, Tim | Germany | U16 | 85.33 | 85.53 | 1 | |
6822 | 0.00 | JARIUS, Justus | Germany | U16 | 90.33 | 89.63 | 1 | |
5654 | 105.27 | MARKKANEN, Paavo | Finland | U21 | 79.00 | 77.50 | 1 | |
6822 | 0.00 | SCHWAB, Hugo | France | Adult | 84.00 | 83.40 | 1 | |
6822 | 0.00 | WESTIN, Axel | Sweden | Adult | 75.00 | 74.60 | 1 | |
6822 | 0.00 | BENJEGARD, Viktor | Sweden | U21 | 77.67 | 78.17 | 1 | |
6822 | 0.00 | HIVES, Alexander | England | Adult | 81.50 | 80.60 | 1 | |
6822 | 0.00 | MANDOCHE, Arnaud | France | Adult | 81.50 | 82.40 | 1 | |
6822 | 0.00 | PARSONS, Sam | England | Adult | 74.00 | 75.80 | 1 | |
6822 | 0.00 | MÜLLER, Alex Konstantin | Germany | U16 | 107.67 | 105.47 | 1 | |
6822 | 0.00 | NAU, Guillaume | France | Adult | 81.50 | 82.10 | 1 | |
6822 | 0.00 | MADSEN, Karl-Emil | Denmark | U14 | 80.50 | 83.20 | 1 | |
6822 | 0.00 | HANSEN, Mikkel Frydensdahl Schelde | Denmark | Adult | 86.00 | 84.50 | 1 | |
6822 | 0.00 | VITOLS, Pauls | Latvia | Adult | 102.50 | 99.20 | 1 | |
6822 | 0.00 | WRBA, Leo | Germany | U14 | 87.33 | 87.53 | 1 | |
6822 | 0.00 | MINZ, Melvin | France | U16 | 85.00 | 85.00 | 1 | |
6822 | 0.00 | LEIKOSKI, Olli | Finland | U18 | 83.50 | 82.00 | 1 | |
4761 | 238.41 | UHLMANN, Christoph | Germany | Adult | 75.33 | 74.43 | 1 | |
6822 | 0.00 | WAHLGREN, Christoffer | Sweden | Adult | 76.00 | 75.60 | 1 | |
6822 | 0.00 | BOLTON, Henry | England | U21 | 81.50 | 80.60 | 1 | |
6822 | 0.00 | BOITTIAUX, Oscar | France | Adult | 81.50 | 82.10 | 1 | |
6822 | 0.00 | LAURIDSEN, Martin | Denmark | Adult | 99.00 | 97.50 | 1 | |
6822 | 0.00 | CERPINSKIS, Juris | Latvia | Adult | 102.50 | 99.20 | 1 | |
6822 | 0.00 | LENTZ, Jacques | France | Adult | 86.00 | 83.20 | 1 | |
6822 | 0.00 | EHRLING, Konsta | Finland | Adult | 84.00 | 82.50 | 1 | |
5328 | 145.52 | LIEDTKE, Harry | Germany | Adult | 77.00 | 76.10 | 1 | |
5912 | 78.27 | AXHAUSEN, Nicolas | Germany | U21 | 79.00 | 77.50 | 1 | |
6822 | 0.00 | MIALET, Christian | France | Adult | 85.00 | 84.40 | 1 | |
6822 | 0.00 | STEVENTON, Kye | England | Adult | 82.00 | 81.10 | 1 | |
6822 | 0.00 | ARMENDARIZ, Florent | France | Adult | 82.50 | 83.40 | 1 | |
6822 | 0.00 | CLAPP, Maxwell | England | Adult | 76.50 | 78.30 | 1 | |
6822 | 0.00 | DUMORTIER, Lucien | France | Adult | 82.50 | 83.10 | 1 | |
6822 | 0.00 | METHLING, Magnus Storm | Denmark | U21 | 81.50 | 84.20 | 1 | |
6822 | 0.00 | MÜLLER, Marc | Germany | Adult | 89.00 | 84.80 | 1 | |
1573 | 2307.34 | BUCHANAN, Jack (SA) | South Africa | U18 | 72.75 | 70.75 | 1 | |
6822 | 0.00 | GULANS, Peteris | Latvia | Adult | 102.50 | 99.20 | 1 | |
6822 | 0.00 | KÖHLER, Maximilian Hans | Germany | U12 | 89.00 | 89.20 | 1 | |
6822 | 0.00 | LÜDERS, Philip | Germany | U14 | 87.00 | 81.70 | 1 | |
6822 | 0.00 | PERROT, Raphael | France | U16 | 86.00 | 86.00 | 1 | |
6822 | 0.00 | GUERIN, Rudy | France | Adult | 87.00 | 84.20 | 1 | |
6822 | 0.00 | HAKALA, Hugo | Finland | U21 | 84.50 | 83.00 | 1 | |
6822 | 0.00 | GREGOIRE, Arnaud | Belgium | U21 | 88.00 | 87.10 | 1 | |
6822 | 0.00 | BARTH, Thomas | Germany | Adult | 82.00 | 80.50 | 1 | |
6822 | 0.00 | ELJAS, Albin | Sweden | U21 | 81.50 | 83.50 | 1 | |
6822 | 0.00 | CARNEY, Sean | England | U21 | 82.50 | 81.60 | 1 | |
6822 | 0.00 | TUNBRIDGE, George | England | Adult | 78.00 | 79.80 | 1 | |
6822 | 0.00 | MONFORT, Ylian | France | Adult | 84.50 | 85.10 | 1 | |
6822 | 0.00 | PERSSON, Andreas | Denmark | U16 | 83.00 | 85.70 | 1 | |
6822 | 0.00 | HARDY, Melchior | France | U16 | 86.00 | 86.00 | 1 | |
6822 | 0.00 | MARKKOLA, Matias | Finland | Adult | 88.00 | 86.50 | 1 | |
6822 | 0.00 | SCOTT, Harry (SCO) | Scotland | U21 | 81.50 | 80.10 | 1 | |
6822 | 0.00 | SALAGOITY, Francois | France | Adult | 85.00 | 85.90 | 1 | |
6822 | 0.00 | FINLAY, Jack | England | Adult | 82.50 | 84.30 | 1 | |
6822 | 0.00 | CHOUVIN, Henry | France | Adult | 84.50 | 85.10 | 1 | |
6822 | 0.00 | MATISONS, Arturs | Latvia | Adult | 103.00 | 99.70 | 1 | |
6822 | 0.00 | STOLLE, Vincent | Germany | U14 | 97.67 | 92.37 | 1 | |
6822 | 0.00 | LIEGEOIS, Clement | France | Adult | 91.50 | 88.70 | 1 | |
6822 | 0.00 | TÄHTINEN, Santtu | Finland | U18 | 92.00 | 90.50 | 1 | |
6822 | 0.00 | BARBERIS, Tommaso | Italy | U14 | 84.00 | 82.10 | 1 | |
6822 | 0.00 | UNAL, Renan | France | Adult | 87.50 | 86.90 | 1 | |
6822 | 0.00 | LILJEROS, Hugo | Sweden | U18 | 89.00 | 91.00 | 1 | |
6822 | 0.00 | SIMONS, Thomas | England | U21 | 85.50 | 84.10 | 1 | |
6822 | 0.00 | DARRITCHON, Ugo | France | U21 | 86.00 | 86.90 | 1 | |
4014 | 398.35 | MCGILL, Harry | England | Adult | 72.00 | 72.60 | 1 | |
6822 | 0.00 | TASSIN, Eliot | France | Adult | 86.50 | 87.10 | 1 | |
6822 | 0.00 | VATER, Feliks | Denmark | U16 | 85.50 | 88.20 | 1 | |
6822 | 0.00 | GLÄSER, Kajo | Germany | U21 | 83.50 | 83.70 | 1 | |
6822 | 0.00 | LASMANIS, Janis | Latvia | Adult | 103.50 | 100.20 | 1 | |
6822 | 0.00 | LASSALLE, Tom | France | U16 | 91.00 | 91.00 | 1 | |
6822 | 0.00 | OLIVIER, Emmanuel | France | Adult | 94.00 | 91.20 | 1 | |
2829 | 886.11 | BARJON, Sebastien | France | Adult | 73.33 | 77.13 | 1 | |
6822 | 0.00 | BOERS, Andreas Hansen | Denmark | Adult | 83.50 | 82.40 | 1 | |
6822 | 0.00 | WIKLANDER, Arvid | Sweden | U16 | 92.00 | 94.00 | 1 | |
6822 | 0.00 | MACDONALD, Jack | Scotland | U21 | 87.00 | 85.60 | 1 | |
6822 | 0.00 | TUDOR, Micky | England | Adult | 76.50 | 77.10 | 1 | |
6822 | 0.00 | BAELDE, Samuel | France | Adult | 87.00 | 87.60 | 1 | |
6822 | 0.00 | COLDEWEY, Jöran | Germany | U21 | 86.50 | 86.70 | 1 | |
6822 | 0.00 | ASARIS, Toms | Latvia | U18 | 103.50 | 100.20 | 1 | |
4522 | 283.81 | EKSTROM, Henrik | Denmark | Adult | 73.00 | 73.50 | 1 | |
6822 | 0.00 | KHAMDARANIKORN, Maxime | France | U16 | 92.00 | 92.00 | 1 | |
6822 | 0.00 | COURTIAL, Fabien | France | Adult | 1 | |||
3716 | 485.66 | VASSEUR, Bastien | France | Adult | 75.67 | 79.47 | 1 | |
6822 | 0.00 | FRANCATI, David | Denmark | U21 | 86.00 | 84.90 | 1 | |
6822 | 0.00 | THOURON, Vincent | France | Adult | 88.00 | 87.40 | 1 | |
6822 | 0.00 | WATSON, Finlay | Scotland | U21 | 87.00 | 85.60 | 1 | |
6822 | 0.00 | HAWKINGS, Tom | England | Adult | 77.00 | 77.60 | 1 | |
6669 | 20.19 | RAGUET, Jules | Belgium | U14 | 86.50 | 87.50 | 1 | |
6822 | 0.00 | RANDRUP, Oliver | Denmark | U21 | 99.50 | 102.20 | 1 | |
203 | 12813.10 | CHARLES, Max | Australia | Adult | 69.50 | 66.00 | 1 | |
6822 | 0.00 | JUCMANIS, Andris | Latvia | Adult | 103.50 | 100.20 | 1 | |
4072 | 383.41 | JOLLY, Romain | France | U21 | 76.33 | 80.13 | 1 | |
6822 | 0.00 | RIGAL, Adrien | France | Adult | 90.50 | 89.90 | 1 | |
6822 | 0.00 | CAMPBELL, Luke | Scotland | U21 | 88.50 | 87.10 | 1 | |
2851 | 876.15 | CARRA, Alexandre | France | Adult | 73.00 | 71.80 | 1 | |
6822 | 0.00 | DAWSON, Neil | England | Adult | 78.00 | 78.60 | 1 | |
6697 | 15.76 | TEFNIN, Tom | Belgium | U14 | 87.00 | 88.00 | 1 | |
6822 | 0.00 | KASTBOM, Leo | Sweden | U16 | 77.00 | 75.80 | 1 | |
6188 | 53.87 | LETONDEUR, Quentin | France | Adult | 79.33 | 78.83 | 1 | |
6822 | 0.00 | VANAGS, Egils | Latvia | Adult | 104.50 | 101.20 | 1 | |
4072 | 383.41 | HOUDAILLE, Axel | France | U21 | 76.33 | 80.13 | 1 | |
6822 | 0.00 | HAANING, Kristoffer | Denmark | U21 | 93.00 | 91.90 | 1 | |
6822 | 0.00 | CLEMENT, Jean-Baptiste | France | Adult | 96.00 | 95.40 | 1 | |
6822 | 0.00 | MARTIN, Finlay | Scotland | U21 | 89.50 | 88.10 | 1 | |
6734 | 11.33 | CHEVALEAU, Xavier | France | U14 | 87.50 | 88.50 | 1 | |
6822 | 0.00 | LIND, Anton | Sweden | U16 | 81.50 | 80.30 | 1 | |
789 | 4938.73 | MURPHY, Sam (USA) | USA | Adult | 69.50 | 66.00 | 1 | |
6578 | 27.89 | LEHMANN, Tom (FRA) | France | U21 | 80.33 | 79.83 | 1 | |
6822 | 0.00 | TAUKACS, Janis | Latvia | Adult | 104.50 | 101.20 | 1 | |
6822 | 0.00 | BORNAES, Rasmus | Denmark | U21 | 77.50 | 78.00 | 1 | |
6822 | 0.00 | BRO, Sebastian | Denmark | U18 | 94.00 | 92.40 | 1 | |
6822 | 0.00 | COUTURIER, Damien | France | Adult | 90.00 | 89.40 | 1 | |
6822 | 0.00 | FARRIOLS COLOMINAS, Alejo | Spain | Adult | 84.33 | 82.83 | 1 | |
6822 | 0.00 | SMYTH, Ben | Wales | U21 | 94.50 | 93.10 | 1 | |
5961 | 73.01 | SOLVIER, Marc | France | Adult | 78.33 | 77.13 | 1 | |
6780 | 6.90 | TINTON, Abel | Belgium | U14 | 88.00 | 89.00 | 1 | |
6822 | 0.00 | BJUREMARK, William | Sweden | U16 | 87.00 | 85.80 | 1 | |
Players per Page: 10 25 50 100 200 All |